| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 26, 2013 | NORTHWESTERN STATE | W | ||||||||||||||
| Jan 26, 2013 | SOUTHERN U. JAGUARS | W | ||||||||||||||
| Feb 2, 2013 | SMU | W | ||||||||||||||
| % | Feb 6, 2013 | at | #59 Tulane Green Wave | W | ||||||||||||
| Feb 09, 2013 | at | #39 Long Beach State | L | |||||||||||||
| Feb 11, 2013 | at | #65 UC Irvine | L | |||||||||||||
| Feb 15, 2013 | MCNEESE STATE | W | ||||||||||||||
| Feb 20, 2013 | at | #35 Rice | L | |||||||||||||
| Feb 23, 2013 | NICHOLLS | W | ||||||||||||||
| Feb 23, 2013 | GRAMBLING STATE | W | ||||||||||||||
| * | Mar 01, 2013 | #12 VANDERBILT | L | |||||||||||||
| * | Mar 03, 2013 | #53 KENTUCKY | L | |||||||||||||
| * | Mar 08, 2013 | at | #14 Auburn | L | ||||||||||||
| * | Mar 10, 2013 | at | #6 University of Alabama | L | ||||||||||||
| * | Mar 15, 2013 | #3 TEXAS A&M | L | |||||||||||||
| * | Mar 17, 2013 | #75 UNIVERSITY OF MISSOURI | W | |||||||||||||
| * | Mar 22, 2013 | at | #36 Ole Miss | L | ||||||||||||
| * | Mar 24, 2013 | at | Mississippi State | L | ||||||||||||
| * | Mar 29, 2013 | #2 FLORIDA | L | |||||||||||||
| * | Mar 31, 2013 | #31 SOUTH CAROLINA | L | |||||||||||||
| * | Apr 05, 2013 | at | #3 UGA | L | ||||||||||||
| * | Apr 07, 2013 | at | #28 Tennessee | L | ||||||||||||
| * | Apr 13, 2013 | at | #49 ARKANSAS | L | ||||||||||||
| * | Apr 17, 2013 | vs | #42 Kentucky | W | ||||||||||||
| * | Apr 18, 2013 | vs | #18 Vanderbilt | L | ||||||||||||
| Schedule legend |