| Singles competition |
| QF | #54 Brook Buck (ND) def. Marina Chiarelli (LSU) 6-2, 6-4 |
| QF | Mykala Hedberg (LSU) def. Anna Lask (MURRAY S) 6-3, 6-1 |
| QF | Alba Berdala (IU) def. Lauren Seaman (LSU) 6-2, 6-1 |
| QF | Kelcy Tefft (ND) def. Tiffany Tucker (LSU) 6-0, 6-1 |
| QF | Tereza Prochazkova (KSU) def. Daysi Espinal (LSU) 3-6, 6-3, 10-6 |
| SF | #82 Sarah Batty (IU) def. Mykala Hedberg (LSU) 6-2, 6-1 |
| Cons | #90 Dora Vastag (IU) def. Marina Chiarelli (LSU) 4-1 |
| Cons | Lauren Seaman (LSU) def. Ksenia Bukina (KU) 6-4, 6-4 |
| Cons | Daysi Espinal (LSU) def. Anne Pennington (MURRAY S) 6-0, 6-1 |
| Cons | Marina Chiarelli (LSU) def. Elizaveta Andeeva (KU) 7-5, 6-1 |
| Cons | Jessica Simosa (KSU) def. Mykala Hedberg (LSU) 2-6, 7-5, 10-1 |
| Cons | Christin Skoda (KU) def. Lauren Seaman (LSU) 6-3, 4-6, 10-3 |
| Cons | Daysi Espinal (LSU) def. Ashley Filberth (KU) 6-3, 6-2 |
| Doubles competition |
| 16 | Marina Chiarelli/Mykala Hedberg (LSU) def. Marah Calvo/Dora Vastag (IU) 9-8 |
| 16 | #60 Lauren Seaman/Tiffany Tucker (LSU) def. Casady Pruitt/Anne Pennington (MURRAY S) 8-3 |
| QF | Lauren Connelly/Kristina Stastny (ND) def. Marina Chiarelli/Mykala Hedberg (LSU) 8-5 |
| QF | Alba Berdala/Cecile Perton (IU) def. #60 Lauren Seaman/Tiffany Tucker (LSU) 8-3 |
| Cons | Marina Chiarelli/Mykala Hedberg (LSU) def. Elizaveta Andeeva/Ksenia Bukina (KU) 8-2 |
| Cons | #60 Lauren Seaman/Tiffany Tucker (LSU) def. Katka Kudlackova/Tamar Kvaratskhelia (KSU) 8-6 |
| Cons | Katka Kudlackova/Tamar Kvaratskhelia (KSU) def. Marina Chiarelli/Mykala Hedberg (LSU) 8-5 |
| Cons | #60 Lauren Seaman/Tiffany Tucker (LSU) def. Elizaveta Andeeva/Ksenia Bukina (KU) 9-7 |