|
Individual Career Statistics (Active Players) |
Elise Bradley
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 20 | 1536 | 222 | 146 | 70 | 2 | 7 | - | - | - | 298-305 | .494 | 76.80 |
| Totals | 20 | 1536 | 222 | 146 | 70 | 2 | 7 | - | - | - | 298-305 | .494 | 76.80 |
Nadine Dreher
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 23 | 1768 | 221 | 154 | 71 | 2 | 8 | - | - | - | 293-437 | .401 | 76.87 |
| Totals | 23 | 1768 | 221 | 154 | 71 | 2 | 8 | - | - | - | 293-437 | .401 | 76.87 |
Lindsay Gahm
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2011-12 | 34 | 2591 | 223 | - | 71 | 3 | 11 | - | - | - | 531-513 | .509 | 76.21 |
| 2012-13 | 23 | 1710 | 216 | 150 | 71 | 7 | 8 | - | 1 | 1 | 520-210 | .712 | 74.35 |
| Totals | 57 | 4301 | 216 | 150 | 71 | 10 | 19 | - | 1 | 1 | 1051-723 | .592 | 75.46 |
Katrina Hegge
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2011-12 | 12 | 935 | 227 | - | 72 | - | 4 | - | - | - | 113-224 | .335 | 77.92 |
| 2012-13 | 12 | 943 | 228 | - | 75 | - | 4 | - | - | - | 109-280 | .280 | 78.58 |
| Totals | 24 | 1878 | 227 | - | 72 | - | 8 | - | - | - | 222-504 | .306 | 78.25 |
Ali Lucas
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2012-13 | 20 | 1526 | 223 | 152 | 71 | 2 | 7 | - | - | - | 302-339 | .471 | 76.30 |
| Totals | 20 | 1526 | 223 | 152 | 71 | 2 | 7 | - | - | - | 302-339 | .471 | 76.30 |
Madelene Sagstrom
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2011-12 | 34 | 2501 | 209 | - | 68 | 14 | 11 | - | 3 | 4 | 804-240 | .770 | 73.56 |
| 2012-13 | 23 | 1675 | 213 | 146 | 67 | 11 | 8 | - | 3 | 4 | 622-108 | .852 | 72.83 |
| Totals | 57 | 4176 | 209 | 146 | 67 | 25 | 19 | - | 6 | 8 | 1426-348 | .804 | 73.26 |