| Austin Ernst |
| Lindsay Gahm |
| Jacqueline Hedwall |
| Katrina Hegge |
| Madeline Sagstrom |
| Tessa Teachman |
|
Austin Ernst |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/11-13/2011 | 3 | 67-69-67=203 | -13 | 1st/110 | 109-0 |
| Mason Rudolph Fall Preview | 9/23-25/2011 | 3 | 78-75-71=224 | +8 | t-30th/90 | 60-29 |
| Tar Heel Invitational | 10/7-9/11 | 3 | 72-73-72=217 | +1 | t-15th/96 | 81-14 |
| Mercedes-Benz SEC/Pac 12 Championship | 10/28/2011 | 3 | 82-74-74=230 | +14 | t-70th/121 | 51-69 |
| Lady Puerto Rico Classic | 2/12-14/2012 | 3 | 71-72-73=216 | E | 5th/83 | 78-4 |
| Central District Invitational | 2/20-21/2012 | 3 | 68-77-77=222 | +6 | t-16th/75 | 59-15 |
| LSU Tiger Golf Classic | 3/9-11/2012 | 3 | 73-73-72=218 | +2 | 4th/78 | 74-3 |
| SEC Women's Championships | 4/20-22/2012 | 3 | 78-83-79=240 | +24 | t-36th/60 | 24-35 |
| NCAA West Regional | 5/10-12/2012 | 3 | 71-69-70=210 | -6 | 2nd/126 | 124-1 |
| NCAA Women's Championships | 5/22-25/2012 | 4 | 78-75-74-68=295 | +7 | t-29th/126 | 97-28 |
| SEASON TOTALS | 31 | 2275 Avg. 73.4 | +1 | - | 757-198 | |
|
Lindsay Gahm |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/11-13/2011 | 3 | 73-75-75=223 | +7 | t-52nd/110 | 58-51 |
| Mason Rudolph Fall Preview | 9/23-25/2011 | 3 | 76-72-77=225 | +9 | t-33rd/90 | 57-32 |
| Tar Heel Invitational | 10/7-9/11 | 3 | 80-71-72=223 | +7 | t-44th/96 | 52-43 |
| Mercedes-Benz SEC/Pac 12 Championship | 10/28/2011 | 3 | 78-79-77=234 | +18 | t-89th/121 | 32-88 |
| Lady Puerto Rico Classic | 2/12-14/2012 | 3 | 75-73-76=224 | +8 | t-17th/83 | 66-16 |
| Central District Invitational | 2/20-21/2012 | 3 | 81-79-74=234 | +18 | t-59th/75 | 16-58 |
| LSU Tiger Golf Classic | 3/9-11/2012 | 3 | 79-75-75=229 | +13 | t-23rd/78 | 55-22 |
| PING/ASU Invitational | 3/30-4/1/2012 | 3 | 75-72-78=225 | +12 | t-41st/90 | 49-40 |
| SEC Women's Championships | 4/20-22/2012 | 3 | 80-80-86=246 | +30 | t-46th/60 | 14-45 |
| NCAA West Regional | 5/10-12/2012 | 3 | 73-79-76=228 | +12 | t-61st/126 | 65-60 |
| NCAA Women's Championships | 5/22-25/2012 | 4 | 76-73-77-74=300 | +12 | t-59th/126 | 67-58 |
| SEASON TOTALS | 34 | 2591 Avg. 76.2 | +4 | - | 531-513 | |
|
Jacqueline Hedwall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/11-13/2011 | 3 | 73-75-71=219 | +3 | t-30th/110 | 80-29 |
| Tar Heel Invitational | 10/7-9/11 | 3 | 73-73-73=219 | +3 | t-21st/96 | 75-20 |
| Mercedes-Benz SEC/Pac 12 Championship | 10/28/2011 | 3 | 74-75-73=222 | +6 | t-34th/121 | 87-33 |
| Lady Puerto Rico Classic | 2/12-14/2012 | 3 | 75-79-76=230 | +14 | t-33rd/83 | 50-32 |
| Central District Invitational | 2/20-21/2012 | 3 | 80-75-75=230 | +14 | t-42nd/75 | 33-41 |
| LSU Tiger Golf Classic | 3/9-11/2012 | 3 | 78-73-76=227 | +11 | t-18th/78 | 60-17 |
| PING/ASU Invitational | 3/30-4/1/2012 | 3 | 74-72-74=220 | +7 | t-22nd/90 | 68-21 |
| SEC Women's Championships | 4/20-22/2012 | 3 | 89-76-84=249 | +33 | t-50th/60 | 10-49 |
| NCAA West Regional | 5/10-12/2012 | 3 | 71-77-78=226 | +10 | t-49th/126 | 77-48 |
| NCAA Women's Championships | 5/22-25/2012 | 4 | 83-75-76-73=307 | +19 | t-93rd/126 | 33-92 |
| SEASON TOTALS | 31 | 2349 Avg. 75.8 | +4 | - | 573-382 | |
|
Katrina Hegge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mason Rudolph Fall Preview | 9/23-25/2011 | 3 | 77-77-79=233 | +17 | t-68th/90 | 22-67 |
| Lady Puerto Rico Classic | 2/12-14/2012 | 3 | 73-84-82=239 | +23 | t-59th/83 | 24-58 |
| LSU Tiger Golf Classic | 3/9-11/2012 | 3 | 79-80-77=236 | +20 | t-50th/78 | 28-49 |
| PING/ASU Invitational | 3/30-4/1/2012 | 3 | 75-72-80=227 | +14 | t-51st/90 | 39-50 |
| SEASON TOTALS | 12 | 935 Avg. 77.9 | +6 | - | 113-224 | |
|
Madeline Sagstrom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/11-13/2011 | 3 | 74-76-70=220 | +4 | t-38th/110 | 72-37 |
| Mason Rudolph Fall Preview | 9/23-25/2011 | 3 | 75-76-70=221 | +5 | t-20th/90 | 70-19 |
| Tar Heel Invitational | 10/7-9/11 | 3 | 68-70-71=209 | -7 | t-5th/96 | 91-4 |
| Mercedes-Benz SEC/Pac 12 Championship | 10/28/2011 | 3 | 76-73-77=226 | +10 | t-53rd/121 | 68-52 |
| Lady Puerto Rico Classic | 2/12-14/2012 | 3 | 75-73-75=223 | +7 | t-12th/83 | 71-11 |
| Central District Invitational | 2/20-21/2012 | 3 | 77-70-75=222 | +6 | t-16th/75 | 59-15 |
| LSU Tiger Golf Classic | 3/9-11/2012 | 3 | 71-71-74=216 | E | 3rd/78 | 75-2 |
| PING/ASU Invitational | 3/30-4/1/2012 | 3 | 71-73-81=225 | +12 | t-41st/90 | 49-40 |
| SEC Women's Championships | 4/20-22/2012 | 3 | 72-73-78=223 | +7 | 4th/60 | 56-3 |
| NCAA West Regional | 5/10-12/2012 | 3 | 76-70-71=217 | +1 | t-8th/126 | 118-7 |
| NCAA Women's Championships | 5/22-25/2012 | 4 | 70-72-83-74=299 | +11 | t-51st/126 | 75-50 |
| SEASON TOTALS | 34 | 2501 Avg. 73.6 | +2 | - | 804-240 | |
|
Tessa Teachman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/11-13/2011 | 3 | 67-72-69=208 | -8 | t-3rd/110 | 107-2 |
| Mason Rudolph Fall Preview | 9/23-25/2011 | 3 | 75-77-75=227 | +11 | t-43rd/90 | 47-42 |
| Tar Heel Invitational | 10/7-9/11 | 3 | 71-71-72=214 | -2 | t-11th/96 | 85-10 |
| Mercedes-Benz SEC/Pac 12 Championship | 10/28/2011 | 3 | 79-73-74=226 | +10 | t-53rd/121 | 68-52 |
| Lady Puerto Rico Classic | 2/12-14/2012 | 3 | 73-74-74=221 | +5 | t-9th/83 | 74-8 |
| Central District Invitational | 2/20-21/2012 | 3 | 69-75-70=214 | -2 | 2nd/75 | 73-1 |
| LSU Tiger Golf Classic | 3/9-11/2012 | 3 | 73-77-74=224 | +8 | t-10th/78 | 68-9 |
| PING/ASU Invitational | 3/30-4/1/2012 | 3 | 74-69-74=217 | +4 | t-11th/90 | 79-10 |
| SEC Women's Championships | 4/20-22/2012 | 3 | 80-80-77=237 | +21 | t-29th/60 | 31-28 |
| NCAA West Regional | 5/10-12/2012 | 3 | 76-74-75=225 | +9 | t-45th/126 | 81-44 |
| NCAA Women's Championships | 5/22-25/2012 | 4 | 69-74-70-74=287 | -1 | t-3rd/126 | 123-2 |
| SEASON TOTALS | 34 | 2500 Avg. 73.5 | +2 | - | 836-208 | |