|
Individual Career Statistics (Active Players) |
Austin Ernst
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2010-11 | 28 | 2050 | 211 | - | 66 | 14 | 9 | 2 | 3 | 5 | 738-171 | .812 | 73.2 |
| Totals | 28 | 2050 | 211 | - | 66 | 14 | 9 | 2 | 3 | 5 | 738-171 | .812 | 73.2 |
Jacqueline Hedwall
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 32 | 2389 | 212 | - | 68 | 9 | 11 | - | - | 3 | 717-317 | .693 | 74.7 |
| 2009-10 | 25 | 1889 | 218 | 144 | 68 | 4 | 9 | - | 1 | 2 | 477-342 | .582 | 75.6 |
| 2010-11 | 34 | 2540 | 212 | - | 69 | 9 | 11 | - | - | - | 725-368 | .663 | 74.7 |
| Totals | 91 | 6818 | 212 | 144 | 68 | 22 | 31 | - | 1 | 5 | 1919-1027 | .651 | 74.9 |
Lindy LaBauve
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2007-08 | 18 | 1378 | 222 | - | 69 | 3 | 6 | - | - | 1 | 277-329 | .457 | 76.6 |
| 2008-09 | 9 | 682 | 219 | - | 70 | 2 | 3 | - | - | - | 149-152 | .495 | 75.8 |
| 2009-10 | 11 | 848 | 228 | 158 | 73 | - | 4 | - | - | - | 135-196 | .408 | 77.1 |
| 2010-11 | 9 | 690 | 226 | - | 75 | - | 3 | - | - | - | 150-162 | .481 | 76.7 |
| Totals | 47 | 3598 | 219 | 158 | 69 | 5 | 16 | - | - | 1 | 711-839 | .459 | 76.6 |
Mary Michael Maggio
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2009-10 | 16 | 1223 | 230 | 145 | 72 | 2 | 6 | - | - | 1 | 205-295 | .410 | 76.4 |
| 2010-11 | 24 | 1792 | 212 | - | 67 | 7 | 8 | - | - | - | 480-304 | .612 | 74.7 |
| Totals | 40 | 3015 | 212 | 145 | 67 | 9 | 14 | - | - | 1 | 685-599 | .533 | 75.4 |
Megan McChrystal
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2007-08 | 34 | 2535 | 215 | - | 68 | 9 | 11 | - | 1 | 3 | 761-262 | .744 | 74.6 |
| 2008-09 | 29 | 2108 | 212 | - | 68 | 12 | 10 | 2 | 3 | 5 | 806-133 | .858 | 72.7 |
| 2009-10 | 29 | 2112 | 213 | 141 | 64 | 14 | 10 | 1 | 2 | 5 | 807-137 | .855 | 72.8 |
| 2010-11 | 31 | 2243 | 205 | - | 65 | 17 | 10 | 2 | 7 | 7 | 858-128 | .870 | 72.4 |
| Totals | 123 | 8998 | 205 | 141 | 64 | 52 | 41 | 5 | 13 | 20 | 3232-660 | .830 | 73.2 |
Abby Oberthier
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2007-08 | 6 | 475 | 232 | - | 76 | - | 2 | - | - | - | 47-104 | .311 | 79.2 |
| 2008-09 | 3 | 227 | 227 | - | 72 | 1 | 1 | - | - | - | 35-60 | .368 | 75.7 |
| 2009-10 | 15 | 1187 | 224 | - | 74 | - | 5 | - | - | - | 158-306 | .341 | 79.1 |
| 2010-11 | 3 | 249 | 249 | - | 79 | - | 1 | - | - | - | 13-97 | .118 | 83.0 |
| Totals | 27 | 2138 | 224 | - | 72 | 1 | 9 | - | - | - | 253-567 | .309 | 79.2 |
Tessa Teachman
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2008-09 | 28 | 2114 | 220 | - | 68 | 4 | 10 | - | - | 1 | 498-318 | .610 | 75.5 |
| 2009-10 | 20 | 1474 | 219 | 139 | 69 | 7 | 7 | - | 1 | 3 | 525-126 | .806 | 73.7 |
| 2010-11 | 28 | 2115 | 211 | - | 67 | 8 | 9 | - | 1 | 1 | 451-416 | .520 | 75.5 |
| Totals | 76 | 5703 | 211 | 139 | 67 | 19 | 26 | - | 2 | 5 | 1474-860 | .632 | 75.0 |
Amalie Valle
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2007-08 | 34 | 2571 | 221 | - | 69 | 2 | 11 | - | - | - | 605-385 | .611 | 75.6 |
| 2008-09 | 26 | 1954 | 215 | - | 69 | 7 | 9 | - | - | - | 527-323 | .620 | 75.2 |
| 2009-10 | 25 | 1907 | 218 | 150 | 70 | 2 | 9 | - | - | - | 418-416 | .501 | 76.3 |
| 2010-11 | 25 | 1916 | 225 | - | 70 | 4 | 8 | - | - | - | 371-458 | .448 | 76.6 |
| Totals | 110 | 8348 | 215 | 150 | 69 | 15 | 37 | - | - | - | 1921-1582 | .548 | 75.9 |