| Crochet, Nicole |
| Kuhn, Rebecca |
| LaBauve, Lindy |
| Martens, Caroline |
| McChrystal, Megan |
| Meck, Kim |
| Oberthier, Abby |
| Rather, Alexis |
| Valle, Amalie |
|
Crochet, Nicole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/09-11/2007 | 3 | 72-79-76=227 | +11 | t-48th/102 | 54-47 |
| Mason Rudolph Championships | 9/14-16/2007 | 3 | 82-76-84=242 | +26 | 88th/90 | 2-87 |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 78-80-72=230 | +14 | t-41st/90 | 49-40 |
| SEASON TOTALS | 9 | 699 Avg. 77.7 | +6 | - | 105-174 | |
|
Kuhn, Rebecca |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/09-11/2007 | 3 | 77-75-78=230 | +14 | t-60th/102 | 42-59 |
| Lady Puerto Rico Classic | 2/24-26/2008 | 3 | 74-79-73=226 | +10 | t-34th/93 | 59-33 |
| UCF Challenge | 3/9-11/08 | 3 | 76-73-76=225 | +9 | t-62nd/96 | 34-61 |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 71-73-71=215 | -1 | 3rd/90 | 87-2 |
| Liz Murphey Collegiate Classic | 3/21-23/2008 | 3 | 77-79-81=237 | +21 | t-50th/96 | 46-49 |
| Cirmson Tide Classic | 4/4-6/2008 | 3 | 77-72-68=217 | +1 | 4th/63 | 59-3 |
| SEC Women's Championships | 4/18-20/2008 | 3 | 80-80-72=232 | +16 | t-23rd/60 | 37-22 |
| NCAA Central Regional Golf Tournament | 5/8-10/2008 | 3 | 77-75-75=227 | +11 | t-38th/108 | 70-37 |
| SEASON TOTALS | 24 | 1809 Avg. 75.4 | +3 | - | 434-266 | |
|
LaBauve, Lindy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mason Rudolph Championships | 9/14-16/2007 | 3 | 69-83-79=231 | +15 | t-70th/90 | 20-69 |
| Mercedes-Benz Championship | 10/12-14/2007 | 3 | 71-75-76=222 | +9 | t-27th/93 | 66-26 |
| UA-Ann Rhodes Intercolllegiate | 10/26-28/2007 | 3 | 81-75-81=237 | +24 | t-70th/90 | 20-69 |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 75-82-70=227 | +11 | t-26th/90 | 64-25 |
| Liz Murphey Collegiate Classic | 3/21-23/2008 | 3 | 80-75-81=236 | +20 | t-43rd/96 | 53-42 |
| Cirmson Tide Classic | 4/4-6/2008 | 3 | 78-74-73=225 | +9 | t-9th/63 | 54-8 |
| SEASON TOTALS | 18 | 1378 Avg. 76.6 | +5 | - | 277-239 | |
|
Martens, Caroline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/09-11/2007 | 3 | 72-78-71=221 | +5 | t-22nd/102 | 80-21 |
| Mason Rudolph Championships | 9/14-16/2007 | 3 | 77-75-79=231 | +15 | t-70th/90 | 20-69 |
| UA-Ann Rhodes Intercolllegiate | 10/26-28/2007 | 3 | 73-84-77=234 | +21 | t-54th/90 | 36-53 |
| Lady Puerto Rico Classic | 2/24-26/2008 | 3 | 75-76-77=228 | +12 | t-44th/93 | 49-43 |
| UCF Challenge | 3/9-11/08 | 3 | 70-74-74=218 | +2 | t-24th/96 | 72-23 |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 77-79-76=232 | +16 | t-52nd/90 | 38-51 |
| Liz Murphey Collegiate Classic | 3/21-23/2008 | 3 | 75-81-82=238 | +22 | t-56th/96 | 40-55 |
| SEC Women's Championships | 4/18-20/2008 | 3 | 77-76-75=228 | +12 | t-17th/60 | 43-16 |
| NCAA Central Regional Golf Tournament | 5/8-10/2008 | 3 | 77-78-78=233 | +17 | t-64th/108 | 44-63 |
| SEASON TOTALS | 27 | 2063 Avg. 76.4 | +5 | - | 422-394 | |
|
McChrystal, Megan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/09-11/2007 | 3 | 73-70-75=218 | +2 | t-12th/102 | 90-11 |
| Mason Rudolph Championships | 9/14-16/2007 | 3 | 74-81-74=229 | +13 | t-61st/90 | 29-60 |
| Mercedes-Benz Championship | 10/12-14/2007 | 3 | 72-73-71=216 | +3 | t-10th/93 | 83-9 |
| UA-Ann Rhodes Intercolllegiate | 10/26-28/2007 | 3 | 80-80-74=234 | +21 | t-54th/90 | 36-53 |
| Lady Puerto Rico Classic | 2/24-26/2008 | 3 | 75-69-71=215 | -1 | 4th/93 | 89-3 |
| UCF Challenge | 3/9-11/08 | 3 | 76-71-68=215 | -1 | t-12th/96 | 84-11 |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 76-74-71=221 | +5 | 7th/90 | 83-6 |
| Liz Murphey Collegiate Classic | 3/21-23/2008 | 3 | 69-87-76=232 | +16 | t-24th/96 | 72-23 |
| SEC Women's Championships | 4/18-20/2008 | 3 | 75-75-81=231 | +15 | t-20th/60 | 40-19 |
| NCAA Central Regional Golf Tournament | 5/8-10/2008 | 3 | 73-73-74=220 | +4 | t-14th/108 | 94-13 |
| SEASON TOTALS | 30 | 2231 Avg. 74.4 | +3 | - | 700-208 | |
|
Meck, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mercedes-Benz Championship | 10/12-14/2007 | 3 | 77-80-76=233 | +20 | t-75th/93 | 18-74 |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 79-81-78=238 | +22 | t-73rd/90 | 17-72 |
| Cirmson Tide Classic | 4/4-6/2008 | 3 | 81-76-81=238 | +22 | t-39th/63 | 24-38 |
| SEASON TOTALS | 9 | 709 Avg. 78.8 | +7 | - | 59-184 | |
|
Oberthier, Abby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 78-76-78=232 | +16 | t-52nd/90 | 38-51 |
| Cirmson Tide Classic | 4/4-6/2008 | 3 | 81-80-82=243 | +27 | t-54th/63 | 9-53 |
| SEASON TOTALS | 6 | 475 Avg. 79.2 | +7 | - | 47-104 | |
|
Rather, Alexis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mercedes-Benz Championship | 10/12-14/2007 | 3 | 75-76-72=223 | +10 | t-34th/93 | 59-33 |
| UA-Ann Rhodes Intercolllegiate | 10/26-28/2007 | 3 | 77-77-75=229 | +16 | t-34th/90 | 56-33 |
| Lady Puerto Rico Classic | 2/24-26/2008 | 3 | 77-69-75=221 | +5 | t-12th/93 | 81-11 |
| UCF Challenge | 3/9-11/08 | 3 | 73-77-77=227 | +11 | t-67th/96 | 29-66 |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 76-76-72=224 | +8 | t-18th/90 | 72-17 |
| Liz Murphey Collegiate Classic | 3/21-23/2008 | 3 | 76-81-77=234 | +18 | t-37th/96 | 59-36 |
| Cirmson Tide Classic | 4/4-6/2008 | 3 | 78-77-78=233 | +17 | t-23rd/63 | 40-22 |
| SEC Women's Championships | 4/18-20/2008 | 3 | 79-80-79=238 | +22 | t-40th/60 | 20-39 |
| NCAA Central Regional Golf Tournament | 5/8-10/2008 | 3 | 77-76-84=237 | +21 | 76th/108 | 32-75 |
| SEASON TOTALS | 27 | 2066 Avg. 76.5 | +5 | - | 448-332 | |
|
Valle, Amalie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Cougar Classic | 9/09-11/2007 | 3 | 69-76-76=221 | +5 | t-22nd/102 | 80-21 |
| Mason Rudolph Championships | 9/14-16/2007 | 3 | 73-76-74=223 | +7 | t-36th/90 | 54-35 |
| Mercedes-Benz Championship | 10/12-14/2007 | 3 | 78-75-75=228 | +15 | t-57th/93 | 36-56 |
| UA-Ann Rhodes Intercolllegiate | 10/26-28/2007 | 3 | 74-72-78=224 | +11 | t-13th/90 | 77-12 |
| Lady Puerto Rico Classic | 2/24-26/2008 | 3 | 73-76-77=226 | +10 | t-34th/93 | 59-33 |
| UCF Challenge | 3/9-11/08 | 3 | 71-76-76=223 | +7 | t-47th/96 | 49-46 |
| LSU-Cleveland Golf Classic | 3/14-16/08 | 3 | 81-77-78=236 | +20 | t-64th/90 | 26-63 |
| Cirmson Tide Classic | 4/4-6/2008 | 3 | 79-74-76=229 | +13 | t-15th/63 | 48-14 |
| SEC Women's Championships | 4/18-20/2008 | 3 | 79-79-74=232 | +16 | t-23rd/60 | 37-22 |
| NCAA Central Regional Golf Tournament | 5/8-10/2008 | 3 | 73-79-73=225 | +9 | t-30th/108 | 78-29 |
| SEASON TOTALS | 30 | 2267 Avg. 75.6 | +4 | - | 544-331 | |