| Eaton, Melissa |
| Eaton, Nicola |
| Hoffman, Heather |
| Kuhn, Rebecca |
| Martens, Caroline |
| Meck, Kim |
| Rather, Alexis |
|
Eaton, Melissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cougar Classic, College of Charleston | 9/20/2006 | 3 | 73-69-73=215 | -1 | 4th/96 |
| Mason Rudolph Women's Championship | 9/15-17/2006 | 3 | 70-73-77=220 | +4 | t-24th/81 |
| Lady Tar Heel Invitational | 10/6-8/2006 | 3 | 85-76-72=233 | +17 | t-45th/88 |
| Auburn "Derby" Invitational | 10/28-29/2006 | 2 | 77-79=156 | +12 | t-39th/89 |
| Central District Invitational | 2/19-20/2007 | 3 | 77-73-82=232 | +16 | t-42nd/73 |
| UCF Challenge | 3/5-6/2007 | 3 | 78-69-79=226 | +10 | t-20th/73 |
| LSU/Cleveland Golf Classic | 3/16-18/07 | 3 | 79-77-75=231 | +15 | t-49th/108 |
| Liz Murphey Intercollegiate | 3/23-25/2007 | 3 | 70-73-76=219 | +6 | t-6th/96 |
| Bryan National Collegiate | 4/6-8/07 | 3 | 77-77-77=231 | +15 | t-39th/93 |
| SEC Women's Championship | 4/20-22/2007 | 3 | 74-79-79=232 | +16 | t-40th/60 |
| NCAA East Regional | 5/14/2007 | 3 | 68-74-75=217 | +1 | t-26th/108 |
| SEASON TOTALS | 32 | 2412 Avg. 75.4 | +3 | - | |
|
Eaton, Nicola |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cougar Classic, College of Charleston | 9/20/2006 | 3 | 74-78-77=229 | +13 | t-45th/96 |
| Mason Rudolph Women's Championship | 9/15-17/2006 | 3 | 74-77-74=225 | +9 | t-38th/81 |
| Lady Tar Heel Invitational | 10/6-8/2006 | 3 | 80-81-80=241 | +25 | t-70th/88 |
| Auburn "Derby" Invitational | 10/28-29/2006 | 2 | 80-77=157 | +13 | t-47th/89 |
| UCF Challenge | 3/5-6/2007 | 3 | 84-74-82=240 | +24 | t-56th/73 |
| LSU/Cleveland Golf Classic | 3/16-18/07 | 3 | 81-81-81=243 | +27 | 89th/108 |
| SEASON TOTALS | 17 | 1335 Avg. 78.5 | +7 | - | |
|
Hoffman, Heather |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LSU/Cleveland Golf Classic | 3/16-18/07 | 3 | 92-84-80=256 | +40 | 107th/108 |
| SEASON TOTALS | 3 | 256 Avg. 85.3 | +13 | - | |
|
Kuhn, Rebecca |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cougar Classic, College of Charleston | 9/20/2006 | 3 | 73-71-77=221 | +5 | 19th/96 |
| Mason Rudolph Women's Championship | 9/15-17/2006 | 3 | 78-75-76=229 | +13 | t-50th/81 |
| Lady Tar Heel Invitational | 10/6-8/2006 | 3 | 79-80-73=232 | +16 | t-37th/88 |
| Auburn "Derby" Invitational | 10/28-29/2006 | 2 | 76-71=147 | +3 | t-4th/89 |
| Central District Invitational | 2/19-20/2007 | 3 | 76-75-71=222 | +6 | t-6th/73 |
| UCF Challenge | 3/5-6/2007 | 3 | 79-79-76=234 | +18 | t-39th/73 |
| LSU/Cleveland Golf Classic | 3/16-18/07 | 3 | 77-75-73=225 | +9 | t-28th/108 |
| Liz Murphey Intercollegiate | 3/23-25/2007 | 3 | 79-79-79=237 | +24 | t-67th/96 |
| Bryan National Collegiate | 4/6-8/07 | 3 | 81-81-74=236 | +20 | t-57th/93 |
| SEC Women's Championship | 4/20-22/2007 | 3 | 72-74-75=221 | +5 | t-11th/60 |
| NCAA East Regional | 5/14/2007 | 3 | 73-71-77=221 | +5 | t-54th/108 |
| SEASON TOTALS | 32 | 2425 Avg. 75.8 | +4 | - | |
|
Martens, Caroline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central District Invitational | 2/19-20/2007 | 3 | 81-73-77=231 | +15 | t-36th/73 |
| UCF Challenge | 3/5-6/2007 | 3 | 80-81-75=236 | +20 | t-46th/73 |
| LSU/Cleveland Golf Classic | 3/16-18/07 | 3 | 75-76-85=236 | +20 | t-66th/108 |
| Liz Murphey Intercollegiate | 3/23-25/2007 | 3 | 84-79-76=239 | +26 | t-70th/96 |
| Bryan National Collegiate | 4/6-8/07 | 3 | 76-84-77=237 | +21 | t-62nd/93 |
| SEC Women's Championship | 4/20-22/2007 | 3 | 82-78-77=237 | +21 | 46th/60 |
| NCAA East Regional | 5/14/2007 | 3 | 75-75-77=227 | +11 | t-74th/108 |
| SEASON TOTALS | 21 | 1643 Avg. 78.2 | +6 | - | |
|
Meck, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cougar Classic, College of Charleston | 9/20/2006 | 3 | 78-74-72=224 | +8 | t-29th/96 |
| Mason Rudolph Women's Championship | 9/15-17/2006 | 3 | 77-72-75=224 | +8 | t-36th/81 |
| Lady Tar Heel Invitational | 10/6-8/2006 | 3 | 76-76-76=228 | +12 | t-26th/88 |
| Auburn "Derby" Invitational | 10/28-29/2006 | 2 | 77-78=155 | +11 | t-34th/89 |
| Central District Invitational | 2/19-20/2007 | 3 | 77-77-77=231 | +15 | t-36th/73 |
| UCF Challenge | 3/5-6/2007 | 3 | 75-77-79=231 | +15 | 33rd/73 |
| LSU/Cleveland Golf Classic | 3/16-18/07 | 3 | 82-78-73=233 | +17 | t-54th/108 |
| Liz Murphey Intercollegiate | 3/23-25/2007 | 3 | 76-82-77=235 | +22 | t-56th/96 |
| Bryan National Collegiate | 4/6-8/07 | 3 | 77-76-81=234 | +18 | t-47th/93 |
| SEC Women's Championship | 4/20-22/2007 | 3 | 76-77-74=227 | +11 | t-25th/60 |
| NCAA East Regional | 5/14/2007 | 3 | 78-75-74=227 | +11 | t-74th/108 |
| SEASON TOTALS | 32 | 2449 Avg. 76.5 | +5 | - | |
|
Rather, Alexis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cougar Classic, College of Charleston | 9/20/2006 | 3 | 75-70-77=222 | +6 | t-20th/96 |
| Mason Rudolph Women's Championship | 9/15-17/2006 | 3 | 77-76-77=230 | +14 | t-55th/81 |
| Lady Tar Heel Invitational | 10/6-8/2006 | 3 | 84-78-80=242 | +26 | t-72nd/88 |
| Auburn "Derby" Invitational | 10/28-29/2006 | 2 | 75-82=157 | +13 | t-47th/89 |
| Central District Invitational | 2/19-20/2007 | 3 | 80-80-76=236 | +20 | t-53rd/73 |
| UCF Challenge | 3/5-6/2007 | 3 | 81-75-79=235 | +19 | t-41st/73 |
| LSU/Cleveland Golf Classic | 3/16-18/07 | 3 | 76-77-73=226 | +10 | t-31st/108 |
| Liz Murphey Intercollegiate | 3/23-25/2007 | 3 | 76-75-75=226 | +13 | t-24th/96 |
| Bryan National Collegiate | 4/6-8/07 | 3 | 81-80-76=237 | +21 | t-62nd/93 |
| SEC Women's Championship | 4/20-22/2007 | 3 | 72-74-76=222 | +6 | t-14th/60 |
| NCAA East Regional | 5/14/2007 | 3 | 71-76-73=220 | +4 | t-48th/108 |
| SEASON TOTALS | 32 | 2453 Avg. 76.7 | +5 | - | |