LSU
Team Game-by-Game Statistics
Game Results
LSU Game Results (as of Jun 14, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 27, 1999 NORTHEASTERN LA. W 5-0 1- 0- 0 0- 0- 0 387 McGovern, Leigh (Gilbert, Sarah;Pitre, Julie) [#00]
Gutierrez, Wendy (unassisted)
McGovern, Leigh (Meesey, Heather)
Mitnick, Ashley (unassisted)
Gutierrez, Wendy (unassisted)
Aug 29, 1999 SOUTHEASTERN, LA. 1-3 L 1- 1- 0 0- 0- 0 518 Mitnick, Ashley (penalty kick) [#00]
Sep 03, 1999 vs TCU 0-7 L 1- 2- 0 0- 0- 0 277 - [#0]
Sep 05, 1999 vs San Diego 0-7 L 1- 3- 0 0- 0- 0 158 - [#00]
* Sep 10, 1999 MISSISSIPPI STATE W 2-0 2- 3- 0 1- 0- 0 303 Mitnick, Ashley (penalty kick) [#1]
Ellender, Caroline (unassisted)
* Sep 12, 1999 OLE MISS W 2-1 3- 3- 0 2- 0- 0 Ellender, Caroline (Huntzinger, Amanda) [#1]
Shelton, Melissa (Gilbert, Sarah;Pitre, Julie)
Sep 17, 1999 NICHOLLS STATE W 6-0 4- 3- 0 2- 0- 0 498 Mitnick, Ashley (penalty kick) [#0]
Pitre, Julie (McGovern, Leigh)
McGovern, Leigh (Heintz, Mandy)
Heintz, Mandy (Shelton, Melissa;Pitre, Julie)
Dean, Kara (unassisted)
McGovern, Leigh (Prichard, Laura)
Sep 19, 1999 MCNEESE STATE 1-2 L 4- 4- 0 2- 0- 0 234 Prichard, Laura (unassisted) [#0]
Sep 22, 1999 at Tulane 0-3 L 4- 5- 0 2- 0- 0 381 - [#1]
* Sep 24, 1999 at #4 Florida 0-11L 4- 6- 0 2- 1- 0 1921 - [#00]
* Sep 26, 1999 at South Carolina 1-8 L 4- 7- 0 2- 2- 0 389 Keenan, Suzanna (unassisted) [#00]
Oct 01, 1999 at Oklahoma State 1-3 L 4- 8- 0 2- 2- 0 312 Huntzinger, Amanda (Dean, Kara;Shelton, Melissa) [#00]
Oct 03, 1999 at Oklahoma 2-2 TO2 4- 8- 1 2- 2- 0 197 Thomas, Katie (Dean, Kara) [#1]
Mitnick, Ashley (penalty kick)
* Oct 10, 1999 at Arkansas 0-3 L 4- 9- 1 2- 3- 0 702 - [#00]
* Oct 15, 1999 at Alabama 0-1 L 4-10- 1 2- 4- 0 573 - [#1]
* Oct 17, 1999 at Auburn 0-3 L 4-11- 1 2- 5- 0 481 - [#0]
* Oct 22, 1999 VANDERBILT 0-5 L 4-12- 1 2- 6- 0 408 - [#00]
* Oct 24, 1999 #13 KENTUCKY 1-6 L 4-13- 1 2- 7- 0 213 Prichard, Laura (Thomas, Katie) [#0]
Oct 28, 1999 SOUTH ALABAMA 2-4 L 4-14- 1 2- 7- 0 217 McGovern, Leigh (Prichard, Laura) [#00]
Prichard, Laura (Thomas, Katie)
Oct 31, 1999 #22 SMU 0-3 L 4-15- 1 2- 7- 0 158 - [#00]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-15- 1 Total: 20 8327 416
Conference: 2- 7- 0 Home: 10 2936 294
Home: 4- 6- 0 Away: 8 4956 620
Away: 0- 7- 1 Neutral: 2 435 218
Neutral: 0- 2- 0
Overtime: 0- 0- 1
Team Game-by-Game
LSU Team Game-by-Game (as of Jun 14, 2006)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 27, 1999 NORTHEASTERN LA......... 5-0 5 3 13 19 .263 0-0 1 0-0
Aug 29, 1999 SOUTHEASTERN, LA........ 1-3 1 0 2 17 .059 1-0 0 1-1
Sep 03, 1999 vs TCU.................. 0-7 0 0 0 3 .000 0-0 0 0-0
Sep 05, 1999 vs San Diego............ 0-7 0 0 0 9 .000 0-0 0 0-0
Sep 10, 1999 MISSISSIPPI STATE....... 2-0 2 0 4 18 .111 0-0 1 0-0
Sep 12, 1999 OLE MISS................ 2-1 2 3 7 7 .286 1-0 1 0-0
Sep 17, 1999 NICHOLLS STATE.......... 6-0 6 5 17 27 .222 1-0 1 0-0
Sep 19, 1999 MCNEESE STATE........... 1-2 1 0 2 12 .083 0-0 0 0-0
Sep 22, 1999 at Tulane............... 0-3 0 0 0 5 .000 0-0 0 0-0
Sep 24, 1999 at Florida.............. 0-11 0 0 0 0 .000 1-0 0 0-0
Sep 26, 1999 at South Carolina....... 1-8 1 0 2 5 .200 0-0 0 0-0
Oct 01, 1999 at Oklahoma State....... 1-3 1 2 4 8 .125 0-0 0 0-0
Oct 03, 1999 at Oklahoma............. 2-2 2 1 5 9 .222 2-1 0 0-0
Oct 10, 1999 at Arkansas............. 0-3 0 0 0 2 .000 1-0 0 0-0
Oct 15, 1999 at Alabama.............. 0-1 0 0 0 3 .000 1-0 0 0-0
Oct 17, 1999 at Auburn............... 0-3 0 0 0 5 .000 0-0 0 0-0
Oct 22, 1999 VANDERBILT.............. 0-5 0 0 0 2 .000 1-0 0 0-0
Oct 24, 1999 KENTUCKY................ 1-6 1 1 3 6 .167 0-0 0 0-0
Oct 28, 1999 SOUTH ALABAMA........... 2-4 2 2 6 11 .182 1-0 0 0-0
Oct 31, 1999 SMU..................... 0-3 0 0 0 5 .000 0-0 0 0-0
LSU.................................. 24-72 24 17 65 173 .139 10-1 4 1-1
Opponent............................. - 72 59 203 501 .144 7-0 15 2-2
TEAM PER-GAME:
Games played: 20
Shots per game: 8.65
Goals per game: 1.20
Assists per game: 0.85
Points per game: 3.25
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 27, 1999 NORTHEASTERN LA......... 5-0 90:00 0 0.00 5 1.000 1 0 0 1.0
Aug 29, 1999 SOUTHEASTERN, LA........ 1-3 90:00 3 1.50 4 .571 0 1 0 -
Sep 03, 1999 vs TCU.................. 0-7 90:00 7 3.33 13 .650 0 1 0 -
Sep 05, 1999 vs San Diego............ 0-7 90:00 7 4.25 7 .500 0 1 0 -
Sep 10, 1999 MISSISSIPPI STATE....... 2-0 90:00 0 3.40 8 1.000 1 0 0 1.0
Sep 12, 1999 OLE MISS................ 2-1 90:00 1 3.00 14 .933 1 0 0 -
Sep 17, 1999 NICHOLLS STATE.......... 6-0 90:00 0 2.57 3 1.000 1 0 0 1.0
Sep 19, 1999 MCNEESE STATE........... 1-2 90:00 2 2.50 2 .500 0 1 0 -
Sep 22, 1999 at Tulane............... 0-3 90:00 3 2.56 5 .625 0 1 0 -
Sep 24, 1999 at Florida.............. 0-11 90:00 11 3.40 12 .522 0 1 0 -
Sep 26, 1999 at South Carolina....... 1-8 90:00 8 3.82 21 .724 0 1 0 -
Oct 01, 1999 at Oklahoma State....... 1-3 90:00 3 3.75 5 .625 0 1 0 -
Oct 03, 1999 at Oklahoma............. 2-2 120:00 2 3.53 21 .913 0 0 1 -
Oct 10, 1999 at Arkansas............. 0-3 90:00 3 3.49 11 .786 0 1 0 -
Oct 15, 1999 at Alabama.............. 0-1 90:00 1 3.33 8 .889 0 1 0 -
Oct 17, 1999 at Auburn............... 0-3 90:00 3 3.31 12 .800 0 1 0 -
Oct 22, 1999 VANDERBILT.............. 0-5 90:00 5 3.40 12 .706 0 1 0 -
Oct 24, 1999 KENTUCKY................ 1-6 90:00 6 3.55 12 .667 0 1 0 -
Oct 28, 1999 SOUTH ALABAMA........... 2-4 90:00 4 3.57 5 .556 0 1 0 -
Oct 31, 1999 SMU..................... 0-3 90:00 3 3.54 14 .824 0 1 0 -
Totals............................... 24-72 1830:00 72 3.54 194 .729 4 15 1 3.0
Opponent............................. - 1830:00 24 3.54 74 .755 0 0 0 9.0
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Jun 14, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 27, 1999 NORTHEASTERN LA. 5-0 5/0 3/0 19/9 0/0 2/0 / 12/11 0-0 / 0-0 0/3
Aug 29, 1999 SOUTHEASTERN, LA. 1-3 1/3 0/2 17/12 0/0 6/5 / 8/12 1-0 / 0-0 2/4
Sep 03, 1999 vs TCU 0-7 0/7 0/6 3/28 2/20 1/5 / 4/15 0-0 / 0-0 0/5
Sep 05, 1999 vs San Diego 0-7 0/7 0/7 9/32 8/14 4/5 / 9/8 0-0 / 0-0 0/6
Sep 10, 1999 MISSISSIPPI STATE 2-0 2/0 0/0 18/15 0/0 4/4 / 15/20 0-0 / 0-0 5/0
Sep 12, 1999 OLE MISS 2-1 2/1 3/0 7/22 0/0 2/5 / 12/7 1-0 / 0-0 3/0
Sep 17, 1999 NICHOLLS STATE 6-0 6/0 5/0 27/6 0/0 12/2 / 19/13 1-0 / 0-0 2/0
Sep 19, 1999 MCNEESE STATE 1-2 1/2 0/0 12/13 0/0 8/3 / 23/22 0-0 / 2-0 3/1
Sep 22, 1999 at Tulane 0-3 0/3 0/2 5/18 0/0 3/3 / 16/14 0-0 / 1-0 0/3
Sep 24, 1999 at Florida 0-11 0/11 0/14 0/49 0/0 0/16 / 12/18 1-0 / 0-0 1/3
Sep 26, 1999 at South Carolina 1-8 1/8 0/5 5/31 4/29 0/10 / 3/7 0-0 / 0-0 0/0
Oct 01, 1999 at Oklahoma State 1-3 1/3 2/2 8/22 4/8 1/7 / 14/13 0-0 / 0-0 4/3
Oct 03, 1999 at Oklahoma 2-2 2/2 1/2 9/51 5/23 3/9 / 19/25 2-1 / 2-0 2/2
Oct 10, 1999 at Arkansas 0-3 0/3 0/2 2/25 2/14 2/12 / 9/2 1-0 / 1-0 1/2
Oct 15, 1999 at Alabama 0-1 0/1 0/2 3/25 0/0 0/4 / 16/16 1-0 / 0-0 2/0
Oct 17, 1999 at Auburn 0-3 0/3 0/4 5/22 4/15 1/8 / 10/13 0-0 / 1-0 0/0
Oct 22, 1999 VANDERBILT 0-5 0/5 0/3 2/31 0/0 1/17 / 10/11 1-0 / 0-0 0/4
Oct 24, 1999 KENTUCKY 1-6 1/6 1/4 6/35 0/0 1/14 / 8/18 0-0 / 0-0 2/3
Oct 28, 1999 SOUTH ALABAMA 2-4 2/4 2/3 11/22 0/0 3/4 / 7/15 1-0 / 0-0 1/0
Oct 31, 1999 SMU 0-3 0/3 0/1 5/33 0/0 1/8 / 16/12 0-0 / 0-0 0/2
Totals.............. 24-72 24/72 17/59 173/501 29/123 55/141 / 242/272 10-1 / 7-0 28/41
Note: Game totals are displayed in the format TEAM/OPPONENT for each category