LSU
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Game Results
The Automated ScoreBook
LSU Game Results (as of Nov 05, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 22, 2010 SOUTH ALABAMA W 8-0 1- 0- 0 0- 0- 0 571 Martineau, Natalie (Eggleston, Addie;Chapman, Allysha) [#0]
Anderson, Nina (Eggleston, Addie)
Banks, Carlie (Eggleston, Addie;Murphy, Kellie)
Banks, Carlie (Blades, Kaley)
Blades, Kaley (unassisted)
Eggleston, Addie (Murphy, Kellie)
Eggleston, Addie (McLain, Shannon;Johnson, Tricia)
Lubin, Reyna (Porter, Amy)
Aug 28, 2010 at #23 Memphis 0-1 L 1- 1- 0 0- 0- 0 1223 - [#0]
Sep 03, 2010 at #17 Wake Forest 1-3 L 1- 2- 0 0- 0- 0 742 Blades, Kaley (Boudreau, Taryne) [#0]
Sep 05, 2010 vs #23 Virginia Tech 0-1 L 1- 3- 0 0- 0- 0 114 - [#0]
Sep 09, 2010 at #10 BYU Cougars 0-0 TO2 1- 3- 1 0- 0- 0 3117 - [#0]
Sep 12, 2010 LOUISIANA-LAFAYETTE W 1-0 2- 3- 1 0- 0- 0 477 Banks, Carlie (Alexander, Courtney) [#1]
Sep 17, 2010 at Illinois 0-1 L 2- 4- 1 0- 0- 0 896 - [#1]
Sep 19, 2010 MCNEESE STATE W 2-0 3- 4- 1 0- 0- 0 552 Alexander, Courtney (Eggleston, Addie) [#0]
Martineau, Natalie (Chapman, Allysha)
* Sep 24, 2010 at #17 Georgia 0-1 L 3- 5- 1 0- 1- 0 2326 - [#0]
**Sep 26, 2010 at Tennessee 1-1 TO2 3- 5- 2 0- 1- 1 480 Martineau, Natalie (Chapman, Allysha) [#1]
* Oct 01, 2010 ALABAMA 0-0 TO2 3- 5- 3 0- 1- 2 1982 - [#1]
* Oct 03, 2010 AUBURN W 2-1 4- 5- 3 1- 1- 2 566 Murphy, Kellie (Boudreau, Taryne;Eggleston, Addie) [#1]
Martineau, Natalie (Eggleston, Addie;Porter, Amy)
* Oct 08, 2010 KENTUCKY W 1-0 O2 5- 5- 3 2- 1- 2 728 Martineau, Natalie (Banks, Carlie) [#1]
* Oct 10, 2010 VANDERBILT 0-1 L 5- 6- 3 2- 2- 2 461 - [#1]
* Oct 15, 2010 at Ole Miss 0-0 TO2 5- 6- 4 2- 2- 3 498 - [#1]
* Oct 17, 2010 at Mississippi State W 6-2 6- 6- 4 3- 2- 3 258 Alexander, Courtney (Martineau, Natalie) [#1]
Lubin, Reyna (Anderson, Nina)
Boudreau, Taryne (unassisted)
Lubin, Reyna (Jobe, Hannah)
Banks, Carlie (unassisted)
Murphy, Danielle (Lubin, Reyna)
* Oct 21, 2010 #10 FLORIDA 0-2 L 6- 7- 4 3- 3- 3 773 - [#1]
* Oct 24, 2010 at #18 South Carolina 0-1 L 6- 8- 4 3- 4- 3 1489 - [#1]
* Oct 29, 2010 ARKANSAS W 1-0 7- 8- 4 4- 4- 3 691 Murphy, Kellie (Boudreau, Taryne;Eggleston, Addie) [#1]
Nov 04, 2010 vs Tennessee W 1-0 OT 8- 8- 4 4- 4- 3 Eggleston, Addie (Boudreau, Taryne) [#1]
Nov 05, 2010 vs #17 South Carolina 1-1 TO3 8- 8- 5 4- 4- 3 Banks, Carlie (Eggleston, Addie) [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 5 Total: 21 17944 854
Conference: 4- 4- 3 Home: 9 6801 756
Home: 6- 2- 1 Away: 9 11029 1225
Away: 1- 5- 3 Neutral: 3 114 38
Neutral: 1- 1- 1
Overtime: 2- 0- 5
Team Game-by-Game
The Automated ScoreBook
LSU Team Game-by-Game (as of Nov 05, 2010)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2010 SOUTH ALABAMA........... 8-0 8 10 26 22 .364 14 .636 1 0-0
Aug 28, 2010 at Memphis.............. 0-1 0 0 0 11 .000 2 .182 0 0-0
Sep 03, 2010 at Wake Forest.......... 1-3 1 1 3 6 .167 3 .500 0 0-0
Sep 05, 2010 vs Virginia Tech........ 0-1 0 0 0 3 .000 1 .333 0 0-0
Sep 09, 2010 at BYU Cougars.......... 0-0 0 0 0 6 .000 3 .500 0 0-0
Sep 12, 2010 LOUISIANA-LAFAYETTE..... 1-0 1 1 3 12 .083 4 .333 1 0-0
Sep 17, 2010 at Illinois............. 0-1 0 0 0 8 .000 2 .250 0 0-0
Sep 19, 2010 MCNEESE STATE........... 2-0 2 2 6 23 .087 12 .522 1 0-0
Sep 24, 2010 at Georgia.............. 0-1 0 0 0 4 .000 3 .750 0 0-0
Sep 26, 2010 at Tennessee............ 1-1 1 1 3 17 .059 6 .353 0 0-0
Oct 01, 2010 ALABAMA................. 0-0 0 0 0 16 .000 7 .438 0 0-0
Oct 03, 2010 AUBURN.................. 2-1 2 4 8 9 .222 6 .667 1 0-0
Oct 08, 2010 KENTUCKY................ 1-0 1 1 3 15 .067 9 .600 1 0-0
Oct 10, 2010 VANDERBILT.............. 0-1 0 0 0 13 .000 3 .231 0 0-0
Oct 15, 2010 at Ole Miss............. 0-0 0 0 0 18 .000 14 .778 0 0-0
Oct 17, 2010 at Mississippi State.... 6-2 6 4 16 30 .200 15 .500 1 0-0
Oct 21, 2010 FLORIDA................. 0-2 0 0 0 11 .000 5 .455 0 0-0
Oct 24, 2010 at South Carolina....... 0-1 0 0 0 9 .000 4 .444 0 0-0
Oct 29, 2010 ARKANSAS................ 1-0 1 2 4 8 .125 2 .250 1 0-0
Nov 04, 2010 vs Tennessee............ 1-0 1 1 3 8 .125 4 .500 1 0-0
Nov 05, 2010 vs South Carolina....... 1-1 1 1 3 8 .125 4 .500 0 0-0
LSU.................................. 25-16 25 28 78 257 .097 123 .479 8 0-0
Opponent............................. - 16 9 41 247 .065 102 .413 8 2-2
TEAM PER-GAME:
Games played: 21
Shots per game: 12.24
Goals per game: 1.19
Assists per game: 1.33
Points per game: 3.71
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 22, 2010 SOUTH ALABAMA........... 8-0 90:00 0 0.00 6 1.000 1 0 0 1 8
Aug 28, 2010 at Memphis.............. 0-1 90:00 1 0.50 5 .833 0 1 0 - 11
Sep 03, 2010 at Wake Forest.......... 1-3 90:00 3 1.33 3 .500 0 1 0 - 9
Sep 05, 2010 vs Virginia Tech........ 0-1 90:00 1 1.25 4 .800 0 1 0 - 12
Sep 09, 2010 at BYU Cougars.......... 0-0 110:00 0 0.96 4 1.000 0 0 1 1 13
Sep 12, 2010 LOUISIANA-LAFAYETTE..... 1-0 90:00 0 0.80 4 1.000 1 0 0 1 7
Sep 17, 2010 at Illinois............. 0-1 90:00 1 0.83 9 .900 0 1 0 - 17
Sep 19, 2010 MCNEESE STATE........... 2-0 90:00 0 0.73 0 .000 1 0 0 1 3
Sep 24, 2010 at Georgia.............. 0-1 90:00 1 0.76 2 .667 0 1 0 - 15
Sep 26, 2010 at Tennessee............ 1-1 110:00 1 0.77 7 .875 0 0 1 - 21
Oct 01, 2010 ALABAMA................. 0-0 110:00 0 0.69 4 1.000 0 0 1 1 7
Oct 03, 2010 AUBURN.................. 2-1 90:00 1 0.71 2 .667 1 0 0 - 11
Oct 08, 2010 KENTUCKY................ 1-0 103:58 0 0.65 0 .000 1 0 0 1 8
Oct 10, 2010 VANDERBILT.............. 0-1 90:00 1 0.67 2 .667 0 1 0 - 5
Oct 15, 2010 at Ole Miss............. 0-0 110:00 0 0.62 7 1.000 0 0 1 1 12
Oct 17, 2010 at Mississippi State.... 6-2 90:00 2 0.70 3 .600 1 0 0 - 10
Oct 21, 2010 FLORIDA................. 0-2 90:00 2 0.78 3 .600 0 1 0 - 10
Oct 24, 2010 at South Carolina....... 0-1 90:00 1 0.79 3 .750 0 1 0 - 8
Oct 29, 2010 ARKANSAS................ 1-0 90:00 0 0.75 4 1.000 1 0 0 1 11
Nov 04, 2010 vs Tennessee............ 1-0 97:45 0 0.71 4 1.000 1 0 0 1 19
Nov 05, 2010 vs South Carolina....... 1-1 110:00 1 0.72 10 .909 0 0 1 - 21
Totals............................... 25-16 2011:43 16 0.72 86 .843 8 8 5 9 238
Opponent............................. - 2011:43 25 0.72 98 .797 8 8 5 10 254
Team Game-by-Game Comparison
The Automated ScoreBook
LSU Team Game-by-Game Comparison (as of Nov 05, 2010)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 22, 2010 SOUTH ALABAMA 8-0 8/0 10/0 22/8 14/6 2/2 / 10/8 1-0 / 1-0 4/2
Aug 28, 2010 at Memphis 0-1 0/1 0/0 11/11 2/6 2/5 / 8/11 0-0 / 0-0 0/2
Sep 03, 2010 at Wake Forest 1-3 1/3 1/2 6/9 3/6 4/4 / 13/10 4-0 / 0-0 3/0
Sep 05, 2010 vs Virginia Tech 0-1 0/1 0/1 3/12 1/5 2/7 / 14/9 2-0 / 0-0 1/1
Sep 09, 2010 at BYU Cougars 0-0 0/0 0/0 6/15 3/4 6/5 / 16/12 1-0 / 0-0 1/1
Sep 12, 2010 LOUISIANA-LAFAYETTE 1-0 1/0 1/0 12/7 4/4 6/3 / 5/13 1-0 / 1-0 4/0
Sep 17, 2010 at Illinois 0-1 0/1 0/0 8/18 2/10 1/2 / 16/11 0-0 / 0-0 0/0
Sep 19, 2010 MCNEESE STATE 2-0 2/0 2/0 23/3 12/0 7/1 / 12/10 0-0 / 1-0 2/1
Sep 24, 2010 at Georgia 0-1 0/1 0/0 4/15 3/3 4/6 / 12/9 1-0 / 0-0 2/2
Sep 26, 2010 at Tennessee 1-1 1/1 1/1 17/22 6/8 5/4 / 7/11 1-0 / 0-0 5/4
Oct 01, 2010 ALABAMA 0-0 0/0 0/0 16/7 7/4 8/1 / 8/6 0-0 / 3-0 1/1
Oct 03, 2010 AUBURN 2-1 2/1 4/0 9/12 6/3 3/9 / 10/7 2-0 / 0-0 1/0
Oct 08, 2010 KENTUCKY 1-0 1/0 1/0 15/8 9/0 10/1 / 17/19 0-0 / 2-0 0/0
Oct 10, 2010 VANDERBILT 0-1 0/1 0/2 13/6 3/3 6/2 / 5/10 0-0 / 1-0 1/1
Oct 15, 2010 at Ole Miss 0-0 0/0 0/0 18/12 14/7 7/3 / 6/9 2-0 / 1-0 1/0
Oct 17, 2010 at Mississippi State 6-2 6/2 4/2 30/10 15/5 12/2 / 7/6 0-0 / 0-0 3/2
Oct 21, 2010 FLORIDA 0-2 0/2 0/1 11/11 5/5 3/4 / 3/12 0-0 / 0-0 1/3
Oct 24, 2010 at South Carolina 0-1 0/1 0/0 9/8 4/4 5/7 / 7/8 0-0 / 0-0 2/5
Oct 29, 2010 ARKANSAS 1-0 1/0 2/0 8/12 2/4 7/5 / 2/3 0-0 / 1-0 4/1
Nov 04, 2010 vs Tennessee 1-0 1/0 1/0 8/19 4/4 1/7 / 14/9 1-0 / 0-0 1/2
Nov 05, 2010 vs South Carolina 1-1 1/1 1/0 8/22 4/11 5/6 / 6/5 0-0 / 0-0 0/0
Totals.............. 25-16 25/16 28/9 257/247 123/102 106/86 / 198/198 16-0 / 11-0 37/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category