LSU
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
The Automated ScoreBook
LSU Overall Team Statistics (as of Nov 05, 2010)
All games
Overall: 8-8-5 Conf: 4-4-3 Home: 6-2-1 Away: 1-5-3 Neut: 1-1-1
TEAM STATISTICS LSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 25-257 16-247
Goals scored per game.. 1.19 0.76
Shot pct............... .097 .065
Shots on goal-Attempts. 123-257 102-247
SOG pct................ .479 .413
Shots/Game............. 12.2 11.8
Assists................ 28 9
CORNER KICKS............. 106 86
PENALTY KICKS............ 0-0 2-2
OFFSIDES................. 37 28
PENALTIES................
Yellow cards........... 16 11
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 6801 11029
Dates/Avg Per Date..... 9/756 9/1225
Neutral Site #/Avg..... 3/38
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 9 14 1 1 0 - 25
Opponents........... 6 10 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 105 137 11 4 0 - 257
Opponents........... 94 125 12 16 0 - 247
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 41 36 4 5 0 - 86
Opponents........... 44 47 5 2 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 53 43 8 2 0 - 106
Opponents........... 31 47 4 4 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 100 86 5 7 0 - 198
Opponents........... 88 97 7 6 0 - 198
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 22 13 1 1 0 - 37
Opponents........... 18 8 2 0 0 - 28
Overall Individual Statistics
The Automated ScoreBook
LSU Overall Individual Statistics (as of Nov 05, 2010)
All games
Overall: 8-8-5 Conf: 4-4-3 Home: 6-2-1 Away: 1-5-3 Neut: 1-1-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
2 Eggleston, Addie 21-20 3 8 14 41 .073 24 .585 1 0-0
27 Banks, Carlie 21-21 5 1 11 48 .104 26 .542 1 0-0
3 Martineau, Natalie 21-21 5 1 11 14 .357 9 .643 3 0-0
25 Lubin, Reyna 17-0 3 1 7 10 .300 7 .700 0 0-0
22 Murphy, Kellie 21-21 2 2 6 13 .154 6 .462 1 0-0
16 Boudreau, Taryne 21-21 1 4 6 10 .100 2 .200 1 0-0
6 Alexander, Courtney 21-21 2 1 5 44 .045 17 .386 1 0-0
19 Blades, Kaley 4-1 2 1 5 5 .400 2 .400 0 0-0
12 Anderson, Nina 20-4 1 1 3 10 .100 4 .400 0 0-0
4 Chapman, Allysha 21-20 0 3 3 18 .000 8 .444 0 0-0
11 Murphy, Danielle 12-0 1 0 2 1 1.000 1 1.000 0 0-0
9 Porter, Amy 17-8 0 2 2 4 .000 4 1.000 0 0-0
7 Johnson, Tricia 8-0 0 1 1 9 .000 4 .444 0 0-0
8 McLain, Shannon 9-0 0 1 1 4 .000 1 .250 0 0-0
17 Jobe, Hannah 17-1 0 1 1 1 .000 0 .000 0 0-0
20 Cancienne, Emily 21-21 0 0 0 12 .000 3 .250 0 0-0
23 Ieyoub, Natalie 17-9 0 0 0 6 .000 2 .333 0 0-0
15 Ramsey, Alex 21-21 0 0 0 5 .000 2 .400 0 0-0
5 Luparello, Catherine 4-0 0 0 0 2 .000 1 .500 0 0-0
24 Zabel, Morgan 1-0 0 0 0 0 .000 0 .000 0 0-0
18 Narum, Kendall 6-0 0 0 0 0 .000 0 .000 0 0-0
1 Kinneman, Megan 14-14 0 0 0 0 .000 0 .000 0 0-0
0 Isom, Mo 8-7 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 25 28 78 257 .097 123 .479 8 0-0
Opponents........... 21 16 9 41 247 .065 102 .413 8 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Kinneman, Megan 14-14 1361:43 10 0.66 57 .851 6 4 4 6 167
0 Isom, Mo 7-7 650:00 6 0.83 22 .786 2 4 1 3 71
TM TEAM 0:00 0 0.00 7 1.000 0 0 0 0 0
Total............... 21 2011:43 16 0.72 86 .843 8 8 5 9 238
Opponents........... 21 2011:43 25 1.12 98 .797 8 8 5 10 254
Team saves: 7
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 9 14 1 1 0 - 25
Opponents........... 6 10 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 105 137 11 4 0 - 257
Opponents........... 94 125 12 16 0 - 247
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 41 36 4 5 0 - 86
Opponents........... 44 47 5 2 0 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 53 43 8 2 0 - 106
Opponents........... 31 47 4 4 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 100 86 5 7 0 - 198
Opponents........... 88 97 7 6 0 - 198
ATTENDANCE SUMMARY LSU OPP
---------------------------------------------------
Total.................... 6801 11029
Dates/Avg Per Date....... 9/756 9/1225
Neutral Site #/Avg....... 3/38
Category Leaders
The Automated ScoreBook
LSU Category Leaders (as of Nov 05, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
2 Eggleston, Addie 21 3 8 14 41
27 Banks, Carlie 21 5 1 11 48
3 Martineau, Natalie 21 5 1 11 14
25 Lubin, Reyna 17 3 1 7 10
22 Murphy, Kellie 21 2 2 6 13
16 Boudreau, Taryne 21 1 4 6 10
6 Alexander, Courtney 21 2 1 5 44
19 Blades, Kaley 4 2 1 5 5
12 Anderson, Nina 20 1 1 3 10
4 Chapman, Allysha 21 0 3 3 18
## GOALS GP G A Pts Shots
----------------------------------------------
27 Banks, Carlie 21 5 1 11 48
3 Martineau, Natalie 21 5 1 11 14
25 Lubin, Reyna 17 3 1 7 10
2 Eggleston, Addie 21 3 8 14 41
22 Murphy, Kellie 21 2 2 6 13
6 Alexander, Courtney 21 2 1 5 44
19 Blades, Kaley 4 2 1 5 5
16 Boudreau, Taryne 21 1 4 6 10
11 Murphy, Danielle 12 1 0 2 1
12 Anderson, Nina 20 1 1 3 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Eggleston, Addie 21 3 8 14 41
16 Boudreau, Taryne 21 1 4 6 10
4 Chapman, Allysha 21 0 3 3 18
9 Porter, Amy 17 0 2 2 4
22 Murphy, Kellie 21 2 2 6 13
17 Jobe, Hannah 17 0 1 1 1
3 Martineau, Natalie 21 5 1 11 14
8 McLain, Shannon 9 0 1 1 4
19 Blades, Kaley 4 2 1 5 5
6 Alexander, Courtney 21 2 1 5 44
## SHOTS GP G A Sh Shot%
----------------------------------------------
27 Banks, Carlie 21 5 1 48 .104
6 Alexander, Courtney 21 2 1 44 .045
2 Eggleston, Addie 21 3 8 41 .073
4 Chapman, Allysha 21 0 3 18 .000
3 Martineau, Natalie 21 5 1 14 .357
22 Murphy, Kellie 21 2 2 13 .154
20 Cancienne, Emily 21 0 0 12 .000
25 Lubin, Reyna 17 3 1 10 .300
12 Anderson, Nina 20 1 1 10 .100
16 Boudreau, Taryne 21 1 4 10 .100
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
27 Banks, Carlie 21 5 1 48 26 .542
2 Eggleston, Addie 21 3 8 41 24 .585
6 Alexander, Courtney 21 2 1 44 17 .386
3 Martineau, Natalie 21 5 1 14 9 .643
4 Chapman, Allysha 21 0 3 18 8 .444
25 Lubin, Reyna 17 3 1 10 7 .700
22 Murphy, Kellie 21 2 2 13 6 .462
12 Anderson, Nina 20 1 1 10 4 .400
7 Johnson, Tricia 8 0 1 9 4 .444
9 Porter, Amy 17 0 2 4 4 1.000
## GAME WINNING GOALS GP GWG
--------------------------------
3 Martineau, Natalie 21 3
22 Murphy, Kellie 21 1
6 Alexander, Courtney 21 1
2 Eggleston, Addie 21 1
27 Banks, Carlie 21 1
16 Boudreau, Taryne 21 1
Soccer Statistics
The Automated ScoreBook
LSU Soccer Statistics (as of Nov 05, 2010)
All games
Overall: 8-8-5 Conf: 4-4-3 Home: 6-2-1 Away: 1-5-3 Neut: 1-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
2 Eggleston, Addie 21-20 3 8 14 41 .073 24 .585 1 0 11-10 0 3 3 26 .000 16 .615 0 0
27 Banks, Carlie 21-21 5 1 11 48 .104 26 .542 1 0 11-11 1 1 3 25 .040 14 .560 0 0
3 Martineau, Natalie 21-21 5 1 11 14 .357 9 .643 3 0 11-11 3 1 7 6 .500 5 .833 2 0
25 Lubin, Reyna 17-0 3 1 7 10 .300 7 .700 0 0 11-0 2 1 5 5 .400 3 .600 0 0
22 Murphy, Kellie 21-21 2 2 6 13 .154 6 .462 1 0 11-11 2 0 4 6 .333 2 .333 1 0
16 Boudreau, Taryne 21-21 1 4 6 10 .100 2 .200 1 0 11-11 1 2 4 8 .125 2 .250 1 0
6 Alexander, Courtney 21-21 2 1 5 44 .045 17 .386 1 0 11-11 1 0 2 31 .032 13 .419 0 0
19 Blades, Kaley 4-1 2 1 5 5 .400 2 .400 0 0 -
12 Anderson, Nina 20-4 1 1 3 10 .100 4 .400 0 0 10-1 0 1 1 6 .000 3 .500 0 0
4 Chapman, Allysha 21-20 0 3 3 18 .000 8 .444 0 0 11-11 0 1 1 14 .000 6 .429 0 0
11 Murphy, Danielle 12-0 1 0 2 1 1.000 1 1.000 0 0 5-0 1 0 2 1 1.000 1 1.000 0 0
9 Porter, Amy 17-8 0 2 2 4 .000 4 1.000 0 0 11-6 0 1 1 3 .000 3 1.000 0 0
7 Johnson, Tricia 8-0 0 1 1 9 .000 4 .444 0 0 3-0 0 0 0 2 .000 0 .000 0 0
8 McLain, Shannon 9-0 0 1 1 4 .000 1 .250 0 0 5-0 0 0 0 2 .000 0 .000 0 0
17 Jobe, Hannah 17-1 0 1 1 1 .000 0 .000 0 0 9-0 0 1 1 0 .000 0 .000 0 0
20 Cancienne, Emily 21-21 0 0 0 12 .000 3 .250 0 0 11-11 0 0 0 9 .000 3 .333 0 0
23 Ieyoub, Natalie 17-9 0 0 0 6 .000 2 .333 0 0 11-5 0 0 0 4 .000 2 .500 0 0
15 Ramsey, Alex 21-21 0 0 0 5 .000 2 .400 0 0 11-11 0 0 0 2 .000 1 .500 0 0
5 Luparello, Catherine 4-0 0 0 0 2 .000 1 .500 0 0 -
24 Zabel, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 -
18 Narum, Kendall 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Kinneman, Megan 14-14 0 0 0 0 .000 0 .000 0 0 -
0 Isom, Mo 8-7 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 25 28 78 257 .097 123 .479 8 0 11 11 12 34 150 .073 74 .493 4 0
Opponents........... 21 16 9 41 247 .065 102 .413 8 2 11 9 6 24 123 .073 46 .374 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Kinneman, Megan 14-14 1361:43 10 0.66 57 .851 6 4 4 6 10-10 973:58 8 0.74 31 .795 4 3 3 4
0 Isom, Mo 7-7 650:00 6 0.83 22 .786 2 4 1 3 1-1 90:00 1 1.00 2 .667 0 1 0 0
Total............... 21 2011:43 16 0.72 86 .843 8 8 5 9 11 1063:58 9 0.76 37 .804 4 4 3 4
Opponents........... 21 2011:43 25 1.12 98 .797 8 8 5 10 11 1063:58 11 0.93 63 .851 4 4 3 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 105 137 11 4 0 - 257 LSU................. 64 74 9 3 - 150
Opponents........... 94 125 12 16 0 - 247 Opponents........... 43 65 5 10 - 123
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 9 14 1 1 0 - 25 LSU................. 3 7 0 1 - 11
Opponents........... 6 10 0 0 0 - 16 Opponents........... 3 6 0 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 41 36 4 5 0 - 86 LSU................. 17 15 3 2 - 37
Opponents........... 44 47 5 2 0 - 98 Opponents........... 32 25 4 2 - 63
ATTENDANCE SUMMARY LSU OPP ATTENDANCE SUMMARY LSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 6801 11029 Total.................... 5201 5051
Dates/Avg Per Date....... 9/756 9/1225 Dates/Avg Per Date....... 6/867 5/1010
Neutral Site #/Avg....... 3/38 Neutral Site #/Avg....... 0/0