LSU
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
The Automated ScoreBook For Soccer
LSU Overall Team Statistics (as of Nov 14, 2008)
All games
Overall: 14-4-2 Conf: 7-3-1 Home: 8-1-0 Away: 4-2-1 Neut: 2-1-1
TEAM STATISTICS LSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 49-293 17-202
Goals scored per game.. 2.45 0.85
Shot pct............... .167 .084
Shots on goal-Attempts. 140-293 91-202
SOG pct................ .478 .450
Shots/Game............. 14.6 10.1
Assists................ 46 16
CORNER KICKS............. 87 78
PENALTY KICKS............ 0-0 0-0
OFFSIDES................. 35 11
PENALTIES................
Yellow cards........... 7 4
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 8212 4327
Dates/Avg Per Date..... 9/912 7/618
Neutral Site #/Avg..... 4/43
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 22 26 1 0 0 - 49
Opponents........... 5 11 1 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 132 156 3 2 0 - 293
Opponents........... 79 116 6 1 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 32 38 4 0 0 - 74
Opponents........... 41 49 0 1 0 - 91
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 40 47 0 0 0 - 87
Opponents........... 30 43 3 2 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 87 88 2 1 0 - 178
Opponents........... 90 100 2 2 0 - 194
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 17 18 0 0 0 - 35
Opponents........... 4 7 0 0 0 - 11
Overall Individual Statistics
The Automated ScoreBook For Soccer
LSU Overall Individual Statistics (as of Nov 14, 2008)
All games
Overall: 14-4-2 Conf: 7-3-1 Home: 8-1-0 Away: 4-2-1 Neut: 2-1-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
3 Rutledge, Malorie 20-20 9 18 36 59 .153 23 .390 1-0 4 0-0
23 Jones, Roslyn 20-20 9 5 23 30 .300 19 .633 0-0 3 0-0
15 Yepez, Rachel 20-19 8 6 22 54 .148 28 .519 0-0 2 0-0
5 Makasini, Michelle 19-10 7 4 18 42 .167 21 .500 0-0 1 0-0
8 Clarke, Melissa 19-19 6 6 18 46 .130 22 .478 3-1 2 0-0
10 Carreno, Amanda 20-0 3 3 9 10 .300 5 .500 0-0 0 0-0
22 Murphy, Kellie 20-3 3 1 7 13 .231 5 .385 1-0 0 0-0
32 Crawford, Casey 20-20 1 0 2 14 .071 7 .500 1-0 1 0-0
12 Lowe, Brittany 13-0 1 0 2 3 .333 3 1.000 0-0 1 0-0
17 Jobe, Hannah 4-0 1 0 2 2 .500 2 1.000 0-0 0 0-0
0 Isom, Mo 20-20 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Lagow, Katherine 20-20 0 1 1 11 .000 4 .364 0-0 0 0-0
14 Bush, Nikki 20-20 0 1 1 2 .000 0 .000 0-0 0 0-0
19 Potts, Brittany 15-10 0 1 1 0 .000 0 .000 1-0 0 0-0
11 Potts, Chelsea 20-19 0 0 0 5 .000 0 .000 0-0 0 0-0
20 Godbolt, Veronica 20-20 0 0 0 1 .000 0 .000 0-0 0 0-0
18 West, Haley 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
13 Alcoser, Nazily 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Moseley, Jackie 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 20 49 46 144 293 .167 140 .478 7-1 14 0-0
Opponents........... 20 17 16 50 202 .084 91 .450 4-0 4 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 Isom, Mo 20-20 1854:55 17 0.82 74 .813 14 4 2 7 202
Total............... 20 1854:55 17 0.82 74 .813 14 4 2 7 202
Opponents........... 20 1854:55 49 2.38 91 .650 4 14 2 2 290
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 22 26 1 0 0 - 49
Opponents........... 5 11 1 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 132 156 3 2 0 - 293
Opponents........... 79 116 6 1 0 - 202
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 32 38 4 0 0 - 74
Opponents........... 41 49 0 1 0 - 91
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 40 47 0 0 0 - 87
Opponents........... 30 43 3 2 0 - 78
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 87 88 2 1 0 - 178
Opponents........... 90 100 2 2 0 - 194
ATTENDANCE SUMMARY LSU OPP
---------------------------------------------------
Total.................... 8212 4327
Dates/Avg Per Date....... 9/912 7/618
Neutral Site #/Avg....... 4/43
Category Leaders
The Automated ScoreBook For Soccer
LSU Category Leaders (as of Nov 14, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Rutledge, Malorie 20 9 18 36 59
23 Jones, Roslyn 20 9 5 23 30
15 Yepez, Rachel 20 8 6 22 54
5 Makasini, Michelle 19 7 4 18 42
8 Clarke, Melissa 19 6 6 18 46
10 Carreno, Amanda 20 3 3 9 10
22 Murphy, Kellie 20 3 1 7 13
32 Crawford, Casey 20 1 0 2 14
12 Lowe, Brittany 13 1 0 2 3
17 Jobe, Hannah 4 1 0 2 2
## GOALS GP G A Pts Shots
----------------------------------------------
3 Rutledge, Malorie 20 9 18 36 59
23 Jones, Roslyn 20 9 5 23 30
15 Yepez, Rachel 20 8 6 22 54
5 Makasini, Michelle 19 7 4 18 42
8 Clarke, Melissa 19 6 6 18 46
10 Carreno, Amanda 20 3 3 9 10
22 Murphy, Kellie 20 3 1 7 13
17 Jobe, Hannah 4 1 0 2 2
12 Lowe, Brittany 13 1 0 2 3
32 Crawford, Casey 20 1 0 2 14
## GAME WINNING GOALS GP GWG
--------------------------------
3 Rutledge, Malorie 20 4
23 Jones, Roslyn 20 3
8 Clarke, Melissa 19 2
15 Yepez, Rachel 20 2
5 Makasini, Michelle 19 1
12 Lowe, Brittany 13 1
32 Crawford, Casey 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Rutledge, Malorie 20 9 18 36 59
8 Clarke, Melissa 19 6 6 18 46
15 Yepez, Rachel 20 8 6 22 54
23 Jones, Roslyn 20 9 5 23 30
5 Makasini, Michelle 19 7 4 18 42
10 Carreno, Amanda 20 3 3 9 10
22 Murphy, Kellie 20 3 1 7 13
14 Bush, Nikki 20 0 1 1 2
19 Potts, Brittany 15 0 1 1 0
21 Lagow, Katherine 20 0 1 1 11
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Rutledge, Malorie 20 9 18 59 .153
15 Yepez, Rachel 20 8 6 54 .148
8 Clarke, Melissa 19 6 6 46 .130
5 Makasini, Michelle 19 7 4 42 .167
23 Jones, Roslyn 20 9 5 30 .300
32 Crawford, Casey 20 1 0 14 .071
22 Murphy, Kellie 20 3 1 13 .231
21 Lagow, Katherine 20 0 1 11 .000
10 Carreno, Amanda 20 3 3 10 .300
11 Potts, Chelsea 20 0 0 5 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
0 Isom, Mo 20 1 0 1 1.000
17 Jobe, Hannah 4 1 0 2 .500
12 Lowe, Brittany 13 1 0 3 .333
23 Jones, Roslyn 20 9 5 30 .300
10 Carreno, Amanda 20 3 3 10 .300
22 Murphy, Kellie 20 3 1 13 .231
5 Makasini, Michelle 19 7 4 42 .167
3 Rutledge, Malorie 20 9 18 59 .153
15 Yepez, Rachel 20 8 6 54 .148
8 Clarke, Melissa 19 6 6 46 .130
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 Yepez, Rachel 20 8 6 54 28 .519
3 Rutledge, Malorie 20 9 18 59 23 .390
8 Clarke, Melissa 19 6 6 46 22 .478
5 Makasini, Michelle 19 7 4 42 21 .500
23 Jones, Roslyn 20 9 5 30 19 .633
32 Crawford, Casey 20 1 0 14 7 .500
22 Murphy, Kellie 20 3 1 13 5 .385
10 Carreno, Amanda 20 3 3 10 5 .500
21 Lagow, Katherine 20 0 1 11 4 .364
12 Lowe, Brittany 13 1 0 3 3 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Lowe, Brittany 13 1 0 3 3 1.000
17 Jobe, Hannah 4 1 0 2 2 1.000
0 Isom, Mo 20 1 0 1 1 1.000
23 Jones, Roslyn 20 9 5 30 19 .633
15 Yepez, Rachel 20 8 6 54 28 .519
5 Makasini, Michelle 19 7 4 42 21 .500
32 Crawford, Casey 20 1 0 14 7 .500
10 Carreno, Amanda 20 3 3 10 5 .500
8 Clarke, Melissa 19 6 6 46 22 .478
3 Rutledge, Malorie 20 9 18 59 23 .390
## CAUTIONS GP YC
----------------------------------
TM TEAM 20 0
Soccer Statistics
The Automated ScoreBook For Soccer
LSU Soccer Statistics (as of Nov 14, 2008)
All games
Overall: 14-4-2 Conf: 7-3-1 Home: 8-1-0 Away: 4-2-1 Neut: 2-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
3 Rutledge, Malorie 20-20 9 18 36 59 .153 23 .390 1-0 4 0 11-11 7 10 24 39 .179 16 .410 1-0 4 0
23 Jones, Roslyn 20-20 9 5 23 30 .300 19 .633 0-0 3 0 11-11 3 2 8 18 .167 10 .556 0-0 1 0
15 Yepez, Rachel 20-19 8 6 22 54 .148 28 .519 0-0 2 0 11-10 5 1 11 31 .161 16 .516 0-0 1 0
5 Makasini, Michelle 19-10 7 4 18 42 .167 21 .500 0-0 1 0 11-5 2 3 7 20 .100 10 .500 0-0 0 0
8 Clarke, Melissa 19-19 6 6 18 46 .130 22 .478 3-1 2 0 11-11 4 4 12 30 .133 16 .533 1-0 1 0
10 Carreno, Amanda 20-0 3 3 9 10 .300 5 .500 0-0 0 0 11-0 1 1 3 2 .500 1 .500 0-0 0 0
22 Murphy, Kellie 20-3 3 1 7 13 .231 5 .385 1-0 0 0 11-1 1 0 2 4 .250 2 .500 1-0 0 0
32 Crawford, Casey 20-20 1 0 2 14 .071 7 .500 1-0 1 0 11-11 0 0 0 7 .000 2 .286 1-0 0 0
12 Lowe, Brittany 13-0 1 0 2 3 .333 3 1.000 0-0 1 0 5-0 0 0 0 2 .000 2 1.000 0-0 0 0
17 Jobe, Hannah 4-0 1 0 2 2 .500 2 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
0 Isom, Mo 20-20 1 0 2 1 1.000 1 1.000 0-0 0 0 -
21 Lagow, Katherine 20-20 0 1 1 11 .000 4 .364 0-0 0 0 11-11 0 0 0 5 .000 0 .000 0-0 0 0
14 Bush, Nikki 20-20 0 1 1 2 .000 0 .000 0-0 0 0 11-11 0 0 0 1 .000 0 .000 0-0 0 0
19 Potts, Brittany 15-10 0 1 1 0 .000 0 .000 1-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
11 Potts, Chelsea 20-19 0 0 0 5 .000 0 .000 0-0 0 0 11-11 0 0 0 3 .000 0 .000 0-0 0 0
20 Godbolt, Veronica 20-20 0 0 0 1 .000 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0
18 West, Haley 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Alcoser, Nazily 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Moseley, Jackie 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 20 49 46 144 293 .167 140 .478 7-1 14 0 11 23 21 67 162 .142 75 .463 4-0 7 0
Opponents........... 20 17 16 50 202 .084 91 .450 4-0 4 0 11 10 9 29 110 .091 50 .455 2-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Isom, Mo 20-20 1854:55 17 0.82 74 .813 14 4 2 7 11-11 1010:24 10 0.89 40 .800 7 3 1 3
Total............... 20 1854:55 17 0.82 74 .813 14 4 2 7 11 1010:24 10 0.89 40 .800 7 3 1 3
Opponents........... 20 1854:55 49 2.38 91 .650 4 14 2 2 11 1010:24 23 2.05 52 .693 3 7 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 132 156 3 2 0 - 293 LSU................. 68 93 1 0 - 162
Opponents........... 79 116 6 1 0 - 202 Opponents........... 48 59 2 1 - 110
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 22 26 1 0 0 - 49 LSU................. 10 12 1 0 - 23
Opponents........... 5 11 1 0 0 - 17 Opponents........... 3 7 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 32 38 4 0 0 - 74 LSU................. 21 17 2 0 - 40
Opponents........... 41 49 0 1 0 - 91 Opponents........... 25 27 0 0 - 52
ATTENDANCE SUMMARY LSU OPP ATTENDANCE SUMMARY LSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 8212 4327 Total.................... 5778 3500
Dates/Avg Per Date....... 9/912 7/618 Dates/Avg Per Date....... 6/963 5/700
Neutral Site #/Avg....... 4/43 Neutral Site #/Avg....... 0/0