LSU
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
LSU Overall Team Statistics (as of Nov 18, 2007)
All games
Overall: 12-5-7 Conf: 5-2-4 Home: 5-0-3 Away: 4-3-3 Neut: 3-2-1
TEAM STATISTICS LSU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 43-402 27-290
Goals scored average... 1.65 1.04
Shot pct............... .107 .093
Shots on goal-Attempts. 178-402 126-290
SOG pct................ .443 .434
Shots/Game............. 16.8 12.1
Assists................ 42 27
CORNER KICKS............. 115 101
PENALTY KICKS............ 3-3 1-1
PENALTIES................
Yellow cards........... 10 22
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 10349 7566
Dates/Avg Per Date..... 8/1294 10/757
Neutral Site #/Avg..... 6/369
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 23 18 1 1 0 - 43
Opponents........... 11 15 0 1 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 156 213 16 17 0 - 402
Opponents........... 132 130 19 9 0 - 290
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 50 36 8 5 0 - 99
Opponents........... 43 81 6 5 0 - 135
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 45 62 2 6 0 - 115
Opponents........... 45 44 9 3 0 - 101
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 100 97 3 6 0 - 206
Opponents........... 108 123 10 5 0 - 246
Overall Individual Statistics
LSU Overall Individual Statistics (as of Nov 18, 2007)
All games
Overall: 12-5-7 Conf: 5-2-4 Home: 5-0-3 Away: 4-3-3 Neut: 3-2-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
15 Yepez, Rachel 24-24 14 3 31 60 .233 32 .533 3 1-1
5 Makasini, Michelle 24-24 9 3 21 69 .130 32 .464 3 0-0
23 Jones, Roslyn 24-24 7 7 21 41 .171 19 .463 2 0-0
3 Rutledge, Malorie 24-24 4 12 20 50 .080 23 .460 2 2-2
16 Boudreau, Taryne 24-24 3 7 13 58 .052 27 .466 0 0-0
8 Clarke, Melissa 24-22 4 2 10 45 .089 16 .356 2 0-0
20 Godbolt, Veronica 14-3 1 1 3 1 1.000 1 1.000 0 0-0
10 Carreno, Amanda 24-3 0 3 3 26 .000 12 .462 0 0-0
7 Lum, Lindsay 22-4 0 2 2 14 .000 5 .357 0 0-0
21 Lagow, Katherine 10-5 0 1 1 11 .000 3 .273 0 0-0
4 Vanderpool, Caroline 20-19 0 1 1 7 .000 2 .286 0 0-0
32 Crawford, Casey 24-24 0 0 0 8 .000 2 .250 0 0-0
11 Potts, Chelsea 24-23 0 0 0 4 .000 1 .250 0 0-0
25 Walsh, Kathleen 11-0 0 0 0 3 .000 1 .333 0 0-0
30 Benson, Sarah 2-0 0 0 0 2 .000 0 .000 0 0-0
6 Pollock, Sara 11-0 0 0 0 2 .000 1 .500 0 0-0
12 Lowe, Brittany 11-0 0 0 0 1 .000 0 .000 0 0-0
22 Richards, Kennedy 2-0 0 0 0 0 .000 0 .000 0 0-0
14 Bush, Nikki 24-17 0 0 0 0 .000 0 .000 0 0-0
2 Vogler, Valerie 24-24 0 0 0 0 .000 0 .000 0 0-0
1 Moseley, Jackie 3-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 24 43 42 128 402 .107 178 .443 12 3-3
Opponents........... 24 27 27 81 290 .093 126 .434 5 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
2 Vogler, Valerie 24-24 2299:25 26 1.02 96 .787 12 5 7 9 283
1 Moseley, Jackie 3-0 39:57 1 2.25 2 .667 0 0 0 0 5
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1 0
Total............... 24 2339:22 27 1.04 99 .786 12 5 7 10 288
Opponents........... 24 2339:22 43 1.65 135 .758 5 12 7 6 388
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 23 18 1 1 0 - 43
Opponents........... 11 15 0 1 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 156 213 16 17 0 - 402
Opponents........... 132 130 19 9 0 - 290
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 50 36 8 5 0 - 99
Opponents........... 43 81 6 5 0 - 135
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 45 62 2 6 0 - 115
Opponents........... 45 44 9 3 0 - 101
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
LSU................. 100 97 3 6 0 - 206
Opponents........... 108 123 10 5 0 - 246
ATTENDANCE SUMMARY LSU OPP
---------------------------------------------------
Total.................... 10349 7566
Dates/Avg Per Date....... 8/1294 10/757
Neutral Site #/Avg....... 6/369
Category Leaders
LSU Category Leaders (as of Nov 18, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
15 Yepez, Rachel 24 14 3 31 60
5 Makasini, Michelle 24 9 3 21 69
23 Jones, Roslyn 24 7 7 21 41
3 Rutledge, Malorie 24 4 12 20 50
16 Boudreau, Taryne 24 3 7 13 58
8 Clarke, Melissa 24 4 2 10 45
20 Godbolt, Veronica 14 1 1 3 1
10 Carreno, Amanda 24 0 3 3 26
7 Lum, Lindsay 22 0 2 2 14
21 Lagow, Katherine 10 0 1 1 11
## GOALS GP G A Pts Shots
----------------------------------------------
15 Yepez, Rachel 24 14 3 31 60
5 Makasini, Michelle 24 9 3 21 69
23 Jones, Roslyn 24 7 7 21 41
8 Clarke, Melissa 24 4 2 10 45
3 Rutledge, Malorie 24 4 12 20 50
16 Boudreau, Taryne 24 3 7 13 58
20 Godbolt, Veronica 14 1 1 3 1
TM TEAM 23 1 0 2 0
## GAME WINNING GOALS GP GWG
--------------------------------
15 Yepez, Rachel 24 3
5 Makasini, Michelle 24 3
3 Rutledge, Malorie 24 2
23 Jones, Roslyn 24 2
8 Clarke, Melissa 24 2
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Rutledge, Malorie 24 4 12 20 50
16 Boudreau, Taryne 24 3 7 13 58
23 Jones, Roslyn 24 7 7 21 41
10 Carreno, Amanda 24 0 3 3 26
5 Makasini, Michelle 24 9 3 21 69
15 Yepez, Rachel 24 14 3 31 60
7 Lum, Lindsay 22 0 2 2 14
8 Clarke, Melissa 24 4 2 10 45
21 Lagow, Katherine 10 0 1 1 11
20 Godbolt, Veronica 14 1 1 3 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
5 Makasini, Michelle 24 9 3 69 .130
15 Yepez, Rachel 24 14 3 60 .233
16 Boudreau, Taryne 24 3 7 58 .052
3 Rutledge, Malorie 24 4 12 50 .080
8 Clarke, Melissa 24 4 2 45 .089
23 Jones, Roslyn 24 7 7 41 .171
10 Carreno, Amanda 24 0 3 26 .000
7 Lum, Lindsay 22 0 2 14 .000
21 Lagow, Katherine 10 0 1 11 .000
32 Crawford, Casey 24 0 0 8 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Godbolt, Veronica 14 1 1 1 1.000
15 Yepez, Rachel 24 14 3 60 .233
23 Jones, Roslyn 24 7 7 41 .171
5 Makasini, Michelle 24 9 3 69 .130
8 Clarke, Melissa 24 4 2 45 .089
3 Rutledge, Malorie 24 4 12 50 .080
16 Boudreau, Taryne 24 3 7 58 .052
10 Carreno, Amanda 24 0 3 26 .000
7 Lum, Lindsay 22 0 2 14 .000
21 Lagow, Katherine 10 0 1 11 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
5 Makasini, Michelle 24 9 3 69 32 .464
15 Yepez, Rachel 24 14 3 60 32 .533
16 Boudreau, Taryne 24 3 7 58 27 .466
3 Rutledge, Malorie 24 4 12 50 23 .460
23 Jones, Roslyn 24 7 7 41 19 .463
8 Clarke, Melissa 24 4 2 45 16 .356
10 Carreno, Amanda 24 0 3 26 12 .462
7 Lum, Lindsay 22 0 2 14 5 .357
21 Lagow, Katherine 10 0 1 11 3 .273
32 Crawford, Casey 24 0 0 8 2 .250
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
20 Godbolt, Veronica 14 1 1 1 1 1.000
15 Yepez, Rachel 24 14 3 60 32 .533
6 Pollock, Sara 11 0 0 2 1 .500
16 Boudreau, Taryne 24 3 7 58 27 .466
5 Makasini, Michelle 24 9 3 69 32 .464
23 Jones, Roslyn 24 7 7 41 19 .463
10 Carreno, Amanda 24 0 3 26 12 .462
3 Rutledge, Malorie 24 4 12 50 23 .460
7 Lum, Lindsay 22 0 2 14 5 .357
8 Clarke, Melissa 24 4 2 45 16 .356
Soccer Statistics
LSU Soccer Statistics (as of Nov 18, 2007)
All games
Overall: 12-5-7 Conf: 5-2-4 Home: 5-0-3 Away: 4-3-3 Neut: 3-2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 Yepez, Rachel 24-24 14 3 31 60 .233 32 .533 3 1 11-11 4 1 9 20 .200 11 .550 1 0
5 Makasini, Michelle 24-24 9 3 21 69 .130 32 .464 3 0 11-11 5 1 11 36 .139 17 .472 3 0
23 Jones, Roslyn 24-24 7 7 21 41 .171 19 .463 2 0 11-11 1 4 6 16 .062 7 .438 0 0
3 Rutledge, Malorie 24-24 4 12 20 50 .080 23 .460 2 2 11-11 1 4 6 26 .038 12 .462 1 1
16 Boudreau, Taryne 24-24 3 7 13 58 .052 27 .466 0 0 11-11 2 2 6 33 .061 13 .394 0 0
8 Clarke, Melissa 24-22 4 2 10 45 .089 16 .356 2 0 11-10 0 1 1 20 .000 5 .250 0 0
20 Godbolt, Veronica 14-3 1 1 3 1 1.000 1 1.000 0 0 2-2 0 0 0 0 .000 0 .000 0 0
10 Carreno, Amanda 24-3 0 3 3 26 .000 12 .462 0 0 11-1 0 1 1 12 .000 4 .333 0 0
7 Lum, Lindsay 22-4 0 2 2 14 .000 5 .357 0 0 9-1 0 0 0 7 .000 2 .286 0 0
21 Lagow, Katherine 10-5 0 1 1 11 .000 3 .273 0 0 1-1 0 0 0 0 .000 0 .000 0 0
4 Vanderpool, Caroline 20-19 0 1 1 7 .000 2 .286 0 0 9-9 0 0 0 4 .000 2 .500 0 0
32 Crawford, Casey 24-24 0 0 0 8 .000 2 .250 0 0 11-11 0 0 0 4 .000 1 .250 0 0
11 Potts, Chelsea 24-23 0 0 0 4 .000 1 .250 0 0 11-11 0 0 0 2 .000 1 .500 0 0
25 Walsh, Kathleen 11-0 0 0 0 3 .000 1 .333 0 0 4-0 0 0 0 0 .000 0 .000 0 0
30 Benson, Sarah 2-0 0 0 0 2 .000 0 .000 0 0 -
6 Pollock, Sara 11-0 0 0 0 2 .000 1 .500 0 0 3-0 0 0 0 1 .000 0 .000 0 0
12 Lowe, Brittany 11-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
22 Richards, Kennedy 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Bush, Nikki 24-17 0 0 0 0 .000 0 .000 0 0 11-9 0 0 0 0 .000 0 .000 0 0
2 Vogler, Valerie 24-24 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
1 Moseley, Jackie 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 24 43 42 128 402 .107 178 .443 12 3 11 13 14 40 182 .071 75 .412 5 1
Opponents........... 24 27 27 81 290 .093 126 .434 5 1 11 12 15 39 136 .088 55 .404 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Vogler, Valerie 24-24 2299:25 26 1.02 96 .787 12 5 7 9 11-11 1058:06 11 0.94 41 .788 5 2 4 4
1 Moseley, Jackie 3-0 39:57 1 2.25 2 .667 0 0 0 0 1-0 18:37 1 4.83 2 .667 0 0 0 0
Total............... 24 2339:22 27 1.04 99 .786 12 5 7 10 11 1076:43 12 1.00 43 .782 5 2 4 4
Opponents........... 24 2339:22 43 1.65 135 .758 5 12 7 6 11 1076:43 13 1.09 62 .827 2 5 4 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 156 213 16 17 0 - 402 LSU................. 69 99 6 8 - 182
Opponents........... 132 130 19 9 0 - 290 Opponents........... 60 65 8 3 - 136
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 23 18 1 1 0 - 43 LSU................. 7 5 1 0 - 13
Opponents........... 11 15 0 1 0 - 27 Opponents........... 6 6 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
LSU................. 50 36 8 5 0 - 99 LSU................. 22 19 1 1 - 43
Opponents........... 43 81 6 5 0 - 135 Opponents........... 21 38 2 1 - 62
ATTENDANCE SUMMARY LSU OPP ATTENDANCE SUMMARY LSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 10349 7566 Total.................... 5426 3990
Dates/Avg Per Date....... 8/1294 10/757 Dates/Avg Per Date....... 5/1085 6/665
Neutral Site #/Avg....... 6/369 Neutral Site #/Avg....... 0/0