LSU
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Game Results
LSU Game Results (as of Oct 27, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 25, 2006 at SMU 0-2 L 0- 1- 0 0- 0- 0 225 - [#1]
Aug 29, 2006 LOUISIANA-LAFAYETTE W 2-0 1- 1- 0 0- 0- 0 558 Makasini, Michelle (unassisted) [#1]
Phillips, Joleen (Clarke, Melissa)
Sep 01, 2006 SAM HOUSTON STATE W 6-0 2- 1- 0 0- 0- 0 720 Makasini, Michelle (Lagow, Katherine) [#1]
Carreno, Amanda (Makasini, Michelle)
Yepez, Rachel (Rutledge, Malorie)
Carreno, Amanda (Rutledge, Malorie)
Lagow, Katherine (Walsh, Kathleen)
Jones, Roslyn (Lowe, Brittany)
Sep 03, 2006 HOUSTON W 6-1 3- 1- 0 0- 0- 0 748 Clarke, Melissa (Rutledge, Malorie) [#1]
Jones, Roslyn (Clarke, Melissa)
Clarke, Melissa (Carreno, Amanda)
Makasini, Michelle (Clarke, Melissa;Carreno, Amanda)
Yepez, Rachel (unassisted)
Makasini, Michelle (Yepez, Rachel)
Sep 08, 2006 at Navy 0-2 L 3- 2- 0 0- 0- 0 794 - [#1]
Sep 10, 2006 vs Villanova 0-1 L O2 3- 3- 0 0- 0- 0 139 - [#1]
Sep 13, 2006 #14 TEXAS 2-4 L 3- 4- 0 0- 0- 0 1669 Jones, Roslyn (Yepez, Rachel;Makasini, Michelle) [#1]
Rutledge, Malorie (Makasini, Michelle)
Sep 15, 2006 at South Alabama W 3-0 4- 4- 0 0- 0- 0 149 Makasini, Michelle (Lagow, Katherine;Jones, Roslyn) [#2]
Makasini, Michelle (Iver, Leeza)
Makasini, Michelle (unassisted)
Sep 17, 2006 at Southern Miss W 2-1 5- 4- 0 0- 0- 0 470 Makasini, Michelle (Iver, Leeza;Crawford, Casey) [#2]
Carreno, Amanda (unassisted)
* Sep 22, 2006 VANDERBILT 0-0 TO2 5- 4- 1 0- 0- 1 695 - [#2]
* Sep 24, 2006 KENTUCKY W 3-2 6- 4- 1 1- 0- 1 509 Makasini, Michelle (Jones, Roslyn) [#2]
Yepez, Rachel (Bush, Nikki)
Jones, Roslyn (Lagow, Katherine;Makasini, Michelle)
* Sep 29, 2006 at Mississippi State W 1-0 7- 4- 1 2- 0- 1 584 Makasini, Michelle (unassisted) [#2]
* Oct 01, 2006 at Ole Miss 1-1 TO2 7- 4- 2 2- 0- 2 755 Jones, Roslyn (Vanderpool, Caroline) [#2]
* Oct 06, 2006 at #14 Tennessee 1-2 L 7- 5- 2 2- 1- 2 835 Yepez, Rachel (Jones, Roslyn;Lowe, Brittany) [#2]
* Oct 08, 2006 at Georgia 0-3 L 7- 6- 2 2- 2- 2 679 - [#2]
* Oct 13, 2006 AUBURN 1-2 L 7- 7- 2 2- 3- 2 784 Jones, Roslyn (Makasini, Michelle) [#2]
* Oct 15, 2006 ALABAMA W 4-2 8- 7- 2 3- 3- 2 1092 Jones, Roslyn (Makasini, Michelle) [#2]
Yepez, Rachel (Makasini, Michelle)
Jones, Roslyn (Walsh, Kathleen)
Rutledge, Malorie (penalty kick)
* Oct 20, 2006 at South Carolina 1-2 L O2 8- 8- 2 3- 4- 2 Potts, Chelsea (Carreno, Amanda;Yepez, Rachel) [#]
* Oct 22, 2006 #12 FLORIDA 1-1 TO2 8- 8- 3 3- 4- 3 602 Jones, Roslyn (Phillips, Joleen) [#2]
* Oct 27, 2006 ARKANSAS W 1-0 9- 8- 3 4- 4- 3 860 Makasini, Michelle (Rutledge, Malorie;Crawford, Casey) [#2]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 8- 3 Total: 20 12867 643
Conference: 4- 4- 3 Home: 10 8237 824
Home: 6- 2- 2 Away: 9 4491 499
Away: 3- 5- 1 Neutral: 1 139 139
Neutral: 0- 1- 0
Overtime: 0- 2- 3
Team Game-by-Game
LSU Team Game-by-Game (as of Oct 27, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at SMU.................. 0-2 0 0 0 14 .000 7 .500 0 0-0
Aug 29, 2006 LOUISIANA-LAFAYETTE..... 2-0 2 1 5 27 .074 10 .370 1 0-0
Sep 01, 2006 SAM HOUSTON STATE....... 6-0 6 6 18 35 .171 16 .457 1 0-0
Sep 03, 2006 HOUSTON................. 6-1 6 6 18 31 .194 16 .516 1 0-0
Sep 08, 2006 at Navy................. 0-2 0 0 0 15 .000 5 .333 0 0-0
Sep 10, 2006 vs Villanova............ 0-1 0 0 0 9 .000 0 .000 0 0-0
Sep 13, 2006 TEXAS................... 2-4 2 3 7 11 .182 7 .636 0 0-0
Sep 15, 2006 at South Alabama........ 3-0 3 3 9 18 .167 9 .500 1 0-0
Sep 17, 2006 at Southern Miss........ 2-1 2 2 6 28 .071 11 .393 1 0-0
Sep 22, 2006 VANDERBILT.............. 0-0 0 0 0 18 .000 9 .500 0 0-0
Sep 24, 2006 KENTUCKY................ 3-2 3 4 10 20 .150 7 .350 1 0-0
Sep 29, 2006 at Mississippi State.... 1-0 1 0 2 16 .062 8 .500 1 0-0
Oct 01, 2006 at Ole Miss............. 1-1 1 1 3 19 .053 8 .421 0 0-0
Oct 06, 2006 at Tennessee............ 1-2 1 2 4 7 .143 5 .714 0 0-0
Oct 08, 2006 at Georgia.............. 0-3 0 0 0 10 .000 6 .600 0 0-0
Oct 13, 2006 AUBURN.................. 1-2 1 1 3 19 .053 5 .263 0 0-0
Oct 15, 2006 ALABAMA................. 4-2 4 3 11 23 .174 11 .478 1 1-1
Oct 20, 2006 at South Carolina....... 1-2 1 2 4 10 .100 5 .500 0 0-0
Oct 22, 2006 FLORIDA................. 1-1 1 1 3 15 .067 5 .333 0 0-0
Oct 27, 2006 ARKANSAS................ 1-0 1 2 4 13 .077 4 .308 1 0-0
LSU.................................. 35-26 35 37 107 358 .098 154 .430 9 1-1
Opponent............................. - 26 18 70 227 .115 101 .445 8 3-3
TEAM PER-GAME:
Games played: 20
Shots per game: 17.90
Goals per game: 1.75
Assists per game: 1.85
Points per game: 5.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 25, 2006 at SMU.................. 0-2 90:00 2 2.00 9 .818 0 1 0 - 14
Aug 29, 2006 LOUISIANA-LAFAYETTE..... 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
Sep 01, 2006 SAM HOUSTON STATE....... 6-0 90:00 0 0.67 2 1.000 1 0 0 1 4
Sep 03, 2006 HOUSTON................. 6-1 90:00 1 0.75 1 .500 1 0 0 - 7
Sep 08, 2006 at Navy................. 0-2 90:00 2 1.00 1 .333 0 1 0 - 5
Sep 10, 2006 vs Villanova............ 0-1 100:32 1 0.98 3 .750 0 1 0 - 15
Sep 13, 2006 TEXAS................... 2-4 90:00 4 1.41 5 .556 0 1 0 - 18
Sep 15, 2006 at South Alabama........ 3-0 90:00 0 1.23 1 1.000 1 0 0 1 1
Sep 17, 2006 at Southern Miss........ 2-1 90:00 1 1.21 3 .750 1 0 0 - 10
Sep 22, 2006 VANDERBILT.............. 0-0 110:00 0 1.06 9 1.000 0 0 1 1 19
Sep 24, 2006 KENTUCKY................ 3-2 90:00 2 1.15 1 .333 1 0 0 - 9
Sep 29, 2006 at Mississippi State.... 1-0 90:00 0 1.05 3 1.000 1 0 0 1 5
Oct 01, 2006 at Ole Miss............. 1-1 110:00 1 1.03 4 .800 0 0 1 - 20
Oct 06, 2006 at Tennessee............ 1-2 90:00 2 1.10 5 .714 0 1 0 - 19
Oct 08, 2006 at Georgia.............. 0-3 90:00 3 1.22 6 .667 0 1 0 - 15
Oct 13, 2006 AUBURN.................. 1-2 90:00 2 1.27 6 .750 0 1 0 - 12
Oct 15, 2006 ALABAMA................. 4-2 90:00 2 1.31 3 .600 1 0 0 - 7
Oct 20, 2006 at South Carolina....... 1-2 103:29 2 1.34 5 .714 0 0 0 - 11
Oct 22, 2006 FLORIDA................. 1-1 110:00 1 1.30 5 .833 0 0 1 - 12
Oct 27, 2006 ARKANSAS................ 1-0 90:00 0 1.24 1 1.000 1 0 0 1 7
Totals............................... 35-26 1884:01 26 1.24 75 .743 9 7 3 6 220
Opponent............................. - 1884:01 35 1.24 119 .773 7 9 3 5 353
Team Game-by-Game Comparison
LSU Team Game-by-Game Comparison (as of Oct 27, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 25, 2006 at SMU 0-2 0/2 0/0 14/17 7/11 2/4 0/0 14/17 2-0 / 0-0 2/1
Aug 29, 2006 LOUISIANA-LAFAYETTE 2-0 2/0 1/0 27/10 10/2 11/2 0/0 7/4 0-0 / 1-0 1/1
Sep 01, 2006 SAM HOUSTON STATE 6-0 6/0 6/0 35/4 16/2 8/1 0/0 9/2 0-0 / 0-0 4/1
Sep 03, 2006 HOUSTON 6-1 6/1 6/1 31/7 16/2 5/3 0/0 14/10 1-1 / 0-0 2/1
Sep 08, 2006 at Navy 0-2 0/2 0/2 15/5 5/3 5/1 0/0 10/12 0-0 / 0-0 2/0
Sep 10, 2006 vs Villanova 0-1 0/1 0/1 9/15 0/4 4/2 0/0 12/9 1-0 / 1-0 1/5
Sep 13, 2006 TEXAS 2-4 2/4 3/1 11/18 7/9 3/3 0/0 14/8 1-0 / 1-0 4/2
Sep 15, 2006 at South Alabama 3-0 3/0 3/0 18/1 9/1 12/0 0/0 10/9 0-0 / 0-0 7/1
Sep 17, 2006 at Southern Miss 2-1 2/1 2/1 28/10 11/4 13/2 0/0 8/15 0-0 / 1-0 1/1
Sep 22, 2006 VANDERBILT 0-0 0/0 0/0 18/20 9/9 4/12 0/0 7/12 0-0 / 2-0 4/2
Sep 24, 2006 KENTUCKY 3-2 3/2 4/2 20/9 7/3 6/4 0/0 10/12 0-0 / 0-0 0/3
Sep 29, 2006 at Mississippi State 1-0 1/0 0/0 16/5 8/3 6/4 0/0 13/20 0-0 / 2-0 3/1
Oct 01, 2006 at Ole Miss 1-1 1/1 1/0 19/20 8/5 1/4 0/0 18/20 1-0 / 2-1 0/1
Oct 06, 2006 at Tennessee 1-2 1/2 2/2 7/20 5/7 1/3 0/0 9/9 0-0 / 0-0 2/1
Oct 08, 2006 at Georgia 0-3 0/3 0/5 10/15 6/9 1/7 0/0 11/13 2-0 / 1-0 3/1
Oct 13, 2006 AUBURN 1-2 1/2 1/0 19/13 5/8 4/2 0/0 6/14 0-0 / 1-0 4/0
Oct 15, 2006 ALABAMA 4-2 4/2 3/0 23/8 11/5 5/1 0/0 18/10 0-0 / 1-0 1/0
Oct 20, 2006 at South Carolina 1-2 1/2 2/2 10/11 5/7 6/4 0/0 14/15 1-0 / 3-0 0/1
Oct 22, 2006 FLORIDA 1-1 1/1 1/1 15/12 5/6 7/8 0/0 8/10 0-0 / 2-0 2/2
Oct 27, 2006 ARKANSAS 1-0 1/0 2/0 13/7 4/1 4/1 0/0 10/8 0-0 / 2-0 4/2
Totals.............. 35-26 35/26 37/18 358/227 154/101 108/68 0/0 222/229 9-1 / 20-1 47/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category