| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 31, 2009 | vs | #20 Texas Tech | W | |||||||||||||
| Feb 01, 2009 | vs | #12 Tulsa | L | |||||||||||||
| Feb 07, 2009 | #27 RICE | W | ||||||||||||||
| Feb 22, 2009 | at | Ohio State | L | |||||||||||||
| Feb 28, 2009 | UL-LAFAYETTE | W | ||||||||||||||
| Feb 28, 2009 | NEW ORLEANS | W | ||||||||||||||
| * | Mar 06, 2009 | #26 AUBURN | L | |||||||||||||
| * | Mar 08, 2009 | #20 ALABAMA | L | |||||||||||||
| * | Mar 17, 2009 | at | #41 Vanderbilt | W | ||||||||||||
| * | Mar 17, 2009 | at | #21 Kentucky | L | ||||||||||||
| Mar 18, 2009 | #27 UNIVERSITY OF SOUTH FLORIDA | W | ||||||||||||||
| Mar 23, 2009 | at | #15 Texas A&M | L | |||||||||||||
| * | Mar 28, 2009 | at | #3 Georgia | L | ||||||||||||
| * | Mar 29, 2009 | #5 TENNESSEE | L | |||||||||||||
| * | Apr 03, 2009 | at | #10 Florida | L | ||||||||||||
| * | Apr 05, 2009 | at | #17 South Carolina | W | ||||||||||||
| * | Apr 10, 2009 | #2 OLE MISS | L | |||||||||||||
| * | Apr 12, 2009 | #69 MISSISSIPPI STATE | W | |||||||||||||
| * | Apr 18, 2009 | #47 ARKANSAS | W | |||||||||||||
| ^ | April 23, 2009 | vs | #28 South Carolina | W | ||||||||||||
| ^ | April 24, 2009 | vs | #2 Ole Miss | L | ||||||||||||
| May 08, 2009 | #34 RICE | W | ||||||||||||||
| May 09, 2009 | vs | #2 Ole Miss | L | |||||||||||||
| Schedule legend |
|
*-SEC Match ^-SEC Tournament !-NCAA Tournament #-NCAA Singles and Doubles Championships |