Games Played |
| ## | Player | gp/gs | au | uf | sc | tamu | ua | ms | um | ar |
| 87 | Ch. Aghayere | 6/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX |
| 25 | Kwon Alexander | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... |
| 78 | Vadal Alexander | 8/7 | XXX | START | START | START | START | START | START | START |
| 30 | Drew Alleman | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Lamin Barrow | 8/8 | START | START | START | START | START | START | START | START |
| 3 | Odell Beckham | 8/7 | START | START | START | START | START | START | START | XXX |
| 86 | Kadron Boone | 8/5 | XXX | START | XXX | START | START | START | START | XXX |
| 88 | Chase Clement | 8/8 | START | START | START | START | START | START | START | START |
| 32 | Jalen Collins | 8/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 70 | La'el Collins | 8/8 | START | START | START | START | START | START | START | START |
| 44 | J.C. Copeland | 8/7 | START | XXX | START | START | START | START | START | START |
| 73 | Chris Davenport | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Travis Dickson | 7/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 77 | Josh Downs | 8/7 | XXX | START | START | START | START | START | START | START |
| 40 | R. Duplessis | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 68 | Josh Dworaczyk | 8/7 | START | XXX | START | START | START | START | START | START |
| 89 | Lavar Edwards | 8/3 | START | XXX | XXX | XXX | XXX | START | START | XXX |
| 34 | Micah Eugene | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Ronnie Feist | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Ego Ferguson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Reid Ferguson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Michael Ford | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Seth Fruge | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Dillon Gordon | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3J | James Hairston | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jeremy Hill | 8/4 | XXX | XXX | XXX | XXX | START | START | START | START |
| 27 | Kenny Hilliard | 7/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 94 | Danielle Hunter | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 72 | Alex Hurst | 2/2 | START | START | ... | ... | ... | ... | ... | ... |
| 84 | Nic Jacobs | 5/1 | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| 90 | Anthony Johnson | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Deion Jones | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Jarvis Landry | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 18 | Bennie Logan | 8/7 | START | START | START | START | START | START | XXX | START |
| 64 | P.J. Lonergan | 8/8 | START | START | START | START | START | START | START | START |
| 6 | Craig Loston | 8/8 | START | START | START | START | START | START | START | START |
| 23 | Lamar Louis | 8/5 | XXX | XXX | START | XXX | START | START | START | START |
| 14 | Terrence Magee | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 26 | Ronald Martin | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Z. Mettenberger | 8/8 | START | START | START | START | START | START | START | START |
| 28 | Jalen Mills | 8/8 | START | START | START | START | START | START | START | START |
| 49 | Bark. Mingo | 8/7 | XXX | START | START | START | START | START | START | START |
| 46 | Kevin Minter | 8/8 | START | START | START | START | START | START | START | START |
| 99 | Sam Montgomery | 8/6 | START | START | START | START | START | XXX | XXX | START |
| 52 | Luke Muncie | 4/1 | START | XXX | XXX | ... | XXX | ... | ... | ... |
| 43 | C. Neighbors | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Jeremy Peeples | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | au | uf | sc | tamu | ua | ms | um | ar |
| 55 | Elliott Porter | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 59 | Jermauria Rasco | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Eric Reid | 8/8 | START | START | START | START | START | START | START | START |
| 17 | Stephen Rivers | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 39 | J. Sandolph | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 10 | Russell Shepard | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Tharold Simon | 8/8 | START | START | START | START | START | START | START | START |
| 13 | Dwayne Thomas | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Corey Thompson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Paul Turner | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 63 | Trai Turner | 7/6 | ... | XXX | START | START | START | START | START | START |
| 11 | Spencer Ware | 8/3 | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 74 | Josh Williford | 2/2 | START | START | ... | ... | ... | ... | ... | ... |
| 38 | Brad Wing | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | James Wright | 8/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | au | uf | sc | tamu | ua | ms | um | ar |
| Kevin Minter LB | 40-41 | 81 | 4-0 | 17-3 | 1-8 | 6-6 | 3-4 | 4-4 | 4-7 | 1-9 |
| Lamin Barrow LB | 34-34 | 68 | 3-3 | 8-1 | 4-8 | 6-2 | 1-1 | 4-5 | 1-9 | 7-5 |
| Eric Reid DB | 30-32 | 62 | 4-3 | 4-2 | 3-4 | 3-8 | 3-4 | 6-3 | 6-4 | 1-4 |
| Craig Loston S | 22-16 | 38 | 4-0 | 3-0 | 0-2 | 5-4 | 3-4 | 3-3 | 2-3 | 2-0 |
| Jalen Mills CB | 18-11 | 29 | 1-1 | - | 4-0 | 4-1 | 2-2 | 2-0 | 1-2 | 4-5 |
| Tharold Simon CB | 21-4 | 25 | 2-2 | 3-0 | 2-0 | 4-1 | 2-0 | 4-1 | 1-0 | 3-0 |
| Sam Montgomery DE | 13-8 | 21 | 3-1 | 3-0 | 2-1 | 1-1 | 2-1 | 1-1 | 1-2 | 0-1 |
| Bennie Logan DT | 8-13 | 21 | 0-1 | 1-0 | - | 2-2 | 1-1 | 0-3 | 3-4 | 1-2 |
| Bark. Mingo DE | 12-9 | 21 | 0-1 | 3-0 | 2-2 | 3-0 | 0-2 | 1-3 | 2-1 | 1-0 |
| Jalen Collins CB | 10-11 | 21 | 1-0 | 0-1 | 1-1 | 2-3 | 0-1 | 2-4 | 3-0 | 1-1 |
| Ronald Martin S | 10-11 | 21 | 0-2 | 1-0 | 1-1 | 3-0 | 1-4 | 2-1 | - | 2-3 |
| Micah Eugene S | 13-6 | 19 | 3-0 | 1-0 | 2-0 | 1-3 | 1-0 | 1-1 | 2-0 | 2-2 |
| Anthony Johnson DT | 7-7 | 14 | 3-0 | 1-2 | 1-0 | 1-0 | 0-1 | 0-1 | 1-3 | - |
| Deion Jones LB | 5-8 | 13 | 1-0 | 1-1 | - | 2-1 | - | 0-2 | 0-2 | 1-2 |
| Lavar Edwards DE | 9-4 | 13 | 1-0 | 2-0 | 2-1 | 1-1 | - | - | 3-1 | 0-1 |
| Lamar Louis LB | 5-5 | 10 | - | 3-1 | 0-2 | - | - | 1-1 | 0-1 | 1-0 |
| Josh Downs DT | 3-6 | 9 | - | 0-2 | 1-1 | - | 0-1 | 0-1 | - | 2-1 |
| Jarvis Landry | 3-4 | 7 | - | 0-1 | 1-0 | 0-1 | - | - | 2-2 | - |
| Jermauria Rasco DE | 1-6 | 7 | - | - | 0-1 | 0-1 | 0-1 | - | 0-2 | 1-1 |
| Ego Ferguson DT | 1-5 | 6 | - | - | - | - | 0-1 | 1-0 | 0-3 | 0-1 |
| Danielle Hunter DL | 1-5 | 6 | 1-0 | 0-1 | DNP | - | 0-1 | 0-2 | 0-1 | - |
| Russell Shepard | 3-1 | 4 | 1-0 | - | 1-0 | - | - | 1-0 | - | 0-1 |
| Corey Thompson DB | 2-1 | 3 | - | - | - | - | - | 2-1 | - | - |
| Luke Muncie LB | 3-0 | 3 | 2-0 | - | 1-0 | DNP | - | DNP | DNP | DNP |
| Ch. Aghayere DE | 1-2 | 3 | DNP | DNP | - | 0-1 | - | 1-0 | 0-1 | - |
| J. Sandolph DB | 0-2 | 2 | DNP | DNP | DNP | - | - | 0-1 | - | 0-1 |
| Seth Fruge LB | 0-2 | 2 | - | 0-1 | - | - | 0-1 | - | - | - |
| Kwon Alexander LB | 2-0 | 2 | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| R. Duplessis S | 1-0 | 1 | - | DNP | DNP | - | DNP | - | 1-0 | DNP |
| Ronnie Feist LB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| La'el Collins | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
| Jeremy Hill | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | au | uf | sc | tamu | ua | ms | um | ar |
| Sam Montgomery DE | 6-0 | 6.0 | 1.0-5 | - | 2.0-12 | - | 1.0-5 | 1.0-7 | 1.0-5 | - |
| Bark. Mingo DE | 3-0 | 3.0 | - | - | 1.0-9 | 1.0-6 | - | 1.0-8 | - | - |
| Kevin Minter LB | 3-0 | 3.0 | - | 2.0-16 | - | 1.0-7 | - | - | - | - |
| Josh Downs DT | 2-1 | 2.5 | - | 0.5-4 | 1.0-9 | - | - | - | - | 1.0-3 |
| Anthony Johnson DT | 2-1 | 2.5 | 1.0-6 | 0.5-4 | - | - | - | - | 1.0-11 | - |
| Bennie Logan DT | 2-0 | 2.0 | - | 1.0-11 | - | 1.0-4 | - | - | - | - |
| Micah Eugene S | 2-0 | 2.0 | 2.0-6 | - | - | - | - | - | - | - |
| Lavar Edwards DE | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | 1.0-7 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | au | uf | sc | tamu | ua | ms | um | ar |
| Kevin Minter LB | 8-2 | 9.0 | 1.0-4 | 3.0-17 | - | 1.0-7 | - | 2.0-5 | 2.0-4 | - |
| Sam Montgomery DE | 8-2 | 9.0 | 3.5-14 | - | 2.0-12 | 0.5-1 | 1.0-5 | 1.0-7 | 1.0-5 | - |
| Anthony Johnson DT | 5-3 | 6.5 | 2.0-8 | 0.5-4 | 1.0-1 | 1.0-4 | - | - | 2.0-13 | - |
| Lamin Barrow LB | 5-1 | 5.5 | 1.0-1 | 2.0-2 | 1.0-1 | 1.0-1 | - | - | 0.5-1 | - |
| Josh Downs DT | 2-3 | 3.5 | - | 0.5-4 | 1.5-9 | - | 0.5-3 | - | - | 1.0-3 |
| Bark. Mingo DE | 3-1 | 3.5 | - | - | 1.0-9 | 1.0-6 | 0.5-3 | 1.0-8 | - | - |
| Bennie Logan DT | 2-2 | 3.0 | 0.5-1 | 1.0-11 | - | 1.5-4 | - | - | - | - |
| Lavar Edwards DE | 3-0 | 3.0 | 1.0-6 | 1.0-8 | - | - | - | - | 1.0-7 | - |
| Deion Jones LB | 2-0 | 2.0 | 1.0-1 | - | - | 1.0-4 | - | - | - | - |
| Micah Eugene S | 2-0 | 2.0 | 2.0-6 | - | - | - | - | - | - | - |
| Craig Loston S | 2-0 | 2.0 | 1.0-4 | - | - | 1.0-1 | - | - | - | - |
| Eric Reid DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - |
| Kwon Alexander LB | 1-0 | 1.0 | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jermauria Rasco DE | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - |
| Ego Ferguson DT | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|