Games Played |
| ## | Player | gp/gs | ore | nwla | msu | wvu | uk | uf | ut | au | ua | wku | um | ar | ga | ala |
| 94 | Kendrick Adams | 13/12 | START | START | START | START | START | START | START | ... | START | START | XXX | START | START | START |
| 87 | Ch. Aghayere | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 30 | Drew Alleman | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | Jordan Allen | 3/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 22 | Ryan Baker | 13/13 | START | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Lamin Barrow | 13/1 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Odell Beckham | 14/9 | XXX | START | START | START | XXX | START | XXX | START | XXX | XXX | START | START | START | START |
| 60 | Will Blackwell | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Alfred Blue | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
| 86 | Kadron Boone | 14/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Matt Branch | 7/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
| 90 | Mi. Brockers | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Ron Brooks | 14/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
| 36 | Derrick Bryant | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 17 | Mo. Claiborne | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Chase Clement | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 78 | La'el Collins | 7/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 44 | J.C. Copeland | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
| 50 | Joey Crappell | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Chris Davenport | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 3F | Cleveland Davis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1J | David Detz | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 41 | Travis Dickson | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 61 | Ben Domingue | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 77 | Josh Downs | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 40 | R. Duplessis | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 89 | Lavar Edwards | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Tyler Edwards | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 76 | Chris Faulk | 14/13 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 9F | Ego Ferguson | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Jarrett Fobbs | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Michael Ford | 14/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 23 | S. Francois | 13/10 | XXX | START | START | XXX | START | START | ... | START | START | START | START | XXX | START | START |
| 48 | Seth Fruge | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 29 | Sam Gibson | 5/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 3 | Jakhari Gore | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3H | James Hairston | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Karnell Hatcher | 12/3 | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 53 | T-Bob Hebert | 12/8 | START | START | START | START | ... | XXX | START | START | START | START | XXX | XXX | XXX | ... |
| 1F | Trent Hebert | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Kenny Hilliard | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3A | D.J. Howard | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Alex Hurst | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Nic Jacobs | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 9 | Jo. Jefferson | 10/5 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 39 | Josh Johns | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Anthony Johnson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ore | nwla | msu | wvu | uk | uf | ut | au | ua | wku | um | ar | ga | ala |
| 97 | Dennis Johnson | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 58 | Tahj Jones | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Mitch Joseph | 14/7 | START | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 4I | Austin Kinchen | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Jarvis Landry | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jarrett Lee | 13/9 | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | ... |
| 93 | Bennie Logan | 14/13 | START | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 64 | P.J. Lonergan | 12/11 | START | START | START | START | START | START | ... | ... | XXX | START | START | START | START | START |
| 6 | Craig Loston | 11/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 14 | Terrence Magee | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 26 | Ronald Martin | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 7 | Tyrann Mathieu | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 8 | Z. Mettenberger | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 49 | Bark. Mingo | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 46 | Kevin Minter | 14/11 | START | XXX | XXX | START | START | START | XXX | START | START | START | START | START | START | START |
| 99 | Sam Montgomery | 14/11 | START | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 52 | Luke Muncie | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4C | C. Neighbors | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 19 | De. Peterson | 14/5 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | START |
| 2 | Rueben Randle | 14/12 | START | START | START | START | XXX | START | START | START | XXX | START | START | START | START | START |
| 59 | Jermauria Rasco | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 1 | Eric Reid | 13/13 | START | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 85 | Alex Russian | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 75 | Greg Shaw | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | Russell Shepard | 11/4 | ... | ... | ... | START | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 24 | Tharold Simon | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
| 35 | James Stampley | 12/7 | START | START | XXX | START | START | START | START | ... | ... | XXX | XXX | START | XXX | XXX |
| 18 | Brandon Taylor | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Ronnie Vinson | 7/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 11 | Spencer Ware | 13/10 | START | XXX | START | START | START | START | START | ... | START | START | START | START | XXX | XXX |
| 31 | D.J. Welter | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 81 | Armand Williams | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Josh Williford | 12/9 | ... | XXX | XXX | XXX | START | START | START | START | START | ... | START | START | START | START |
| 38 | Brad Wing | 12/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | James Wright | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ore | nwla | msu | wvu | uk | uf | ut | au | ua | wku | um | ar | ga | ala |
| Tyrann Mathieu | 59-17 | 76 | 5-5 | 2-2 | 9-1 | 5-1 | 4-1 | 4-2 | 0-1 | DNP | 4-1 | 4-3 | 4-0 | 8-0 | 4-0 | 6-0 |
| Eric Reid | 53-23 | 76 | 2-2 | 5-0 | 4-2 | 6-1 | 1-4 | 3-2 | 2-2 | 7-0 | 4-2 | 4-4 | 1-0 | DNP | 5-2 | 9-2 |
| Brandon Taylor | 39-32 | 71 | 4-5 | 1-3 | 3-1 | 4-1 | 1-4 | 4-3 | 7-3 | 1-3 | 3-2 | 2-2 | 3-1 | 2-2 | 0-2 | 4-0 |
| Ryan Baker | 23-41 | 64 | 1-3 | DNP | 2-1 | 3-2 | 0-6 | 2-3 | 2-2 | 1-5 | 4-4 | 0-9 | 1-2 | 2-2 | 1-0 | 4-2 |
| Kevin Minter | 21-40 | 61 | 0-4 | 0-3 | 0-3 | 2-2 | 1-5 | 1-5 | 1-0 | 1-2 | 2-1 | 3-8 | 3-2 | 0-1 | 4-2 | 3-2 |
| Bennie Logan | 22-35 | 57 | 1-3 | 1-2 | 3-2 | 1-1 | 3-2 | 0-3 | 1-1 | 1-2 | 1-4 | 2-4 | 1-2 | 1-4 | 5-0 | 1-5 |
| Mi. Brockers | 26-28 | 54 | 3-2 | 1-1 | 4-0 | 0-3 | 0-4 | 1-2 | 0-2 | 2-2 | 1-3 | 1-2 | 2-0 | 2-3 | 6-0 | 3-4 |
| Mo. Claiborne | 32-19 | 51 | 5-1 | 4-2 | 0-1 | 3-1 | 2-3 | 0-2 | 2-0 | 1-3 | 1-2 | 4-1 | 2-0 | 2-1 | 2-1 | 4-1 |
| Sam Montgomery | 23-26 | 49 | 2-2 | 1-4 | 2-0 | 1-0 | 2-4 | 1-2 | - | 4-2 | 3-3 | 1-2 | 0-1 | 1-3 | 3-0 | 2-3 |
| Bark. Mingo | 21-25 | 46 | 1-0 | 2-1 | 2-0 | 1-2 | 0-4 | 0-1 | 1-0 | 2-2 | 2-0 | 1-7 | 3-0 | 3-3 | 1-2 | 2-3 |
| Tharold Simon | 30-12 | 42 | 6-2 | 2-0 | 6-2 | 6-0 | 0-3 | - | 1-1 | DNP | 1-1 | 1-2 | 1-1 | 3-0 | 1-0 | 2-0 |
| Ron Brooks | 20-10 | 30 | 3-0 | 1-0 | 1-0 | 1-0 | 0-3 | - | 1-0 | 1-3 | 1-0 | 3-0 | 3-1 | 3-3 | 1-0 | 1-0 |
| Derrick Bryant | 14-14 | 28 | 1-0 | 0-2 | - | 2-1 | 0-2 | 0-3 | 1-0 | 4-1 | DNP | - | 5-3 | DNP | 1-2 | - |
| Tahj Jones | 9-18 | 27 | 1-1 | 1-1 | - | 1-0 | 0-2 | 0-3 | 1-2 | 2-2 | 1-2 | 0-2 | 1-0 | 0-1 | - | 1-2 |
| Lavar Edwards | 9-17 | 26 | 2-2 | 0-1 | 2-0 | - | 0-2 | 0-1 | 1-0 | 0-3 | 1-2 | - | 2-2 | 0-1 | 1-2 | 0-1 |
| Karnell Hatcher | 10-14 | 24 | - | 0-1 | 1-0 | 5-0 | 0-1 | 0-3 | 1-2 | 1-3 | 0-3 | DNP | DNP | - | 1-1 | 1-0 |
| Kendrick Adams | 10-12 | 22 | 0-2 | 0-2 | 2-1 | 1-0 | 0-1 | 0-2 | 3-0 | DNP | - | - | 1-2 | 0-1 | 3-0 | 0-1 |
| Lamin Barrow | 4-13 | 17 | 1-1 | 1-2 | 1-0 | - | 0-2 | 0-1 | DNP | - | - | 0-6 | 1-1 | - | - | - |
| Jermauria Rasco | 10-7 | 17 | DNP | DNP | DNP | 2-0 | 1-2 | 1-3 | 1-0 | 1-0 | DNP | 0-1 | 2-1 | - | 2-0 | DNP |
| Alfred Blue | 7-7 | 14 | 1-1 | 1-3 | 2-0 | 1-0 | 1-0 | 1-2 | - | 0-1 | - | - | - | DNP | - | - |
| Craig Loston | 8-6 | 14 | 1-1 | 1-1 | - | 1-0 | DNP | DNP | - | 3-4 | - | - | DNP | 1-0 | 1-0 | - |
| Ego Ferguson | 3-10 | 13 | 0-1 | - | DNP | 2-0 | 0-3 | 0-4 | 1-0 | 0-1 | - | - | 0-1 | - | - | - |
| Luke Muncie | 6-7 | 13 | 1-0 | 1-2 | 1-0 | - | 0-2 | 0-1 | - | - | - | 1-2 | 1-0 | - | - | 1-0 |
| Anthony Johnson | 6-6 | 12 | 0-1 | - | 2-0 | 0-1 | - | 0-1 | - | 2-0 | - | 0-2 | - | 0-1 | 2-0 | - |
| S. Francois | 3-8 | 11 | - | 1-1 | - | - | 0-1 | 0-2 | DNP | - | 0-1 | 1-2 | 1-0 | - | 0-1 | - |
| Jarvis Landry | 5-6 | 11 | - | 0-1 | 1-0 | - | - | - | - | 1-1 | 0-1 | 1-1 | - | 1-1 | 1-1 | - |
| Josh Downs | 3-6 | 9 | 0-1 | 0-2 | - | - | 0-1 | - | 1-0 | DNP | 1-0 | DNP | 1-1 | 0-1 | - | - |
| Dennis Johnson | 0-7 | 7 | - | 0-2 | - | DNP | 0-2 | 0-1 | - | DNP | DNP | 0-2 | - | DNP | - | DNP |
| R. Duplessis | 4-2 | 6 | 1-1 | - | - | 1-0 | - | DNP | - | - | DNP | - | 1-1 | - | 1-0 | - |
| D.J. Welter | 1-4 | 5 | DNP | 0-2 | DNP | - | - | - | DNP | DNP | DNP | DNP | 1-2 | - | - | DNP |
| Sam Gibson | 1-2 | 3 | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | - | DNP | - | - | - | DNP | DNP |
| Russell Shepard | 2-1 | 3 | DNP | DNP | DNP | - | - | - | 1-0 | - | - | - | 0-1 | - | - | 1-0 |
| Ronald Martin | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | - | - | DNP |
| Ch. Aghayere | 0-3 | 3 | - | 0-2 | DNP | - | - | - | - | DNP | DNP | 0-1 | - | DNP | DNP | DNP |
| J.C. Copeland | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - | 1-0 |
| Jo. Jefferson | 2-0 | 2 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - | 2-0 |
| Seth Fruge | 1-1 | 2 | - | - | - | 1-0 | 0-1 | - | - | - | DNP | - | - | - | - | DNP |
| Brad Wing | 1-0 | 1 | - | DNP | DNP | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Kenny Hilliard | 0-1 | 1 | - | 0-1 | - | DNP | - | - | - | - | - | - | - | - | - | - |
| Drew Alleman | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | DNP |
| James Hairston | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Tyler Edwards | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | DNP |
| Jordan Allen | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Ronnie Vinson | 1-0 | 1 | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | - | - | - | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ore | nwla | msu | wvu | uk | uf | ut | au | ua | wku | um | ar | ga | ala |
| Sam Montgomery | 8-2 | 9.0 | - | 0.5-1 | - | - | 1.5-6 | 1.0-5 | - | 1.0-15 | 2.0-6 | 1.0-3 | - | 1.0-8 | 1.0-11 | - |
| Bark. Mingo | 7-2 | 8.0 | - | - | 1.0-9 | - | 1.0-4 | - | - | 2.0-21 | - | 1.0-10 | 1.0-3 | 2.0-13 | - | - |
| Ron Brooks | 3-1 | 3.5 | - | - | - | - | 0.5-2 | - | - | - | - | 1.0-4 | 1.0-11 | 1.0-14 | - | - |
| Bennie Logan | 2-2 | 3.0 | - | - | 1.0-7 | - | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-2 |
| Kendrick Adams | 2-1 | 2.5 | - | - | 1.5-7 | - | - | - | - | DNP | - | - | - | - | 1.0-9 | - |
| Mi. Brockers | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | 1.0-12 | - | - | - |
| Jermauria Rasco | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | 1.0-10 | DNP | - | - | - | 1.0-7 | DNP |
| Ryan Baker | 1-1 | 1.5 | - | DNP | 0.5-5 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Tyrann Mathieu | 1-1 | 1.5 | - | 0.5-2 | - | - | 1.0-8 | - | - | DNP | - | - | - | - | - | - |
| Lavar Edwards | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Kevin Minter | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
| Anthony Johnson | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - |
| Derrick Bryant | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | DNP | - | - | DNP | - | - |
| Brandon Taylor | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| Tahj Jones | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ore | nwla | msu | wvu | uk | uf | ut | au | ua | wku | um | ar | ga | ala |
| Bark. Mingo | 13-4 | 15.0 | 1.0-1 | 1.0-5 | 1.0-9 | - | 1.5-5 | - | 1.0-7 | 2.0-21 | - | 1.0-10 | 2.0-14 | 3.0-19 | - | 1.5-2 |
| Sam Montgomery | 9-9 | 13.5 | 1.5-3 | 1.0-2 | - | - | 2.0-7 | 1.0-5 | - | 1.5-15 | 2.0-6 | 1.0-3 | - | 2.0-11 | 1.0-11 | 0.5-0 |
| Mi. Brockers | 9-2 | 10.0 | - | 0.5-1 | 3.0-7 | - | - | 1.0-3 | - | 2.0-2 | - | - | 1.0-12 | - | 2.0-4 | 0.5-0 |
| Brandon Taylor | 7-1 | 7.5 | - | 0.5-1 | 1.0-3 | - | - | - | 1.0-3 | - | 1.0-6 | - | 2.0-8 | 1.0-3 | - | 1.0-2 |
| Tyrann Mathieu | 6-3 | 7.5 | 0.5-1 | 1.5-12 | 1.0-4 | - | 1.0-8 | 1.0-7 | - | DNP | - | 0.5-9 | - | - | 1.0-3 | 1.0-1 |
| Ron Brooks | 5-3 | 6.5 | - | - | - | - | 1.0-3 | - | - | 0.5-0 | 1.0-3 | 2.0-9 | 1.0-11 | 1.0-14 | - | - |
| Kendrick Adams | 5-3 | 6.5 | 0.5-1 | 0.5-0 | 1.5-7 | - | - | - | 1.0-7 | DNP | - | - | - | - | 3.0-12 | - |
| Bennie Logan | 4-5 | 6.5 | - | - | 3.0-9 | - | 1.5-4 | - | - | 0.5-1 | - | - | - | - | - | 1.5-3 |
| Lavar Edwards | 3-3 | 4.5 | 0.5-1 | - | 1.0-5 | - | 0.5-1 | 0.5-0 | - | - | - | - | 1.0-4 | - | 1.0-5 | - |
| Ryan Baker | 2-3 | 3.5 | - | DNP | 1.5-7 | - | - | - | - | 0.5-1 | - | - | - | 1.5-7 | - | - |
| Tahj Jones | 3-1 | 3.5 | - | 0.5-0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-5 | - | - | 1.0-2 |
| Jermauria Rasco | 3-1 | 3.5 | DNP | DNP | DNP | 1.0-2 | 0.5-2 | - | - | 1.0-10 | DNP | - | - | - | 1.0-7 | DNP |
| Kevin Minter | 3-1 | 3.5 | 0.5-1 | - | - | - | 1.0-2 | - | - | - | 1.0-5 | - | - | - | - | 1.0-7 |
| Anthony Johnson | 2-2 | 3.0 | 0.5-0 | - | 2.0-9 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Tharold Simon | 2-1 | 2.5 | 1.0-2 | - | - | 1.0-1 | 0.5-2 | - | - | DNP | - | - | - | - | - | - |
| Eric Reid | 2-0 | 2.0 | - | 1.0-4 | - | - | - | - | - | - | 1.0-6 | - | - | DNP | - | - |
| Derrick Bryant | 2-0 | 2.0 | - | - | - | 1.0-1 | - | - | - | 1.0-7 | DNP | - | - | DNP | - | - |
| Lamin Barrow | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | DNP | - | - | - | - | - | - | - |
| Mo. Claiborne | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| S. Francois | 0-2 | 1.0 | - | 0.5-1 | - | - | - | 0.5-1 | DNP | - | - | - | - | - | - | - |
| Luke Muncie | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ego Ferguson | 0-1 | 0.5 | - | - | DNP | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Dennis Johnson | 0-1 | 0.5 | - | - | - | DNP | - | - | - | DNP | DNP | 0.5-8 | - | DNP | - | DNP |
| Josh Downs | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | DNP | - | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|