Games Played |
| ## | Player | gp/gs | ms | vt | mt | sc | tln | uf | uk | au | alabama | latech | um | ar | ut | osu |
| 84 | Rahim Alem | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 91 | C. Alexander | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Tyson Andrus | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 3I | Caleb Angelle | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 73 | Will Arnold | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 78 | J. Barksdale | 11/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 48 | Darry Beckwith | 12/12 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
| 58 | Jeremy Benton | 4/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Ciron Black | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Demetrius Byrd | 14/6 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START |
| 81 | Mit Cole | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Harry Coleman | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 39 | A. Crutchfield | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 54 | Jacob Cutrera | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START | START | XXX | XXX | XXX |
| 6 | Colt David | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Richard Dickson | 14/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 10 | Ricky Dixon | 5/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 72 | Glenn Dorsey | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Early Doucet | 10/9 | START | START | ... | ... | ... | ... | XXX | START | START | START | START | START | START | START |
| 4 | Jai Eugene | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 99 | Marlon Favorite | 11/6 | XXX | XXX | XXX | START | ... | START | START | START | START | ... | START | XXX | ... | XXX |
| 36 | Patrick Fisher | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Matt Flynn | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | ... | START |
| 52 | Ace Foyil | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2D | Sean Gaudet | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 42 | R.J. Gillen | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Andrew Hatch | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Chris Hawkins | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 74 | Brett Helms | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Jacob Hester | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Ali Highsmith | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Lyle Hitt | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 8 | T. Holliday | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 66 | Max Holmes | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 21 | Chevis Jackson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | R.J. Jackson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Tyson Jackson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Josh Jasper | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 90 | R Jean-Francois | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
| 79 | Herman Johnson | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Quinn Johnson | 14/5 | START | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | T. Johnson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Chad Jones | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Jarvis Jones | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 40 | Shawn Jordan | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 1 | Brandon LaFell | 14/9 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 95 | L. Levingston | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ms | vt | mt | sc | tln | uf | uk | au | alabama | latech | um | ar | ut | osu |
| 46 | J.D. Lott | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 59 | Cole Louviere | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 44 | Danny McCray | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Josh McManus | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 63 | Ryan Miller | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | START | ... | XXX | XXX | ... | ... | ... | XXX |
| 86 | Chris Mitchell | 11/3 | XXX | START | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 87 | Jared Mitchell | 12/5 | XXX | XXX | START | START | START | START | START | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 26 | Richard Murphy | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Drake Nevis | 8/2 | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | START | XXX | START | XXX | XXX |
| 51 | Jacob O'Hair | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Ryan Perrilloux | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | START | XXX |
| 49 | Kirston Pittman | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Perry Riley | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Luke Sanders | 14/12 | START | START | START | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 32 | Charles Scott | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | Kelvin Sheppard | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Robert Smith | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Craig Steltz | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Carnell Stewart | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Curtis Taylor | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 80 | T. Toliver | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 13 | James Welker | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 5 | K. Williams | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Al Woods | 12/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 38 | Anthony Zehyoue | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 19 | Jonathan Zenon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Keith Zinger | 14/11 | START | START | XXX | XXX | START | START | START | START | START | XXX | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ms | vt | mt | sc | tln | uf | uk | au | alabama | latech | um | ar | ut | osu |
| Craig Steltz | 66-35 | 101 | 2-1 | 3-1 | 3-1 | 4-3 | 6-1 | 6-10 | 7-1 | 6-4 | 3-1 | 3-2 | 4-1 | 14-2 | 5-3 | 0-4 |
| Ali Highsmith | 57-44 | 101 | 5-3 | 3-3 | 3-4 | 6-4 | 1-1 | 2-2 | 2-6 | 7-4 | 1-0 | 3-0 | 3-4 | 15-4 | 3-4 | 3-5 |
| Glenn Dorsey | 43-26 | 69 | 5-0 | 5-1 | 1-2 | 7-1 | 0-3 | 1-4 | 2-2 | 3-2 | 5-2 | 4-3 | 1-1 | 5-1 | 0-3 | 4-1 |
| Kirston Pittman | 32-36 | 68 | 1-0 | 2-6 | 0-4 | 3-3 | 5-2 | 2-5 | 3-4 | 2-2 | 5-1 | 2-1 | 1-2 | 2-2 | 0-1 | 4-3 |
| Darry Beckwith | 37-28 | 65 | 0-2 | 4-0 | 2-4 | 4-0 | 5-1 | 1-2 | 4-8 | 4-2 | 7-0 | DNP | DNP | 5-6 | 0-2 | 1-1 |
| Danny McCray | 52-12 | 64 | 2-1 | 6-1 | 2-2 | 9-2 | 1-0 | 0-2 | 5-1 | 4-0 | 5-0 | 2-1 | 6-2 | 2-0 | 5-0 | 3-0 |
| Curtis Taylor | 34-20 | 54 | 2-1 | 2-1 | 1-0 | 1-1 | 2-1 | 4-4 | 1-3 | 3-2 | 3-0 | 4-1 | 5-3 | 1-2 | 1-0 | 4-1 |
| Jonathan Zenon | 32-13 | 45 | 2-2 | 0-1 | 2-0 | 5-2 | 1-1 | 1-1 | 3-3 | 2-0 | 3-0 | 1-1 | - | 4-0 | 4-2 | 4-0 |
| Chevis Jackson | 34-10 | 44 | 1-0 | 3-0 | 2-1 | 3-3 | 0-1 | 3-2 | 1-1 | 6-1 | 1-0 | 2-0 | 4-0 | 2-0 | 4-1 | 2-0 |
| Tyson Jackson | 17-19 | 36 | 1-1 | 2-0 | - | 0-2 | - | 1-3 | 3-5 | 2-2 | 3-0 | 1-1 | 1-2 | 2-1 | 0-2 | 1-0 |
| Chad Jones | 26-8 | 34 | 1-0 | 2-1 | 2-1 | - | 2-0 | - | 2-0 | 2-0 | 4-0 | 3-0 | 2-1 | 3-2 | 3-3 | - |
| Luke Sanders | 14-16 | 30 | 1-1 | 1-0 | 0-2 | 1-0 | 2-2 | - | 0-1 | 1-2 | - | 2-2 | 1-1 | 2-3 | 2-1 | 1-1 |
| Marlon Favorite | 16-12 | 28 | 1-0 | 0-2 | - | 3-3 | DNP | 0-4 | 1-0 | 6-0 | 1-1 | DNP | 1-2 | 3-0 | DNP | - |
| Perry Riley | 10-14 | 24 | 0-2 | 3-1 | 2-3 | 1-0 | - | - | 0-1 | 0-1 | 1-0 | 1-6 | - | - | - | 2-0 |
| Al Woods | 13-9 | 22 | 1-0 | 1-0 | 1-1 | 1-0 | 1-1 | DNP | 1-1 | - | 2-1 | 4-1 | 0-1 | DNP | 1-3 | - |
| Jacob Cutrera | 11-10 | 21 | - | 2-0 | 0-3 | - | 2-0 | 0-1 | DNP | DNP | 1-0 | 4-3 | 2-2 | - | 0-1 | - |
| Kelvin Sheppard | 15-6 | 21 | 0-2 | 0-1 | 2-1 | - | 2-0 | - | 1-0 | 2-0 | - | 6-1 | 1-1 | 1-0 | - | - |
| Harry Coleman | 11-7 | 18 | 3-1 | - | 1-1 | 0-1 | 1-2 | - | 1-0 | - | 1-0 | 1-0 | 2-1 | DNP | - | 1-1 |
| Drake Nevis | 10-7 | 17 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | 0-1 | - | 5-1 | 1-1 | 3-2 | 0-1 | - |
| Chris Hawkins | 12-1 | 13 | 1-0 | 1-0 | 2-1 | 1-0 | 1-0 | - | 1-0 | - | - | 5-0 | - | - | DNP | - |
| T. Johnson | 3-8 | 11 | - | 0-1 | 0-3 | - | 1-1 | - | DNP | 1-3 | - | 1-0 | - | - | - | - |
| Richard Murphy | 6-4 | 10 | 0-1 | 1-0 | - | - | - | 1-0 | - | 1-1 | - | 0-1 | 0-1 | 1-0 | - | 2-0 |
| R.J. Jackson | 7-2 | 9 | 1-0 | - | 0-1 | - | 1-0 | - | - | 0-1 | 3-0 | - | - | - | 1-0 | 1-0 |
| R Jean-Francois | 5-4 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | 3-3 |
| Charles Scott | 7-2 | 9 | 2-0 | 0-2 | 1-0 | - | 2-0 | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Jacob Hester | 4-4 | 8 | 2-1 | - | - | - | - | - | - | - | 1-0 | - | - | 1-1 | 0-2 | - |
| L. Levingston | 3-5 | 8 | 2-0 | - | 0-4 | - | 0-1 | - | - | - | - | 1-0 | - | - | - | - |
| Jai Eugene | 5-3 | 8 | - | - | 0-1 | - | 1-0 | DNP | 1-0 | - | - | 1-1 | DNP | 0-1 | 1-0 | 1-0 |
| Rahim Alem | 7-1 | 8 | 1-0 | 1-0 | 2-0 | - | 3-0 | - | - | 0-1 | DNP | - | - | DNP | - | - |
| C. Alexander | 3-3 | 6 | 1-0 | 1-0 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Anthony Zehyoue | 3-1 | 4 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP |
| Jeremy Benton | 1-2 | 3 | 0-1 | DNP | DNP | DNP | DNP | - | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon LaFell | 2-1 | 3 | - | - | - | - | 0-1 | - | 1-0 | 1-0 | - | - | - | - | - | - |
| A. Crutchfield | 1-1 | 2 | - | - | - | 0-1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| Richard Dickson | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Mit Cole | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | - | - | - | - | - | - |
| T. Holliday | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | DNP | - | - |
| T. Toliver | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Demetrius Byrd | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Ryan Perrilloux | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | DNP | - | - | DNP | - | - |
| Herman Johnson | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Jacob O'Hair | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Lyle Hitt | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Ricky Dixon | 0-1 | 1 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | - | - | DNP |
| Tyson Andrus | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 1-0 |
| Josh Jasper | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - | - | - | - | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ms | vt | mt | sc | tln | uf | uk | au | alabama | latech | um | ar | ut | osu |
| Kirston Pittman | 7-2 | 8.0 | - | - | 1.0-7 | 1.0-10 | - | 1.0-1 | - | - | 2.0-11 | 1.0-10 | 1.0-8 | - | - | 1.0-3 |
| Glenn Dorsey | 7-0 | 7.0 | 1.0-11 | - | 1.0-7 | 1.0-7 | - | 1.0-7 | - | - | 1.0-6 | 1.0-2 | - | - | - | 1.0-5 |
| Tyson Jackson | 3-1 | 3.5 | - | - | - | 0.5-0 | - | - | - | - | 2.0-11 | - | - | - | - | 1.0-9 |
| Danny McCray | 3-0 | 3.0 | 1.0-8 | - | 2.0-24 | - | - | - | - | - | - | - | - | - | - | - |
| Ali Highsmith | 2-2 | 3.0 | - | - | 0.5-2 | - | - | - | - | 1.0-7 | - | - | - | - | - | 1.5-18 |
| Rahim Alem | 2-0 | 2.0 | - | 1.0-8 | - | - | 1.0-9 | - | - | - | DNP | - | - | DNP | - | - |
| Chad Jones | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-25 | - | - | - | - | - |
| Al Woods | 2-0 | 2.0 | 1.0-11 | - | - | - | 1.0-4 | DNP | - | - | - | - | - | DNP | - | - |
| Darry Beckwith | 1-1 | 1.5 | - | - | 0.5-5 | 1.0-9 | - | - | - | - | - | DNP | DNP | - | - | - |
| T. Johnson | 1-0 | 1.0 | - | - | - | - | - | - | DNP | 1.0-2 | - | - | - | - | - | - |
| L. Levingston | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig Steltz | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Curtis Taylor | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Luke Sanders | 0-1 | 0.5 | - | - | 0.5-7 | - | - | - | - | - | - | - | - | - | - | - |
| Perry Riley | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - | - | - | - | - | - | - | - | - |
| R Jean-Francois | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-1 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ms | vt | mt | sc | tln | uf | uk | au | alabama | latech | um | ar | ut | osu |
| Kirston Pittman | 11-5 | 13.5 | - | - | 1.5-8 | 2.0-15 | 2.0-10 | 1.0-1 | 1.0-4 | - | 3.0-14 | 1.0-10 | 1.0-8 | - | - | 1.0-3 |
| Glenn Dorsey | 12-1 | 12.5 | 2.0-12 | - | 1.5-9 | 1.0-7 | - | 1.0-7 | - | 1.0-1 | 2.0-7 | 3.0-5 | - | - | - | 1.0-5 |
| Ali Highsmith | 6-6 | 9.0 | 1.0-1 | 1.0-3 | 0.5-2 | 1.0-1 | - | - | 1.5-5 | 1.0-7 | - | - | 0.5-1 | 1.0-1 | - | 1.5-18 |
| Darry Beckwith | 6-1 | 6.5 | - | 1.0-5 | 1.5-9 | 2.0-10 | - | - | 1.0-1 | - | 1.0-1 | DNP | DNP | - | - | - |
| Craig Steltz | 5-0 | 5.0 | 1.0-3 | 1.0-8 | 1.0-5 | - | 1.0-1 | - | - | 1.0-3 | - | - | - | - | - | - |
| Tyson Jackson | 3-3 | 4.5 | 0.5-2 | - | - | - | - | - | 0.5-0 | - | 2.0-11 | - | 0.5-1 | - | - | 1.0-9 |
| Danny McCray | 4-0 | 4.0 | 1.0-8 | - | 2.0-24 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Rahim Alem | 4-0 | 4.0 | - | 1.0-8 | 1.0-1 | - | 2.0-10 | - | - | - | DNP | - | - | DNP | - | - |
| Chevis Jackson | 3-0 | 3.0 | - | 2.0-5 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Chad Jones | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 2.0-25 | - | - | - | 1.0-7 | - |
| Al Woods | 2-0 | 2.0 | 1.0-11 | - | - | - | 1.0-4 | DNP | - | - | - | - | - | DNP | - | - |
| Kelvin Sheppard | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-2 | - | - | - | - |
| Drake Nevis | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | 1.0-2 | - | 1.0-4 | - | - |
| R Jean-Francois | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.5-4 |
| L. Levingston | 1-1 | 1.5 | 1.0-7 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Jonathan Zenon | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Luke Sanders | 1-1 | 1.5 | - | 1.0-3 | 0.5-7 | - | - | - | - | - | - | - | - | - | - | - |
| Perry Riley | 1-1 | 1.5 | - | - | 1.5-10 | - | - | - | - | - | - | - | - | - | - | - |
| T. Johnson | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | DNP | 1.0-2 | - | - | - | - | - | - |
| Jacob Cutrera | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | DNP | DNP | - | 1.0-2 | - | - | - | - |
| Curtis Taylor | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marlon Favorite | 1-0 | 1.0 | - | - | - | - | DNP | - | - | 1.0-1 | - | DNP | - | - | DNP | - |
| Harry Coleman | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|