Games Played |
| ## | Player | gp/gs | ulm | ariz | wiu | uga | ms | uf | sc | au | lt | ua | um | ar | ug | ou |
| 10 | Joseph Addai | 12/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Eric Alexander | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 87 | Blain Bech | 7/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 62 | Harold Bicknell | 5/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 81 | Dwayne Bowe | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 17 | Bennie Brazell | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 22 | Alley Broussard | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 34 | Dorsett Buckels | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2 | Shyrone Carey | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 26 | Nick Child | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Michael Clayton | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 61 | Jimmy Courtenay | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 86 | Steve Damen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 31 | Jessie Daniels | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Travis Daniels | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 85 | Craig Davis | 7/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 45 | Willie Demps | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Peter Dyakowski | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | B. Edwards | 12/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Eric Edwards | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 36 | Patrick Fisher | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Daniel Francis | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Ryan Gaudet | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 21 | Randall Gay | 12/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 38 | G. Giambelluca | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 24 | Keron Gordon | 6/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 5 | Skyler Green | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | D. Henderson | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 28 | Greg Hercules | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 94 | Marquise Hill | 13/4 | XXX | START | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 78 | Paris Hodges | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Kenneth Hollis | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Jack Hunt | 13/4 | XXX | START | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 19 | Darius Ingram | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Chris Jackson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Brian Johnson | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 82 | David Jones | 12/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| 80 | Donnie Jones | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Shawn Jordan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8C | Junior Joseph | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | LaRon Landry | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 93 | Chad Lavalais | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 99 | Jason LeDoux | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 71 | Nate Livings | 8/3 | XXX | START | XXX | XXX | XXX | ... | START | ... | ... | ... | ... | ... | START | XXX |
| 18 | Matt Mauck | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 42 | Philip Maxwell | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 7 | Adrian Mayes | 12/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | ulm | ariz | wiu | uga | ms | uf | sc | au | lt | ua | um | ar | ug | ou |
| 68 | Terrell McGill | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 63 | Mac McLachlan | 4/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 64 | Rudy Niswanger | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | START | ... | ... | ... |
| 35 | Brandon Nowlin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Melvin Oliver | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | S. Peterman | 11/4 | XXX | START | XXX | XXX | XXX | ... | START | XXX | ... | XXX | START | ... | START | XXX |
| 57 | Dave Peterson | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 70 | Gant Petty | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 48 | Kirston Pittman | 13/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Doug Planchard | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 1 | Ronnie Prude | 12/2 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 12 | Marcus Randall | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 60 | Rodney Reed | 10/4 | XXX | START | XXX | XXX | XXX | ... | START | ... | ... | XXX | START | ... | START | XXX |
| 88 | D. Robinson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 4B | Jarvus Ryes | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | Jason Spadoni | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Marcus Spears | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 44 | Kevin Steltz | 8/1 | XXX | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 96 | Carnell Stewart | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Lionel Turner | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 46 | Cameron Vaughn | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 25 | Justin Vincent | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 97 | B. Washington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 13 | Corey Webster | 14/4 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 54 | Brian West | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 43 | Chad White | 11/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | A. Whitworth | 10/4 | XXX | START | XXX | XXX | XXX | ... | START | ... | ... | XXX | START | ... | START | XXX |
| 55 | Ben Wilkerson | 10/4 | XXX | START | XXX | XXX | XXX | ... | START | ... | ... | XXX | START | ... | START | XXX |
| 95 | Kyle Williams | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 98 | Torran Williams | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 52 | Ryan Willis | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 92 | Bryce Wyatt | 14/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jonathan Zenon | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Keith Zinger | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ulm | ariz | wiu | uga | ms | uf | sc | au | lt | ua | um | ar | ug | ou |
| LaRon Landry | 54-26 | 80 | 2-1 | 2-0 | 0-1 | 0-1 | 8-3 | 6-3 | 5-2 | 6-3 | 6-2 | 6-2 | 6-2 | 2-2 | 4-1 | 1-3 |
| Lionel Turner | 50-28 | 78 | 5-3 | 3-1 | 4-0 | 2-3 | 3-2 | 7-1 | 2-4 | 2-4 | 2-1 | 2-1 | 3-2 | 3-3 | 4-2 | 8-1 |
| Jack Hunt | 48-25 | 73 | 4-5 | 1-1 | 1-1 | 7-4 | 5-1 | DNP | 3-1 | 8-2 | 2-1 | 3-0 | 2-3 | 5-2 | 3-2 | 4-2 |
| Eric Alexander | 51-14 | 65 | 2-1 | 2-0 | 4-1 | 3-0 | 3-0 | 4-2 | 3-0 | 6-2 | 2-1 | 2-2 | 4-1 | 6-0 | 5-1 | 5-3 |
| Chad Lavalais | 34-27 | 61 | 0-1 | 0-1 | 2-1 | 4-2 | 3-1 | 4-3 | 3-2 | 6-2 | 1-1 | 3-3 | 1-4 | 1-5 | 2-1 | 4-0 |
| Travis Daniels | 43-15 | 58 | 2-3 | 1-0 | 5-0 | 6-1 | 6-0 | 4-2 | 2-1 | 3-1 | 2-1 | 2-1 | 2-1 | 1-1 | 5-1 | 2-2 |
| Cameron Vaughn | 28-27 | 55 | 3-1 | 2-3 | 3-2 | 3-2 | 3-1 | 3-5 | 0-1 | 3-3 | - | 2-3 | 4-3 | 0-1 | 1-1 | 1-1 |
| Marcus Spears | 32-17 | 49 | 1-0 | 3-0 | 2-0 | 2-1 | 2-2 | 2-3 | 4-2 | 3-1 | 4-1 | 1-3 | 2-1 | 2-2 | 2-1 | 2-0 |
| Corey Webster | 36-10 | 46 | 1-0 | 3-1 | 2-0 | 8-1 | 4-2 | 3-1 | 1-1 | 4-0 | 4-0 | 2-1 | 3-0 | 0-1 | 1-2 | - |
| Kyle Williams | 19-22 | 41 | 0-1 | 0-1 | 0-1 | 1-1 | 2-1 | 1-0 | 1-3 | 1-3 | 4-1 | 4-2 | 1-2 | 2-4 | 0-1 | 2-1 |
| Marquise Hill | 22-18 | 40 | 1-1 | 3-1 | 0-2 | 1-2 | DNP | 2-1 | 2-2 | 2-1 | - | 4-2 | 2-1 | 0-4 | 2-0 | 3-1 |
| Jessie Daniels | 23-10 | 33 | 4-1 | 2-1 | 2-1 | 1-0 | - | 1-1 | 2-3 | DNP | 2-1 | 2-0 | 1-0 | 5-1 | 0-1 | 1-0 |
| Randall Gay | 22-9 | 31 | 3-0 | DNP | DNP | - | 1-1 | 3-1 | 1-0 | 4-1 | 3-2 | 2-1 | - | 2-1 | 3-1 | 0-1 |
| Melvin Oliver | 17-14 | 31 | 0-1 | 1-2 | - | 2-2 | 1-1 | 0-2 | DNP | 0-2 | 2-0 | 1-1 | 1-1 | 5-1 | 0-1 | 4-0 |
| Bryce Wyatt | 12-16 | 28 | 2-0 | 0-1 | 0-3 | 3-2 | 1-1 | 3-2 | - | 0-1 | 2-2 | 1-0 | 0-1 | 0-2 | 0-1 | - |
| Ronnie Prude | 14-9 | 23 | 0-1 | 3-0 | 2-3 | 1-2 | 1-0 | 2-0 | - | 0-1 | 3-2 | - | - | DNP | 2-0 | DNP |
| Daniel Francis | 9-6 | 15 | 1-0 | - | 1-0 | - | - | DNP | - | DNP | 2-2 | 2-0 | 1-2 | 2-0 | 0-2 | - |
| Kirston Pittman | 6-9 | 15 | 0-2 | 0-1 | DNP | 1-1 | 2-0 | 0-1 | 1-1 | 1-1 | 0-1 | - | - | 1-1 | - | - |
| Jason LeDoux | 7-8 | 15 | 1-1 | 2-1 | - | - | 1-2 | 1-1 | - | DNP | 1-1 | DNP | DNP | 1-2 | - | - |
| Michael Clayton | 15-0 | 15 | - | 1-0 | 1-0 | - | 2-0 | 1-0 | 3-0 | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 |
| Adrian Mayes | 6-7 | 13 | 1-0 | - | 1-1 | 0-1 | DNP | 1-0 | 0-1 | 2-0 | DNP | 0-1 | 1-1 | 0-1 | 0-1 | - |
| Chad White | 10-2 | 12 | - | DNP | DNP | - | - | DNP | 0-1 | - | 2-0 | - | 1-0 | 5-1 | 1-0 | 1-0 |
| Brian West | 6-5 | 11 | DNP | DNP | 2-0 | 0-1 | 1-1 | DNP | DNP | DNP | 2-2 | - | DNP | 1-0 | DNP | 0-1 |
| B. Washington | 5-5 | 10 | - | - | 1-2 | 1-0 | 1-0 | 1-0 | DNP | 0-1 | 1-0 | 0-1 | DNP | 0-1 | DNP | - |
| G. Giambelluca | 4-6 | 10 | 1-1 | 1-0 | - | - | 1-1 | DNP | - | DNP | 0-2 | DNP | - | 1-1 | 0-1 | - |
| Justin Vincent | 5-4 | 9 | 1-0 | - | - | 3-1 | - | - | - | 0-1 | 1-0 | - | - | 0-2 | - | - |
| Bennie Brazell | 5-3 | 8 | 0-1 | 1-1 | - | - | - | DNP | - | DNP | DNP | - | 3-0 | DNP | 0-1 | 1-0 |
| Dave Peterson | 5-1 | 6 | 1-0 | 2-0 | - | 0-1 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | - |
| Steve Damen | 3-3 | 6 | 1-1 | 0-1 | - | - | - | 2-0 | - | DNP | DNP | - | - | - | 0-1 | DNP |
| Chris Jackson | 5-0 | 5 | - | - | 2-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Torran Williams | 1-4 | 5 | 0-2 | 1-0 | - | DNP | - | DNP | DNP | DNP | 0-1 | - | DNP | 0-1 | DNP | - |
| B. Edwards | 2-3 | 5 | DNP | 0-1 | - | - | - | DNP | 0-1 | - | - | 1-0 | - | 1-0 | 0-1 | - |
| Philip Maxwell | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 0-1 | - | DNP | DNP | DNP | DNP |
| Keron Gordon | 2-1 | 3 | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | - |
| Alley Broussard | 1-1 | 2 | - | 1-0 | - | - | - | DNP | - | - | - | - | - | DNP | 0-1 | - |
| Ryan Willis | 1-1 | 2 | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| D. Henderson | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Joseph Addai | 2-0 | 2 | - | - | - | - | 1-0 | - | DNP | DNP | - | - | 1-0 | - | - | - |
| S. Peterman | 1-0 | 1 | - | - | - | - | - | DNP | - | 1-0 | DNP | - | - | DNP | - | - |
| Donnie Jones | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| David Jones | 1-0 | 1 | - | - | - | - | - | DNP | - | - | - | - | DNP | - | - | 1-0 |
| Rodney Reed | 1-0 | 1 | - | - | 1-0 | - | - | DNP | - | DNP | DNP | - | - | DNP | - | - |
| Jarvus Ryes | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Marcus Randall | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | - | DNP | - | - | DNP | - | DNP | DNP |
| Willie Demps | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dorsett Buckels | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Matt Mauck | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | ulm | ariz | wiu | uga | ms | uf | sc | au | lt | ua | um | ar | ug | ou |
| Nick Child | 1-0 | 1 | - | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gant Petty | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ulm | ariz | wiu | uga | ms | uf | sc | au | lt | ua | um | ar | ug | ou |
| Chad Lavalais | 7-0 | 7 | - | - | 1-7 | 1-7 | 1-4 | 2-17 | - | 1-13 | - | - | - | - | 1-4 | - |
| Marquise Hill | 5-1 | 6 | - | - | - | 1-2 | DNP | - | - | 1-0 | - | 1-6 | 1-5 | - | 1-13 | 1-8 |
| Marcus Spears | 6-0 | 6 | - | 1-3 | - | - | - | 1-7 | - | 1-8 | - | - | - | 1-18 | 1-11 | 1-3 |
| Eric Alexander | 4-1 | 5 | 1-5 | - | 1-7 | - | - | - | - | 1-14 | - | - | - | - | 2-10 | - |
| Melvin Oliver | 3-1 | 4 | - | - | - | - | 1-0 | - | DNP | - | - | 1-9 | 1-4 | - | - | 1-9 |
| Kyle Williams | 4-0 | 4 | - | - | - | - | 1-6 | 1-10 | - | 1-12 | - | - | 1-9 | - | - | - |
| Lionel Turner | 3-0 | 3 | - | 1-11 | - | - | - | - | - | - | - | - | - | - | - | 2-26 |
| LaRon Landry | 3-0 | 3 | 1-10 | - | - | - | - | 1-9 | - | - | 1-11 | - | - | - | - | - |
| Kirston Pittman | 2-0 | 2 | - | - | DNP | 1-13 | - | - | 1-12 | - | - | - | - | - | - | - |
| Travis Daniels | 2-0 | 2 | - | - | - | - | 1-9 | 1-13 | - | - | - | - | - | - | - | - |
| Randall Gay | 2-0 | 2 | - | DNP | DNP | - | 1-15 | - | - | - | - | - | - | - | 1-10 | - |
| Brian West | 2-0 | 2 | DNP | DNP | - | - | - | DNP | DNP | DNP | 2-9 | - | DNP | - | DNP | - |
| Cameron Vaughn | 2-0 | 2 | - | - | - | 1-5 | 1-7 | - | - | - | - | - | - | - | - | - |
| Corey Webster | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-5 | - |
| Dave Peterson | 0-1 | 1 | - | - | - | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ulm | ariz | wiu | uga | ms | uf | sc | au | lt | ua | um | ar | ug | ou |
| Chad Lavalais | 16-0 | 16.0 | - | - | 3.0-17 | 1.0-7 | 1.0-4 | 3.0-19 | - | 3.0-24 | - | 1.0-4 | 2.0-2 | 1.0-4 | 1.0-4 | - |
| Marcus Spears | 12-2 | 13.0 | - | 3.0-7 | 1.0-0 | - | - | 1.0-7 | 1.0-8 | 1.0-8 | 0.5-3 | 1.0-4 | 1.5-3 | 1.0-18 | 1.0-11 | 1.0-3 |
| Marquise Hill | 10-1 | 10.5 | - | - | 0.5-1 | 1.0-2 | DNP | - | 1.0-5 | 1.0-4 | - | 3.0-9 | 2.0-6 | - | 1.0-13 | 1.0-8 |
| Eric Alexander | 8-2 | 9.0 | 1.0-5 | - | 1.5-7 | - | 1.0-7 | - | 2.0-3 | 1.0-1 | - | - | - | - | 1.5-10 | 1.0-1 |
| Travis Daniels | 6-1 | 6.5 | 1.0-4 | - | 1.5-6 | - | 1.0-9 | 1.0-13 | - | - | - | - | - | 1.0-3 | - | 1.0-2 |
| Kyle Williams | 5-3 | 6.5 | - | - | 0.5-4 | - | 1.0-6 | 1.0-10 | - | 1.0-12 | 0.5-0 | 1.0-2 | 1.0-9 | - | 0.5-2 | - |
| Lionel Turner | 5-0 | 5.0 | 1.0-1 | 1.0-11 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | 2.0-26 |
| Brian West | 4-1 | 4.5 | DNP | DNP | 1.0-3 | - | 1.0-4 | DNP | DNP | DNP | 2.5-10 | - | DNP | - | DNP | - |
| Melvin Oliver | 4-0 | 4.0 | - | - | - | - | - | - | DNP | - | - | 1.0-9 | 1.0-4 | - | - | 2.0-13 |
| Randall Gay | 3-2 | 4.0 | - | DNP | DNP | - | 1.0-15 | - | - | - | 2.0-4 | - | - | - | 1.0-10 | - |
| Corey Webster | 3-1 | 3.5 | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-2 | 1.0-3 | - | 0.5-5 | - |
| LaRon Landry | 3-1 | 3.5 | 1.0-10 | - | - | - | - | 1.0-9 | - | - | 1.0-11 | - | - | - | 0.5-1 | - |
| Cameron Vaughn | 2-2 | 3.0 | - | - | 0.5-2 | 1.0-5 | 1.0-7 | - | - | - | - | - | 0.5-0 | - | - | - |
| Jack Hunt | 2-2 | 3.0 | - | 0.5-1 | 0.5-1 | 1.0-1 | - | DNP | - | - | - | - | - | 1.0-1 | - | - |
| Dave Peterson | 2-1 | 2.5 | 1.0-4 | 1.5-3 | - | - | - | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - |
| Bryce Wyatt | 2-1 | 2.5 | 2.0-4 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jessie Daniels | 1-2 | 2.0 | - | - | 1.0-4 | - | - | - | - | DNP | - | - | - | - | - | 1.0-2 |
| Kirston Pittman | 2-0 | 2.0 | - | - | DNP | 1.0-13 | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Willie Demps | 1-0 | 1.0 | - | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Torran Williams | 1-0 | 1.0 | - | 1.0-3 | - | DNP | - | DNP | DNP | DNP | - | - | DNP | - | DNP | - |
| Adrian Mayes | 1-0 | 1.0 | - | - | - | - | DNP | 1.0-5 | - | - | DNP | - | - | - | - | - |
| Alley Broussard | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | - | DNP | 0.5-8 | - |
| Daniel Francis | 0-1 | 0.5 | - | - | - | - | - | DNP | - | DNP | - | - | - | - | 0.5-7 | - |
| Jarvus Ryes | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|