B. Moore Track & C. Maddox Field House - Site License
2009 LSU Tiger Relays - 3/27/2009 to 3/28/2009
Bernie Moore Stadium
Event 14 Women 100 Meter Dash College
========================================================================
TOP 9 TIMES ADVANCE TO FINAL
Stadium: S 11.07 1994 Cheryl Taplin, LSU
Reg. Qual.: Q 11.75
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Samantha Henry Lsu Q 11.37q 2.0 1
2 Kenyanna Wilson Lsu Q 11.40q 1.5 4
3 Sheniqua Ferguson Southwest Missis Q 11.69q 0.2 2
4 Jessica Gregory Baylor 11.91q 0.2 2
5 Javonda Newbold Grambling 11.93q 2.0 1
6 Liann Kellman Lsu 11.94q 0.1 6
7 Kristina Davis Lsu 11.95q 0.2 5
8 Ilana Pavin Grambling 12.05q 2.4 3
9 LaBritney Horton Memphis 12.06q 0.2 2
10 Monique Cabral Lsu 12.08 0.1 6
11 Christi McRae McNeese State 12.11 0.2 5
12 Jessica Ohanaja Tiger Olympians 12.11 1.5 4
13 Latalia Jones Akron 12.15 2.4 3
14 Kori Taylor Southwest Missis 12.30 1.5 4
15 Tenaya Jones Lsu 12.38 2.4 3
16 Deanna Alfred Ul-Lafayette 12.39 2.0 1
17 Adrianna Hill Southwest Missis 12.40 1.5 4
18 Seanlay Bell Akron 12.42 2.0 1
19 LaShandra Kershaw Memphis 12.44 0.1 6
20 Ashanti Duckworth Grambling 12.48 2.4 3
21 Anna Forest Northwestern St. 12.55 0.1 6
22 Shamaigun VanBuren Northwestern St. 12.55 2.4 3
23 Shamara McDavid Akron 12.63 0.2 5
24 Brittany Hocker Akron 12.66 2.0 1
25 Teih Leban Grambling 12.68 0.2 2
26 Amanda Freeman Northwestern St. 12.70 2.0 1
27 Azzure Lindsey Akron 12.71 0.2 2
28 Jamie Blue Ul-Lafayette 12.77 0.1 6
29 Teondra Poole Arkansas State 12.78 0.2 2
30 Niesha Kelly Akron 12.80 0.2 2
31 Whitney Smith Northwestern St. 12.85 1.5 4
32 Alexandria Arlington Southeastern La 12.88 0.2 5
33 Kristie Mitchell Alcorn State 12.95 2.4 3
34 Denise Williams Mississippi Valley 13.01 0.2 5
35 Kacey Elphage Southwest Missis 13.04 2.4 3
36 Safia Jenkins Southern-NO 13.10 1.5 4
37 Starr Belmont Furman 13.29 0.2 5
38 Jo'Nee Collins Mississippi Valley 13.46 2.0 1
39 Luciana Bell Unattached 13.67 0.1 6
-- Feletria Patterson Grambling FS 0.1 6