B. Moore Track & C. Maddox Field House - Site License 

                 2008 LSU Tiger Relays - 3/28/2008 to 3/29/2008                  

                              Bernie Moore Stadium                               

 

Event 79  Men Triple Jump College

===============================================================================  

 TOP 9 MARKS ADVANCE TO FINAL                                                    

     Stadium: S 56-10.75  2002        Walter Davis, LSU                          

  Reg. Qual.: Q   15.00m                                                         

    Name                    Year School                  Finals  Wind            

===============================================================================  

Finals                                                                           

  1 Hercules, Chris              Unattached              16.21mQ -0.1  53-02.25  

     15.68m(-0.2) 16.21m(-0.1) 16.11m(-0.5) PASS      PASS      PASS             

  2 Hutcherson, Daniel           Connecticut             15.26mQ -1.0  50-00.75  

     14.84m(-1.2) 15.26m(-1.0) 15.06m(-1.1) PASS      PASS      PASS             

  3 Thomas, Zedric               Lsu                     15.19mQ  0.2  49-10.00  

     14.44m(-1.2) 15.15m(-0.9) FOUL      14.69m(-0.8) 14.58m(-1.4) 15.19m(0.2)   

  4 Lang, Thomas                 Houston                 14.88m  -0.7  48-10.00  

     14.88m(-0.7) 14.60m(-0.7) 14.80m(-0.1) 14.34m(-1.3) 14.40m(-1.0) 13.22m(0.4)

  5 Akanno, Museveni             Connecticut             14.83m  +0.0  48-08.00  

     14.83m(+0.0) 14.35m(-0.8) FOUL      14.70m(-2.0) FOUL      FOUL             

  6 Carter, Chris                Houston                 14.70m  -1.9  48-02.75  

     FOUL      14.66m(0.2) 14.43m(-2.0) 14.01m(-0.4) 14.70m(-1.9) FOUL           

  7 Bellard, Kenneth             Ul-Lafayette            14.61m   0.8  47-11.25  

     14.61m(0.8) FOUL(0.2) 13.81m(-0.6) 13.88m(-0.7) 14.18m(-1.3) 14.25m(0.7)    

  8 Joseph, Travis               Grambling               14.21m  -1.7  46-07.50  

     13.80m(-1.2) FOUL      14.12m(-0.7) 14.21m(-1.7) FOUL      13.71m(-1.2)     

  9 Guillory, Tim                McNeese State           14.11m  -1.8  46-03.50  

     14.11m(2.0) 14.07m(0.6) 14.05m(-0.3) FOUL      14.11m(-1.8) 13.16m(-1.2)    

 10 Kelly, Jeremy                Houston                 14.10m  -0.7  46-03.25  

     14.10m(-0.7) 14.00m(-1.5) FOUL                                              

 11 Campbell, Marcus             Southwest Missis        13.91m   0.2  45-07.75  

     FOUL      13.10m(-1.9) 13.91m(0.2)                                          

 12 Barefield, Tremaine          Tex. A&M-Kingsville     13.86m  -0.6  45-05.75  

     13.64m(0.8) FOUL      13.86m(-0.6)                                          

 13 Byers, Kennis                Northwestern St.        13.81m   0.9  45-03.75  

     13.81m(0.9) 13.32m(0.6) PASS                                                

 14 McCampbell, Robert           Southern                13.59m  -0.5  44-07.00  

     13.56m(0.6) FOUL(1.1) 13.59m(-0.5)                                          

 15 Batiste, Thadius             Grambling               13.01m  -0.7  42-08.25  

     FOUL      FOUL      13.01m(-0.7)                                            

 16 Jupiter, Kernell             SE Louisiana            12.99m   0.9  42-07.50  

     FOUL      12.99m(0.9) FOUL                                                  

 -- Kendell, Brandon             Southern                  FOUL                  

     FOUL      FOUL      FOUL