B. Moore Track & C. Maddox Field House - Site License 

                      2008 LSU Tiger Relays - 3/28/2008 to 3/29/2008                       

                                   Bernie Moore Stadium                                    

 

Event 74  Girls Triple Jump High School

===============================================================================            

 TOP 7 MARKS ADVANCE TO FINAL                                                              

 28' tape board                                                                            

    Name                    Year School                  Finals  Wind                      

===============================================================================            

Finals                                                                                     

  1 Pitts, Lynnika               East Ascension        37-00.25  +0.0    11.28m            

     37-00.25(+0.0) 35-09.25(+0.0) 36-05.25(+0.0) 36-01(-0.4) 36-01.75(-0.7) 35-10.75(-0.6)

  2 Fountain, Rachael            South Cameron         36-02.50  +0.0    11.03m            

     FOUL      35-06.25(-0.4) 35-11.75(-0.5) 36-02.50(+0.0) FOUL      35-11(0.2)           

  3 Gooch, Haley                 Conroe The Woodl      35-02.00  +0.0    10.71m            

     FOUL      35-02(+0.0) 34-03.50(+0.0) 34-00.25(-1.4) FOUL      34-11.25(1.5)           

  4 Ayo-Vaugh, Tolani            Conroe The Woodl      34-03.25   0.9    10.44m            

     FOUL      34-03.25(0.9) FOUL      FOUL      34-01(+0.0) 33-10.25(0.8)                 

  5 Roberts, Angela              Barbe                 34-02.75   0.2    10.43m            

     33-09(0.2) 34-01.25(+0.0) 32-11.75(+0.0) 34-02.75(0.2) FOUL      FOUL                 

  6 Cushenberry, Kyra            East Ascension        33-05.50  +0.0    10.19m            

     31-03.25(0.8) 31-10.25(0.2) 32-05(0.2) 32-02.75(0.2) 28-00.50(+0.0) 33-05.50(+0.0)    

  7 Wells, Delcresha             McComb                32-07.50  +0.0     9.94m            

     31-02.75(-0.4) 32-02.75(+0.0) 32-07.50(+0.0) 31-06.75(-0.2) FOUL      PASS            

  8 Zito, Sarah                  Central, Baton R      31-08.00  +0.0     9.65m            

     31-03(-0.2) 31-06(0.6) 31-08(+0.0)                                                    

  9 Edwards, Diamond             Southern Lab          30-07.50  +0.0     9.33m            

     FOUL      30-06.25(+0.0) 30-07.50(+0.0)                                               

 10 Strider, Erica               West Monroe           30-02.50   0.1     9.20m            

     30-02.50(0.1) FOUL      26-07.50(-0.1)