B. Moore Track & C. Maddox Field House - Site License 

                2008 LSU Tiger Relays - 3/28/2008 to 3/29/2008                 

                             Bernie Moore Stadium                              

 

Event 57  Boys Long Jump High School

===============================================================================

 TOP 7 MARKS ADVANCE TO FINAL                                                  

    Name                    Year School                  Finals  Wind          

===============================================================================

Finals                                                                         

  1 Williams, Christian          Bourgeois, H.L.       24-00.00   2.0     7.31m

  2 Manning, Michael             West Monroe           23-08.75   1.3     7.23m

  3 Black, Carlton               Southern Lab          22-08.00   1.8     6.90m

  4 Andrews, Derrick             McComb                22-04.00   2.2     6.80m

  5 Glynn, Tyler                 West Monroe           21-03.00   1.2     6.47m

  6 Rhorer, Andrew               Catholic, Baton       21-02.75   1.8     6.47m

  7 White, Richard               Catholic, Baton       20-11.75   3.6     6.39m

  8 Woolfolk, Aaron              North Iberville       20-10.00   3.5     6.35m

  9 Gordon, Brandon              Plaquemine            20-09.00   1.5     6.32m

 10 Palmer, Andrew               Conroe The Woodl      20-07.00   NWI     6.27m

 11 Coleman, Jeremie             Germantown            20-05.00   1.4     6.22m

 12 Jenkins, Damarcs             McComb                20-01.25   0.5     6.12m

 13 Morton, Calvin               Glen Oaks             20-00.00   1.6     6.09m

 14 Dozier, Lance                Conroe The Woodl      19-11.25   2.3     6.07m

 15 Patt, John                   Denham Springs        19-11.00   1.4     6.07m

 16 Jacobs, D'Andre              East Ascension        19-06.00   3.0     5.94m

 17 Tyler, Anthony               Glen Oaks             19-05.00   1.9     5.91m

 18 Taylor, Derrick              Southern Lab          19-04.75   2.7     5.91m

 19 Richardson, Ron              Calvary Baptist       19-03.00   2.6     5.86m

 20 Lalena, Tyler                Calvary Baptist       18-10.00   2.4     5.74m

 21 Jefferson, Justin            University Lab        17-00.00   1.4     5.18m

 22 Dixon, Brandon               Germantown            14-09.00   1.7     4.49m

 -- Pitts, Jermain               East Ascension            FOUL                

 -- Patterson, Donnie            North Iberville           FOUL                

 -- Wright, Kelvin               Christian Life            FOUL