B. Moore Track & C. Maddox Field House - Site License
2008 Bayou Bengal - 2/1/2008
Baton Rouge, LA
Event 24 Women Shot Put
=================================================================================
TOP 10 ADVANCE TO FINAL
Fieldhouse: F 58-07.50 1995 Eileen Vanesi, Texas
LSU Record: L 55-10.50 1994 Danyel Mitchell, L S U
NCAA Auto: A 16.90m
NCAA Prov: P 15.20m
Name Year School Finals Points
=================================================================================
Flight 1
1 Candace Burgard Southern Miss. 11.20m 36-09.00
11.18m FOUL 11.20m 10.80m FOUL FOUL
2 Ashleigh Wallace Ul-Monroe 10.68m 35-00.50
9.55m 9.95m 10.68m
3 Desi Chapman Ul-Lafayette 10.65m 34-11.25
10.65m 10.33m 10.63m
4 Shenita Howell Troy 10.24m 33-07.25
FOUL 10.24m FOUL
5 Natalie Dixon South Alabama 9.43m 30-11.25
7.18m 9.43m 8.66m
6 Leneka Coles Texas Southern 9.21m 30-02.75
9.21m FOUL FOUL
7 Angela McCord South Alabama 8.94m 29-04.00
8.94m FOUL 8.82m
-- Kristiain Odibo Texas Southern FOUL
FOUL FOUL FOUL
Flight 2
1 Trecey Rew Northwestern St. 14.55m 47-09.00
14.36m 13.48m 13.68m 14.55m 14.28m 14.11m
2 Suesanna Williams Southern Miss. 13.42m 44-00.50
12.29m 12.58m 12.20m 12.97m 13.42m 13.13m
3 Lakeitha Elmore Ul-Monroe 12.83m 42-01.25
12.21m 10.97m 12.29m 12.83m FOUL 12.23m
4 Kim Carriere SE Louisiana 12.74m 41-09.75
FOUL 11.96m 12.74m FOUL FOUL 11.95m
5 DeAnn Washington McNeese State 12.63m 41-05.25
11.17m 12.30m 11.60m 12.63m 12.39m FOUL
6 Courtney Dortch South Alabama 12.58m 41-03.25
12.40m 12.14m 12.55m FOUL 12.58m 12.35m
7 Tiphanie Baker Troy 11.93m 39-01.75
FOUL FOUL 11.70m FOUL 11.93m FOUL
8 Destiny Montemayor Ul-Monroe 11.90m 39-00.50
11.54m 11.37m 11.64m 11.55m 11.90m FOUL
9 Rushae Collier Southern Miss. 10.82m 35-06.00
10.18m 10.82m 10.43m 10.69m 10.24m 9.74m
=================================================================================
TOP 10 ADVANCE TO FINAL
Fieldhouse: F 58-07.50 1995 Eileen Vanesi, Texas
LSU Record: L 55-10.50 1994 Danyel Mitchell, L S U
NCAA Auto: A 16.90m
NCAA Prov: P 15.20m
Name Year School Finals Points
=================================================================================
Finals
1 Trecey Rew Northwestern St. 14.55m 47-09.00
14.36m 13.48m 13.68m 14.55m 14.28m 14.11m
2 Suesanna Williams Southern Miss. 13.42m 44-00.50
12.29m 12.58m 12.20m 12.97m 13.42m 13.13m
3 Lakeitha Elmore Ul-Monroe 12.83m 42-01.25
12.21m 10.97m 12.29m 12.83m FOUL 12.23m
4 Kim Carriere SE Louisiana 12.74m 41-09.75
FOUL 11.96m 12.74m FOUL FOUL 11.95m
5 DeAnn Washington McNeese State 12.63m 41-05.25
11.17m 12.30m 11.60m 12.63m 12.39m FOUL
6 Courtney Dortch South Alabama 12.58m 41-03.25
12.40m 12.14m 12.55m FOUL 12.58m 12.35m
7 Tiphanie Baker Troy 11.93m 39-01.75
FOUL FOUL 11.70m FOUL 11.93m FOUL
8 Destiny Montemayor Ul-Monroe 11.90m 39-00.50
11.54m 11.37m 11.64m 11.55m 11.90m FOUL
9 Candace Burgard Southern Miss. 11.20m 36-09.00
11.18m FOUL 11.20m 10.80m FOUL FOUL
10 Rushae Collier Southern Miss. 10.82m 35-06.00
10.18m 10.82m 10.43m 10.69m 10.24m 9.74m
11 Ashleigh Wallace Ul-Monroe 10.68m 35-00.50
9.55m 9.95m 10.68m
12 Desi Chapman Ul-Lafayette 10.65m 34-11.25
10.65m 10.33m 10.63m
13 Shenita Howell Troy 10.24m 33-07.25
FOUL 10.24m FOUL
14 Natalie Dixon South Alabama 9.43m 30-11.25
7.18m 9.43m 8.66m
15 Leneka Coles Texas Southern 9.21m 30-02.75
9.21m FOUL FOUL
16 Angela McCord South Alabama 8.94m 29-04.00
8.94m FOUL 8.82m
-- Kristiain Odibo Texas Southern FOUL
FOUL FOUL FOUL