B. Moore Track & C. Maddox Field House - Site License 

                          2008 Bayou Bengal - 2/1/2008                           

                                 Baton Rouge, LA                                 

 

Event 22  Men Shot Put

=================================================================================

 TOP 10 ADVANCE TO FINAL                                                         

  Fieldhouse: F 67-05.25  1990        Mike Stulce, Texas A&M                     

  LSU Record: L 66-00.25  1981        Joe Maciejczyk, L S U                      

   NCAA Auto: A   19.30m                                                         

   NCAA Prov: P   17.75m                                                         

    Name                    Year School                  Finals            Points

=================================================================================

Flight  1                                                                        

  1 Ryan Hisaw                   Ul-Monroe               14.69m   48-02.50       

      14.01m  14.55m  14.69m  14.55m  FOUL  FOUL                                 

  2 Domingue Jacob               McNeese State           14.21m   46-07.50       

      13.17m  13.29m  14.21m                                                     

  3 Jordan Folse                 Ul-Lafayette            13.36m   43-10.00       

      11.95m  12.45m  13.36m                                                     

  4 Ben Leonards                 Ul-Lafayette            13.12m   43-00.50       

      12.59m  13.12m  12.76m                                                     

  5 Brad Bustle                  Ul-Lafayette            13.02m   42-08.75       

      11.63m  13.02m  12.36m                                                     

  6 Channin Pugh                 Alcorn State            13.00m   42-08.00       

      13.00m  12.78m  FOUL                                                       

  7 Donovan Anderson             McNeese State            9.56m   31-04.50       

      9.45m  9.56m  9.30m                                                        

 -- Ashton Croft                 Ul-Monroe                 FOUL                  

      FOUL  FOUL  FOUL                                                           

Flight  2                                                                        

  1 Erik Whitsitt                Unattached              17.75mP  58-03.00       

      16.70m  16.11m  17.75m  16.90m  17.49m  FOUL                               

  2 Ricky Jean-Francois          Lsu                     17.49m   57-04.75       

      16.73m  16.43m  17.15m  17.46m  17.49m  17.28m                             

  3 John Jamail                  McNeese State           16.21m   53-02.25       

      15.92m  FOUL  16.21m  FOUL  FOUL  FOUL                                     

  4 Corey Jones                  Northwestern St.        16.12m   52-10.75       

      FOUL  15.96m  FOUL  15.91m  FOUL  16.12m                                   

  5 Ricardo Page                 Southern Miss.          15.96m   52-04.50       

      15.02m  15.25m  15.96m  15.52m  15.14m  15.85m                             

  6 Aaron Ammons                 Southern Miss.          15.82m   51-11.00       

      14.93m  15.45m  15.43m  15.56m  15.66m  15.82m                             

  7 Adam Wilcox                  Lsu                     15.42m   50-07.25       

      15.27m  FOUL  FOUL  FOUL  15.36m  15.42m                                   

  8 Seth Ilaoa                   Ul-Monroe               15.22m   49-11.25       

      14.62m  15.22m  FOUL  14.35m  FOUL  FOUL                                   

  9 Dwight Womack                SE Louisiana            14.23m   46-08.25       

      14.13m  13.94m  14.22m  14.23m  FOUL  FOUL                                 

=================================================================================

 TOP 10 ADVANCE TO FINAL                                                         

  Fieldhouse: F 67-05.25  1990        Mike Stulce, Texas A&M                     

  LSU Record: L 66-00.25  1981        Joe Maciejczyk, L S U                      

   NCAA Auto: A   19.30m                                                         

   NCAA Prov: P   17.75m                                                         

    Name                    Year School                  Finals            Points

=================================================================================

Finals                                                                           

  1 Erik Whitsitt                Unattached              17.75mP  58-03.00       

      16.70m  16.11m  17.75m  16.90m  17.49m  FOUL                               

  2 Ricky Jean-Francois          Lsu                     17.49m   57-04.75       

      16.73m  16.43m  17.15m  17.46m  17.49m  17.28m                             

  3 John Jamail                  McNeese State           16.21m   53-02.25       

      15.92m  FOUL  16.21m  FOUL  FOUL  FOUL                                     

  4 Corey Jones                  Northwestern St.        16.12m   52-10.75       

      FOUL  15.96m  FOUL  15.91m  FOUL  16.12m                                   

  5 Ricardo Page                 Southern Miss.          15.96m   52-04.50       

      15.02m  15.25m  15.96m  15.52m  15.14m  15.85m                             

  6 Aaron Ammons                 Southern Miss.          15.82m   51-11.00       

      14.93m  15.45m  15.43m  15.56m  15.66m  15.82m                             

  7 Adam Wilcox                  Lsu                     15.42m   50-07.25       

      15.27m  FOUL  FOUL  FOUL  15.36m  15.42m                                   

  8 Seth Ilaoa                   Ul-Monroe               15.22m   49-11.25       

      14.62m  15.22m  FOUL  14.35m  FOUL  FOUL                                   

  9 Ryan Hisaw                   Ul-Monroe               14.69m   48-02.50       

      14.01m  14.55m  14.69m  14.55m  FOUL  FOUL                                 

 10 Dwight Womack                SE Louisiana            14.23m   46-08.25       

      14.13m  13.94m  14.22m  14.23m  FOUL  FOUL                                 

 11 Domingue Jacob               McNeese State           14.21m   46-07.50       

      13.17m  13.29m  14.21m                                                     

 12 Jordan Folse                 Ul-Lafayette            13.36m   43-10.00       

      11.95m  12.45m  13.36m                                                     

 13 Ben Leonards                 Ul-Lafayette            13.12m   43-00.50       

      12.59m  13.12m  12.76m                                                     

 14 Brad Bustle                  Ul-Lafayette            13.02m   42-08.75       

      11.63m  13.02m  12.36m                                                     

 15 Channin Pugh                 Alcorn State            13.00m   42-08.00       

      13.00m  12.78m  FOUL                                                       

 16 Donovan Anderson             McNeese State            9.56m   31-04.50       

      9.45m  9.56m  9.30m                                                        

 -- Ashton Croft                 Ul-Monroe                 FOUL                  

      FOUL  FOUL  FOUL