B. Moore Track & C. Maddox Field House - Site License 
                          2007 Bayou Bengal - 1/26/2007                          
                                 Baton Rouge, LA                                 
 
Event 26  Women Long Jump
=================================================================================
  Fieldhouse: F 21-10.75  1987        Carol Lewis, SMTC                          
  LSU Record: L 22-04.50  1994        Daphine Sanders, L S U                     
   NCAA Auto: A    6.40m                                                         
   NCAA Prov: P    6.10m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Agata Cichoszewska           Troy                     5.45m   17-10.75       
  2 Lauren Reeves                Southern Miss.           5.32m   17-05.50       
  3 Natasha Washington           Ul-Monroe                5.26m   17-03.25       
  4 Latoya Ragland               Troy                     5.03m   16-06.00       
  5 Dominique Harris             Nicholls State           4.87m   15-11.75       
  6 Chelsea Dockrey              Nicholls State           4.73m   15-06.25       
  7 Jessica Brown                Mississippi Valley       4.70m   15-05.00       
  8 Rebecca Crane                Mississippi College      4.38m   14-04.50       
 -- Andrea Haywood               Mississippi Valley        FOUL                  
 -- Ariel Minor                  Tulane                    FOUL                  
Flight  2                                                                        
  1 Ashley May                   Southern Miss.           5.75m   18-10.50       
  2 Toni Lee                     Ul-Lafayette             5.71m   18-09.00       
  3 Latoya Celestine             Ul-Lafayette             5.45m   17-10.75       
  4 Desiree Boxie                McNeese State            5.43m   17-09.75       
  5 Joy Egboba-Waye              Stephen F. Austin        5.35m   17-06.75       
  6 Lynell Hollins               Texas Southern           5.34m   17-06.25       
  7 Nicolette Taku               Tulane                   5.33m   17-06.00       
  8 Debranique Warnell           McNeese State            5.26m   17-03.25       
  9 Ashlee Williams              Ul-Monroe                5.13m   16-10.00       
 10 Samaura Jacquot              Texas Southern           4.89m   16-00.50       
Flight  3                                                                        
  1 Alice Falaiye                Unattached               6.33mP  20-09.25       
  2 Kathryn Coleman              Lsu                      6.31mP  20-08.50       
  3 Tanika Liburd                Southern Miss.           6.22mP  20-05.00       
  4 Ola Sesay                    Unattached               6.21mP  20-04.50       
  5 Wendy Copeland               Mississippi St.          5.85m   19-02.50       
  6 Latoya Collins               Louisiana Tech           5.61m   18-05.00       
  7 Christiana Tupper            Louisiana Tech           5.53m   18-01.75       
  8 Roseanne Bell                SE Louisiana             5.47m   17-11.50       
  9 Tina Harris                  Lsu                      5.42m   17-09.50       
 10 Marissa Harris               Mississippi St.          5.31m   17-05.25       
 11 Alecia Green                 Stephen F. Austin        5.25m   17-02.75       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Alice Falaiye                Unattached               6.33mP  20-09.25       
  2 Kathryn Coleman              Lsu                      6.31mP  20-08.50       
  3 Tanika Liburd                Southern Miss.           6.22mP  20-05.00       
  4 Ola Sesay                    Unattached               6.21mP  20-04.50       
  5 Wendy Copeland               Mississippi St.          5.85m   19-02.50       
  6 Ashley May                   Southern Miss.           5.75m   18-10.50       
  7 Toni Lee                     Ul-Lafayette             5.71m   18-09.00       
  8 Latoya Collins               Louisiana Tech           5.61m   18-05.00       
  9 Christiana Tupper            Louisiana Tech           5.53m   18-01.75       
 10 Roseanne Bell                SE Louisiana             5.47m   17-11.50       
 11 Agata Cichoszewska           Troy                     5.45m   17-10.75       
 11 Latoya Celestine             Ul-Lafayette             5.45m   17-10.75       
 13 Desiree Boxie                McNeese State            5.43m   17-09.75       
 14 Tina Harris                  Lsu                      5.42m   17-09.50       
 15 Joy Egboba-Waye              Stephen F. Austin        5.35m   17-06.75       
 16 Lynell Hollins               Texas Southern           5.34m   17-06.25       
 17 Nicolette Taku               Tulane                   5.33m   17-06.00       
 18 Lauren Reeves                Southern Miss.           5.32m   17-05.50       
 19 Marissa Harris               Mississippi St.          5.31m   17-05.25       
 20 Natasha Washington           Ul-Monroe                5.26m   17-03.25       
 20 Debranique Warnell           McNeese State            5.26m   17-03.25       
 22 Alecia Green                 Stephen F. Austin        5.25m   17-02.75       
 23 Ashlee Williams              Ul-Monroe                5.13m   16-10.00       
 24 Latoya Ragland               Troy                     5.03m   16-06.00       
 25 Samaura Jacquot              Texas Southern           4.89m   16-00.50       
 26 Dominique Harris             Nicholls State           4.87m   15-11.75       
 27 Chelsea Dockrey              Nicholls State           4.73m   15-06.25       
 28 Jessica Brown                Mississippi Valley       4.70m   15-05.00       
 29 Rebecca Crane                Mississippi College      4.38m   14-04.50       
 -- Andrea Haywood               Mississippi Valley        FOUL                  
 -- Ariel Minor                  Tulane                    FOUL