B. Moore Track & C. Maddox Field House - Site License 
                      2006 Purple Tiger Indoor - 1/14/2006                       
                         LSU Field House Baton Rouge LA                          
 
Event 32  Men Shot Put
=================================================================================
 Field House: F 67-05.25  1990        Mike Stulce, Texas A&M                     
   NCAA Auto: A   19.30m                                                         
  NCAA Prov.: P   17.75m                                                         
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Ruben Stephens               SE Louisiana            15.96m   52-04.50       
  2 Jimbo Hill                   McNeese State           15.50m   50-10.25       
  3 Alleyne Lett                 Lsu                     15.09m   49-06.25       
  4 Jeff Younker                 Northwestern St.        14.83m   48-08.00       
  5 Anthony Dale                 Grambling               14.64m   48-00.50       
  6 Dwight Womack                SE Louisiana            14.15m   46-05.25       
 -- Kameral Kendrick             Alabama State             FOUL                  
 -- Chance Perkins               Ul-Lafayette              FOUL                  
 -- Prentiss Leaks               Alabama State             FOUL                  
 -- Ben Leonards                 Ul-Lafayette              FOUL                  
Flight  2                                                                        
  1 Teremine White               SE Louisiana            16.69m   54-09.25       
  2 Valayn Jackson               McNeese State           16.22m   53-02.75       
  3 Adam Wilcox                  Lsu                     15.70m   51-06.25       
  4 Jon Chretien                 Lsu                     15.07m   49-05.50       
  5 Titus May                    Northwestern St.        15.04m   49-04.25       
  6 Chris Boyd                   Ul-Monroe               14.75m   48-04.75       
  7 Jan Bicanic                  McNeese State           14.69m   48-02.50       
  8 Corey Jones                  Northwestern St.        14.62m   47-11.75       
  9 Walt Williams                Ul-Monroe               14.61m   47-11.25       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Teremine White               SE Louisiana            16.69m   54-09.25       
  2 Valayn Jackson               McNeese State           16.22m   53-02.75       
  3 Ruben Stephens               SE Louisiana            15.96m   52-04.50       
  4 Adam Wilcox                  Lsu                     15.70m   51-06.25       
  5 Jimbo Hill                   McNeese State           15.50m   50-10.25       
  6 Alleyne Lett                 Lsu                     15.09m   49-06.25       
  7 Jon Chretien                 Lsu                     15.07m   49-05.50       
  8 Titus May                    Northwestern St.        15.04m   49-04.25       
  9 Jeff Younker                 Northwestern St.        14.83m   48-08.00       
 10 Chris Boyd                   Ul-Monroe               14.75m   48-04.75       
 11 Jan Bicanic                  McNeese State           14.69m   48-02.50       
 12 Anthony Dale                 Grambling               14.64m   48-00.50       
 13 Corey Jones                  Northwestern St.        14.62m   47-11.75       
 14 Walt Williams                Ul-Monroe               14.61m   47-11.25       
 15 Dwight Womack                SE Louisiana            14.15m   46-05.25       
 -- Kameral Kendrick             Alabama State             FOUL                  
 -- Chance Perkins               Ul-Lafayette              FOUL                  
 -- Prentiss Leaks               Alabama State             FOUL                  
 -- Ben Leonards                 Ul-Lafayette              FOUL