B. Moore Track & C. Maddox Field House - Site License
2006 Bayou Bengal - 1/26/2006 to 1/27/2006
Baton Rouge, LA
Event 27 Women Long Jump
=================================================================================
Fieldhouse: F 21-10.75 1987 Carol Lewis, SMTC
LSU Record: L 22-04.50 1994 Daphine Sanders, L S U
NCAA Auto: A 6.40m
NCAA Prov: P 6.10m
Name Year School Finals Points
=================================================================================
Flight 1
1 Crystal Chang Stephen F. Austi 5.48m 17-11.75
2 Toni Lee Ul-Lafayette 5.45m 17-10.75
3 Alex Rozefort Mississippi St. 5.40m 17-08.75
4 Desiree Boxie McNeese State 5.22m 17-01.50
5 Erica Alston Southern Miss. 5.19m 17-00.50
6 Stephanie McCullum Southern Miss. 5.08m 16-08.00
7 Ameshia Forward McNeese State 5.03m 16-06.00
8 Brenda-Grace Hunt Louisiana Tech 5.02m 16-05.75
9 Tracy Lewis Ul-Monroe 4.96m 16-03.25
-- Kioloni Readeaux Ul-Lafayette FOUL
Flight 2
1 Tina Harris Lsu 6.15mP 20-02.25
2 Donesha Spivey Louisiana Tech 6.14mP 20-01.75
3 Alice Falaiye Unattached 6.12mP 20-01.00
4 Tanika Liburd Southern Miss. 6.01m 19-08.75
5 Bejide Williams Louisiana Tech 5.98m 19-07.50
6 Alecia Green Stephen F. Austi 5.88m 19-03.50
7 Jessica Tuck Northwestern St. 5.71m 18-09.00
8 Lauren Johnson Mississippi St. 5.51m 18-01.00
8 Shaunette Davidson Lsu 5.51m 18-01.00
10 Ashlee Williams Ul-Monroe 5.27m 17-03.50
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Tina Harris Lsu 6.15mP 20-02.25
2 Donesha Spivey Louisiana Tech 6.14mP 20-01.75
3 Alice Falaiye Unattached 6.12mP 20-01.00
4 Tanika Liburd Southern Miss. 6.01m 19-08.75
5 Bejide Williams Louisiana Tech 5.98m 19-07.50
6 Alecia Green Stephen F. Austi 5.88m 19-03.50
7 Jessica Tuck Northwestern St. 5.71m 18-09.00
8 Lauren Johnson Mississippi St. 5.51m 18-01.00
8 Shaunette Davidson Lsu 5.51m 18-01.00
10 Crystal Chang Stephen F. Austi 5.48m 17-11.75
11 Toni Lee Ul-Lafayette 5.45m 17-10.75
12 Alex Rozefort Mississippi St. 5.40m 17-08.75
13 Ashlee Williams Ul-Monroe 5.27m 17-03.50
14 Desiree Boxie McNeese State 5.22m 17-01.50
15 Erica Alston Southern Miss. 5.19m 17-00.50
16 Stephanie McCullum Southern Miss. 5.08m 16-08.00
17 Ameshia Forward McNeese State 5.03m 16-06.00
18 Brenda-Grace Hunt Louisiana Tech 5.02m 16-05.75
19 Tracy Lewis Ul-Monroe 4.96m 16-03.25
-- Kioloni Readeaux Ul-Lafayette FOUL