B. Moore Track & C. Maddox Field House - Site License
2006 Alumni Gold - 4/22/2006
Bernie Moore Track Stadium
Event 38 Women Shot Put
=================================================================================
STADIUM: S 18.03m 1983 Meg Richie, Arizona
Reg. Qual.: Q 14.30m
Name Year School Finals Points
=================================================================================
Flight 1
1 Jasmine Highsmith South Florida 13.08m 42-11.00
2 Katrina Busjleta McNeese State 12.76m 41-10.50
3 Kamaha Devereaux Ul-Monroe 11.66m 38-03.25
4 Stephanie Gilbert McNeese State 11.28m 37-00.25
5 Michelle Sonnier Ul-Lafayette 11.27m 36-11.75
6 Amy Fledermann SE Louisiana 10.99m 36-00.75
7 Miranda Jones Lamar University 10.97m 36-00.00
8 Katie Isola SE Louisiana 10.52m 34-06.25
9 Brianne Darragh Tulane University 9.46m 31-00.50
10 Laci White McNeese State 9.15m 30-00.25
-- Destiny Montemayor Ul-Monroe ND
-- Kim Carriere SE Louisiana ND
-- Fayola Wilson SE Louisiana ND
-- Kerri LaCour Houston DNS
-- Krystal Ward Houston DNS
-- Rachel Easley Houston DNS
Flight 2
1 Kacey Onwuchekwa Texas A&M 15.91mQ 52-02.50
2 Nadia alexander Louisiana Tech 15.00mQ 49-02.50
3 Shaterika Allen Louisiana Tech 14.73mQ 48-04.00
4 Helmi Leppanen Tulane University 14.40mQ 47-03.00
5 Lindsey Frazier Texas A&M 14.15m 46-05.25
6 Anteneshia Lindsey Texas A&M 13.85m 45-05.25
7 Lashonda Martin Louisiana Tech 13.68m 44-10.75
8 Jelena Jurlina Tulane University 13.10m 42-11.75
9 Ulrika Hinson Rice University 12.89m 42-03.50
10 Lilia Rivera Ul-Monroe 12.54m 41-01.75
11 Wyntrane Hosey Northwestern St. 12.05m 39-06.50
12 Taylar Stallings South Florida 11.30m 37-01.00
13 Suesanna Williams Southern Miss. 11.29m 37-00.50
-- Misti Barber South Florida DNS
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Kacey Onwuchekwa Texas A&M 15.91mQ 52-02.50
2 Nadia alexander Louisiana Tech 15.00mQ 49-02.50
3 Shaterika Allen Louisiana Tech 14.73mQ 48-04.00
4 Helmi Leppanen Tulane University 14.40mQ 47-03.00
5 Lindsey Frazier Texas A&M 14.15m 46-05.25
6 Anteneshia Lindsey Texas A&M 13.85m 45-05.25
7 Lashonda Martin Louisiana Tech 13.68m 44-10.75
8 Jelena Jurlina Tulane University 13.10m 42-11.75
9 Jasmine Highsmith South Florida 13.08m 42-11.00
10 Ulrika Hinson Rice University 12.89m 42-03.50
11 Katrina Busjleta McNeese State 12.76m 41-10.50
12 Lilia Rivera Ul-Monroe 12.54m 41-01.75
13 Wyntrane Hosey Northwestern St. 12.05m 39-06.50
14 Kamaha Devereaux Ul-Monroe 11.66m 38-03.25
15 Taylar Stallings South Florida 11.30m 37-01.00
16 Suesanna Williams Southern Miss. 11.29m 37-00.50
17 Stephanie Gilbert McNeese State 11.28m 37-00.25
18 Michelle Sonnier Ul-Lafayette 11.27m 36-11.75
19 Amy Fledermann SE Louisiana 10.99m 36-00.75
20 Miranda Jones Lamar University 10.97m 36-00.00
21 Katie Isola SE Louisiana 10.52m 34-06.25
22 Brianne Darragh Tulane University 9.46m 31-00.50
23 Laci White McNeese State 9.15m 30-00.25
-- Fayola Wilson SE Louisiana ND
-- Kim Carriere SE Louisiana ND
-- Destiny Montemayor Ul-Monroe ND
-- Kerri LaCour Houston DNS
-- Rachel Easley Houston DNS
-- Krystal Ward Houston DNS
-- Misti Barber South Florida DNS