B. Moore Track & C. Maddox Field House - Site License
2006 Alumni Gold - 4/22/2006
Bernie Moore Track Stadium
Event 37 Men Javelin Throw
=================================================================================
STADIUM: S 80.60m 1998 Andreas Linden, Unattached
Reg. Qual.: Q 61.60m
Name Year School Finals Points
=================================================================================
Flight 1
1 Clinton Lawson Navy 58.54m 192-01
2 Zac Henderson Texas A&M 57.19m 187-07
3 Jarrett Flax Houston 55.93m 183-06
4 Jose Troncoso Texas A&M 54.39m 178-05
5 Joshua Schatz Navy 53.92m 176-11
6 Joe Smith Northwestern St. 52.78m 173-02
7 Allen Bulick Unattached 52.24m 171-05
8 Morgan Floyd Houston 51.39m 168-07
9 Andy Tackett Houston 49.71m 163-01
10 Nicholas Garza Houston 41.92m 137-06
11 Eric Matcek Houston 32.70m 107-03
-- Mike Conley New Orleans DNS
Flight 2
1 Cody Fillinich Northwestern St. 70.13mQ 230-01
2 Nathan Junius Unattached 67.33mQ 220-11
3 Calhoun Hamilton SE Louisiana 66.44mQ 218-00
4 Chad Brown Texas A&M 66.37mQ 217-09
5 Chad Radgowski Lsu 62.77mQ 205-11
6 John Wallendom McNeese State 62.75mQ 205-10
7 Brandon Racca Unattached 62.18mQ 204-00
8 Samuel Norton Northwestern St. 61.79mQ 202-09
9 Randy Fauntleroy Northwestern St. 60.25m 197-08
10 Pat Perrien Lsu 58.68m 192-06
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Cody Fillinich Northwestern St. 70.13mQ 230-01
2 Nathan Junius Unattached 67.33mQ 220-11
3 Calhoun Hamilton SE Louisiana 66.44mQ 218-00
4 Chad Brown Texas A&M 66.37mQ 217-09
5 Chad Radgowski Lsu 62.77mQ 205-11
6 John Wallendom McNeese State 62.75mQ 205-10
7 Brandon Racca Unattached 62.18mQ 204-00
8 Samuel Norton Northwestern St. 61.79mQ 202-09
9 Randy Fauntleroy Northwestern St. 60.25m 197-08
10 Pat Perrien Lsu 58.68m 192-06
11 Clinton Lawson Navy 58.54m 192-01
12 Zac Henderson Texas A&M 57.19m 187-07
13 Jarrett Flax Houston 55.93m 183-06
14 Jose Troncoso Texas A&M 54.39m 178-05
15 Joshua Schatz Navy 53.92m 176-11
16 Joe Smith Northwestern St. 52.78m 173-02
17 Allen Bulick Unattached 52.24m 171-05
18 Morgan Floyd Houston 51.39m 168-07
19 Andy Tackett Houston 49.71m 163-01
20 Nicholas Garza Houston 41.92m 137-06
21 Eric Matcek Houston 32.70m 107-03
-- Mike Conley New Orleans DNS