B. Moore Track & C. Maddox Field House - Site License 
                          2006 Alumni Gold - 4/22/2006                           
                           Bernie Moore Track Stadium                            
 
Event 35  Men Shot Put
=================================================================================
     STADIUM: S 21.60m  2002        Janus Robberts, SMU                          
  Reg. Qual.: Q 16.80m                                                           
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 clyde smith                  Louisiana Tech          16.34m   53-07.50       
  2 Reginald Draper              Louisiana Tech          14.60m   47-11.00       
  3 Walt Williams                Ul-Monroe               14.51m   47-07.25       
  4 Andre Barber                 Navy                    14.23m   46-08.25       
  5 John Jamail                  McNeese State           14.01m   45-11.75       
  6 Jarrett Flax                 Houston                 13.96m   45-09.75       
  7 Ben Leonards                 Ul-Lafayette            13.82m   45-04.25       
  8 Jeff Younker                 Northwestern St.        13.65m   44-09.50       
  9 Dwight Womack                SE Louisiana            13.63m   44-08.75       
 10 Morgan Floyd                 Houston                 12.29m   40-04.00       
 11 Eric Matcek                  Houston                 11.06m   36-03.50       
 12 Will Ke                      Tulane University        6.06m   19-10.75       
 -- Corey Jones                  Northwestern St.            ND                  
 -- Chris Boyd                   Ul-Monroe                  DNS                  
Flight  2                                                                        
  1 Tyler Custis                 Texas A&M               18.58mQ  60-11.50       
  2 Johnathan Reeves             Houston                 18.43mQ  60-05.75       
  3 Javier Olivas                Texas A&M               17.60mQ  57-09.00       
  4 Ricky Jean-Francois          Lsu                     17.23mQ  56-06.50       
  5 Jason Morgan                 Louisiana Tech          17.05mQ  55-11.25       
  6 Lucas Mireles                Houston                 16.78m   55-00.75       
  7 Teremine White               SE Louisiana            16.15m   53-00.00       
  8 Adam Wilcox                  Lsu                     16.03m   52-07.25       
  9 Darryl Hunter                Navy                    15.59m   51-01.75       
 10 Jon Chretien                 Lsu                     15.39m   50-06.00       
 11 Ruben Stephens               SE Louisiana            15.24m   50-00.00       
 12 Jan Bicanic                  McNeese State           14.28m   46-10.25       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Tyler Custis                 Texas A&M               18.58mQ  60-11.50       
  2 Johnathan Reeves             Houston                 18.43mQ  60-05.75       
  3 Javier Olivas                Texas A&M               17.60mQ  57-09.00       
  4 Ricky Jean-Francois          Lsu                     17.23mQ  56-06.50       
  5 Jason Morgan                 Louisiana Tech          17.05mQ  55-11.25       
  6 Lucas Mireles                Houston                 16.78m   55-00.75       
  7 clyde smith                  Louisiana Tech          16.34m   53-07.50       
  8 Teremine White               SE Louisiana            16.15m   53-00.00       
  9 Adam Wilcox                  Lsu                     16.03m   52-07.25       
 10 Darryl Hunter                Navy                    15.59m   51-01.75       
 11 Jon Chretien                 Lsu                     15.39m   50-06.00       
 12 Ruben Stephens               SE Louisiana            15.24m   50-00.00       
 13 Reginald Draper              Louisiana Tech          14.60m   47-11.00       
 14 Walt Williams                Ul-Monroe               14.51m   47-07.25       
 15 Jan Bicanic                  McNeese State           14.28m   46-10.25       
 16 Andre Barber                 Navy                    14.23m   46-08.25       
 17 John Jamail                  McNeese State           14.01m   45-11.75       
 18 Jarrett Flax                 Houston                 13.96m   45-09.75       
 19 Ben Leonards                 Ul-Lafayette            13.82m   45-04.25       
 20 Jeff Younker                 Northwestern St.        13.65m   44-09.50       
 21 Dwight Womack                SE Louisiana            13.63m   44-08.75       
 22 Morgan Floyd                 Houston                 12.29m   40-04.00       
 23 Eric Matcek                  Houston                 11.06m   36-03.50       
 24 Will Ke                      Tulane University        6.06m   19-10.75       
 -- Corey Jones                  Northwestern St.            ND                  
 -- Chris Boyd                   Ul-Monroe                  DNS