B. Moore Track & C. Maddox Field House - Site License
2006 Alumni Gold - 4/22/2006
Bernie Moore Track Stadium
Event 34 Women Javelin Throw
=================================================================================
STADIUM: S 60.48m 1989 Laverne Eve, Bahamas
Reg. Qual.: Q 43.45m
Name Year School Finals Points
=================================================================================
Flight 1
1 Danielle Apugo Northwestern St. 38.07m 124-11
2 Victoria Baudoin Ul-Monroe 37.25m 122-02
3 Amy Doucet Ul-Lafayette 36.93m 121-02
4 Bonita Taylor SE Louisiana 35.41m 116-02
5 Tabitha Nunez McNeese State 34.82m 114-03
6 Heather Neill Northwestern St. 34.32m 112-07
7 Suesanna Williams Southern Miss. 33.36m 109-05
8 Amber Metoyer Louisiana Tech 33.20m 108-11
9 Kim Ballenger Lamar University 28.75m 94-04
10 Julie Bertrand Lsu 28.29m 92-10
11 Rachel Easley Houston 27.84m 91-04
-- Kristen Poulos South Florida DNS
-- Kerri LaCour Houston DNS
-- Krystal Ward Houston DNS
Flight 2
1 Alana Redfern Texas A&M 48.77mQ 160-00
2 Michelle Inocencio Texas A&M 48.42mQ 158-10
3 Samantha Ford Northwestern St. 46.45mQ 152-05
4 Jessica Wingfield Texas A&M 46.37mQ 152-01
5 Helmi Leppanen Tulane University 45.33mQ 148-09
6 Hana Prudilova Southern Miss. 44.23mQ 145-01
7 Jelena Jurlina Tulane University 39.43m 129-04
8 Ilsa Rodriguez Texas A&M 39.42m 129-04
9 Brynna Stanley Ul-Monroe 37.25m 122-02
10 Kelli Maddox McNeese State 34.72m 113-11
-- Betsy Baldwin SE Louisiana DNS
-- Brenda- Grace Hunt Louisiana Tech DNS
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Alana Redfern Texas A&M 48.77mQ 160-00
2 Michelle Inocencio Texas A&M 48.42mQ 158-10
3 Samantha Ford Northwestern St. 46.45mQ 152-05
4 Jessica Wingfield Texas A&M 46.37mQ 152-01
5 Helmi Leppanen Tulane University 45.33mQ 148-09
6 Hana Prudilova Southern Miss. 44.23mQ 145-01
7 Jelena Jurlina Tulane University 39.43m 129-04
8 Ilsa Rodriguez Texas A&M 39.42m 129-04
9 Danielle Apugo Northwestern St. 38.07m 124-11
10 Brynna Stanley Ul-Monroe 37.25m 122-02
10 Victoria Baudoin Ul-Monroe 37.25m 122-02
12 Amy Doucet Ul-Lafayette 36.93m 121-02
13 Bonita Taylor SE Louisiana 35.41m 116-02
14 Tabitha Nunez McNeese State 34.82m 114-03
15 Kelli Maddox McNeese State 34.72m 113-11
16 Heather Neill Northwestern St. 34.32m 112-07
17 Suesanna Williams Southern Miss. 33.36m 109-05
18 Amber Metoyer Louisiana Tech 33.20m 108-11
19 Kim Ballenger Lamar University 28.75m 94-04
20 Julie Bertrand Lsu 28.29m 92-10
21 Rachel Easley Houston 27.84m 91-04
-- Betsy Baldwin SE Louisiana DNS
-- Kerri LaCour Houston DNS
-- Brenda- Grace Hunt Louisiana Tech DNS
-- Krystal Ward Houston DNS
-- Kristen Poulos South Florida DNS