B. Moore Track & C. Maddox Field House - Site License 
                             2006 Alumni Gold - 4/22/2006                             
                              Bernie Moore Track Stadium                              
 
Event 33  Men Triple Jump
======================================================================================
     STADIUM: S 17.34m  2002        Walter Davis, LSU                                 
  Reg. Qual.: Q 15.08m                                                                
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Marcus Brown                 McNeese State           14.61m        47-11.25       
  2 Joseph Dickens               Ul-Lafayette            14.28m        46-10.25       
  3 Jeremy Kelly                 Houston                 14.18m        46-06.25       
  4 Ron Robert                   Southern Miss.          14.13m        46-04.25       
  5 Ken Watson                   Southern Miss.          13.88m        45-06.50       
  6 Derrick Johnson              Northwestern St.        13.73m        45-00.50       
 -- Chad Coleman                 Lamar University          FOUL                       
 -- Martin Kenfack               New Orleans               FOUL                       
 -- Greg Clayman                 Tulane University          DNS                       
Flight  2                                                                             
  1 Dante Marshall               Navy                    15.24mQ       50-00.00       
  2 James Randall                SE Louisiana            15.00m        49-02.50       
  3 Tor Cabungcal                Texas A&M               14.91m        48-11.00       
  4 Qunton Snowden               Northwestern St.        14.72m        48-03.50       
  5 Derrick Brown                McNeese State           14.70m        48-02.75       
  6 Matthew Craig                Louisiana Tech          14.60m        47-11.00       
  7 Terry Dike                   Texas A&M               14.07m        46-02.00       
 -- Rani Giladi                  Ul-Monroe                  DNS                       
 -- Jaydian Miller               South Florida              DNS                       
 -- Al Winsley                   Hinds CC                   DNS                       
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Dante Marshall               Navy                    15.24mQ  1.2  50-00.00       
  2 James Randall                SE Louisiana            15.00m   1.3  49-02.50       
  3 Tor Cabungcal                Texas A&M               14.91m   2.5  48-11.00       
  4 Qunton Snowden               Northwestern St.        14.72m   1.2  48-03.50       
  5 Derrick Brown                McNeese State           14.70m   1.3  48-02.75       
  6 Marcus Brown                 McNeese State           14.61m   1.3  47-11.25       
  7 Matthew Craig                Louisiana Tech          14.60m   0.2  47-11.00       
  8 Joseph Dickens               Ul-Lafayette            14.28m   0.7  46-10.25       
  9 Jeremy Kelly                 Houston                 14.18m  +0.0  46-06.25       
 10 Ron Robert                   Southern Miss.          14.13m  -1.2  46-04.25       
 11 Terry Dike                   Texas A&M               14.07m   0.9  46-02.00       
 12 Ken Watson                   Southern Miss.          13.88m   3.1  45-06.50       
 13 Derrick Johnson              Northwestern St.        13.73m  +0.0  45-00.50       
 -- Martin Kenfack               New Orleans               FOUL                       
 -- Chad Coleman                 Lamar University          FOUL                       
 -- Al Winsley                   Hinds CC                   DNS                       
 -- Rani Giladi                  Ul-Monroe                  DNS                       
 -- Jaydian Miller               South Florida              DNS                       
 -- Greg Clayman                 Tulane University          DNS