B. Moore Track & C. Maddox Field House - Site License
2006 Alumni Gold - 4/22/2006
Bernie Moore Track Stadium
Event 32 Women Triple Jump
======================================================================================
STADIUM: S 14.09m 2000 Suzette Lee, Unattached
Reg. Qual.: Q 12.32m
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Christina Tegbe Tulane University 11.63m 38-02.00
2 Nicole Simmons Ul-Monroe 11.56m 37-11.25
3 Kioloni Readeaux Ul-Lafayette 11.55m 37-10.75
4 Kelli Williams Houston 11.41m 37-05.25
5 Shanae Steward Northwestern St. 11.35m 37-03.00
6 Courtney Johnson SE Louisiana 11.22m 36-09.75
7 Latoya Celestine Ul-Lafayette 11.21m 36-09.50
8 Rosalynn Woodberry South Florida 11.19m 36-08.50
9 Toni Lee Ul-Lafayette 11.18m 36-08.25
-- Jessica Walter New Orleans DNS
-- Ameshia Forward McNeese State DNS
-- Whitney Davis New Orleans DNS
Flight 2
1 Andrea Linton Lsu 13.00mQ 42-08.00
2 Yasmine Regis Texas A&M 12.94mQ 42-05.50
3 Simona Costache Southern Miss. 12.91m 42-04.25
4 ayanna alexander Unattached 12.86mQ 42-02.25
5 Aaliyah Shareef Southern Miss. 12.32mQ 40-05.00
6 Shardee Caesar Rice University 11.86m 38-11.00
7 Angela Thomas Texas A&M 11.84m 38-10.25
8 Jenny Glover Rice University 11.81m 38-09.00
9 Nedra Gross Lsu 11.77m 38-07.50
-- Ashlee Williams Ul-Monroe DNS
-- Lee Andrea Robinson Houston DNS
-- Caresir Hamilton Houston DNS
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Andrea Linton Lsu 13.00mQ 1.6 42-08.00
2 Yasmine Regis Texas A&M 12.94mQ +0.0 42-05.50
3 Simona Costache Southern Miss. 12.91m 2.5 42-04.25
4 ayanna alexander Unattached 12.86mQ 1.1 42-02.25
5 Aaliyah Shareef Southern Miss. 12.32mQ 1.1 40-05.00
6 Shardee Caesar Rice University 11.86m -0.7 38-11.00
7 Angela Thomas Texas A&M 11.84m +0.0 38-10.25
8 Jenny Glover Rice University 11.81m 1.5 38-09.00
9 Nedra Gross Lsu 11.77m 0.5 38-07.50
10 Christina Tegbe Tulane University 11.63m 3.0 38-02.00
11 Nicole Simmons Ul-Monroe 11.56m +0.0 37-11.25
12 Kioloni Readeaux Ul-Lafayette 11.55m 0.6 37-10.75
13 Kelli Williams Houston 11.41m 2.3 37-05.25
14 Shanae Steward Northwestern St. 11.35m 2.0 37-03.00
15 Courtney Johnson SE Louisiana 11.22m 2.1 36-09.75
16 Latoya Celestine Ul-Lafayette 11.21m +0.0 36-09.50
17 Rosalynn Woodberry South Florida 11.19m 1.1 36-08.50
18 Toni Lee Ul-Lafayette 11.18m 3.1 36-08.25
-- Jessica Walter New Orleans DNS
-- Ameshia Forward McNeese State DNS
-- Whitney Davis New Orleans DNS
-- Caresir Hamilton Houston DNS
-- Lee Andrea Robinson Houston DNS
-- Ashlee Williams Ul-Monroe DNS