B. Moore Track & C. Maddox Field House - Site License 
                          2006 Alumni Gold - 4/22/2006                           
                           Bernie Moore Track Stadium                            
 
Event 28  Men Discus Throw
=================================================================================
     STADIUM: S 63.56m  1985        Mike Buncic, Kentucky                        
  Reg. Qual.: Q 51.70m                                                           
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Marcus Brown                 Southern Miss.          49.61m     162-09       
  2 Andre Barber                 Navy                    46.21m     151-07       
  3 Daniel Yarbrough             Northwestern St.        46.01m     150-11       
  4 Jarrett Flax                 Houston                 43.98m     144-03       
  5 Alex Lewis                   Lsu                     43.56m     142-11       
  6 Dwight Womack                SE Louisiana            42.72m     140-02       
  7 Rabun Fox                    Lsu                     42.37m     139-00       
  8 Trinity Otto                 Texas A&M               41.03m     134-07       
  9 Chris Boyd                   Ul-Monroe               40.35m     132-04       
 -- Ben Leonards                 Ul-Lafayette              FOUL                  
 -- Jeff Younker                 Northwestern St.          FOUL                  
 -- Allen Bulick                 Unattached                FOUL                  
 -- Trey Peroyea                 Unattached                FOUL                  
 -- Morgan Floyd                 Houston                   FOUL                  
 -- John Jamail                  McNeese State             FOUL                  
 -- Leonard McLeggon             Southern Miss.             DNS                  
Flight  2                                                                        
  1 Jason Morgan                 Louisiana Tech          54.03mQ    177-03       
  2 Johnathan Reeves             Houston                 53.69mQ    176-02       
  3 Teremine White               SE Louisiana            51.20m     168-00       
  4 Javier Olivas                Texas A&M               50.57m     165-11       
  5 Walt Williams                Ul-Monroe               50.43m     165-05       
  6 Josh Tiemann                 Texas A&M               50.31m     165-01       
  7 Corey Jones                  Northwestern St.        49.31m     161-09       
  8 Dylan Conway                 Texas A&M               49.15m     161-03       
  9 Jon Chretien                 Lsu                     48.09m     157-09       
 10 Darryl Hunter                Navy                    47.16m     154-09       
 11 Ricky Jean-Francois          Lsu                     47.00m     154-02       
 12 Ruben Stephens               SE Louisiana            46.62m     152-11       
 13 Noah Bryant                  Southern Miss.          46.51m     152-07       
 14 Jan Bicanic                  McNeese State           46.44m     152-04       
 15 clyde smith                  Louisiana Tech          44.42m     145-09       
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Jason Morgan                 Louisiana Tech          54.03mQ    177-03       
  2 Johnathan Reeves             Houston                 53.69mQ    176-02       
  3 Teremine White               SE Louisiana            51.20m     168-00       
  4 Javier Olivas                Texas A&M               50.57m     165-11       
  5 Walt Williams                Ul-Monroe               50.43m     165-05       
  6 Josh Tiemann                 Texas A&M               50.31m     165-01       
  7 Marcus Brown                 Southern Miss.          49.61m     162-09       
  8 Corey Jones                  Northwestern St.        49.31m     161-09       
  9 Dylan Conway                 Texas A&M               49.15m     161-03       
 10 Jon Chretien                 Lsu                     48.09m     157-09       
 11 Darryl Hunter                Navy                    47.16m     154-09       
 12 Ricky Jean-Francois          Lsu                     47.00m     154-02       
 13 Ruben Stephens               SE Louisiana            46.62m     152-11       
 14 Noah Bryant                  Southern Miss.          46.51m     152-07       
 15 Jan Bicanic                  McNeese State           46.44m     152-04       
 16 Andre Barber                 Navy                    46.21m     151-07       
 17 Daniel Yarbrough             Northwestern St.        46.01m     150-11       
 18 clyde smith                  Louisiana Tech          44.42m     145-09       
 19 Jarrett Flax                 Houston                 43.98m     144-03       
 20 Alex Lewis                   Lsu                     43.56m     142-11       
 21 Dwight Womack                SE Louisiana            42.72m     140-02       
 22 Rabun Fox                    Lsu                     42.37m     139-00       
 23 Trinity Otto                 Texas A&M               41.03m     134-07       
 24 Chris Boyd                   Ul-Monroe               40.35m     132-04       
 -- Morgan Floyd                 Houston                   FOUL                  
 -- Ben Leonards                 Ul-Lafayette              FOUL                  
 -- Trey Peroyea                 Unattached                FOUL                  
 -- John Jamail                  McNeese State             FOUL                  
 -- Jeff Younker                 Northwestern St.          FOUL                  
 -- Allen Bulick                 Unattached                FOUL                  
 -- Leonard McLeggon             Southern Miss.             DNS