B. Moore Track & C. Maddox Field House - Site License 
                             2006 Alumni Gold - 4/22/2006                             
                              Bernie Moore Track Stadium                              
 
Event 24  Men Long Jump
======================================================================================
     STADIUM: S 8.49m  2000        Melvin Lister, Arkansas                            
  Reg. Qual.: Q 7.34m                                                                 
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Grant Hightower              Houston                  7.16m        23-06.00       
  2 Tristian Whitley             Houston                  6.77m        22-02.50       
 -- D'Kendrick Gilder            Northwestern St.          FOUL                       
 -- Robert Johnson               Southern Miss.            FOUL                       
 -- Nicholas Garza               Houston                   FOUL                       
 -- Mike Conley                  New Orleans               FOUL                       
 -- Greg Clayman                 Tulane University         FOUL                       
 -- Martin Kenfack               New Orleans               FOUL                       
 -- Ron Robert                   Southern Miss.             DNS                       
Flight  2                                                                             
  1 Ed McCall                    Mississippi              7.62m        25-00.00       
  2 Derrick Brown                McNeese State            7.46mQ       24-05.75       
  3 Vincent Marshall             Houston                  7.25m        23-09.50       
  4 Avery Saparou                SE Louisiana             7.03m        23-00.75       
  5 Brandon Smithers             Ul-Monroe                6.96m        22-10.00       
  5 Allen Bulick                 Unattached               6.96m        22-10.00       
  7 Paul Thompson                Lsu                      6.91m        22-08.00       
  7 Marcus Brown                 McNeese State            6.91m        22-08.00       
  9 Felipe Reyes                 Lsu                      6.89m        22-07.25       
 10 Rayon Golding                New Orleans              6.83m        22-05.00       
 11 Kwami Roberts                Lsu                      6.79m        22-03.50       
 -- Trinity Otto                 Texas A&M                   ND                       
Flight  3                                                                             
  1 John Moffitt                 Tiger Olympians          7.89mQ       25-10.75       
  2 Fabrice Lapierre             Texas A&M                7.76mQ       25-05.50       
  3 Lejuan Simon                 Tiger Olympians          7.55mQ       24-09.25       
  4 Jason Edwards                Unattached               7.46mQ       24-05.75       
  5 Johnathan Daniels            Unattached               6.99m        22-11.25       
  6 Matthew Craig                Louisiana Tech           6.98m        22-11.00       
  7 Clarence Spratt              Hinds CC                 6.76m        22-02.25       
  8 Chris Jefferson              Louisiana Tech           6.70m        21-11.75       
 -- Kedrieck Gibbons             Hinds CC                   DNS                       
 -- Rani Giladi                  Ul-Monroe                  DNS                       
 -- Chris Hercules               Tiger Olympians            DNS                       
 -- Jaydian Miller               South Florida              DNS                       
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 John Moffitt                 Tiger Olympians          7.89mQ  1.6  25-10.75       
  2 Fabrice Lapierre             Texas A&M                7.76mQ  0.6  25-05.50       
  3 Ed McCall                    Mississippi              7.62m   2.9  25-00.00       
  4 Lejuan Simon                 Tiger Olympians          7.55mQ  0.6  24-09.25       
  5 Jason Edwards                Unattached               7.46mQ  1.5  24-05.75       
  5 Derrick Brown                McNeese State            7.46mQ  2.0  24-05.75       
  7 Vincent Marshall             Houston                  7.25m   1.3  23-09.50       
  8 Grant Hightower              Houston                  7.16m   2.0  23-06.00       
  9 Avery Saparou                SE Louisiana             7.03m   0.2  23-00.75       
 10 Johnathan Daniels            Unattached               6.99m  +0.0  22-11.25       
 11 Matthew Craig                Louisiana Tech           6.98m  +0.0  22-11.00       
 12 Brandon Smithers             Ul-Monroe                6.96m   NWI  22-10.00       
 12 Allen Bulick                 Unattached               6.96m   0.4  22-10.00       
 14 Paul Thompson                Lsu                      6.91m   3.2  22-08.00       
 14 Marcus Brown                 McNeese State            6.91m  +0.0  22-08.00       
 16 Felipe Reyes                 Lsu                      6.89m   0.6  22-07.25       
 17 Rayon Golding                New Orleans              6.83m   0.3  22-05.00       
 18 Kwami Roberts                Lsu                      6.79m  -0.2  22-03.50       
 19 Tristian Whitley             Houston                  6.77m   NWI  22-02.50       
 20 Clarence Spratt              Hinds CC                 6.76m  -0.3  22-02.25       
 21 Chris Jefferson              Louisiana Tech           6.70m  -1.6  21-11.75       
 -- Trinity Otto                 Texas A&M                   ND                       
 -- Mike Conley                  New Orleans               FOUL                       
 -- Martin Kenfack               New Orleans               FOUL                       
 -- Greg Clayman                 Tulane University         FOUL                       
 -- Nicholas Garza               Houston                   FOUL                       
 -- Robert Johnson               Southern Miss.            FOUL                       
 -- D'Kendrick Gilder            Northwestern St.          FOUL                       
 -- Rani Giladi                  Ul-Monroe                  DNS                       
 -- Ron Robert                   Southern Miss.             DNS                       
 -- Chris Hercules               Tiger Olympians            DNS                       
 -- Kedrieck Gibbons             Hinds CC                   DNS                       
 -- Jaydian Miller               South Florida              DNS