Women NCAA Meet Results | ||
2014 Missouri At LSU | ||
Date: | February 28, 2014 | |
Location: | Pete Maravich Assembly Center -- Baton Rouge, LA | |
Contents: |
Vault Bars Beam Floor All-Around |
Team Standing *LSU University Of Missouri |
Place | Team | Score |
---|---|---|
1 | *LSU | 198.050 |
2 | University Of Missouri | 194.825 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Rheagan Courville | 9.900 | 9.925 | 9.400 | 9.950 | 39.175 |
Kaleigh Dickson | 9.925 | 9.775 | 9.850 | 9.925 | 39.475 |
Sydney Ewing | 9.825 | 9.325 | |||
Ashleigh Gnat | 9.850 | 9.875 | 9.925 | ||
Lloimincia Hall | 9.900 | 9.875 | 9.975 | ||
Jessie Jordan | 9.925 | 9.900 | 9.850 | 9.925 | 39.600 |
Sarie Morrison | 9.925 | 9.925 | |||
Britney Ranzy | 9.875 | ||||
Jessica Savona | 9.900 | ||||
Randii Wyrick | 9.875 | ||||
Team Totals | 49.575 | 49.500 | 49.275 | 49.700 | 198.050 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Anna Bowers | 9.100 | 9.750 | |||
Briana Conkle | 9.800 | 9.625 | |||
Blair Elmore | 9.525 | 9.725 | 9.775 | ||
Miranda Eubank | 9.675 | 9.200 | |||
Alyson Heimsath | 9.775 | 9.725 | 9.750 | ||
Rebecca Johnson | 9.850 | ||||
Laura Kappler | 9.850 | 9.800 | 9.825 | 9.075 | 38.550 |
Angie Kern | 9.675 | 9.775 | |||
Mackenzie McGill | 9.725 | ||||
Lark Pokladnik | 9.675 | ||||
Sasha Sander | 9.775 | 9.750 | |||
Team Totals | 48.500 | 48.950 | 48.800 | 48.575 | 194.825 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Jessie Jordan | *LSU | 9.925 |
1T | Kaleigh Dickson | *LSU | 9.925 |
1T | Sarie Morrison | *LSU | 9.925 |
4T | Rheagan Courville | *LSU | 9.900 |
4T | Lloimincia Hall | *LSU | 9.900 |
6T | Laura Kappler | University Of Missouri | 9.850 |
6T | Ashleigh Gnat | *LSU | 9.850 |
8 | Alyson Heimsath | University Of Missouri | 9.775 |
9T | Angie Kern | University Of Missouri | 9.675 |
9T | Miranda Eubank | University Of Missouri | 9.675 |
11 | Blair Elmore | University Of Missouri | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Rheagan Courville | *LSU | 9.925 |
1T | Sarie Morrison | *LSU | 9.925 |
3 | Jessie Jordan | *LSU | 9.900 |
4* | Randii Wyrick | *LSU | 9.875 |
4* | Britney Ranzy | *LSU | 9.875 |
6 | Rebecca Johnson | University Of Missouri | 9.850 |
7T | Laura Kappler | University Of Missouri | 9.800 |
7T | Briana Conkle | University Of Missouri | 9.800 |
9T | Kaleigh Dickson | *LSU | 9.775 |
9T | Sasha Sander | University Of Missouri | 9.775 |
11 | Blair Elmore | University Of Missouri | 9.725 |
12 | Miranda Eubank | University Of Missouri | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Lloimincia Hall | *LSU | 9.875 |
1T | Ashleigh Gnat | *LSU | 9.875 |
3T | Jessie Jordan | *LSU | 9.850 |
3T | Kaleigh Dickson | *LSU | 9.850 |
5T | Laura Kappler | University Of Missouri | 9.825 |
5T | Sydney Ewing | *LSU | 9.825 |
7 | Blair Elmore | University Of Missouri | 9.775 |
8 | Sasha Sander | University Of Missouri | 9.750 |
9T | Alyson Heimsath | University Of Missouri | 9.725 |
9T | Mackenzie McGill | University Of Missouri | 9.725 |
11 | Rheagan Courville | *LSU | 9.400 |
12 | Anna Bowers | University Of Missouri | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lloimincia Hall | *LSU | 9.975 |
2 | Rheagan Courville | *LSU | 9.950 |
3T | Jessie Jordan | *LSU | 9.925 |
3T | Kaleigh Dickson | *LSU | 9.925 |
3T | Ashleigh Gnat | *LSU | 9.925 |
6 | Jessica Savona | *LSU | 9.900 |
7 | Angie Kern | University Of Missouri | 9.775 |
8T | Alyson Heimsath | University Of Missouri | 9.750 |
8T | Anna Bowers | University Of Missouri | 9.750 |
10 | Lark Pokladnik | University Of Missouri | 9.675 |
11 | Briana Conkle | University Of Missouri | 9.625 |
12 | Sydney Ewing | *LSU | 9.325 |
13 | Laura Kappler | University Of Missouri | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessie Jordan | *LSU | 39.600 |
2 | Kaleigh Dickson | *LSU | 39.475 |
3 | Rheagan Courville | *LSU | 39.175 |
4 | Laura Kappler | University Of Missouri | 38.550 |
Last updated: 2/28/2014 8:44 PM
This web page was generated by ProScore 5 ™