#55 BARRETT, LaSondra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern | 11/14/10 | * | 25 | 3-14 | .214 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 7.0 |
| #7 OHIO STATE | 11/17/10 | * | 23 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 2.5 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 5.5 |
| vs Massachusetts | 11/19/10 | * | 28 | 4-12 | .333 | 0-0 | .000 | 9-10 | .900 | 0 | 4 | 4 | 3.0 | 4 | 0 | 1 | 4 | 1 | 4 | 17 | 9.3 |
| at Seton Hall | 11/20/10 | * | 31 | 3-9 | .333 | 2-4 | .500 | 6-7 | .857 | 3 | 8 | 11 | 5.0 | 1 | 0 | 2 | 5 | 1 | 1 | 14 | 10.5 |
| vs Lehigh | 11-26-10 | * | 20 | 1-6 | .167 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 4.4 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 9.0 |
| vs Howard | 11-27-10 | * | 21 | 6-8 | .750 | 2-3 | .667 | 3-4 | .750 | 1 | 3 | 4 | 4.3 | 1 | 0 | 4 | 1 | 1 | 2 | 17 | 10.3 |
| at #1 Connecticut | 11-28-10 | * | 31 | 5-15 | .333 | 1-4 | .250 | 1-3 | .333 | 2 | 4 | 6 | 4.6 | 2 | 0 | 3 | 2 | 1 | 0 | 12 | 10.6 |
| at Nicholls | 11/30/10 | * | 20 | 6-11 | .545 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.5 | 2 | 0 | 2 | 3 | 0 | 0 | 13 | 10.9 |
| TEXAS SOUTHERN | 12/14/10 | * | 22 | 3-10 | .300 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 4.2 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 10.8 |
| UTSA | 12/16/10 | * | 21 | 6-14 | .429 | 2-4 | .500 | 5-6 | .833 | 1 | 2 | 3 | 4.1 | 2 | 0 | 2 | 5 | 1 | 2 | 19 | 11.6 |
| LOUISIANA TECH | 12/19/10 | * | 18 | 3-10 | .300 | 0-3 | .000 | 5-8 | .625 | 3 | 5 | 8 | 4.5 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 11.5 |
| PRAIRIE VIEW A&M | 12/21/10 | * | 28 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 4.7 | 3 | 0 | 3 | 2 | 1 | 2 | 10 | 11.4 |
| at #9 UCLA | 12/28/10 | * | 27 | 2-9 | .222 | 0-1 | .000 | 4-5 | .800 | 1 | 4 | 5 | 4.7 | 3 | 0 | 4 | 4 | 0 | 1 | 8 | 11.2 |
| #5/6 TENNESSEE | 01/02/11 | * | 30 | 6-12 | .500 | 2-3 | .667 | 1-3 | .333 | 2 | 2 | 4 | 4.6 | 4 | 0 | 2 | 2 | 0 | 0 | 15 | 11.4 |
| at South Carolina | 01/06/11 | * | 30 | 7-11 | .636 | 1-3 | .333 | 6-9 | .667 | 3 | 3 | 6 | 4.7 | 3 | 0 | 2 | 3 | 0 | 1 | 21 | 12.1 |
| ALABAMA | 01/09/11 | * | 25 | 7-15 | .467 | 1-2 | .500 | 5-6 | .833 | 3 | 7 | 10 | 5.1 | 1 | 0 | 1 | 2 | 1 | 1 | 20 | 12.6 |
| at Mississippi State | 1-13-11 | * | 35 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 5.2 | 3 | 0 | 1 | 2 | 1 | 3 | 11 | 12.5 |
| at Auburn | 01-16-11 | * | 21 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 7 | 8 | 5.4 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 12.3 |
| OLE MISS | 01/20/11 | * | 30 | 5-11 | .455 | 1-2 | .500 | 8-9 | .889 | 3 | 4 | 7 | 5.5 | 1 | 0 | 7 | 1 | 2 | 0 | 19 | 12.6 |
| FLORIDA | 01/23/11 | * | 35 | 6-14 | .429 | 2-3 | .667 | 0-0 | .000 | 2 | 10 | 12 | 5.8 | 1 | 0 | 8 | 6 | 2 | 1 | 14 | 12.7 |
| ARKANSAS | 01/27/11 | * | 36 | 3-17 | .176 | 0-4 | .000 | 1-6 | .167 | 2 | 5 | 7 | 5.9 | 2 | 0 | 1 | 4 | 0 | 3 | 7 | 12.4 |
| #20/24 GEORGIA | 01/30/11 | * | 34 | 3-13 | .231 | 0-3 | .000 | 0-1 | .000 | 5 | 7 | 12 | 6.1 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 12.1 |
| at Vanderbilt | 2/3/11 | * | 24 | 6-11 | .545 | 0-2 | .000 | 2-4 | .500 | 2 | 1 | 3 | 6.0 | 3 | 0 | 0 | 6 | 0 | 0 | 14 | 12.2 |
| at Ole Miss | 2/6/11 | * | 21 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 5.8 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 12.1 |
| AUBURN | 02/10/11 | * | 33 | 3-14 | .214 | 0-1 | .000 | 3-4 | .750 | 3 | 3 | 6 | 5.8 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 12.0 |
| at #15/18 Kentucky | 02/13/11 | * | 35 | 4-11 | .364 | 1-2 | .500 | 2-4 | .500 | 4 | 10 | 14 | 6.1 | 4 | 0 | 2 | 3 | 0 | 1 | 11 | 11.9 |
| at Arkansas | 02-20-11 | * | 31 | 4-12 | .333 | 0-3 | .000 | 1-3 | .333 | 2 | 7 | 9 | 6.2 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 11.8 |
| SOUTH CAROLINA | 02/24/11 | * | 35 | 3-11 | .273 | 1-2 | .500 | 5-7 | .714 | 2 | 5 | 7 | 6.3 | 5 | 1 | 6 | 3 | 1 | 2 | 12 | 11.8 |
| at #4 Tennessee | 02/27/11 | * | 36 | 5-16 | .313 | 1-3 | .333 | 4-6 | .667 | 2 | 4 | 6 | 6.2 | 3 | 0 | 4 | 2 | 2 | 0 | 15 | 11.9 |
| vs Alabama | 03/03/11 | * | 26 | 6-14 | .429 | 1-3 | .333 | 1-1 | 1.000 | 1 | 3 | 4 | 6.2 | 1 | 0 | 1 | 3 | 2 | 0 | 14 | 12.0 |
| vs #15/18 Kentucky | 03/04/11 | * | 36 | 8-18 | .444 | 0-5 | .000 | 3-5 | .600 | 1 | 9 | 10 | 6.3 | 3 | 0 | 4 | 2 | 0 | 0 | 19 | 12.2 |
| Totals | 31 | 868 | 133-354 | .376 | 20-66 | .303 | 93-138 | .674 | 57 | 138 | 195 | 6.3 | 71 | 1 | 80 | 84 | 18 | 28 | 379 | 12.2 | |
| Games played: 31 | Rebounds/game: 6.3 | |
| Points/game: 12.2 | Assists/game: 2.6 | |
| FG Pct: 37.6 | Turnovers/game: 2.7 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.4 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |