LSU MEN'S BASKETBALL
LSU Individual Game-by-Game (as of Mar 14, 2012)
All games
#24 WARREN, Storm
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS 11/12/11 * 15 3-5 .600 0-0 .000 4-4 1.000 4 3 7 7.0 2 0 1 1 0 1 10 10.0
at Coastal Carolina 11/15/11 * 24 6-9 .667 0-0 .000 2-2 1.000 3 6 9 8.0 2 0 0 2 1 1 14 12.0
vs Northwestern 11/17/11 * 9 3-3 1.000 0-0 .000 0-0 .000 0 2 2 6.0 4 0 0 1 0 0 6 10.0
vs Western Kentucky 11/18/11 * 22 4-8 .500 0-1 .000 1-2 .500 2 5 7 6.3 4 0 1 1 0 3 9 9.8
vs Georgia Tech 11/20/11 * 24 0-11 .000 0-0 .000 2-2 1.000 3 2 5 6.0 4 0 0 1 1 3 2 8.2
SOUTH ALABAMA 11/23/11 * 21 3-8 .375 0-0 .000 0-1 .000 0 4 4 5.7 5 1 0 0 2 1 6 7.8
at Houston 11/29/11 18 4-8 .500 0-0 .000 4-4 1.000 2 1 3 5.3 2 0 1 1 0 2 12 8.4
at RUTGERS 12/3/11 14 2-2 1.000 0-0 .000 1-2 .500 1 2 3 5.0 3 0 1 1 2 0 5 8.0
BOISE STATE 12/10/11 18 4-6 .667 0-0 .000 2-2 1.000 3 1 4 4.9 1 0 0 0 1 2 10 8.2
UC IRVINE 12/15/11 18 2-6 .333 0-0 .000 1-2 .500 1 3 4 4.8 0 0 0 0 0 0 5 7.9
MARQUETTE 12/19/11 26 5-9 .556 0-0 .000 0-2 .000 3 3 6 4.9 4 0 1 1 0 2 10 8.1
at North Texas 12/22/11 20 6-13 .462 0-0 .000 3-3 1.000 2 2 4 4.8 4 0 0 2 0 2 15 8.7
GRAMBLING 12/29/11 14 2-6 .333 0-0 .000 2-4 .500 2 5 7 5.0 0 0 2 0 1 2 6 8.5
VIRGINIA 01/02/12 18 1-3 .333 0-0 .000 0-0 .000 0 4 4 4.9 3 0 0 2 0 0 2 8.0
OLE MISS 01/07/12 * 31 7-16 .438 0-0 .000 1-2 .500 6 5 11 5.3 2 0 0 2 0 2 15 8.5
at Alabama 01/11/12 * 19 3-9 .333 0-0 .000 2-4 .500 3 1 4 5.3 2 0 1 1 0 0 8 8.4
at Arkansas 01-14-12 * 24 1-6 .167 0-0 .000 5-6 .833 4 5 9 5.5 4 0 1 2 0 2 7 8.4
AUBURN 01/17/12 * 34 4-9 .444 0-0 .000 2-2 1.000 2 5 7 5.6 2 0 1 1 2 2 10 8.4
at Florida 01/21/12 * 12 2-3 .667 0-0 .000 0-0 .000 0 1 1 5.3 4 0 0 0 1 0 4 8.2
at Mississippi State 01-25-12 * 23 2-5 .400 0-0 .000 2-4 .500 0 1 1 5.1 3 0 1 0 2 1 6 8.1
KENTUCKY 01/28/12 21 5-9 .556 0-0 .000 1-2 .500 1 2 3 5.0 3 0 0 1 1 0 11 8.2
ARKANSAS 02/04/12 10 2-4 .500 0-0 .000 0-0 .000 1 3 4 5.0 2 0 0 1 3 0 4 8.0
at Vanderbilt 2/8/12 20 6-8 .750 0-0 .000 1-1 1.000 3 0 3 4.9 1 0 0 0 2 1 13 8.3
ALABAMA 02/11/12 9 1-4 .250 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 1 0 0 2 8.0
MISSISSIPPI STATE 02/14/12 21 4-9 .444 0-0 .000 2-2 1.000 3 8 11 5.0 2 0 0 0 1 2 10 8.1
at South Carolina 2/18/12 * 25 6-10 .600 0-0 .000 0-1 .000 0 8 8 5.1 1 0 1 2 0 0 12 8.2
GEORGIA 02/22/12 16 3-7 .429 0-0 .000 0-0 .000 1 4 5 5.1 1 0 1 1 0 0 6 8.1
at Ole Miss 02/25/12 13 4-8 .500 0-0 .000 5-6 .833 3 1 4 5.0 2 0 0 0 0 0 13 8.3
TENNESSEE 02/29/12 * 20 4-10 .400 0-1 .000 0-0 .000 2 6 8 5.1 0 0 1 1 2 0 8 8.3
at Auburn 03/03/12 14 0-3 .000 0-0 .000 1-3 .333 2 3 5 5.1 3 0 2 0 1 0 1 8.1
vs Arkansas 03/08/12 * 25 6-14 .429 0-0 .000 2-4 .500 3 4 7 5.2 3 0 0 3 3 0 14 8.3
vs Kentucky 03/09/12 * 29 6-15 .400 0-0 .000 2-2 1.000 3 3 6 5.2 3 0 0 1 1 1 14 8.4
at Oregon 03-13-12 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 5.1 5 1 2 0 1 0 2 8.2
Totals......................... 16 638 112-249 .450 0-2 .000 48-69 .696 63 104 167 5.1 81 2 18 30 28 30 272 8.2
Games played: 33
Minutes/game: 19.3
Points/game: 8.2
FG Pct: 45.0
3FG Pct: 0.0
FT Pct: 69.6
Rebounds/game: 5.1
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.8