THE STAT CREW SYSTEM
LSU Individual Game-by-Game (as of Mar 11, 2011)
All games
#24 WARREN, Storm
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN STATE 11/12/10 * 17 2-2 1.000 0-0 .000 0-0 .000 2 2 4 4.0 4 0 2 2 0 1 4 4.0
NICHOLLS STATE 11/16/10 * 36 3-7 .429 0-0 .000 2-3 .667 2 12 14 9.0 2 0 1 2 1 3 8 6.0
TENNESSEE-MARTIN 11/18/10 * 27 6-9 .667 0-0 .000 0-0 .000 5 6 11 9.7 3 0 0 2 2 2 12 8.0
vs Memphis 11/21/10 * 14 1-6 .167 0-0 .000 0-0 .000 1 2 3 8.0 5 1 0 0 0 2 2 6.5
CENTENARY 11/24/10 * 16 0-6 .000 0-0 .000 1-2 .500 1 5 6 7.6 1 0 1 1 3 2 1 5.4
at South Alabama 11/28/10 * 17 3-7 .429 0-0 .000 3-4 .750 0 3 3 6.8 3 0 0 0 1 0 9 6.0
HOUSTON 11/30/10 * 33 6-10 .600 0-0 .000 0-0 .000 5 6 11 7.4 3 0 0 2 4 3 12 6.9
CENTRAL MICHIGAN 12/11/10 * 29 4-7 .571 0-0 .000 0-0 .000 1 3 4 7.0 2 0 0 1 1 0 8 7.0
COASTAL CAROLINA 12/13/10 * 22 4-6 .667 0-0 .000 0-0 .000 3 2 5 6.8 3 0 0 3 0 1 8 7.1
MCNEESE STATE 12/16/10 * 35 8-12 .667 0-0 .000 1-2 .500 4 2 6 6.7 2 0 1 2 1 1 17 8.1
vs Wichita State 12/18/10 * 13 1-1 1.000 0-0 .000 0-0 .000 2 2 4 6.5 4 0 0 2 0 1 2 7.5
NORTH TEXAS 12/22/10 * 19 5-11 .455 0-0 .000 0-0 .000 5 4 9 6.7 2 0 0 1 1 0 10 7.8
SOUTHERN 12/27/10 * 27 2-6 .333 0-0 .000 1-1 1.000 2 4 6 6.6 2 0 3 1 1 3 5 7.5
at Rice 12/29/10 29 3-8 .375 0-0 .000 1-5 .200 3 6 9 6.8 4 0 0 2 0 1 7 7.5
at Auburn 01/08/11 7 1-3 .333 0-0 .000 0-2 .000 4 2 6 6.7 0 0 0 1 2 1 2 7.1
ARKANSAS 01/12/11 11 1-3 .333 0-0 .000 0-1 .000 3 2 5 6.6 0 0 0 0 1 2 2 6.8
at Kentucky 1/15/11 13 2-5 .400 0-0 .000 0-1 .000 1 0 1 6.3 0 0 0 1 2 0 4 6.6
OLE MISS 01/22/11 12 2-5 .400 0-0 .000 2-2 1.000 1 2 3 6.1 1 0 0 2 2 0 6 6.6
SOUTH CAROLINA 02/02/11 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 5.8 1 0 0 1 0 0 0 6.3
MISSISSIPPI STATE 02/05/11 15 1-3 .333 0-0 .000 0-0 .000 0 7 7 5.9 3 0 0 3 3 1 2 6.1
at Ole Miss 02/09/11 * 20 5-10 .500 0-0 .000 0-0 .000 0 1 1 5.7 5 1 0 0 2 1 10 6.2
at Arkansas 02-12-11 * 22 3-6 .500 0-0 .000 0-0 .000 3 2 5 5.6 1 0 0 3 2 1 6 6.2
ALABAMA 02/17/11 * 10 1-3 .333 0-0 .000 0-2 .000 2 6 8 5.7 4 0 0 0 1 1 2 6.0
FLORIDA 02/20/11 * 25 4-7 .571 0-0 .000 0-0 .000 3 0 3 5.6 4 0 0 1 0 1 8 6.1
at Mississippi State 02-23-11 * 32 5-12 .417 0-1 .000 4-5 .800 2 3 5 5.6 3 0 0 2 0 2 14 6.4
VANDERBILT 02/26/11 * 34 12-20 .600 0-0 .000 0-0 .000 4 4 8 5.7 2 0 1 0 1 2 24 7.1
at Georgia 03/02/11 * 34 6-10 .600 0-0 .000 0-0 .000 1 5 6 5.7 3 0 1 2 0 1 12 7.3
AUBURN 03/05/11 * 31 7-12 .583 0-0 .000 0-1 .000 2 4 6 5.7 5 1 1 4 2 3 14 7.5
vs Vanderbilt 03/10/11 * 25 5-10 .500 0-0 .000 2-2 1.000 3 2 5 5.7 5 1 1 0 1 2 12 7.7
Totals......................... 22 631 103-208 .495 0-1 .000 17-33 .515 65 100 165 5.7 77 4 12 41 34 38 223 7.7
Games played: 29
Minutes/game: 21.8
Points/game: 7.7
FG Pct: 49.5
3FG Pct: 0.0
FT Pct: 51.5
Rebounds/game: 5.7
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 1.3
Blocks/game: 1.2