Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Brown, Brandon | f | 4-9 | 2-6 | 4-5 | 2-2 | 4 | 2 | 14 | 3 | 1 | 1 | 1 | 40 |
15 | Sinville, Nick | f | 5-11 | 0-0 | 1-1 | 4-2 | 6 | 2 | 11 | 0 | 3 | 1 | 1 | 34 |
02 | Spann, Brandon | g | 3-9 | 0-3 | 0-0 | 0-0 | 0 | 4 | 6 | 4 | 2 | 0 | 1 | 26 |
03 | Marsh, Waitari | g | 11-24 | 3-6 | 2-2 | 4-4 | 8 | 3 | 27 | 2 | 3 | 0 | 0 | 39 |
45 | Tinsley, Wayne | g | 2-5 | 0-1 | 0-0 | 3-1 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 29 |
23 | Parker, Byron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
30 | Benfield, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
40 | Tatarunas, Vytautas | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
54 | Brown, George | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 5-18 | 7-8 | 19-13 | 32 | 11 | 62 | 12 | 10 | 2 | 6 | 199 | |
40.3% | 27.8% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 3-9 | 1-1 | |||||||||||
46.7% | 33.3% | 100 % | ||||||||||||
2nd Half: | 11-32 | 2-9 | 6-7 | |||||||||||
34.4% | 22.2% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 8-15 | 1-2 | 5-5 | 2-5 | 7 | 1 | 22 | 3 | 3 | 1 | 1 | 35 |
14 | LLOREDA, Jaime | f | 3-8 | 0-0 | 0-0 | 4-6 | 10 | 2 | 6 | 3 | 1 | 3 | 0 | 37 |
03 | BRIGHT, Torris | g | 6-7 | 3-4 | 2-2 | 2-3 | 5 | 2 | 17 | 6 | 2 | 2 | 0 | 38 |
41 | TEMPLE III, Collis | g | 3-8 | 2-5 | 0-0 | 1-1 | 2 | 1 | 8 | 3 | 3 | 1 | 1 | 27 |
42 | HUDSON, Antonio | g | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 29 |
01 | GIPSON, Tony | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02 | MITCHELL, Darrel | - | 4-9 | 4-7 | 0-0 | 1-2 | 3 | 2 | 12 | 1 | 1 | 0 | 4 | 21 |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
54 | BRIDGEWATER, Brad | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-54 | 11-21 | 7-7 | 13-19 | 32 | 14 | 74 | 19 | 11 | 7 | 6 | 200 | |
51.9% | 52.4% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 6-11 | 4-4 | |||||||||||
48.0% | 54.5% | 100 % | ||||||||||||
2nd Half: | 16-29 | 5-10 | 3-3 | |||||||||||
55.2% | 50.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Tulane | 32 | 30 | 62 | Record: (5-6) |
LSU | 34 | 40 | 74 | Record: (8-1) |
Officials: Andre Patilla, Mike Wood, Duke Edsall
Technical fouls: Tulane-None. LSU-None. Attendance: 11177 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Brown, Brandon | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Sinville, Nick | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | Spann, Brandon | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Marsh, Waitari | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | Tinsley, Wayne | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Parker, Byron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Benfield, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Tatarunas, Vytautas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | Brown, George | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | LLOREDA, Jaime | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | BRIGHT, Torris | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | TEMPLE III, Collis | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | HUDSON, Antonio | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
01 | GIPSON, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
02 | MITCHELL, Darrel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
54 | BRIDGEWATER, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Tulane | 32 | 32 | Record: (5-6) |
LSU | 34 | 34 | Record: (8-1) |
Officials: Andre Patilla, Mike Wood, Duke Edsall
Technical fouls: Tulane-None. LSU-None. Attendance: 11177 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Brown, Brandon | f | 4-9 | 2-6 | 4-5 | 2-2 | 4 | 2 | 14 | 3 | 1 | 1 | 1 | 40 |
15 | Sinville, Nick | f | 5-11 | 0-0 | 1-1 | 4-2 | 6 | 2 | 11 | 0 | 3 | 1 | 1 | 34 |
02 | Spann, Brandon | g | 3-9 | 0-3 | 0-0 | 0-0 | 0 | 4 | 6 | 4 | 2 | 0 | 1 | 26 |
03 | Marsh, Waitari | g | 11-24 | 3-6 | 2-2 | 4-4 | 8 | 3 | 27 | 2 | 3 | 0 | 0 | 39 |
45 | Tinsley, Wayne | g | 2-5 | 0-1 | 0-0 | 3-1 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 29 |
23 | Parker, Byron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
30 | Benfield, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
40 | Tatarunas, Vytautas | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
54 | Brown, George | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 5-18 | 7-8 | 19-13 | 32 | 11 | 62 | 12 | 10 | 2 | 6 | 199 | |
40.3% | 27.8% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 25-62 | 5-18 | 7-8 | |||||||||||
40.3% | 27.8% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | DUPREE, Ronald | f | 8-15 | 1-2 | 5-5 | 2-5 | 7 | 1 | 22 | 3 | 3 | 1 | 1 | 35 |
14 | LLOREDA, Jaime | f | 3-8 | 0-0 | 0-0 | 4-6 | 10 | 2 | 6 | 3 | 1 | 3 | 0 | 37 |
03 | BRIGHT, Torris | g | 6-7 | 3-4 | 2-2 | 2-3 | 5 | 2 | 17 | 6 | 2 | 2 | 0 | 38 |
41 | TEMPLE III, Collis | g | 3-8 | 2-5 | 0-0 | 1-1 | 2 | 1 | 8 | 3 | 3 | 1 | 1 | 27 |
42 | HUDSON, Antonio | g | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 29 |
01 | GIPSON, Tony | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02 | MITCHELL, Darrel | - | 4-9 | 4-7 | 0-0 | 1-2 | 3 | 2 | 12 | 1 | 1 | 0 | 4 | 21 |
10 | THOMPSON, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
54 | BRIDGEWATER, Brad | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-54 | 11-21 | 7-7 | 13-19 | 32 | 14 | 74 | 19 | 11 | 7 | 6 | 200 | |
51.9% | 52.4% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 28-54 | 11-21 | 7-7 | |||||||||||
51.9% | 52.4% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Tulane | 32 | 30 | 62 | Record: (5-6) |
LSU | 34 | 40 | 74 | Record: (8-1) |
Officials: Andre Patilla, Mike Wood, Duke Edsall
Technical fouls: Tulane-None. LSU-None. Attendance: 11177 |