Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Bregman | .394 | 56-56 | 236 | 53 | 93 | 16 | 7 | 5 | 49 | 138 | .585 | 22 | 2 | 20 | 7 | .442 | 5 | 0 | 13-14 | 69 | 154 | 13 | .945 |
| Mason Katz | .387 | 57-57 | 204 | 46 | 79 | 12 | 2 | 14 | 64 | 137 | .672 | 31 | 5 | 30 | 5 | .475 | 2 | 0 | 5-12 | 453 | 41 | 6 | .988 |
| Raph Rhymes | .344 | 57-57 | 212 | 49 | 73 | 14 | 1 | 4 | 43 | 101 | .476 | 22 | 5 | 26 | 9 | .410 | 5 | 0 | 2-3 | 67 | 1 | 0 | 1.000 |
| Christian Ibarra | .333 | 55-54 | 183 | 31 | 61 | 13 | 0 | 6 | 35 | 92 | .503 | 28 | 5 | 30 | 2 | .431 | 2 | 3 | 0-3 | 40 | 93 | 10 | .930 |
| Sean McMullen | .326 | 44-33 | 135 | 21 | 44 | 15 | 1 | 2 | 26 | 67 | .496 | 20 | 7 | 19 | 0 | .423 | 6 | 0 | 0-2 | 16 | 0 | 0 | 1.000 |
| JaCoby Jones | .290 | 52-50 | 176 | 35 | 51 | 10 | 0 | 5 | 29 | 76 | .432 | 25 | 3 | 41 | 2 | .383 | 2 | 0 | 12-15 | 107 | 131 | 5 | .979 |
| Mark Laird | .286 | 56-52 | 210 | 45 | 60 | 6 | 1 | 0 | 17 | 68 | .324 | 23 | 1 | 26 | 3 | .357 | 1 | 12 | 6-10 | 126 | 1 | 0 | 1.000 |
| Ty Ross | .214 | 53-51 | 168 | 23 | 36 | 3 | 0 | 3 | 26 | 48 | .286 | 18 | 1 | 23 | 3 | .289 | 3 | 7 | 1-2 | 355 | 46 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Nate Fury | .500 | 3-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Jared Foster | .354 | 32-11 | 48 | 13 | 17 | 2 | 0 | 1 | 6 | 22 | .458 | 2 | 2 | 5 | 3 | .404 | 0 | 0 | 1-1 | 20 | 1 | 0 | 1.000 |
| Casey Yocom | .321 | 19-3 | 28 | 4 | 9 | 0 | 0 | 0 | 5 | 9 | .321 | 4 | 0 | 3 | 0 | .406 | 0 | 0 | 0-0 | 9 | 14 | 1 | .958 |
| Tyler Moore | .280 | 37-17 | 75 | 9 | 21 | 7 | 1 | 0 | 9 | 30 | .400 | 9 | 0 | 4 | 1 | .353 | 1 | 1 | 0-0 | 48 | 11 | 3 | .952 |
| Michael Barash | .269 | 18-5 | 26 | 8 | 7 | 1 | 0 | 1 | 4 | 11 | .423 | 5 | 1 | 4 | 1 | .406 | 0 | 0 | 0-0 | 37 | 4 | 0 | 1.000 |
| Chris Chinea | .267 | 29-9 | 45 | 5 | 12 | 4 | 0 | 0 | 11 | 16 | .356 | 7 | 2 | 3 | 1 | .368 | 3 | 0 | 0-0 | 53 | 3 | 1 | .982 |
| Chris Sciambra | .258 | 41-23 | 93 | 20 | 24 | 5 | 1 | 0 | 7 | 31 | .333 | 18 | 6 | 24 | 4 | .407 | 1 | 5 | 2-2 | 49 | 2 | 1 | .981 |
| Alex Edward | .239 | 26-12 | 46 | 6 | 11 | 2 | 1 | 0 | 7 | 15 | .326 | 4 | 0 | 6 | 1 | .300 | 0 | 2 | 0-0 | 3 | 0 | 0 | 1.000 |
| Andrew Stevenson | .191 | 43-23 | 89 | 19 | 17 | 0 | 0 | 1 | 12 | 20 | .225 | 7 | 4 | 18 | 1 | .280 | 0 | 6 | 4-6 | 84 | 0 | 0 | 1.000 |
| Totals | .312 | 57-57 | 1978 | 387 | 617 | 111 | 15 | 42 | 350 | 884 | .447 | 246 | 44 | 284 | 43 | .395 | 31 | 36 | 46-70 | 1565 | 596 | 42 | .981 |
| Opponents | .220 | 57-57 | 1884 | 164 | 415 | 56 | 7 | 19 | 151 | 542 | .288 | 139 | 64 | 427 | 47 | .294 | 13 | 34 | 37-52 | 1471 | 580 | 79 | .963 |
| LOB - Team (477), Opp (406). DPs turned - Team (52), Opp (57). TPs turned - Team (0), Opp (1). CI - Team (1), Chinea 1. IBB - Team (8), Rhymes 2, Bregman 2, Ibarra 1, Jones 1, Moore 1, McMullen 1, Opp (7). Picked off - Katz 2, Laird 1, Ross 1, Bregman 1, Stevenson 1, Rhymes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Aaron Nola | 1.99 | 10-0 | 13-13 | 4 | 2/2 | 0 | 95.0 | 64 | 22 | 21 | 13 | 97 | 4 | 1 | 4 | 333 | .192 | 2 | 9 | 0 | 0 | 4 |
| Cody Glenn | 2.41 | 7-2 | 14-14 | 0 | 0/2 | 0 | 82.0 | 70 | 28 | 22 | 16 | 37 | 10 | 0 | 1 | 299 | .234 | 3 | 13 | 0 | 1 | 10 |
| Ryan Eades | 2.70 | 8-1 | 14-14 | 0 | 0/1 | 0 | 86.2 | 90 | 29 | 26 | 26 | 71 | 8 | 2 | 3 | 332 | .271 | 8 | 6 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Mitch Sewald | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
| Chris Cotton | 1.57 | 3-1 | 30-0 | 0 | 0/5 | 13 | 34.1 | 23 | 8 | 6 | 2 | 37 | 2 | 1 | 2 | 122 | .189 | 0 | 0 | 1 | 1 | 2 |
| Russell Reynolds | 1.89 | 1-0 | 7-4 | 0 | 0/0 | 0 | 19.0 | 12 | 5 | 4 | 3 | 8 | 1 | 0 | 2 | 68 | .176 | 1 | 2 | 0 | 0 | 0 |
| Hunter Newman | 2.18 | 2-0 | 11-2 | 0 | 0/1 | 0 | 20.2 | 12 | 7 | 5 | 5 | 13 | 3 | 0 | 1 | 68 | .176 | 1 | 3 | 0 | 2 | 3 |
| Joey Bourgeois | 2.22 | 3-1 | 30-0 | 0 | 0/3 | 0 | 28.1 | 22 | 9 | 7 | 8 | 31 | 3 | 0 | 1 | 100 | .220 | 4 | 6 | 0 | 0 | 4 |
| Kevin Berry | 2.35 | 4-1 | 18-0 | 0 | 0/1 | 0 | 15.1 | 15 | 4 | 4 | 7 | 15 | 5 | 0 | 2 | 63 | .238 | 1 | 4 | 0 | 0 | 1 |
| Hunter Devall | 2.65 | 3-0 | 16-1 | 0 | 0/1 | 0 | 17.0 | 15 | 5 | 5 | 5 | 15 | 5 | 0 | 0 | 61 | .246 | 2 | 4 | 1 | 0 | 1 |
| Brent Bonvillain | 2.97 | 2-0 | 18-4 | 0 | 0/1 | 0 | 36.1 | 22 | 13 | 12 | 21 | 30 | 3 | 0 | 0 | 123 | .179 | 2 | 9 | 0 | 2 | 2 |
| Kurt McCune | 3.12 | 3-1 | 8-4 | 0 | 0/1 | 0 | 17.1 | 18 | 6 | 6 | 5 | 10 | 2 | 2 | 0 | 67 | .269 | 0 | 2 | 0 | 2 | 0 |
| Nate Fury | 3.45 | 1-1 | 17-0 | 0 | 0/1 | 0 | 15.2 | 12 | 6 | 6 | 3 | 11 | 3 | 0 | 1 | 55 | .218 | 2 | 1 | 0 | 1 | 2 |
| Nick Rumbelow | 3.46 | 1-0 | 26-1 | 0 | 0/3 | 0 | 26.0 | 19 | 10 | 10 | 13 | 26 | 3 | 1 | 1 | 93 | .204 | 2 | 0 | 0 | 1 | 1 |
| Will LaMarche | 3.63 | 1-0 | 21-0 | 0 | 0/1 | 0 | 22.1 | 16 | 9 | 9 | 12 | 23 | 3 | 0 | 0 | 77 | .208 | 1 | 5 | 1 | 1 | 1 |
| Taylor Butler | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.48 | 49-8 | 57-57 | 4 | 8/6 | 13 | 521.2 | 415 | 164 | 144 | 139 | 427 | 56 | 7 | 19 | 1884 | .220 | 29 | 64 | 3 | 13 | 34 |
| Opponents | 6.11 | 8-49 | 57-57 | 1 | 1/1 | 5 | 490.1 | 617 | 387 | 333 | 246 | 284 | 111 | 15 | 42 | 1978 | .312 | 56 | 44 | 5 | 31 | 36 |
| PB - Team (5), Ross 4, Moore 1, Opp (6). Pickoffs - Team (6), Ross 3, Nola 2, Eades 1, Opp (7). SBA/ATT - Ross (25-39), Chinea (11-11), Nola (8-10), Eades (7-10), LaMarche (5-7), Rumbelow (4-5), Glenn (1-5), Berry (4-4), Reynolds (3-3), Bourgeois (2-2), Cotton (1-2), Barash (1-1), Fury (1-1), Devall (0-1), Newman (0-1), McCune (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ty Ross | 401 | 355 | 46 | 0 | 1.000 | 1 | 25 | 14 | .641 | 4 | 0 |
| Mark Laird | 127 | 126 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Stevenson | 84 | 84 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Raph Rhymes | 68 | 67 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Barash | 41 | 37 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Cody Glenn | 29 | 5 | 24 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| Aaron Nola | 23 | 2 | 21 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| Jared Foster | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean McMullen | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Fury | 9 | 3 | 6 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Russell Reynolds | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joey Bourgeois | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hunter Devall | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chris Cotton | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Brent Bonvillain | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will LaMarche | 4 | 1 | 3 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Kurt McCune | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Edward | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Rumbelow | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Kevin Berry | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Taylor Butler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Katz | 500 | 453 | 41 | 6 | .988 | 45 | 0 | 0 | --- | 0 | 0 |
| Chris Chinea | 57 | 53 | 3 | 1 | .982 | 2 | 11 | 0 | 1.000 | 0 | 1 |
| Chris Sciambra | 52 | 49 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| JaCoby Jones | 243 | 107 | 131 | 5 | .979 | 36 | 0 | 0 | --- | 0 | 0 |
| Casey Yocom | 24 | 9 | 14 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Tyler Moore | 62 | 48 | 11 | 3 | .952 | 4 | 0 | 0 | --- | 1 | 0 |
| Alex Bregman | 236 | 69 | 154 | 13 | .945 | 29 | 0 | 0 | --- | 0 | 0 |
| Ryan Eades | 16 | 7 | 8 | 1 | .938 | 0 | 7 | 3 | .700 | 0 | 0 |
| Christian Ibarra | 143 | 40 | 93 | 10 | .930 | 14 | 0 | 0 | --- | 0 | 0 |
| Hunter Newman | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mitch Sewald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2203 | 1565 | 596 | 42 | .981 | 52 | 37 | 15 | .712 | 5 | 1 |
| Opponents | 2130 | 1471 | 580 | 79 | .963 | 57 | 46 | 24 | .657 | 6 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LSU | 52 | 47 | 48 | 45 | 46 | 49 | 43 | 37 | 12 | 8 | 387 | Opponents | 19 | 19 | 10 | 23 | 11 | 12 | 36 | 15 | 18 | 1 | 164 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-1 | 4-2 | 2-2 | 3-1 | 7-0 | 4-0 | 7-0 | 4-0 | 5-1 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 11-0 | 10-1 | 8-0 | 7-3 | 3-0 | 1-0 | 0-0 | 1-1 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-1 | 31-1 | 37-2 | 39-2 | 41-1 | 43-2 | 43-0 | 42-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 6-4 | 4-3 | 3-5 | 2-5 | 2-5 | 0-7 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 26-4 | 12-3 | 8-3 | 7-1 | 6-2 | 4-1 | 5-1 | 4-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 15 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 413638 | 38 | 10885 |
| AWAY | 111148 | 19 | 5849 |
| TOTAL | 524786 | 57 | 9206 |