Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Micah Gibbs | .388 | 62-61 | 245 | 47 | 95 | 14 | 3 | 10 | 60 | 145 | .592 | 29 | 8 | 31 | 6 | .458 | 6 | 0 | 7-9 | 441 | 33 | 9 | .981 |
| Blake Dean | .341 | 63-63 | 255 | 64 | 87 | 15 | 0 | 12 | 70 | 138 | .541 | 43 | 2 | 33 | 7 | .430 | 7 | 0 | 1-2 | 494 | 39 | 1 | .998 |
| Leon Landry | .338 | 63-63 | 240 | 55 | 81 | 12 | 6 | 6 | 45 | 123 | .513 | 30 | 7 | 25 | 2 | .418 | 5 | 3 | 16-20 | 129 | 5 | 1 | .993 |
| Mikie Mahtook | .335 | 61-61 | 239 | 68 | 80 | 19 | 4 | 14 | 50 | 149 | .623 | 38 | 5 | 54 | 1 | .433 | 2 | 0 | 22-32 | 146 | 5 | 6 | .962 |
| Tyler Hanover | .332 | 63-63 | 247 | 49 | 82 | 16 | 1 | 2 | 35 | 106 | .429 | 25 | 8 | 28 | 3 | .406 | 3 | 4 | 5-9 | 107 | 171 | 6 | .979 |
| Austin Nola | .320 | 63-63 | 259 | 50 | 83 | 16 | 2 | 5 | 52 | 118 | .456 | 28 | 4 | 39 | 5 | .386 | 7 | 4 | 1-1 | 120 | 176 | 10 | .967 |
| Matt Gaudet | .283 | 62-61 | 230 | 40 | 65 | 7 | 0 | 19 | 67 | 129 | .561 | 31 | 1 | 65 | 8 | .359 | 8 | 0 | 1-1 | 23 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kyle Koeneman | .400 | 4-2 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 1.000 | 6 | 0 | 3 | 0 | .727 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Matt Fury | .333 | 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Mason Katz | .318 | 23-8 | 44 | 11 | 14 | 2 | 0 | 0 | 5 | 16 | .364 | 4 | 1 | 6 | 2 | .388 | 0 | 0 | 0-0 | 20 | 5 | 0 | 1.000 |
| Alex Edward | .314 | 34-23 | 102 | 14 | 32 | 7 | 0 | 2 | 15 | 45 | .441 | 10 | 3 | 24 | 2 | .388 | 1 | 2 | 0-0 | 28 | 21 | 3 | .942 |
| Grant Dozar | .277 | 35-23 | 94 | 19 | 26 | 6 | 1 | 1 | 16 | 37 | .394 | 12 | 3 | 21 | 1 | .376 | 0 | 2 | 2-3 | 53 | 38 | 7 | .929 |
| Trey Watkins | .268 | 37-32 | 123 | 40 | 33 | 3 | 5 | 2 | 15 | 52 | .423 | 20 | 13 | 24 | 3 | .423 | 0 | 1 | 14-19 | 48 | 0 | 2 | .960 |
| Wet Delatte | .259 | 33-22 | 81 | 11 | 21 | 2 | 0 | 1 | 9 | 26 | .321 | 8 | 2 | 19 | 1 | .341 | 0 | 0 | 0-1 | 10 | 31 | 5 | .891 |
| Beau Didier | .222 | 19-8 | 36 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .250 | 3 | 1 | 13 | 1 | .293 | 1 | 1 | 0-0 | 9 | 18 | 5 | .844 |
| Johnny Dishon | .213 | 37-14 | 61 | 19 | 13 | 3 | 1 | 4 | 9 | 30 | .492 | 10 | 2 | 22 | 0 | .333 | 2 | 3 | 6-7 | 39 | 0 | 2 | .951 |
| Zach LaSuzzo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Michael Turnbull | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .319 | 63-63 | 2264 | 497 | 723 | 124 | 24 | 78 | 453 | 1129 | .499 | 297 | 60 | 408 | 43 | .406 | 42 | 20 | 75-104 | 1704 | 623 | 60 | .975 |
| Opponents | .282 | 63-63 | 2222 | 379 | 626 | 117 | 8 | 79 | 357 | 996 | .448 | 227 | 56 | 472 | 43 | .359 | 24 | 38 | 64-81 | 1648 | 606 | 79 | .966 |
| LOB - Team (539), Opp (484). DPs turned - Team (52), Opp (52). CI - Team (0), Opp (1). IBB - Team (6), Nola 2, Dean 1, Mahtook 1, Gaudet 1, Gibbs 1, Opp (5). Picked off - Mahtook 3, Landry 2, Dean 1, Hanover 1, Fury 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Ross | 5.22 | 5-4 | 21-13 | 0 | 0/0 | 1 | 88.0 | 90 | 53 | 51 | 19 | 98 | 18 | 0 | 14 | 348 | .259 | 3 | 3 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Paul Bertuccini | 2.56 | 1-0 | 31-0 | 0 | 0/1 | 0 | 31.2 | 26 | 10 | 9 | 12 | 31 | 4 | 1 | 3 | 111 | .234 | 3 | 6 | 0 | 1 | 2 |
| Ben Alsup | 3.88 | 5-1 | 18-3 | 1 | 1/0 | 0 | 48.2 | 49 | 22 | 21 | 16 | 33 | 6 | 1 | 3 | 181 | .271 | 4 | 3 | 1 | 2 | 5 |
| Jordan Rittiner | 4.37 | 4-4 | 26-5 | 0 | 0/1 | 2 | 57.2 | 78 | 39 | 28 | 14 | 37 | 14 | 0 | 5 | 240 | .325 | 2 | 7 | 0 | 4 | 5 |
| Daniel Bradshaw | 5.01 | 5-1 | 20-5 | 0 | 0/0 | 0 | 46.2 | 59 | 30 | 26 | 12 | 29 | 9 | 0 | 9 | 192 | .307 | 0 | 4 | 0 | 2 | 3 |
| Chris Cotton | 5.32 | 2-0 | 18-0 | 0 | 0/0 | 1 | 22.0 | 25 | 13 | 13 | 4 | 12 | 7 | 0 | 3 | 85 | .294 | 0 | 2 | 0 | 2 | 2 |
| Chris Matulis | 5.33 | 5-3 | 12-8 | 0 | 0/0 | 0 | 54.0 | 57 | 35 | 32 | 31 | 36 | 8 | 0 | 9 | 207 | .275 | 4 | 5 | 0 | 2 | 3 |
| Mitch Mormann | 5.97 | 3-0 | 19-0 | 0 | 0/0 | 0 | 28.2 | 29 | 19 | 19 | 16 | 18 | 4 | 2 | 1 | 104 | .279 | 0 | 4 | 2 | 4 | 3 |
| Matty Ott | 6.38 | 2-4 | 28-1 | 0 | 0/0 | 11 | 42.1 | 40 | 30 | 30 | 21 | 40 | 9 | 0 | 7 | 162 | .247 | 1 | 4 | 0 | 1 | 3 |
| Joey Bourgeois | 6.68 | 4-1 | 18-12 | 0 | 0/1 | 0 | 60.2 | 66 | 46 | 45 | 31 | 48 | 14 | 3 | 9 | 234 | .282 | 4 | 7 | 0 | 2 | 5 |
| Forrest Garrett | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 1 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 11 | .091 | 0 | 3 | 0 | 1 | 1 |
| Anthony Ranaudo | 7.32 | 5-3 | 15-11 | 0 | 0/0 | 0 | 51.2 | 60 | 45 | 42 | 27 | 54 | 15 | 1 | 9 | 209 | .287 | 5 | 4 | 0 | 0 | 1 |
| Zach LaSuzzo | 7.94 | 0-1 | 13-0 | 0 | 0/0 | 1 | 11.1 | 13 | 10 | 10 | 6 | 19 | 1 | 0 | 2 | 45 | .289 | 1 | 2 | 0 | 1 | 0 |
| Michael Reed | 9.15 | 0-0 | 11-5 | 0 | 0/0 | 1 | 20.2 | 32 | 23 | 21 | 12 | 13 | 6 | 0 | 5 | 92 | .348 | 3 | 2 | 1 | 0 | 1 |
| Shane Riedie | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.56 | 41-22 | 63-63 | 1 | 2/1 | 17 | 568.0 | 626 | 379 | 351 | 227 | 472 | 117 | 8 | 79 | 2222 | .282 | 31 | 56 | 5 | 24 | 38 |
| Opponents | 7.08 | 22-41 | 63-63 | 1 | 0/0 | 8 | 549.1 | 723 | 497 | 432 | 297 | 408 | 124 | 24 | 78 | 2264 | .319 | 71 | 60 | 15 | 42 | 20 |
| PB - Team (7), Gibbs 4, Dozar 3, Opp (11). Pickoffs - Team (5), Ott 2, Bertuccini 1, Alsup 1, Bourgeois 1, Opp (8). SBA/ATT - Gibbs (63-73), Matulis (17-22), Bradshaw (9-12), Ranaudo (10-11), Bourgeois (6-8), Rittiner (6-8), Ross (5-7), Mormann (4-5), LaSuzzo (3-3), Reed (2-2), Ott (2-2), Bertuccini (0-1), Dozar (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mason Katz | 25 | 20 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Gaudet | 23 | 23 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Matty Ott | 13 | 6 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ben Alsup | 12 | 3 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Rittiner | 12 | 3 | 9 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Daniel Bradshaw | 12 | 2 | 10 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Joey Bourgeois | 11 | 2 | 9 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Chris Cotton | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Mormann | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Paul Bertuccini | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Zach LaSuzzo | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Koeneman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Reed | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Fury | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Forrest Garrett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blake Dean | 534 | 494 | 39 | 1 | .998 | 43 | 0 | 0 | --- | 0 | 0 |
| Leon Landry | 135 | 129 | 5 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| Micah Gibbs | 483 | 441 | 33 | 9 | .981 | 2 | 63 | 10 | .863 | 4 | 0 |
| Tyler Hanover | 284 | 107 | 171 | 6 | .979 | 43 | 0 | 0 | --- | 0 | 0 |
| Austin Nola | 306 | 120 | 176 | 10 | .967 | 34 | 0 | 0 | --- | 0 | 0 |
| Mikie Mahtook | 157 | 146 | 5 | 6 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Trey Watkins | 50 | 48 | 0 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnny Dishon | 41 | 39 | 0 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Edward | 52 | 28 | 21 | 3 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Matulis | 17 | 3 | 13 | 1 | .941 | 0 | 17 | 5 | .773 | 0 | 0 |
| Austin Ross | 15 | 6 | 8 | 1 | .933 | 0 | 5 | 2 | .714 | 0 | 0 |
| Grant Dozar | 98 | 53 | 38 | 7 | .929 | 5 | 1 | 0 | 1.000 | 3 | 0 |
| Wet Delatte | 46 | 10 | 31 | 5 | .891 | 1 | 0 | 0 | --- | 0 | 0 |
| Beau Didier | 32 | 9 | 18 | 5 | .844 | 1 | 0 | 0 | --- | 0 | 0 |
| Anthony Ranaudo | 4 | 3 | 0 | 1 | .750 | 0 | 10 | 1 | .909 | 0 | 0 |
| Shane Riedie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Turnbull | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2387 | 1704 | 623 | 60 | .975 | 52 | 64 | 17 | .790 | 7 | 0 |
| Opponents | 2333 | 1648 | 606 | 79 | .966 | 52 | 75 | 29 | .721 | 11 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LSU | 56 | 59 | 61 | 66 | 60 | 58 | 55 | 51 | 24 | 7 | 497 | Opponents | 47 | 45 | 37 | 55 | 58 | 30 | 19 | 55 | 30 | 3 | 379 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 1-1 | 1-5 | 5-4 | 2-2 | 3-3 | 2-1 | 5-1 | 4-3 | 18-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 4-1 | 6-0 | 3-2 | 7-0 | 5-5 | 5-3 | 1-2 | 1-3 | 4-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-7 | 20-6 | 22-8 | 26-4 | 28-3 | 32-3 | 34-3 | 37-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-8 | 9-10 | 9-12 | 8-15 | 6-16 | 4-17 | 1-16 | 1-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-7 | 12-6 | 10-2 | 7-3 | 7-3 | 5-2 | 5-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 12 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 404916 | 38 | 10655 |
| AWAY | 129193 | 25 | 5167 |
| TOTAL | 534109 | 63 | 8477 |