Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DJ LeMahieu | .350 | 72-72 | 274 | 57 | 96 | 13 | 4 | 5 | 43 | 132 | .482 | 31 | 5 | 41 | 3 | .419 | 5 | 3 | 12-16 | 95 | 159 | 9 | .966 |
| Ryan Schimpf | .336 | 73-72 | 262 | 73 | 88 | 19 | 1 | 22 | 70 | 175 | .668 | 44 | 13 | 50 | 1 | .449 | 4 | 4 | 18-25 | 163 | 69 | 3 | .987 |
| Sean Ochinko | .333 | 65-63 | 234 | 46 | 78 | 15 | 0 | 9 | 57 | 120 | .513 | 20 | 4 | 35 | 6 | .389 | 4 | 0 | 2-4 | 461 | 33 | 3 | .994 |
| Blake Dean | .328 | 72-72 | 259 | 67 | 85 | 18 | 0 | 17 | 71 | 154 | .595 | 50 | 5 | 37 | 7 | .432 | 10 | 0 | 4-6 | 25 | 0 | 0 | 1.000 |
| Jared Mitchell | .327 | 67-66 | 226 | 64 | 74 | 14 | 5 | 11 | 50 | 131 | .580 | 57 | 4 | 64 | 0 | .470 | 0 | 3 | 36-45 | 108 | 3 | 4 | .965 |
| Tyler Hanover | .321 | 65-53 | 209 | 40 | 67 | 9 | 2 | 5 | 47 | 95 | .455 | 12 | 2 | 33 | 4 | .357 | 4 | 5 | 6-9 | 24 | 97 | 14 | .896 |
| Mikie Mahtook | .316 | 63-49 | 196 | 41 | 62 | 8 | 3 | 7 | 38 | 97 | .495 | 14 | 7 | 41 | 3 | .377 | 3 | 0 | 9-13 | 117 | 4 | 3 | .976 |
| Leon Landry | .300 | 59-42 | 170 | 38 | 51 | 10 | 0 | 12 | 41 | 97 | .571 | 22 | 1 | 43 | 1 | .379 | 2 | 0 | 9-15 | 78 | 0 | 2 | .975 |
| Micah Gibbs | .294 | 71-68 | 238 | 58 | 70 | 16 | 2 | 6 | 42 | 108 | .454 | 43 | 4 | 52 | 5 | .403 | 5 | 2 | 2-3 | 585 | 58 | 7 | .989 |
| ---------- | |||||||||||||||||||||||
| Beau Didier | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chad Jones | .343 | 18-8 | 35 | 8 | 12 | 2 | 0 | 1 | 6 | 17 | .486 | 9 | 1 | 12 | 0 | .489 | 0 | 0 | 1-2 | 13 | 1 | 0 | 1.000 |
| Buzzy Haydel | .313 | 31-6 | 32 | 5 | 10 | 4 | 0 | 0 | 8 | 14 | .438 | 4 | 1 | 6 | 0 | .385 | 2 | 0 | 2-2 | 70 | 14 | 1 | .988 |
| Chris McGhee | .286 | 40-9 | 42 | 12 | 12 | 6 | 0 | 0 | 4 | 18 | .429 | 2 | 0 | 7 | 1 | .318 | 0 | 3 | 7-8 | 5 | 1 | 1 | .857 |
| Nicholas Pontiff | .279 | 33-8 | 43 | 9 | 12 | 1 | 0 | 2 | 6 | 19 | .442 | 8 | 0 | 11 | 1 | .392 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
| Grant Dozar | .265 | 27-6 | 34 | 9 | 9 | 0 | 0 | 2 | 6 | 15 | .441 | 6 | 2 | 11 | 1 | .395 | 1 | 0 | 0-0 | 49 | 4 | 1 | .981 |
| Derek Helenihi | .255 | 45-27 | 106 | 20 | 27 | 2 | 1 | 4 | 23 | 43 | .406 | 11 | 0 | 24 | 4 | .319 | 2 | 1 | 3-4 | 26 | 34 | 3 | .952 |
| Austin Nola | .240 | 50-36 | 121 | 27 | 29 | 4 | 1 | 3 | 18 | 44 | .364 | 15 | 6 | 24 | 1 | .350 | 1 | 7 | 3-4 | 64 | 81 | 6 | .960 |
| Kevin Farnsworth | .000 | 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Randy Zeigler | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .315 | 73-73 | 2486 | 575 | 783 | 141 | 19 | 107 | 532 | 1283 | .516 | 350 | 56 | 494 | 38 | .405 | 43 | 28 | 114-156 | 1933 | 632 | 68 | .974 |
| Opponents | .257 | 73-73 | 2458 | 319 | 631 | 106 | 9 | 81 | 291 | 998 | .406 | 186 | 45 | 679 | 32 | .319 | 17 | 55 | 53-83 | 1851 | 719 | 93 | .965 |
| LOB - Team (539), Opp (510). DPs turned - Team (35), Opp (54). TPs turned - Team (0), Opp (1). CI - Team (1), Gibbs 1, Opp (2). IBB - Team (9), Gibbs 4, Dean 2, Schimpf 2, Landry 1, Opp (3). Picked off - Mitchell 3, Ochinko 1, Mahtook 1, Landry 1, Schimpf 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Louis Coleman | 2.93 | 14-2 | 25-16 | 2 | 1/2 | 0 | 129.0 | 108 | 48 | 42 | 23 | 142 | 20 | 1 | 21 | 483 | .224 | 3 | 10 | 0 | 1 | 10 |
| Anthony Ranaudo | 3.04 | 12-3 | 19-19 | 0 | 0/0 | 0 | 124.1 | 93 | 49 | 42 | 50 | 159 | 19 | 2 | 15 | 445 | .209 | 6 | 7 | 0 | 2 | 10 |
| Austin Ross | 5.18 | 6-8 | 19-17 | 0 | 0/1 | 0 | 83.1 | 101 | 50 | 48 | 22 | 76 | 14 | 2 | 12 | 331 | .305 | 4 | 5 | 1 | 4 | 10 |
| ---------- | ||||||||||||||||||||||
| Matty Ott | 2.68 | 4-2 | 37-0 | 0 | 0/1 | 16 | 50.1 | 46 | 16 | 15 | 6 | 69 | 4 | 1 | 7 | 194 | .237 | 1 | 5 | 1 | 0 | 4 |
| Chad Jones | 2.70 | 0-0 | 9-0 | 0 | 0/0 | 0 | 6.2 | 4 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 23 | .174 | 0 | 1 | 0 | 0 | 1 |
| Daniel Bradshaw | 3.04 | 4-0 | 25-4 | 1 | 1/0 | 1 | 50.1 | 45 | 17 | 17 | 11 | 33 | 3 | 1 | 6 | 186 | .242 | 2 | 5 | 0 | 3 | 2 |
| Paul Bertuccini | 3.86 | 2-0 | 28-0 | 0 | 0/0 | 3 | 25.2 | 22 | 11 | 11 | 15 | 31 | 5 | 0 | 4 | 91 | .242 | 4 | 2 | 0 | 3 | 1 |
| Nolan Cain | 4.01 | 5-0 | 19-2 | 0 | 0/0 | 0 | 33.2 | 36 | 15 | 15 | 10 | 38 | 11 | 0 | 2 | 132 | .273 | 2 | 1 | 0 | 2 | 1 |
| Chris Matulis | 4.82 | 6-2 | 13-7 | 0 | 0/0 | 0 | 46.2 | 54 | 27 | 25 | 15 | 39 | 6 | 0 | 2 | 184 | .293 | 4 | 3 | 0 | 1 | 3 |
| Buzzy Haydel | 5.40 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 9 | 6 | 5 | 2 | 6 | 3 | 0 | 1 | 35 | .257 | 0 | 0 | 0 | 0 | 1 |
| Ryan Byrd | 5.81 | 1-0 | 13-3 | 0 | 0/0 | 0 | 26.1 | 31 | 18 | 17 | 8 | 24 | 7 | 0 | 3 | 102 | .304 | 2 | 2 | 1 | 1 | 6 |
| Randy Zeigler | 6.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 |
| Ben Alsup | 6.14 | 1-0 | 15-3 | 0 | 0/1 | 0 | 29.1 | 34 | 26 | 20 | 10 | 24 | 7 | 0 | 3 | 118 | .288 | 2 | 1 | 0 | 0 | 3 |
| Shane Riedie | 8.10 | 0-0 | 4-1 | 0 | 0/0 | 1 | 6.2 | 5 | 7 | 6 | 4 | 9 | 1 | 0 | 0 | 24 | .208 | 0 | 1 | 0 | 0 | 2 |
| Spencer Mathews | 9.45 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.2 | 13 | 8 | 7 | 2 | 4 | 2 | 1 | 1 | 32 | .406 | 1 | 1 | 0 | 0 | 0 |
| Jordan Nicholson | 9.64 | 1-0 | 12-1 | 0 | 0/0 | 0 | 14.0 | 27 | 16 | 15 | 3 | 14 | 4 | 1 | 4 | 68 | .397 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4.02 | 56-17 | 73-73 | 3 | 4/2 | 22 | 644.1 | 631 | 319 | 288 | 186 | 679 | 106 | 9 | 81 | 2458 | .257 | 31 | 45 | 3 | 17 | 55 |
| Opponents | 7.26 | 17-56 | 73-73 | 3 | 0/0 | 6 | 617.0 | 783 | 575 | 498 | 350 | 494 | 141 | 19 | 107 | 2486 | .315 | 75 | 56 | 9 | 43 | 28 |
| PB - Team (5), Gibbs 4, Ochinko 1, Opp (7). Pickoffs - Team (3), Nicholson 1, Gibbs 1, Ott 1, Opp (7). SBA/ATT - Gibbs (48-70), Ranaudo (12-20), Ross (7-15), Matulis (6-12), Coleman (3-8), Ochinko (3-5), Cain (4-5), Alsup (4-4), Nicholson (4-4), Haydel (3-3), Bertuccini (2-3), Bradshaw (3-3), Byrd (2-3), Riedie (2-2), Farnsworth (2-2), Ott (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Blake Dean | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chad Jones | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kevin Farnsworth | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matty Ott | 9 | 6 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Daniel Bradshaw | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ben Alsup | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Paul Bertuccini | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jordan Nicholson | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Nolan Cain | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Shane Riedie | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Spencer Mathews | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Randy Zeigler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sean Ochinko | 497 | 461 | 33 | 3 | .994 | 22 | 3 | 2 | .600 | 1 | 0 |
| Micah Gibbs | 650 | 585 | 58 | 7 | .989 | 1 | 48 | 22 | .686 | 4 | 1 |
| Buzzy Haydel | 85 | 70 | 14 | 1 | .988 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Schimpf | 235 | 163 | 69 | 3 | .987 | 20 | 0 | 0 | .000 | 0 | 0 |
| Grant Dozar | 54 | 49 | 4 | 1 | .981 | 2 | 0 | 0 | .000 | 0 | 0 |
| Mikie Mahtook | 124 | 117 | 4 | 3 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
| Leon Landry | 80 | 78 | 0 | 2 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
| DJ LeMahieu | 263 | 95 | 159 | 9 | .966 | 20 | 0 | 0 | .000 | 0 | 0 |
| Jared Mitchell | 115 | 108 | 3 | 4 | .965 | 1 | 0 | 0 | .000 | 0 | 0 |
| Austin Nola | 151 | 64 | 81 | 6 | .960 | 15 | 0 | 0 | .000 | 0 | 0 |
| Derek Helenihi | 63 | 26 | 34 | 3 | .952 | 1 | 0 | 0 | .000 | 0 | 0 |
| Nicholas Pontiff | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Hanover | 135 | 24 | 97 | 14 | .896 | 7 | 0 | 0 | .000 | 0 | 0 |
| Austin Ross | 18 | 2 | 14 | 2 | .889 | 0 | 7 | 8 | .467 | 0 | 0 |
| Ryan Byrd | 9 | 1 | 7 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Anthony Ranaudo | 21 | 5 | 13 | 3 | .857 | 0 | 12 | 8 | .600 | 0 | 0 |
| Chris McGhee | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chris Matulis | 7 | 1 | 5 | 1 | .857 | 0 | 6 | 6 | .500 | 0 | 0 |
| Louis Coleman | 20 | 0 | 17 | 3 | .850 | 1 | 3 | 5 | .375 | 0 | 0 |
| Beau Didier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2633 | 1933 | 632 | 68 | .974 | 35 | 53 | 30 | .639 | 5 | 1 |
| Opponents | 2663 | 1851 | 719 | 93 | .965 | 54 | 114 | 42 | .731 | 7 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LSU | 68 | 53 | 67 | 57 | 79 | 77 | 60 | 87 | 25 | 2 | 575 | Opponents | 32 | 28 | 40 | 37 | 44 | 35 | 33 | 36 | 34 | 0 | 319 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-4 | 2-2 | 3-2 | 4-3 | 4-2 | 5-0 | 5-2 | 4-1 | 3-1 | 26-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 7-0 | 7-0 | 13-2 | 8-1 | 8-2 | 6-1 | 1-3 | 0-2 | 1-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 27-2 | 29-1 | 38-3 | 43-1 | 45-1 | 49-0 | 46-1 | 47-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-8 | 10-8 | 8-11 | 6-14 | 7-15 | 6-15 | 4-14 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-7 | 17-8 | 10-3 | 7-2 | 4-1 | 1-2 | 2-1 | 3-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 14 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 403056 | 42 | 9596 |
| AWAY | 256408 | 30 | 8546 |
| TOTAL | 659464 | 72 | 9159 |