LSU
Game-by-Game Results
Game Results
2006 LSU Baseball
Game Results for LSU (as of Jun 01, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 North Florida W 11-1 11 20 0/ 1 8 3 9 1- 0- 0 0- 0- 0 Cain (W 1-0) 7123 2:39
Feb 11, 2006 North Florida W 4-0 4 7 2/ 0 4 3 9 2- 0- 0 0- 0- 0 Olvey (W 1-0) 7150 2:22
Feb 12, 2006 North Florida 3-4 L 3 12 1/ 4 10 2 (10) 2- 1- 0 0- 0- 0 Harris, W. (L 0-1) 7153 3:05
Feb 14, 2006 Centenary W 15-3 15 15 0/ 3 5 1 9 3- 1- 0 0- 0- 0 Coleman (W 1-0) 6840 2:42
Feb 17, 2006 Tennessee Tech W 9-6 9 9 2/ 6 7 5 9 4- 1- 0 0- 0- 0 Dirks (W 1-0) 7080 2:43
Feb 18, 2006 Tennessee Tech W 7-2 7 10 1/ 2 5 3 9 5- 1- 0 0- 0- 0 Olvey (W 2-0) 6883 2:22
Feb 19, 2006 Tennessee Tech W 8-3 8 12 0/ 3 7 2 9 6- 1- 0 0- 0- 0 Forrer (W 1-0) 6751 2:35
Feb 21, 2006 Southeastern La. W 7-3 7 10 1/ 3 6 2 9 7- 1- 0 0- 0- 0 Coleman (W 2-0) 7253 2:29
Feb 24, 2006 Temple W 4-1 4 8 0/ 1 5 2 9 8- 1- 0 0- 0- 0 Dirks (W 2-0) 6655 2:13
Feb 26, 2006 Temple W 9-0 9 14 0/ 0 5 2 9 9- 1- 0 0- 0- 0 Olvey (W 3-0) 6826 2:18
Feb 26, 2006 Temple W 14-4 14 13 2/ 4 8 1 8 10- 1- 0 0- 0- 0 Shaffer (W 1-0) 6807 2:59
Mar 01, 2006 Louisiana-Monroe W 8-5 8 11 1/ 5 14 3 9 11- 1- 0 0- 0- 0 Dardar (W 1-0) 7090 3:03
Mar 03, 2006 Houston 3-5 L 3 5 0/ 5 14 3 9 11- 2- 0 0- 0- 0 Dirks (L 2-1) 7797 3:02
Mar 04, 2006 Houston W 7-0 7 11 1/ 0 3 3 9 12- 2- 0 0- 0- 0 Olvey (W 4-0) 7620 2:27
Mar 05, 2006 Houston W 5-3 5 11 0/ 3 12 0 9 13- 2- 0 0- 0- 0 Bonura (W 1-0) 7379 2:42
Mar 07, 2006 #12 Tulane W 4-3 4 9 2/ 3 8 1 9 14- 2- 0 0- 0- 0 Dardar (W 2-0) 7971 2:28
Mar 10, 2006 Stetson W 5-1 5 10 0/ 1 5 2 9 15- 2- 0 0- 0- 0 Dirks (W 3-1) 7017 2:38
Mar 11, 2006 Stetson W 11-7 11 14 3/ 7 12 2 9 16- 2- 0 0- 0- 0 Cain (W 2-0) 7322 3:06
Mar 12, 2006 Stetson 8-9 L 8 13 3/ 9 11 1 9 16- 3- 0 0- 0- 0 Dardar (L 2-1) 7154 3:09
*Mar 17, 2006 at Kentucky 2-8 L 2 9 1/ 8 9 1 9 16- 4- 0 0- 1- 0 Dirks (L 3-2) 1358 2:53
*Mar 18, 2006 at Kentucky 3-6 L 3 5 1/ 6 9 0 9 16- 5- 0 0- 2- 0 Coleman (L 2-1) 1275 2:34
*Mar 19, 2006 at Kentucky W 5-2 5 6 2/ 2 4 1 9 17- 5- 0 1- 2- 0 Olvey (W 5-0) 1366 2:41
Mar 22, 2006 vs Southeastern La. W 5-4 5 7 1/ 4 8 2 9 18- 5- 0 1- 2- 0 Ramirez (W 1-0) 3872 2:56
*Mar 24, 2006 #1 Mississippi State 1-11 L 1 6 0/11 18 0 9 18- 6- 0 1- 3- 0 Forrer (L 1-1) 7798 2:51
*Mar 25, 2006 #1 Mississippi State W 8-6 8 13 2/ 6 11 1 9 19- 6- 0 2- 3- 0 Shaffer (W 2-0) 7900 2:28
*Mar 26, 2006 #1 Mississippi State 6-7 L 6 14 3/ 7 11 4 (10) 19- 7- 0 2- 4- 0 Coleman (L 2-2) 8101 3:25
Mar 28, 2006 at New Orleans W 6-5 6 13 1/ 5 11 1 (11) 20- 7- 0 2- 4- 0 Dardar (W 3-1) 1347 3:16
*Mar 31, 2006 #5 South Carolina 2-12 L 2 6 1/12 12 0 9 20- 8- 0 2- 5- 0 Forrer (L 1-2) 7259 2:51
*Apr 01, 2006 #5 South Carolina 4-18 L 4 5 2/18 18 0 9 20- 9- 0 2- 6- 0 Dirks (L 3-3) 7461 2:46
*Apr 02, 2006 #5 South Carolina 1-2 L 1 6 1/ 2 4 0 9 20-10- 0 2- 7- 0 Olvey (L 5-1) 7205 2:37
Apr 04, 2006 Southern W 3-2 3 7 2/ 2 6 2 9 21-10- 0 2- 7- 0 Dardar (W 4-1) 6768 2:09
*Apr 07, 2006 at #24 Tennessee W 12-2 12 12 1/ 2 8 1 9 22-10- 0 3- 7- 0 Coleman (W 3-2) 2177 2:25
*Apr 08, 2006 at #24 Tennessee 0-9 L 0 4 0/ 9 14 1 9 22-11- 0 3- 8- 0 Shaffer (L 2-1) 3107 2:20
*Apr 09, 2006 at #24 Tennessee W 6-2 6 7 2/ 2 11 1 9 23-11- 0 4- 8- 0 Olvey (W 6-1) 2024 2:50
Apr 11, 2006 Northwestern State W 12-0 12 11 1/ 0 5 0 7 24-11- 0 4- 8- 0 Bonura (W 2-0) 6901 1:49
*Apr 14, 2006 #8 Alabama W 7-6 7 11 1/ 6 9 1 9 25-11- 0 5- 8- 0 Coleman (W 4-2) 8074 2:49
*Apr 15, 2006 #8 Alabama W 8-6 8 11 1/ 6 12 0 9 26-11- 0 6- 8- 0 Dardar (W 5-1) 8208 3:01
*Apr 16, 2006 #8 Alabama 6-17 L 6 10 0/17 27 2 9 26-12- 0 6- 9- 0 Olvey (L 6-2) 7270 3:06
Apr 18, 2006 at Tulane 5-12 L 5 10 2/12 14 0 9 26-13- 0 6- 9- 0 Bonura (L 2-1) 10011 3:08
*Apr 22, 2006 at Ole Miss 5-10 L 5 8 0/10 14 2 9 26-14- 0 6-10- 0 Coleman (L 4-3) 5224 3:01
*Apr 22, 2006 at Ole Miss 3-11 L 3 12 1/11 17 0 9 26-15- 0 6-11- 0 Dirks (L 3-4) 5467 2:41
*Apr 23, 2006 at Ole Miss 8-11 L 8 10 2/11 14 1 9 26-16- 0 6-12- 0 Dardar (L 5-2) 4523 3:19
Apr 26, 2006 New Orleans W 7-2 7 12 1/ 2 4 2 9 27-16- 0 6-12- 0 Cahill (W 1-0) 6938 2:56
*Apr 28, 2006 #11 Arkansas W 7-6 7 8 0/ 6 11 0 9 28-16- 0 7-12- 0 Wilhite (W 1-0) 7333 3:03
*Apr 29, 2006 #11 Arkansas 2-4 L 2 6 0/ 4 9 1 9 28-17- 0 7-13- 0 Wilhite (L 1-1) 7377 2:55
*Apr 30, 2006 #11 Arkansas W 7-5 7 13 1/ 5 7 3 9 29-17- 0 8-13- 0 Ramirez (W 2-0) 7348 3:08
*May 05, 2006 at Auburn W 4-3 4 8 1/ 3 9 2 9 30-17- 0 9-13- 0 Dirks (W 4-4) 2606 3:22
*May 06, 2006 at Auburn W 5-3 5 8 0/ 3 8 3 9 31-17- 0 10-13- 0 Coleman (W 5-3) 3048 2:48
*May 07, 2006 at Auburn W 8-2 8 12 1/ 2 6 2 9 32-17- 0 11-13- 0 Wilhite (W 2-1) 2246 2:36
*May 12, 2006 Vanderbilt W 4-3 4 8 1/ 3 11 3 9 33-17- 0 12-13- 0 Harris, W. (W 1-1) 7427 3:06
*May 13, 2006 Vanderbilt 4-19 L 4 8 1/19 21 0 9 33-18- 0 12-14- 0 Coleman (L 5-4) 7923 3:01
*May 14, 2006 Vanderbilt 4-8 L 4 6 1/ 8 11 1 9 33-19- 0 12-15- 0 Ramirez (L 2-1) 7179 3:02
May 16, 2006 vs #1 Rice 3-6 L 3 4 2/ 6 10 0 9 33-20- 0 12-15- 0 Dardar (L 5-3) 5306 2:56
*May 18, 2006 at Florida W 7-3 7 11 0/ 3 9 2 9 34-20- 0 13-15- 0 Dardar (W 6-3) 3194 2:48
*May 19, 2006 at Florida 7-8 L 7 11 0/ 8 15 2 (10) 34-21- 0 13-16- 0 Harris, W. (L 1-2) 3428 3:13
*May 20, 2006 at Florida 5-10 L 5 10 1/10 13 0 9 34-22- 0 13-17- 0 Coleman (L 5-5) 3190 2:50
#May 24, 2006 vs #6 Alabama W 4-3 4 9 1/ 3 4 0 9 35-22- 0 13-17- 0 Dirks (W 5-4) 12838 2:40
#May 25, 2006 vs #15 Ole Miss 1-12 L 1 4 1/12 10 2 7 35-23- 0 13-17- 0 Coleman (L 5-6) 7205 2:15
#May 26, 2006 vs #6 Alabama 3-8 L 3 9 5/ 8 8 1 9 35-24- 0 13-17- 0 Cahill (L 1-1) 11923 3:13
* = Conference game
() extra inning game
Team Game-by-Game
2006 LSU Baseball
Team Game-by-Game for LSU (as of Jun 01, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 North Florida 40 11 20 9 5 0 0 2 0 0 0 0 0 1 1 5 27 8 0 .500
Feb 11, 2006 North Florida 29 4 7 3 2 0 0 3 0 3 0 2 3 0 0 10 27 10 2 .391
Feb 12, 2006 North Florida 37 3 12 3 2 0 0 1 0 0 2 0 2 1 0 9 30 10 1 .368
Feb 14, 2006 Centenary 38 15 15 14 1 1 1 7 0 0 0 2 0 1 1 4 27 9 0 .375
Feb 17, 2006 Tennessee Tech 32 9 9 6 0 3 0 6 0 1 1 0 2 0 0 6 27 13 2 .358
Feb 18, 2006 Tennessee Tech 30 7 10 6 3 0 0 5 0 3 0 0 2 1 1 2 27 10 1 .354
Feb 19, 2006 Tennessee Tech 34 8 12 6 2 0 2 4 0 3 0 3 0 0 1 3 27 11 0 .354
Feb 21, 2006 Southeastern La. 34 7 10 6 3 1 1 3 0 2 0 1 0 0 1 4 27 11 1 .347
Feb 24, 2006 Temple 30 4 8 4 3 1 0 4 0 0 0 2 0 0 2 6 27 14 0 .339
Feb 26, 2006 Temple 32 9 14 9 2 2 1 5 0 2 0 1 2 2 2 1 27 9 0 .348
Feb 26, 2006 Temple 26 14 13 13 3 0 0 11 0 0 1 4 3 2 2 1 24 7 2 .359
Mar 01, 2006 Louisiana-Monroe 35 8 11 8 5 1 1 5 0 2 0 0 0 1 0 3 27 14 1 .355
Mar 03, 2006 Houston 33 3 5 3 0 0 2 1 0 0 0 0 0 0 2 8 27 9 0 .340
Mar 04, 2006 Houston 34 7 11 6 2 1 1 3 0 0 2 0 0 0 0 5 27 5 1 .338
Mar 05, 2006 Houston 31 5 11 5 2 0 0 1 0 0 1 0 0 1 0 4 27 8 0 .339
Mar 07, 2006 Tulane 28 4 9 4 0 0 2 1 0 0 1 0 2 1 1 4 27 7 2 .338
Mar 10, 2006 Stetson 34 5 10 2 2 0 0 5 0 2 0 0 0 0 1 7 27 10 0 .336
Mar 11, 2006 Stetson 35 11 14 11 0 0 5 5 0 1 0 1 1 1 0 8 27 11 3 .340
Mar 12, 2006 Stetson 37 8 13 7 4 1 1 8 1 2 0 1 2 0 1 1 27 8 3 .340
Mar 17, 2006 at *Kentucky 33 2 9 2 4 0 0 1 0 0 0 0 1 1 1 4 24 9 1 .337
Mar 18, 2006 at *Kentucky 29 3 5 3 0 0 1 2 0 0 0 2 2 1 0 6 24 11 1 .330
Mar 19, 2006 at *Kentucky 33 5 6 4 0 1 1 1 0 2 0 1 1 0 0 8 27 14 2 .323
Mar 22, 2006 vs Southeastern La. 32 5 7 4 2 0 0 8 0 4 1 0 1 1 0 8 27 13 1 .319
Mar 24, 2006 *Mississippi State 33 1 6 1 0 0 0 4 0 0 0 0 0 0 0 8 27 6 0 .313
Mar 25, 2006 *Mississippi State 36 8 13 8 6 0 1 0 0 3 0 0 1 0 0 9 27 8 2 .315
Mar 26, 2006 *Mississippi State 40 6 14 5 3 0 2 2 0 0 0 0 1 0 0 10 30 10 3 .317
Mar 28, 2006 at New Orleans 43 6 13 5 2 1 2 3 1 3 0 1 1 0 1 9 33 9 1 .316
Mar 31, 2006 *South Carolina 32 2 6 2 1 0 2 3 0 0 0 0 0 0 1 7 27 9 1 .312
Apr 01, 2006 *South Carolina 31 4 5 4 1 0 2 3 0 0 0 0 0 0 1 2 27 8 2 .307
Apr 02, 2006 *South Carolina 29 1 6 1 2 0 0 9 1 0 1 0 2 1 0 8 27 11 1 .304
Apr 04, 2006 Southern 30 3 7 3 0 0 0 2 0 2 0 1 1 0 0 5 27 14 2 .302
Apr 07, 2006 at *Tennessee 38 12 12 12 2 1 2 6 1 0 0 2 1 0 2 7 27 10 1 .302
Apr 08, 2006 at *Tennessee 30 0 4 0 2 0 0 1 1 0 0 1 0 0 1 7 24 10 0 .298
Apr 09, 2006 at *Tennessee 32 6 7 6 3 0 2 4 0 1 0 2 0 1 1 6 27 9 2 .296
Apr 11, 2006 Northwestern State 29 12 11 11 1 0 3 4 0 1 0 0 0 0 0 4 21 7 1 .298
Apr 14, 2006 *Alabama 32 7 11 7 1 0 2 5 0 0 0 1 2 0 0 7 27 8 1 .299
Apr 15, 2006 *Alabama 34 8 11 8 3 1 3 2 0 0 1 1 0 0 0 10 27 14 1 .300
Apr 16, 2006 *Alabama 37 6 10 6 4 1 2 3 0 0 0 0 0 0 2 7 27 18 0 .299
Apr 18, 2006 at Tulane 33 5 10 5 1 0 2 2 0 0 1 0 0 1 2 7 24 10 2 .299
Apr 22, 2006 at *Ole Miss 36 5 8 4 2 0 1 3 0 0 0 0 0 0 1 6 24 13 0 .297
Apr 22, 2006 at *Ole Miss 38 3 12 3 2 0 1 2 0 0 0 0 0 0 1 4 24 13 1 .297
Apr 23, 2006 at *Ole Miss 36 8 10 6 1 0 0 7 1 0 0 1 0 1 1 9 24 12 2 .297
Apr 26, 2006 New Orleans 29 7 12 7 1 0 0 3 0 0 1 1 1 3 1 4 27 3 1 .299
Apr 28, 2006 *Arkansas 31 7 8 7 0 0 2 6 0 0 0 0 0 0 2 7 27 13 0 .298
Apr 29, 2006 *Arkansas 30 2 6 2 0 0 0 8 0 0 0 1 1 0 2 8 27 9 0 .296
Apr 30, 2006 *Arkansas 36 7 13 6 1 0 1 1 0 0 0 1 1 0 2 9 27 7 1 .298
May 05, 2006 at *Auburn 30 4 8 3 1 0 1 7 0 2 0 2 1 1 3 5 27 18 1 .297
May 06, 2006 at *Auburn 34 5 8 3 2 0 1 4 0 0 1 0 1 0 1 3 27 7 0 .296
May 07, 2006 at *Auburn 38 8 12 7 3 0 1 1 0 0 0 2 0 0 1 8 27 10 1 .296
May 12, 2006 *Vanderbilt 32 4 8 3 2 0 0 5 0 0 0 1 1 1 1 4 27 10 1 .295
May 13, 2006 *Vanderbilt 32 4 8 3 2 0 1 5 0 0 0 0 0 0 3 9 27 13 1 .295
May 14, 2006 *Vanderbilt 32 4 6 4 1 0 3 5 0 0 0 2 0 0 0 7 27 11 1 .293
May 16, 2006 vs Rice 31 3 4 3 0 1 1 4 0 0 0 1 0 0 0 11 27 9 2 .290
May 18, 2006 at *Florida 36 7 11 6 0 0 0 3 0 0 0 0 1 0 2 7 27 12 0 .290
May 19, 2006 at *Florida 41 7 11 6 1 0 1 4 0 1 0 2 1 0 1 7 29 9 0 .290
May 20, 2006 at *Florida 35 5 10 4 3 0 1 3 0 0 0 1 1 0 1 1 24 8 1 .290
May 24, 2006 vs Alabama 31 4 9 4 2 1 1 1 0 0 1 3 1 1 0 4 27 8 1 .290
May 25, 2006 vs Ole Miss 27 1 4 1 2 0 1 3 0 0 0 0 0 0 0 7 18 6 1 .288
May 26, 2006 vs Alabama 36 3 9 3 2 0 0 1 0 0 0 0 0 1 0 10 27 12 5 .287
Totals 1966 342 564 307 107 18 61 221 6 40 15 47 43 26 51 360 1565 595 64 .287
2006 LSU Baseball
Team Game-by-Game for LSU (as of Jun 01, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 North Florida 9.0 8 1 1 1 11 3 0 0 0 0 0 0 0 11-1 1-0 0 1.00
Feb 11, 2006 North Florida 9.0 4 0 0 1 7 1 0 0 1 1 0 0 0 4-0 2-0 0 0.50
Feb 12, 2006 North Florida 10.0 10 4 4 4 11 3 0 0 0 0 0 0 0 3-4 2-1 0 1.61
Feb 14, 2006 Centenary 9.0 5 3 3 3 12 1 0 2 0 0 0 1 0 15-3 3-1 0 1.95
Feb 17, 2006 Tennessee Tech 9.0 7 6 3 3 10 2 0 0 2 1 0 0 0 9-6 4-1 1 2.15
Feb 18, 2006 Tennessee Tech 9.0 5 2 1 2 6 0 0 0 0 0 1 0 0 7-2 5-1 1 1.96
Feb 19, 2006 Tennessee Tech 9.0 7 3 3 3 10 2 0 0 0 1 1 2 0 8-3 6-1 1 2.11
Feb 21, 2006 Southeastern La. 9.0 6 3 2 1 11 1 0 1 1 0 1 0 0 7-3 7-1 1 2.10
Feb 24, 2006 Temple 9.0 5 1 1 2 12 2 0 0 0 0 1 1 0 4-1 8-1 1 1.98
Feb 26, 2006 Temple 9.0 5 0 0 1 7 1 0 0 0 0 0 4 0 9-0 9-1 1 1.78
Feb 26, 2006 Temple 8.0 8 4 3 5 8 0 0 0 3 0 2 2 0 14-4 10-1 1 1.91
Mar 01, 2006 Louisiana-Monroe 9.0 14 5 5 2 6 2 0 1 1 0 1 1 0 8-5 11-1 1 2.17
Mar 03, 2006 Houston 9.0 14 5 5 4 9 3 1 0 2 2 2 2 0 3-5 11-2 1 2.38
Mar 04, 2006 Houston 9.0 3 0 0 2 7 1 0 0 1 0 0 1 0 7-0 12-2 1 2.21
Mar 05, 2006 Houston 9.0 12 3 3 3 6 3 0 0 1 0 0 1 0 5-3 13-2 1 2.27
Mar 07, 2006 Tulane 9.0 8 3 2 3 5 3 0 1 0 0 0 1 0 4-3 14-2 1 2.25
Mar 10, 2006 Stetson 9.0 5 1 1 1 10 1 0 0 1 0 0 0 0 5-1 15-2 1 2.18
Mar 11, 2006 Stetson 9.0 12 7 6 2 4 2 1 2 1 0 0 0 0 11-7 16-2 2 2.39
Mar 12, 2006 Stetson 9.0 11 9 7 2 10 2 0 0 1 0 2 0 0 8-9 16-3 2 2.63
Mar 17, 2006 at *Kentucky 8.0 9 8 6 7 6 1 0 2 0 0 0 0 0 2-8 16-4 2 2.82
Mar 18, 2006 at *Kentucky 8.0 9 6 5 4 7 2 0 2 0 0 0 0 0 3-6 16-5 2 2.94
Mar 19, 2006 at *Kentucky 9.0 4 2 1 2 6 2 0 1 0 0 1 1 0 5-2 17-5 3 2.85
Mar 22, 2006 vs Southeastern La. 9.0 8 4 2 4 8 0 0 0 0 0 0 1 0 5-4 18-5 4 2.81
Mar 24, 2006 *Mississippi State 9.0 18 11 11 4 6 3 0 4 0 0 1 2 0 1-11 18-6 4 3.15
Mar 25, 2006 *Mississippi State 9.0 11 6 5 2 10 5 0 0 0 0 0 0 0 8-6 19-6 5 3.23
Mar 26, 2006 *Mississippi State 10.0 11 7 7 6 10 0 0 2 0 0 1 1 0 6-7 19-7 5 3.36
Mar 28, 2006 at New Orleans 11.0 11 5 4 3 14 1 0 1 0 0 0 0 0 6-5 20-7 5 3.36
Mar 31, 2006 *South Carolina 9.0 12 12 10 6 9 1 0 2 1 0 1 0 0 2-12 20-8 5 3.59
Apr 01, 2006 *South Carolina 9.0 18 18 16 5 5 3 0 4 2 0 1 0 0 4-18 20-9 5 4.02
Apr 02, 2006 *South Carolina 9.0 4 2 1 3 11 0 1 0 0 0 0 0 0 1-2 20-10 5 3.92
Apr 04, 2006 Southern 9.0 6 2 2 0 8 4 0 0 0 0 0 2 0 3-2 21-10 5 3.86
Apr 07, 2006 at *Tennessee 9.0 8 2 1 2 2 2 0 0 0 0 2 2 0 12-2 22-10 5 3.77
Apr 08, 2006 at *Tennessee 8.0 14 9 9 4 2 1 0 1 1 0 1 0 0 0-9 22-11 5 3.94
Apr 09, 2006 at *Tennessee 9.0 11 2 2 1 9 0 0 0 1 0 0 1 0 6-2 23-11 6 3.88
Apr 11, 2006 Northwestern State 7.0 5 0 0 1 4 0 0 0 0 0 1 2 0 12-0 24-11 6 3.80
Apr 14, 2006 *Alabama 9.0 9 6 5 5 4 1 0 2 1 0 0 1 0 7-6 25-11 7 3.83
Apr 15, 2006 *Alabama 9.0 12 6 5 4 8 2 1 2 0 0 1 0 1 8-6 26-11 7 3.86
Apr 16, 2006 *Alabama 9.0 27 17 17 3 5 6 0 3 2 1 1 0 0 6-17 26-12 7 4.21
Apr 18, 2006 at Tulane 8.0 14 12 7 8 7 3 0 0 0 1 1 2 0 5-12 26-13 7 4.29
Apr 22, 2006 at *Ole Miss 8.0 14 10 10 6 2 2 0 2 4 0 0 0 2 5-10 26-14 7 4.45
Apr 22, 2006 at *Ole Miss 8.0 17 11 10 4 3 3 1 0 0 0 2 2 0 3-11 26-15 7 4.60
Apr 23, 2006 at *Ole Miss 8.0 14 11 11 5 5 5 0 1 2 0 1 1 1 8-11 26-16 7 4.77
Apr 26, 2006 New Orleans 9.0 4 2 2 6 10 1 0 0 1 0 2 1 0 7-2 27-16 8 4.70
Apr 28, 2006 *Arkansas 9.0 11 6 6 2 5 2 0 2 1 1 2 1 0 7-6 28-16 8 4.73
Apr 29, 2006 *Arkansas 9.0 9 4 4 3 5 2 0 1 1 0 0 0 1 2-4 28-17 8 4.71
Apr 30, 2006 *Arkansas 9.0 7 5 4 4 12 1 0 0 1 0 2 0 0 7-5 29-17 9 4.70
May 05, 2006 at *Auburn 9.0 9 3 2 2 7 1 0 1 1 0 2 0 0 4-3 30-17 10 4.64
May 06, 2006 at *Auburn 9.0 8 3 3 2 9 2 0 0 0 0 1 1 0 5-3 31-17 11 4.61
May 07, 2006 at *Auburn 9.0 6 2 2 3 8 0 1 0 0 0 0 1 0 8-2 32-17 11 4.55
May 12, 2006 *Vanderbilt 9.0 11 3 2 2 8 0 0 1 1 0 0 2 0 4-3 33-17 11 4.50
May 13, 2006 *Vanderbilt 9.0 21 19 19 6 4 4 0 4 0 0 1 0 0 4-19 33-18 11 4.79
May 14, 2006 *Vanderbilt 9.0 11 8 8 4 7 3 0 2 1 0 0 0 0 4-8 33-19 11 4.85
May 16, 2006 vs Rice 9.0 10 6 6 5 6 1 0 1 2 0 0 2 0 3-6 33-20 11 4.87
May 18, 2006 at *Florida 9.0 9 3 3 7 6 1 0 1 1 1 1 4 1 7-3 34-20 12 4.84
May 19, 2006 at *Florida 9.2 15 8 8 2 8 2 0 1 2 1 0 1 0 7-8 34-21 12 4.89
May 20, 2006 at *Florida 8.0 13 10 9 4 2 3 1 1 0 0 2 0 1 5-10 34-22 12 4.97
May 24, 2006 vs Alabama 9.0 4 3 2 4 8 0 0 1 0 0 0 0 1 4-3 35-22 13 4.92
May 25, 2006 vs Ole Miss 6.0 10 12 11 8 1 3 0 1 1 0 0 1 0 1-12 35-23 13 5.06
May 26, 2006 vs Alabama 9.0 8 8 4 10 7 1 0 1 2 0 1 1 1 3-8 35-24 13 5.04
Totals 521.2 581 334 292 208 426 107 7 54 44 10 40 49 9 342-334 35-24 13 5.04
* = SEC game