LSU
Game-by-Game Results
Game Results
2004 LSU Baseball
Game Results for LSU (as of Jun 29, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2004 at UCF W 4-3 4 7 0/ 3 7 3 (10) 1- 0- 0 0- 0- 0 Determann (W 1-0) 1922 3:15
Feb 14, 2004 at UCF W 17-4 17 19 1/ 4 7 2 9 2- 0- 0 0- 0- 0 Mestepey (W 1-0) 1642 3:20
Feb 15, 2004 at UCF 5-6 L 5 8 1/ 6 10 1 (10) 2- 1- 0 0- 0- 0 Faircloth (L 0-1) 1575 3:27
Feb 17, 2004 Louisiana-Monroe W 7-1 7 11 1/ 1 6 2 9 3- 1- 0 0- 0- 0 Bonura (W 1-0) 7643 2:46
Feb 20, 2004 Jacksonville State W 6-1 6 10 0/ 1 6 4 9 4- 1- 0 0- 0- 0 Meier (W 1-0) 7448 2:41
Feb 21, 2004 Jacksonville State W 14-2 14 14 1/ 2 8 3 9 5- 1- 0 0- 0- 0 Mestepey (W 2-0) 7528 2:44
Feb 22, 2004 Jacksonville State W 19-1 19 20 3/ 1 4 2 7 6- 1- 0 0- 0- 0 Dirks (W 1-0) 7494 2:30
Feb 27, 2004 Texas State W 10-1 10 15 2/ 1 6 2 9 7- 1- 0 0- 0- 0 Meier (W 2-0) 7748 2:35
Feb 28, 2004 Texas State W 2-1 2 6 1/ 1 8 1 9 8- 1- 0 0- 0- 0 Determann (W 2-0) 8360 2:18
Feb 29, 2004 Texas State W 13-2 13 16 0/ 2 7 2 9 9- 1- 0 0- 0- 0 Bumstead (W 1-0) 8103 2:32
Mar 02, 2004 at #8 Tulane W 6-0 6 14 0/ 0 4 0 9 10- 1- 0 0- 0- 0 Dirks (W 2-0) 10916 2:45
Mar 05, 2004 Houston W 9-3 9 14 0/ 3 12 3 9 11- 1- 0 0- 0- 0 Meier (W 3-0) 7698 3:23
Mar 06, 2004 Houston 5-10 L 5 13 4/10 14 0 9 11- 2- 0 0- 0- 0 Mestepey (L 2-1) 8683 3:01
Mar 07, 2004 Houston W 8-2 8 15 0/ 2 10 0 9 12- 2- 0 0- 0- 0 Bumstead (W 2-0) 8177 2:33
Mar 09, 2004 at Louisiana-Monroe W 6-1 6 12 0/ 1 4 2 9 13- 2- 0 0- 0- 0 Dirks (W 3-0) 3651 2:14
Mar 12, 2004 Southeastern La. W 7-1 7 12 1/ 1 6 1 9 14- 2- 0 0- 0- 0 Meier (W 4-0) 8308 2:20
Mar 13, 2004 Southeastern La. W 5-1 5 11 1/ 1 12 3 9 15- 2- 0 0- 0- 0 Mestepey (W 3-1) 7978 2:46
Mar 16, 2004 New Orleans W 14-0 14 12 0/ 0 3 2 7 16- 2- 0 0- 0- 0 Dirks (W 4-0) 7798 2:09
*Mar 19, 2004 at #3 South Carolina W 6-3 6 12 2/ 3 8 0 (11) 17- 2- 0 1- 0- 0 Smith, G. (W 1-0) 5481 2:56
*Mar 20, 2004 at #3 South Carolina 5-12 L 5 10 1/12 11 2 9 17- 3- 0 1- 1- 0 Faircloth (L 0-2) 5908 2:25
*Mar 21, 2004 at #3 South Carolina W 12-7 12 18 1/ 7 9 0 9 18- 3- 0 2- 1- 0 Bumstead (W 3-0) 5982 2:49
Mar 23, 2004 at Centenary W 9-3 9 12 0/ 3 11 2 9 19- 3- 0 2- 1- 0 Bonura (W 2-0) 4178 2:40
*Mar 26, 2004 #24 Miss. State 3-7 L 3 6 1/ 7 14 1 9 19- 4- 0 2- 2- 0 Meier (L 4-1) 8521 2:42
*Mar 27, 2004 #24 Miss. State W 11-6 11 13 2/ 6 9 1 9 20- 4- 0 3- 2- 0 Dirks (W 5-0) 8289 2:32
*Mar 28, 2004 #24 Miss. State W 14-3 14 16 3/ 3 11 1 9 21- 4- 0 4- 2- 0 Bumstead (W 4-0) 8040 2:20
Mar 30, 2004 at New Orleans W 12-5 12 15 0/ 5 10 2 9 22- 4- 0 4- 2- 0 Bonura (W 3-0) 2655 2:55
*Apr 02, 2004 at #11 Auburn 6-7 L 6 11 3/ 7 17 0 (10) 22- 5- 0 4- 3- 0 Faircloth (L 0-3) 3631 3:11
*Apr 03, 2004 at #11 Auburn W 5-3 5 9 0/ 3 5 3 9 23- 5- 0 5- 3- 0 Dirks (W 6-0) 3981 2:11
*Apr 04, 2004 at #11 Auburn W 3-2 3 4 0/ 2 5 3 9 24- 5- 0 6- 3- 0 Bumstead (W 5-0) 3881 2:39
Apr 06, 2004 #12 Tulane 0-1 L 0 4 1/ 1 7 0 9 24- 6- 0 6- 3- 0 Determann (L 2-1) 7840 2:32
*Apr 09, 2004 Arkansas 8-11 L 8 13 4/11 14 2 9 24- 7- 0 6- 4- 0 Meier (L 4-2) 8254 2:59
*Apr 10, 2004 Arkansas 10-11 L 10 17 3/11 14 4 (10) 24- 8- 0 6- 5- 0 Determann (L 2-2) 7888 4:00
*Apr 11, 2004 Arkansas 5-7 L 5 13 2/ 7 13 1 9 24- 9- 0 6- 6- 0 Bumstead (L 5-1) 7282 2:41
Apr 13, 2004 Nicholls State W 9-3 9 13 3/ 3 9 1 9 25- 9- 0 6- 6- 0 Meier (W 5-2) 8195 2:38
Apr 14, 2004 vs Southeastern La. W 9-3 9 11 1/ 3 7 1 9 26- 9- 0 6- 6- 0 Mestepey (W 4-1) 7048 2:42
*Apr 16, 2004 Georgia W 6-5 6 10 0/ 5 9 2 (10) 27- 9- 0 7- 6- 0 Smith, G. (W 2-0) 8273 2:36
*Apr 17, 2004 Georgia W 10-2 10 14 1/ 2 9 1 9 28- 9- 0 8- 6- 0 Dirks (W 7-0) 8043 2:41
*Apr 18, 2004 Georgia 4-12 L 4 13 3/12 17 2 9 28-10- 0 8- 7- 0 Bumstead (L 5-2) 8102 2:35
Apr 20, 2004 at Southern W 21-10 21 18 1/10 15 2 9 29-10- 0 8- 7- 0 Faircloth (W 1-3) 1200 3:26
*Apr 23, 2004 at #10 Tennessee 6-8 L 6 9 2/ 8 16 6 9 29-11- 0 8- 8- 0 Determann (L 2-3) 2908 3:16
*Apr 24, 2004 at #10 Tennessee W 11-5 11 12 5/ 5 10 0 9 30-11- 0 9- 8- 0 Dirks (W 8-0) 3128 3:08
*Apr 25, 2004 at #10 Tennessee W 11-1 11 15 0/ 1 5 2 9 31-11- 0 10- 8- 0 Bumstead (W 6-2) 2185 2:23
Apr 27, 2004 vs #13 Tulane W 9-5 9 15 1/ 5 11 3 9 32-11- 0 10- 8- 0 Mestepey (W 5-1) 21343 2:51
*May 01, 2004 Alabama 2-8 L 2 5 2/ 8 12 0 9 32-12- 0 10- 9- 0 Dirks (L 8-1) 7492 2:26
*May 02, 2004 Alabama W 2-1 2 4 0/ 1 8 1 ( 8) 33-12- 0 11- 9- 0 Determann (W 3-3) 7640 2:28
*May 02, 2004 Alabama W 9-2 9 11 0/ 2 10 2 7 34-12- 0 12- 9- 0 Bumstead (W 7-2) 7492 2:03
*May 07, 2004 at Kentucky 3-10 L 3 9 1/10 11 1 9 34-13- 0 12-10- 0 Dirks (L 8-2) 713 2:08
*May 08, 2004 at Kentucky W 11-8 11 15 1/ 8 9 1 9 35-13- 0 13-10- 0 Faircloth (W 2-3) 552 2:59
*May 09, 2004 at Kentucky W 15-4 15 23 0/ 4 8 1 9 36-13- 0 14-10- 0 Bumstead (W 8-2) 548 2:42
*May 15, 2004 Vanderbilt W 3-2 3 8 2/ 2 10 1 (10) 37-13- 0 15-10- 0 Faircloth (W 3-3) 7549 2:20
*May 15, 2004 Vanderbilt W 7-6 7 15 1/ 6 14 0 (11) 38-13- 0 16-10- 0 Determann (W 4-3) 7794 3:21
*May 16, 2004 Vanderbilt 0-8 L 0 6 3/ 8 12 0 9 38-14- 0 16-11- 0 Bumstead (L 8-3) 8099 2:19
May 19, 2004 Southeastern La. W 16-2 16 17 1/ 2 9 2 8 39-14- 0 16-11- 0 Bonura (W 4-0) 8227 2:47
*May 21, 2004 at #9 Ole Miss 6-7 L 6 12 0/ 7 10 0 9 39-15- 0 16-12- 0 Mestepey (L 5-2) 7670 2:06
*May 22, 2004 at #9 Ole Miss W 11-4 11 15 3/ 4 7 1 9 40-15- 0 17-12- 0 Bumstead (W 9-3) 8574 2:51
*May 23, 2004 at #9 Ole Miss W 14-6 14 22 0/ 6 13 2 9 41-15- 0 18-12- 0 Determann (W 5-3) 7587 3:05
#May 26, 2004 vs #21 Florida 4-5 L 4 11 0/ 5 9 1 (10) 41-16- 0 18-12- 0 Determann (L 5-4) 5366 3:07
#May 27, 2004 vs #10 Georgia 0-1 L 0 4 1/ 1 7 0 9 41-17- 0 18-12- 0 Mestepey (L 5-3) 6428 1:57
&Jun 04, 2004 Army W 9-0 9 15 0/ 0 7 2 9 42-17- 0 18-12- 0 Meier (W 6-2) 7601 2:51
&Jun 05, 2004 #21 Southern Mississ W 6-2 6 8 1/ 2 8 0 9 43-17- 0 18-12- 0 Bumstead (W 10-3) 7638 2:12
&Jun 06, 2004 vs #30 Coll. of Charles W 11-3 11 14 0/ 3 13 1 9 44-17- 0 18-12- 0 Mestepey (W 6-3) 7658 2:47
%Jun 12, 2004 #14 Texas A&M W 11-8 11 17 2/ 8 11 1 9 45-17- 0 18-12- 0 Determann (W 6-4) 7728 3:39
%Jun 13, 2004 vs #14 Texas A&M W 4-0 4 5 2/ 0 5 1 9 46-17- 0 18-12- 0 Mestepey (W 7-3) 7717 2:36
^Jun 19, 2004 vs #1 Miami 5-9 L 5 7 0/ 9 12 2 9 46-18- 0 18-12- 0 Determann (L 6-5) 26530 2:43
^Jun 21, 2004 vs #3 South Carolina 4-15 L 4 16 4/15 19 1 9 46-19- 0 18-12- 0 Mestepey (L 7-4) 24857 3:15
() extra inning game
Team Game-by-Game
2004 LSU Baseball
Team Game-by-Game for LSU (as of Jun 29, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 at UCF 37 4 7 3 1 0 2 6 0 0 2 0 0 0 0 8 30 11 0 .189
Feb 14, 2004 at UCF 45 17 19 16 1 0 5 9 0 1 0 2 1 0 0 8 27 16 1 .317
Feb 15, 2004 at UCF 38 5 8 5 1 1 0 5 0 0 0 2 0 0 0 9 28 12 1 .283
Feb 17, 2004 Louisiana-Monroe 35 7 11 6 4 1 0 6 0 0 0 1 0 1 0 4 27 11 1 .290
Feb 20, 2004 Jacksonville State 37 6 10 5 0 0 1 4 0 2 0 0 0 0 0 13 27 8 0 .286
Feb 21, 2004 Jacksonville State 36 14 14 12 2 1 0 5 0 0 0 1 0 0 2 2 27 15 1 .303
Feb 22, 2004 Jacksonville State 39 19 20 17 4 0 0 4 0 1 0 1 0 0 0 6 21 6 3 .333
Feb 27, 2004 Texas State 40 10 15 9 4 0 3 0 0 0 0 1 0 0 0 6 27 7 2 .339
Feb 28, 2004 Texas State 29 2 6 2 2 0 1 1 0 0 0 0 0 0 2 2 27 16 1 .327
Feb 29, 2004 Texas State 36 13 16 12 3 0 1 5 0 1 0 1 1 1 3 3 27 10 0 .339
Mar 02, 2004 at Tulane 41 6 14 6 1 0 1 1 0 1 0 0 0 0 0 7 27 11 0 .339
Mar 05, 2004 Houston 36 9 14 8 2 0 0 7 0 0 0 0 0 2 1 2 27 15 0 .343
Mar 06, 2004 Houston 38 5 13 5 3 0 0 3 0 0 0 0 0 0 2 6 27 8 4 .343
Mar 07, 2004 Houston 37 8 15 6 3 1 1 4 0 1 0 0 0 0 2 2 27 8 0 .347
Mar 09, 2004 at Louisiana-Monroe 38 6 12 5 5 1 0 0 0 0 0 0 1 0 0 9 27 7 0 .345
Mar 12, 2004 Southeastern La. 35 7 12 7 1 1 2 2 0 0 0 0 0 2 0 2 27 9 1 .345
Mar 13, 2004 Southeastern La. 36 5 11 5 3 0 1 4 0 2 1 0 0 0 0 8 27 13 1 .343
Mar 16, 2004 New Orleans 28 14 12 14 4 2 1 7 0 0 0 0 0 3 0 1 21 4 0 .346
Mar 19, 2004 at *South Carolina 42 6 12 6 2 0 1 2 0 0 0 2 2 1 0 11 33 8 2 .343
Mar 20, 2004 at *South Carolina 34 5 10 4 3 0 2 1 0 0 0 0 0 1 1 4 24 16 1 .341
Mar 21, 2004 at *South Carolina 43 12 18 12 4 0 4 5 0 0 0 0 0 1 1 8 27 8 1 .345
Mar 23, 2004 at Centenary 38 9 12 8 5 0 2 1 0 1 0 1 1 1 0 7 27 13 0 .344
Mar 26, 2004 *Miss. State 32 3 6 3 1 0 1 5 0 0 0 0 0 1 1 8 27 16 1 .338
Mar 27, 2004 *Miss. State 35 11 13 11 3 0 3 3 0 2 0 1 0 0 2 2 27 6 2 .339
Mar 28, 2004 *Miss. State 38 14 16 14 2 0 2 4 0 0 0 0 0 2 0 0 27 14 3 .342
Mar 30, 2004 at New Orleans 40 12 15 9 2 0 3 2 0 0 1 2 0 1 0 9 27 10 0 .344
Apr 02, 2004 at *Auburn 39 6 11 6 3 0 1 4 0 1 0 1 1 1 0 11 29 11 3 .341
Apr 03, 2004 at *Auburn 36 5 9 5 2 0 2 1 0 0 0 0 0 1 1 4 27 12 0 .338
Apr 04, 2004 at *Auburn 29 3 4 2 1 0 0 8 0 3 1 0 1 0 2 4 27 14 0 .333
Apr 06, 2004 Tulane 30 0 4 0 1 0 0 2 0 0 0 2 1 0 0 4 27 12 1 .327
Apr 09, 2004 *Arkansas 38 8 13 8 2 0 2 2 0 0 0 1 0 1 2 6 27 11 4 .328
Apr 10, 2004 *Arkansas 43 10 17 8 3 0 1 10 1 0 1 0 1 0 1 6 30 15 3 .330
Apr 11, 2004 *Arkansas 38 5 13 5 3 0 1 3 0 0 0 0 0 0 3 5 27 8 2 .331
Apr 13, 2004 Nicholls State 34 9 13 9 1 0 2 3 0 1 0 3 1 1 1 2 27 10 3 .332
Apr 14, 2004 vs Southeastern La. 36 9 11 7 1 1 0 4 0 2 0 1 0 0 3 3 27 14 1 .331
Apr 16, 2004 *Georgia 33 6 10 6 0 1 1 4 1 0 1 0 2 2 1 5 30 7 0 .331
Apr 17, 2004 *Georgia 38 10 14 10 1 1 1 2 0 2 1 1 0 0 0 7 27 9 1 .332
Apr 18, 2004 *Georgia 37 4 13 3 2 0 1 1 0 0 0 0 0 0 2 6 27 10 3 .332
Apr 20, 2004 at Southern 42 21 18 19 3 1 3 11 0 4 0 0 0 4 1 12 27 17 1 .335
Apr 23, 2004 at *Tennessee 37 6 9 3 0 1 0 4 0 0 0 0 0 1 1 7 24 13 2 .333
Apr 24, 2004 at *Tennessee 36 11 12 9 3 0 2 2 0 2 0 2 1 1 1 8 27 12 5 .333
Apr 25, 2004 at *Tennessee 41 11 15 11 4 1 1 4 0 0 0 2 0 0 2 4 27 15 0 .334
Apr 27, 2004 vs Tulane 42 9 15 7 2 0 1 2 0 4 0 0 0 0 1 4 27 10 1 .334
May 01, 2004 *Alabama 31 2 5 2 3 0 0 2 0 0 0 0 0 0 1 4 27 14 2 .331
May 02, 2004 *Alabama 27 2 4 2 3 0 0 6 0 0 0 0 1 0 0 3 24 14 0 .328
May 02, 2004 *Alabama 29 9 11 7 2 0 1 4 0 3 0 0 0 2 0 3 21 12 0 .329
May 07, 2004 at *Kentucky 32 3 9 3 1 0 0 2 0 0 0 1 1 0 4 4 24 6 1 .328
May 08, 2004 at *Kentucky 37 11 15 11 1 0 1 8 0 0 0 1 2 1 1 3 27 13 1 .330
May 09, 2004 at *Kentucky 45 15 23 14 2 0 3 4 0 0 1 1 2 0 2 4 27 14 0 .334
May 15, 2004 *Vanderbilt 33 3 8 3 2 0 1 4 1 0 0 0 1 1 1 2 30 15 2 .332
May 15, 2004 *Vanderbilt 43 7 15 7 3 0 0 5 1 2 0 0 0 1 1 5 33 16 1 .333
May 16, 2004 *Vanderbilt 32 0 6 0 1 0 0 2 0 1 0 0 0 0 1 3 27 16 3 .330
May 19, 2004 Southeastern La. 38 16 17 14 2 0 5 5 0 0 0 1 0 0 0 2 24 10 1 .333
May 21, 2004 at *Ole Miss 34 6 12 6 2 0 2 3 0 1 0 0 1 0 2 4 24 11 0 .333
May 22, 2004 at *Ole Miss 40 11 15 11 6 0 2 3 0 2 0 1 2 0 1 5 27 13 3 .334
May 23, 2004 at *Ole Miss 47 14 22 13 4 0 2 3 0 1 1 0 0 0 2 8 27 6 0 .337
May 26, 2004 vs Florida 37 4 11 3 2 0 0 2 0 0 1 1 1 0 2 5 30 12 0 .336
May 27, 2004 vs Georgia 27 0 4 0 1 0 0 5 0 0 0 1 1 0 3 5 25 14 1 .334
Jun 04, 2004 Army 37 9 15 8 0 1 0 6 0 1 1 0 0 0 0 5 27 10 0 .335
Jun 05, 2004 Southern Mississippi 32 6 8 5 4 0 1 3 0 0 0 0 0 0 0 3 27 11 1 .334
Jun 06, 2004 at Coll. of Charleston 40 11 14 11 4 0 2 8 0 1 0 1 0 1 1 5 27 15 0 .334
Jun 12, 2004 Texas A&M 41 11 17 11 1 0 2 3 0 0 0 2 0 0 1 5 27 11 2 .336
Jun 13, 2004 at Texas A&M 30 4 5 4 0 0 1 2 0 0 0 2 1 1 1 9 27 16 2 .333
Jun 19, 2004 vs Miami 31 5 7 5 2 0 0 5 0 0 1 1 0 2 0 6 24 14 0 .332
Jun 21, 2004 vs South Carolina 41 4 16 4 0 0 0 2 0 1 0 0 1 1 1 9 27 13 4 .333
Totals 2376 515 791 472 144 15 79 250 4 44 13 41 28 39 64 347 1744 754 80 .333
2004 LSU Baseball
Team Game-by-Game for LSU (as of Jun 29, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 at UCF 10.0 7 3 3 3 7 1 0 1 0 1 0 0 0 4-3 1-0 0 2.70
Feb 14, 2004 at UCF 9.0 7 4 3 5 5 0 1 0 1 0 1 1 0 17-4 2-0 0 2.84
Feb 15, 2004 at UCF 9.1 10 6 6 8 8 5 0 1 1 1 2 0 2 5-6 2-1 0 3.81
Feb 17, 2004 Louisiana-Monroe 9.0 6 1 1 6 7 1 0 0 0 1 1 0 0 7-1 3-1 0 3.13
Feb 20, 2004 Jacksonville State 9.0 6 1 1 1 11 0 0 0 0 0 0 0 0 6-1 4-1 1 2.72
Feb 21, 2004 Jacksonville State 9.0 8 2 2 2 6 3 0 1 0 0 0 2 0 14-2 5-1 1 2.60
Feb 22, 2004 Jacksonville State 7.0 4 1 0 0 7 2 0 0 0 1 0 0 0 19-1 6-1 1 2.31
Feb 27, 2004 Texas State 9.0 6 1 1 3 4 1 0 0 0 0 1 1 0 10-1 7-1 1 2.14
Feb 28, 2004 Texas State 9.0 8 1 1 2 5 0 0 0 0 0 0 1 0 2-1 8-1 1 2.02
Feb 29, 2004 Texas State 9.0 7 2 2 2 6 0 0 1 1 0 1 0 0 13-2 9-1 1 2.01
Mar 02, 2004 at Tulane 9.0 4 0 0 1 7 1 0 0 1 0 0 1 0 6-0 10-1 1 1.83
Mar 05, 2004 Houston 9.0 12 3 3 3 4 2 0 0 2 0 1 1 0 9-3 11-1 1 1.93
Mar 06, 2004 Houston 9.0 14 10 5. 4 11 1 0 3 1 0 1 0 0 5-10 11-2 1 2.17
Mar 07, 2004 Houston 9.0 10 2 2 2 7 1 0 0 0 0 0 1 0 8-2 12-2 1 2.15
Mar 09, 2004 at Louisiana-Monroe 9.0 4 1 1 1 10 0 0 0 0 0 1 1 0 6-1 13-2 1 2.08
Mar 12, 2004 Southeastern La. 9.0 6 1 1 3 3 2 0 0 0 0 1 2 0 7-1 14-2 1 2.01
Mar 13, 2004 Southeastern La. 9.0 12 1 1 4 5 1 0 0 0 0 1 4 0 5-1 15-2 2 1.95
Mar 16, 2004 New Orleans 7.0 3 0 0 1 10 1 0 0 1 0 0 1 0 14-0 16-2 2 1.86
Mar 19, 2004 at *South Carolina 11.0 8 3 3 4 12 2 0 1 1 0 2 0 0 6-3 17-2 2 1.90
Mar 20, 2004 at *South Carolina 8.0 11 12 11 7 7 1 0 2 1 0 0 1 0 5-12 17-3 2 2.37
Mar 21, 2004 at *South Carolina 9.0 9 7 7 6 7 3 1 1 0 0 0 1 0 12-7 18-3 3 2.59
Mar 23, 2004 at Centenary 9.0 11 3 3 0 7 1 0 1 0 2 1 0 0 9-3 19-3 3 2.61
Mar 26, 2004 *Miss. State 9.0 14 7 3 4 6 4 0 0 0 0 0 3 0 3-7 19-4 3 2.63
Mar 27, 2004 *Miss. State 9.0 9 6 6 2 9 3 1 0 1 0 2 0 0 11-6 20-4 3 2.77
Mar 28, 2004 *Miss. State 9.0 11 3 2 0 2 1 0 1 1 0 0 2 0 14-3 21-4 3 2.74
Mar 30, 2004 at New Orleans 9.0 10 5 5 3 10 4 1 1 1 0 0 1 0 12-5 22-4 3 2.83
Apr 02, 2004 at *Auburn 9.2 17 7 5 3 13 2 1 1 1 0 0 0 0 6-7 22-5 3 2.90
Apr 03, 2004 at *Auburn 9.0 5 3 3 0 7 3 0 1 0 0 1 0 0 5-3 23-5 3 2.90
Apr 04, 2004 at *Auburn 9.0 5 2 2 2 3 1 0 1 0 0 0 2 0 3-2 24-5 4 2.87
Apr 06, 2004 Tulane 9.0 7 1 1 2 4 1 0 0 2 0 0 1 0 0-1 24-6 4 2.81
Apr 09, 2004 *Arkansas 9.0 14 11 6 3 4 4 0 2 1 0 0 0 0 8-11 24-7 4 2.91
Apr 10, 2004 *Arkansas 10.0 14 11 8 5 5 1 0 3 1 0 1 0 1 10-11 24-8 4 3.06
Apr 11, 2004 *Arkansas 9.0 13 7 6 1 4 0 0 3 0 0 0 0 0 5-7 24-9 4 3.15
Apr 13, 2004 Nicholls State 9.0 9 3 2 2 3 1 0 0 1 0 1 1 0 9-3 25-9 5 3.12
Apr 14, 2004 vs Southeastern La. 9.0 7 3 3 5 9 3 0 1 2 0 0 1 0 9-3 26-9 5 3.11
Apr 16, 2004 *Georgia 10.0 9 5 5 1 6 1 0 1 0 0 0 0 0 6-5 27-9 5 3.16
Apr 17, 2004 *Georgia 9.0 9 2 2 2 8 1 0 1 0 0 0 1 0 10-2 28-9 5 3.13
Apr 18, 2004 *Georgia 9.0 17 12 7 1 4 3 0 1 1 0 2 1 0 4-12 28-10 5 3.23
Apr 20, 2004 at Southern 9.0 15 10 9 2 10 0 1 3 1 0 1 2 0 21-10 29-10 5 3.38
Apr 23, 2004 at *Tennessee 8.0 16 8 8 4 6 7 0 0 1 0 1 2 0 6-8 29-11 5 3.50
Apr 24, 2004 at *Tennessee 9.0 10 5 2 1 4 0 0 0 0 1 1 1 0 11-5 30-11 5 3.46
Apr 25, 2004 at *Tennessee 9.0 5 1 1 0 3 1 0 0 0 0 1 0 0 11-1 31-11 5 3.40
Apr 27, 2004 vs Tulane 9.0 11 5 5 1 4 2 0 2 0 0 1 1 0 9-5 32-11 6 3.44
May 01, 2004 *Alabama 9.0 12 8 4 1 5 5 0 0 0 0 1 1 0 2-8 32-12 6 3.45
May 02, 2004 *Alabama 8.0 8 1 1 2 3 0 0 0 0 0 0 2 0 2-1 33-12 6 3.41
May 02, 2004 *Alabama 7.0 10 2 2 0 3 1 0 0 0 0 0 3 0 9-2 34-12 6 3.39
May 07, 2004 at *Kentucky 8.0 11 10 9 2 5 1 0 2 0 1 1 0 0 3-10 34-13 6 3.52
May 08, 2004 at *Kentucky 9.0 9 8 8 3 5 3 0 1 0 0 4 2 0 11-8 35-13 6 3.62
May 09, 2004 at *Kentucky 9.0 8 4 4 2 8 1 0 0 2 0 0 0 0 15-4 36-13 6 3.62
May 15, 2004 *Vanderbilt 10.0 10 2 2 3 4 1 0 0 0 0 0 0 1 3-2 37-13 6 3.58
May 15, 2004 *Vanderbilt 11.0 14 6 5 3 6 3 2 0 0 0 2 0 0 7-6 38-13 6 3.60
May 16, 2004 *Vanderbilt 9.0 12 8 8 1 6 0 0 3 2 0 1 2 0 0-8 38-14 6 3.68
May 19, 2004 Southeastern La. 8.0 9 2 2 4 7 1 0 2 0 0 2 0 0 16-2 39-14 6 3.66
May 21, 2004 at *Ole Miss 8.0 10 7 6 1 5 1 1 1 0 0 0 0 0 6-7 39-15 6 3.71
May 22, 2004 at *Ole Miss 9.0 7 4 1 4 6 1 0 0 0 0 0 1 0 11-4 40-15 6 3.66
May 23, 2004 at *Ole Miss 9.0 13 6 6 3 7 3 0 1 0 0 2 0 0 14-6 41-15 6 3.70
May 26, 2004 vs Florida 10.0 9 5 5 3 12 3 1 1 2 0 0 1 1 4-5 41-16 6 3.72
May 27, 2004 vs Georgia 8.1 7 1 1 1 2 1 0 0 0 0 0 1 1 0-1 41-17 6 3.67
Jun 04, 2004 Army 9.0 7 0 0 0 9 2 0 0 0 0 4 1 0 9-0 42-17 6 3.61
Jun 05, 2004 Southern Mississippi 9.0 8 2 2 2 6 3 0 1 1 0 0 0 0 6-2 43-17 6 3.58
Jun 06, 2004 at Coll. of Charleston 9.0 13 3 3 1 2 2 0 0 1 0 2 3 0 11-3 44-17 6 3.57
Jun 12, 2004 Texas A&M 9.0 11 8 3 4 6 2 0 1 0 0 1 1 0 11-8 45-17 7 3.57
Jun 13, 2004 at Texas A&M 9.0 5 0 0 1 1 1 0 0 0 0 1 0 0 4-0 46-17 7 3.51
Jun 19, 2004 vs Miami 8.0 12 9 9 4 9 3 1 2 1 0 1 1 0 5-9 46-18 7 3.60
Jun 21, 2004 vs South Carolina 9.0 19 15 8 6 4 1 0 0 2 0 1 0 0 4-15 46-19 7 3.67
Totals 581.1 624 293 237 163 401 111 11 49 35 8 49 56 6 515-293 46-19 7 3.67
* = SEC game
Individual Game-by-Game