LSU
Season Statistics
Overall Statistics
2002 LSU Baseball
Overall Statistics for LSU (through May 10)
(SEC games only Sorted by Batting avg)
Record: 15-9 Home: 8-3 Away: 7-6 SEC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
36 Sean Barker...... .398 24-24 98 18 39 8 0 3 20 56 .571 7 2 15 2 .440 2 0 5-7 36 1 1 .974
5 Aaron Hill....... .396 24-24 101 24 40 8 2 5 20 67 .663 6 3 10 2 .434 3 1 4-5 49 74 11 .918
1 J.C. Holt........ .368 17-14 68 19 25 2 4 2 12 41 .603 3 1 7 0 .403 0 0 3-3 37 45 2 .976
6 Matt Heath....... .333 24-24 87 22 29 6 2 4 21 51 .586 17 0 18 1 .438 1 2 4-5 31 0 3 .912
31 Wally Pontiff.... .330 24-24 88 18 29 8 0 2 16 43 .489 19 1 4 4 .441 3 0 3-5 20 49 7 .908
8 Chris Phillips... .325 23-23 83 12 27 2 0 3 16 38 .458 3 0 7 5 .341 2 1 0-0 144 14 3 .981
3 Blake Gill....... .321 17-13 56 8 18 5 1 1 16 28 .500 6 0 6 3 .387 0 0 0-0 97 6 0 1.000
2 David Raymer..... .250 22-14 56 13 14 3 0 1 8 20 .357 4 5 10 0 .348 1 2 2-4 37 1 1 .974
--------------
16 Jon Zeringue..... .314 12-11 35 2 11 3 0 1 4 17 .486 0 0 9 0 .314 0 0 0-0 10 0 0 1.000
4 Rocky Scelfo..... .295 17-10 44 9 13 1 0 2 3 20 .455 3 1 8 2 .354 0 0 0-0 24 30 1 .982
47 Eric Wiethorn.... .282 14-10 39 6 11 4 0 2 5 21 .538 2 0 6 0 .317 0 0 0-0 0 0 0 .000
7 Dustin Hahn...... .265 13-8 34 7 9 3 0 1 5 15 .441 3 0 8 0 .324 0 0 0-0 0 0 0 .000
39 Jason Columbus... .167 10-8 24 3 4 2 0 1 6 9 .375 1 1 6 0 .231 0 0 0-0 77 5 1 .988
21 Clay Harris...... .161 10-7 31 3 5 1 0 0 1 6 .194 1 1 10 2 .212 0 0 0-0 46 8 1 .982
14 Darren Welch..... .000 9-1 8 0 0 0 0 0 0 0 .000 2 0 1 1 .200 0 0 0-0 14 3 0 1.000
25 Jason Vargas..... .000 2-1 2 0 0 0 0 0 1 0 .000 2 0 0 1 .400 1 0 0-0 0 3 0 1.000
9 Dustin Weaver.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
32 Rhett Buteau..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .321 24-24 854 164 274 56 9 28 154 432 .506 79 15 125 23 .383 13 6 21-29 633 275 37 .961
Opponents........... .280 24-24 821 122 230 37 3 13 108 312 .380 84 15 162 25 .354 10 15 17-24 627 236 30 .966
LOB - Team (176), Opp (191). DPs turned - Team (30), Opp (27). CI - Team (1), Phillips 1. IBB - Team (4), Heath 2, Pontiff 1,
Gill 1, Opp (1). Picked off - Holt 1, Hill, A. 1.
(SEC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Jake Tompkins.... 2.76 2-0 11 2 0 0/0 3 32.2 27 14 10 20 33 2 1 2 116 .233 3 1 1 1 3
38 Brian Wilson..... 2.92 4-2 8 4 1 1/0 0 40.0 40 18 13 12 41 10 1 2 154 .260 2 1 3 0 2
46 Lane Mestepey.... 2.97 6-2 9 9 4 1/0 0 69.2 76 30 23 12 31 11 0 6 272 .279 0 5 0 3 3
34 Bo Pettit........ 4.40 3-4 8 8 1 1/0 0 45.0 48 30 22 29 43 7 0 2 177 .271 1 2 0 1 4
--------------
30 Brad David....... 1.80 0-0 4 0 0 0/0 0 5.0 4 4 1 2 2 2 0 0 17 .235 0 2 0 0 1
25 Jason Vargas..... 5.40 0-0 5 1 0 0/0 0 5.0 10 4 3 1 4 1 0 0 25 .400 2 0 1 0 1
10 Lukas Guidroz.... 8.44 0-0 4 0 0 0/0 0 5.1 8 5 5 3 4 0 0 0 23 .348 0 2 0 1 0
44 Weylin Guidry.... 14.40 0-1 4 0 0 0/0 0 5.0 8 9 8 3 3 3 1 0 20 .400 1 2 0 3 0
21 Clay Harris...... 15.00 0-0 1 0 0 0/0 0 3.0 6 5 5 2 0 0 0 1 13 .462 0 0 0 1 1
28 David Shank...... 54.00 0-0 1 0 0 0/0 0 0.1 3 3 2 0 1 1 0 0 4 .750 0 0 0 0 0
Totals.............. 3.75 15-9 24 24 6 3/0 3 211.0 230 122 88 84 162 37 3 13 821 .280 9 15 5 10 15
Opponents........... 6.50 9-15 24 24 3 0/0 6 209.0 274 164 151 79 125 56 9 28 854 .321 16 15 4 13 6
PB - Team (4), Phillips 4, Opp (6). Pickoffs - Team (3), Phillips 2, Welch 1, Opp (2). SBA/ATT - Phillips (14-18), Pettit
(7-9), Mestepey (3-6), Wilson (2-4), Guidroz (2-2), Welch (2-2), Harris (2-2), Tompkins (1-1).
x-inactive player
2002 LSU Baseball
Overall Statistics for LSU (through May 10)
(SEC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Blake Gill....... 103 97 6 0 1.000 12 0 0 --- 0 0
46 Lane Mestepey.... 28 6 22 0 1.000 0 3 3 .500 0 0
14 Darren Welch..... 17 14 3 0 1.000 0 2 0 1.000 0 0
16 Jon Zeringue..... 10 10 0 0 1.000 0 0 0 --- 0 0
38 Brian Wilson..... 5 0 5 0 1.000 0 2 2 .500 0 0
25 Jason Vargas..... 3 0 3 0 1.000 0 0 0 --- 0 0
9 Dustin Weaver.... 1 1 0 0 1.000 0 0 0 --- 0 0
44 Weylin Guidry.... 1 0 1 0 1.000 0 0 0 --- 0 0
39 Jason Columbus... 83 77 5 1 .988 6 0 0 --- 0 0
4 Rocky Scelfo..... 55 24 30 1 .982 8 0 0 --- 0 0
21 Clay Harris...... 55 46 8 1 .982 9 2 0 1.000 0 0
8 Chris Phillips... 161 144 14 3 .981 1 14 4 .778 4 1
1 J.C. Holt........ 84 37 45 2 .976 16 0 0 --- 0 0
2 David Raymer..... 39 37 1 1 .974 1 0 0 --- 0 0
36 Sean Barker...... 38 36 1 1 .974 0 0 0 --- 0 0
5 Aaron Hill....... 134 49 74 11 .918 23 0 0 --- 0 0
6 Matt Heath....... 34 31 0 3 .912 0 0 0 --- 0 0
31 Wally Pontiff.... 76 20 49 7 .908 3 0 0 --- 0 0
12 Jake Tompkins.... 9 1 5 3 .667 1 1 0 1.000 0 0
34 Bo Pettit........ 9 3 3 3 .667 0 7 2 .778 0 0
30 Brad David....... 0 0 0 0 .000 0 0 0 --- 0 0
7 Dustin Hahn...... 0 0 0 0 .000 0 0 0 --- 0 0
10 Lukas Guidroz.... 0 0 0 0 .000 0 2 0 1.000 0 0
32 Rhett Buteau..... 0 0 0 0 .000 0 0 0 --- 0 0
47 Eric Wiethorn.... 0 0 0 0 .000 0 0 0 --- 0 0
28 David Shank...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 945 633 275 37 .961 30 17 7 .708 4 1
Opponents........... 893 627 236 30 .966 27 21 8 .724 6 0
Analysis Statistics
2002 LSU Baseball
BATTING ANALYSIS for LSU (through May 10)
(SEC games only Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
36 Sean Barker...... 18 39 .462 21 59 .356 23 57 .404 16 41 .390 0 2 .000 10 20 .500 27 18 1.5
39 Jason Columbus... 3 21 .143 1 3 .333 4 12 .333 0 12 .000 1 1 1.000 0 3 .000 8 6 1.3
3 Blake Gill....... 0 2 .000 18 54 .333 13 32 .406 5 24 .208 2 2 1.000 3 12 .250 16 16 1.0
7 Dustin Hahn...... 0 2 .000 9 32 .281 5 17 .294 4 17 .235 0 0 --- 1 6 .167 8 9 0.9
21 Clay Harris...... 2 12 .167 3 19 .158 2 16 .125 3 15 .200 0 1 .000 3 8 .375 2 13 0.2
6 Matt Heath....... 13 36 .361 16 51 .314 17 49 .347 12 38 .316 1 4 .250 12 21 .571 27 15 1.8
5 Aaron Hill....... 17 43 .395 23 58 .397 18 45 .400 22 56 .393 0 1 .000 12 25 .480 38 14 2.7
1 J.C. Holt........ 3 7 .429 22 61 .361 9 28 .321 16 40 .400 0 1 .000 14 26 .538 14 21 0.7
8 Chris Phillips... 9 33 .273 18 50 .360 11 36 .306 16 47 .340 0 0 --- 7 22 .318 23 26 0.9
31 Wally Pontiff.... 9 38 .237 20 50 .400 14 46 .304 15 42 .357 0 0 --- 11 18 .611 42 16 2.6
2 David Raymer..... 2 5 .400 12 51 .235 8 30 .267 6 26 .231 0 0 --- 2 10 .200 18 17 1.1
4 Rocky Scelfo..... 10 37 .270 3 7 .429 4 15 .267 9 29 .310 0 0 --- 7 18 .389 8 15 0.5
25 Jason Vargas..... 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 1 .000 1 1 1.000 1 2 0.5
14 Darren Welch..... 0 1 .000 0 7 .000 0 6 .000 0 2 .000 0 0 --- 0 0 --- 5 2 2.5
47 Eric Wiethorn.... 11 36 .306 0 3 .000 4 17 .235 7 22 .318 0 0 --- 3 10 .300 12 9 1.3
16 Jon Zeringue..... 9 32 .281 2 3 .667 6 17 .353 5 18 .278 0 0 --- 3 9 .333 6 7 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 106 344 .308 168 510 .329 138 425 .325 136 429 .317 4 13 .308 89 209 .426 255 206 1.2
Opponents........... 90 314 .287 140 507 .276 120 414 .290 110 407 .270 9 32 .281 78 211 .370 183 247 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
36 Sean Barker...... 0 0 --- 11 33 .333 6 11 .545 14 37 .378 6 37 64 .578 11 23 0 5 4
39 Jason Columbus... 0 1 .000 3 7 .429 2 2 1.000 0 8 .000 0 4 12 .333 0 4 0 1 3
3 Blake Gill....... 1 2 .500 11 23 .478 6 9 .667 4 16 .250 5 14 32 .438 2 18 0 2 4
7 Dustin Hahn...... 0 0 --- 3 9 .333 0 1 .000 1 4 .250 0 7 17 .412 2 2 0 0 2
21 Clay Harris...... 0 2 .000 0 11 .000 0 2 .000 1 12 .083 0 5 16 .312 3 11 1 1 5
6 Matt Heath....... 0 0 --- 13 39 .333 5 12 .417 6 27 .222 5 25 54 .463 5 21 1 2 6
5 Aaron Hill....... 0 0 --- 10 22 .455 6 8 .750 8 25 .320 6 27 50 .540 6 12 2 2 5
1 J.C. Holt........ 1 1 1.000 7 20 .350 1 1 1.000 4 17 .235 4 15 28 .536 6 12 1 3 2
8 Chris Phillips... 0 0 --- 6 18 .333 4 4 1.000 10 29 .345 5 17 40 .425 3 17 3 3 1
31 Wally Pontiff.... 0 0 --- 9 24 .375 6 6 1.000 11 27 .407 7 23 53 .434 7 15 0 2 2
2 David Raymer..... 1 3 .333 3 12 .250 2 3 .667 7 24 .292 3 16 36 .444 4 13 0 6 4
4 Rocky Scelfo..... 0 2 .000 2 9 .222 0 2 .000 1 11 .091 1 6 17 .353 0 10 0 2 1
25 Jason Vargas..... 0 1 .000 0 1 .000 1 2 .500 0 1 .000 0 1 3 .333 1 3 0 0 0
14 Darren Welch..... 0 2 .000 0 5 .000 0 1 .000 0 0 --- 0 2 7 .286 1 0 0 0 0
47 Eric Wiethorn.... 0 0 --- 1 10 .100 3 3 1.000 3 12 .250 0 11 19 .579 3 9 0 2 1
16 Jon Zeringue..... 0 1 .000 3 10 .300 0 0 --- 4 11 .364 2 8 17 .471 2 4 1 2 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 15 .200 82 253 .324 42 67 .627 74 261 .284 44 218 465 .469 56 176 9 33 43
Opponents........... 4 12 .333 71 266 .267 42 74 .568 58 251 .231 37 230 473 .486 66 191 20 40 44
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2002 LSU Baseball
PITCHING ANALYSIS for LSU (through May 10)
(SEC games only Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
30 Brad David....... 3 8 .375 1 9 .111 2 11 .182 2 6 .333 2 4 .500 0 5 .000 5 7 0.7
10 Lukas Guidroz.... 5 11 .455 3 12 .250 5 16 .312 3 7 .429 2 5 .400 2 8 .250 6 5 1.2
44 Weylin Guidry.... 3 6 .500 5 14 .357 6 14 .429 2 6 .333 2 4 .500 1 5 .200 6 5 1.2
21 Clay Harris...... 2 6 .333 4 7 .571 3 9 .333 3 4 .750 2 3 .667 0 3 .000 4 5 0.8
46 Lane Mestepey.... 26 80 .325 50 192 .260 36 113 .319 40 159 .252 21 72 .292 24 87 .276 68 97 0.7
34 Bo Pettit........ 23 82 .280 25 95 .263 27 94 .287 21 83 .253 19 49 .388 11 50 .220 45 39 1.2
28 David Shank...... 2 3 .667 1 1 1.000 3 4 .750 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
12 Jake Tompkins.... 14 54 .259 13 62 .210 12 61 .197 15 55 .273 12 29 .414 8 38 .211 26 32 0.8
25 Jason Vargas..... 5 11 .455 5 14 .357 7 17 .412 3 8 .375 3 5 .600 3 8 .375 2 8 0.2
38 Brian Wilson..... 20 73 .274 20 81 .247 19 75 .253 21 79 .266 15 40 .375 9 47 .191 21 49 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 103 334 .308 127 487 .261 120 414 .290 110 407 .270 78 211 .370 58 251 .231 183 247 0.7
Opponents........... 111 355 .313 163 499 .327 138 425 .325 136 429 .317 89 209 .426 74 261 .284 255 206 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
30 Brad David....... 4-0 1.25 7.20 7.20 1.80 3.60 3.60 1.0 3.60 0.00 0.00 9.00 12.60 41.40 0 0 ---
10 Lukas Guidroz.... 4-0 1.33 13.50 8.44 8.44 5.06 6.75 1.3 0.00 0.00 0.00 10.12 8.44 48.94 2 2 1.000
44 Weylin Guidry.... 4-0 1.25 14.40 16.20 14.40 5.40 5.40 1.0 5.40 1.80 0.00 10.80 9.00 50.40 0 0 ---
21 Clay Harris...... 1-0 3.00 18.00 15.00 15.00 6.00 0.00 0.0 0.00 0.00 3.00 12.00 15.00 51.00 2 2 1.000
46 Lane Mestepey.... 9-9 7.74 9.82 3.88 2.97 1.55 4.00 2.6 1.42 0.00 0.78 8.78 12.53 38.11 3 6 .500
34 Bo Pettit........ 8-8 5.62 9.60 6.00 4.40 5.80 8.60 1.5 1.40 0.00 0.40 9.00 7.80 42.60 7 9 .778
28 David Shank...... 1-0 0.33 81.00 81.00 54.00 0.00 27.00 99.0 27.00 0.00 0.00 0.00 0.00 99.00 0 0 ---
12 Jake Tompkins.... 11-2 2.97 7.44 3.86 2.76 5.51 9.09 1.6 0.55 0.28 0.55 7.16 8.82 38.85 1 1 1.000
25 Jason Vargas..... 5-1 1.00 18.00 7.20 5.40 1.80 7.20 4.0 1.80 0.00 0.00 3.60 14.40 48.60 0 0 ---
38 Brian Wilson..... 8-4 5.00 9.00 4.05 2.92 2.70 9.23 3.4 2.25 0.22 0.45 4.72 11.02 38.03 2 4 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 24-24 8.79 9.81 5.20 3.75 3.58 6.91 1.9 1.58 0.13 0.55 7.81 10.54 40.35 17 24 .724
Opponents........... 24-24 8.71 11.80 7.06 6.50 3.40 5.38 1.6 2.41 0.39 1.21 10.98 8.87 41.64 21 29 .708
* = average based on 9-inning game
Games Summary
2002 LSU Baseball
Games Summary for LSU (through May 10)
(SEC games only)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
LSU 22 13 24 15 16 6 21 38 8 1 164
Opponents 17 12 15 13 6 10 13 17 19 0 122
Win-loss summary:
W L T Pct
-- -- -- ----
Total 15 9 0 .625
Conference 15 9 0 .625
Non-Conf 0 0 0 .000
Home 8 3 0 .727
Away 7 6 0 .538
Neutral 0 0 0 .000
Day 8 6 0 .571
Nite 7 3 0 .700
vs Left 7 4 0 .636
vs Right 8 5 0 .615
1-Run games 3 3 0 .500
2-Run games 0 1 0 .000
5+Run games 8 4 0 .667
Extra inns 1 0 0 1.000
Shutouts 3 0 0 1.000
General summary:
Current winning streak : 3
Longest winning streak : 5
Longest losing streak : 3
Home attendance : 84097 ( 11 dates avg = 7645 )
Away attendance : 44638 ( 13 dates avg = 3433 )
Total attendance: 128735 ( 24 dates avg = 5363 )