Scoring Summary |
Purple vs. White
Date: Mar 27, 2010 Site: Baton Rouge, La. Stadium: Tiger Stadium Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Purple | 3 | 3 | 3 | 0 | 9 |
| White | 7 | 10 | 7 | 0 | 24 |
| SCORING SUMMARY | PURPLE -WHITE | |||
| 1st | 10:24 | WHITE | Stevan Ridley 4 yd run (Josh Jasper kick) | |
| 10 plays, 80 yards, TOP 4:36 | 0 - 7 | |||
| 05:08 | PURPLE | Josh Jasper 21 yd field goal | ||
| 11 plays, 81 yards, TOP 5:10 | 3 - 7 | |||
| 2nd | 09:59 | PURPLE | Josh Jasper 47 yd field goal | |
| 13 plays, 43 yards, TOP 5:01 | 6 - 7 | |||
| 09:18 | WHITE | Craig Loston 22 yd interception return (Josh Jasper kick) | ||
| 6 - 14 | ||||
| 00:00 | WHITE | Josh Jasper 57 yd field goal | ||
| 8 plays, 53 yards, TOP 1:17 | 6 - 17 | |||
| 3rd | 08:06 | PURPLE | Drew Alleman 42 yd field goal | |
| 9 plays, 57 yards, TOP 6:54 | 9 - 17 | |||
| 01:41 | WHITE | Chris Tolliver 4 yd pass from Jarrett Lee (Josh Jasper kick) | ||
| 9 plays, 70 yards, TOP 0:00 | 9 - 24 | |||
|
Kickoff time: 3:11 pm End of Game: Total elapsed time: - Temperature: 72 deg Wind: S 10-15 Weather: Partly cloudy |
Team Statistics |
| Team Totals | PURPLE | WHITE |
| FIRST DOWNS | 18 | 14 |
| Rushing | 12 | 7 |
| Passing | 6 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 207 | 133 |
| Rushing Attempts | 37 | 20 |
| Average Per Rush | 5.6 | 6.7 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 229 | 137 |
| Yards Lost Rushing | 22 | 4 |
| NET YARDS PASSING | 100 | 127 |
| Completions-Attempts-Int | 10-23-1 | 10-25-1 |
| Average Per Attempt | 4.3 | 5.1 |
| Average Per Completion | 10.0 | 12.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 307 | 260 |
| Total offense plays | 60 | 45 |
| Average Gain Per Play | 5.1 | 5.8 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 3-15 | 3-15 |
| PUNTS-YARDS | 1-35 | 3-109 |
| Average Yards Per Punt | 35.0 | 36.3 |
| Net Yards Per Punt | 35.0 | 29.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-202 | 3-208 |
| Average Yards Per Kickoff | 67.3 | 69.3 |
| Net Yards Per Kickoff | 48.7 | 52.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 3-56-0 |
| Average Per Return | 17.0 | 18.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-22-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:35 | 18:41 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 13:08 | 1:52 |
| 3rd Quarter | 8:35 | 6:25 |
| 4th Quarter | 4:16 | 2:00 |
| Third-Down Conversions | 7 of 13 | 3 of 7 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Sacks By: Number-Yards | 2-4 | 3-21 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Purple-Kellen Theriot 1-0. White-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PURPLE | 1st | P15 | 10:18 | Kickoff | W04 | 05:08 | * | FIELD GOAL | 11-81 | 5:10 | # |
| PURPLE | 1st | P20 | 02:14 | Punt | W49 | 00:54 | Punt | 4-31 | 1:20 | ||
| PURPLE | 2nd | P27 | 15:00 | Punt | W30 | 09:59 | * | FIELD GOAL | 13-43 | 5:01 | |
| PURPLE | 2nd | P24 | 09:24 | Punt | P24 | 09:18 | Interception | 1-0 | 0:06 | ||
| PURPLE | 2nd | P20 | 09:14 | Kickoff | W01 | 01:17 | Downs | 15-79 | 7:57 | # | |
| PURPLE | 3rd | P18 | 15:00 | Kickoff | W25 | 08:06 | * | FIELD GOAL | 9-57 | 6:54 | |
| PURPLE | 3rd | P30 | 01:41 | Possession | P32 | 15:00 | Possession | 2-2 | 1:41 | ||
| PURPLE | 4th | P32 | 10:00 | Possession | P46 | 05:44 | Possession | 8-14 | 4:16 | ||
| PURPLE | 4th | P34 | 00:00 | Interception | P34 | 00:00 | End of half | 0-0 | 0:00 | ||
| WHITE | 1st | W20 | 15:00 | Kickoff | P00 | 10:24 | * | TOUCHDOWN | 10-80 | 4:36 | # |
| WHITE | 1st | W20 | 04:52 | Kickoff | W50 | 02:14 | Punt | 7-30 | 2:38 | ||
| WHITE | 1st | W14 | 00:54 | Punt | W16 | 15:00 | Punt | 3-2 | 0:54 | ||
| WHITE | 2nd | W24 | 09:53 | Kickoff | W24 | 09:24 | Punt | 3-0 | 0:29 | ||
| WHITE | 2nd | P00 | 09:18 | Interception | P00 | 09:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WHITE | 2nd | W07 | 01:17 | Downs | P40 | 15:00 | * | FIELD GOAL | 8-53 | 1:17 | |
| WHITE | 3rd | W30 | 01:41 | Possession | P00 | 01:41 | * | TOUCHDOWN | 9-70 | 0:00 | # |
| WHITE | 4th | W35 | 02:00 | Possession | P40 | 00:00 | Interception | 6-25 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Purple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 13:08 | 08:35 | 04:16 | 19:44 | 12:51 | 32:35 | ||
| 3rd Down Conversions | 0/2 | 6/8 | 0/1 | 1/2 | 6/10 | 1/3 | 7/13 | ||
| Average field position | P17 | P23 | P24 | P32 | P21 | P26 | P23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| White | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 01:52 | 06:25 | 02:00 | 10:16 | 08:25 | 18:41 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/1 | 0/1 | 2/5 | 1/2 | 3/7 | ||
| Average field position | W18 | W15 | W30 | W35 | W17 | W32 | W21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHITE | 1st | W20 | 15:00 | Kickoff | P00 | 10:24 | * | TOUCHDOWN | 10-80 | 4:36 | # |
| PURPLE | 1st | P15 | 10:18 | Kickoff | W04 | 05:08 | * | FIELD GOAL | 11-81 | 5:10 | # |
| WHITE | 1st | W20 | 04:52 | Kickoff | W50 | 02:14 | Punt | 7-30 | 2:38 | ||
| PURPLE | 1st | P20 | 02:14 | Punt | W49 | 00:54 | Punt | 4-31 | 1:20 | ||
| WHITE | 1st | W14 | 00:54 | Punt | W16 | 15:00 | Punt | 3-2 | 0:54 | ||
| PURPLE | 2nd | P27 | 15:00 | Punt | W30 | 09:59 | * | FIELD GOAL | 13-43 | 5:01 | |
| WHITE | 2nd | W24 | 09:53 | Kickoff | W24 | 09:24 | Punt | 3-0 | 0:29 | ||
| PURPLE | 2nd | P24 | 09:24 | Punt | P24 | 09:18 | Interception | 1-0 | 0:06 | ||
| WHITE | 2nd | P00 | 09:18 | Interception | P00 | 09:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PURPLE | 2nd | P20 | 09:14 | Kickoff | W01 | 01:17 | Downs | 15-79 | 7:57 | # | |
| WHITE | 2nd | W07 | 01:17 | Downs | P40 | 15:00 | * | FIELD GOAL | 8-53 | 1:17 | |
| PURPLE | 3rd | P18 | 15:00 | Kickoff | W25 | 08:06 | * | FIELD GOAL | 9-57 | 6:54 | |
| WHITE | 3rd | W30 | 01:41 | Possession | P00 | 01:41 | * | TOUCHDOWN | 9-70 | 0:00 | # |
| PURPLE | 3rd | P30 | 01:41 | Possession | P32 | 15:00 | Possession | 2-2 | 1:41 | ||
| PURPLE | 4th | P32 | 10:00 | Possession | P46 | 05:44 | Possession | 8-14 | 4:16 | ||
| WHITE | 4th | W35 | 02:00 | Possession | P40 | 00:00 | Interception | 6-25 | 2:00 | ||
| PURPLE | 4th | P34 | 00:00 | Interception | P34 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Purple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Brandon Taylor | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 25 | Drayton Calhoun | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 94 | Kendrick Adams | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3F | Ryan St. Julien | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 41 | Kyle Prater | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 99 | Sam Montgomery | 2 | 1 | 3 | 2.0/4 | . | . | . | 2 | . | 2.0/4 | 1 |
| 4 | Jai Eugene | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | S. Francois | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Daniel Graff | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | M. Brockers | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Ron Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | Tayler Debusk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Lamin Barrow | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Josh Johns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Laz. Levingston | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| ## | White | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Kevin Minter | 6 | 8 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Bark. Mingo | 4 | 3 | 7 | 2.5/13 | . | . | . | 1 | . | 2.0/13 | 1 |
| 93 | Bennie Logan | 2 | 5 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 7 | Pa. Peterson | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | Craig Loston | 2 | 4 | 6 | . | . | . | 1-22 | . | . | . | . |
| 5A | Chris Davenport | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | Mo. Claiborne | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 22 | Ryan Baker | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | Tahj Jones | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 36 | Derrick Bryant | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Rocky Duplessis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Lavar Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Dennis Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Seth Fruge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | Tayler Debusk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Jonathan Nixon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Purple: 1D-Jordan Newell, 1-Barrett Bailey, 2-Rueben Randle, 2D-B.J. Wilson, 2B-Tayler Debusk, 3F-Ryan St. Julien, 3I-Drew Alleman, 4-Jai Eugene, 8-TC McCartney, 9-Jo. Jefferson, 10-Russell Shepard, 11-Kelvin Sheppard, 12-Jarrett Lee, 13-Ron Brooks, 14-Chris Garrett, 15-Brandon Taylor, 23-S. Francois, 25-Drayton Calhoun, 30-Josh Jasper, 35-James Stampley, 39-Josh Johns, 41-Kyle Prater, 42-Michael Ford, 43-Daniel Graff, 47-Tyler Edwards, 48-Kellen Theriot, 57-Lamin Barrow, 83-Mitch Joseph, 90-M. Brockers, 94-Kendrick Adams, 95-Laz. Levingston, 99-Sam Montgomery. |
| White: 2B-Tayler Debusk, 2-Rueben Randle, 5A-Chris Davenport, 6-Craig Loston, 7-Pa. Peterson, 8J-Greg Ostrom, 9-Jo. Jefferson, 10-Russell Shepard, 12-Jarrett Lee, 17-Mo. Claiborne, 18-Richard Murphy, 19-De. Peterson, 21-Chris Tolliver, 22-Ryan Baker, 30-Josh Jasper, 33-Dominique Allen, 34-Stevan Ridley, 36-Derrick Bryant, 38-Derek Helton, 40-Rocky Duplessis, 46-Kevin Minter, 49-Bark. Mingo, 50-Joey Crappell, 55-Seth Fruge, 58-Tahj Jones, 59-Jonathan Nixon, 80-T. Toliver, 89-Lavar Edwards, 93-Bennie Logan, 98-Dennis Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Purple.............. 3 3 3 0 - 9 Record:
White............... 7 10 7 0 - 24 Record:
Scoring Summary:
1st 10:24 WHITE - Stevan Ridley 4 yd run (Josh Jasper kick), 10-80 4:36, PURPLE 0 - WHITE 7
05:08 PURPLE - Josh Jasper 21 yd field goal, 11-81 5:10, PURPLE 3 - WHITE 7
2nd 09:59 PURPLE - Josh Jasper 47 yd field goal, 13-43 5:01, PURPLE 6 - WHITE 7
09:18 WHITE - Craig Loston 22 yd interception return (Josh Jasper kick), , PURPLE 6 - WHITE 14
00:00 WHITE - Josh Jasper 57 yd field goal, 8-53 1:17, PURPLE 6 - WHITE 17
3rd 08:06 PURPLE - Drew Alleman 42 yd field goal, 9-57 6:54, PURPLE 9 - WHITE 17
01:41 WHITE - Chris Tolliver 4 yd pass from Jarrett Lee (Josh Jasper kick), 9-70 0:00, PURPLE 9 - WHITE 24
PURPLE WHITE
FIRST DOWNS................... 18 14
RUSHES-YARDS (NET)............ 37-207 20-133
PASSING YDS (NET)............. 100 127
Passes Att-Comp-Int........... 23-10-1 25-10-1
TOTAL OFFENSE PLAYS-YARDS..... 60-307 45-260
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-51 3-56
Interception Returns-Yards.... 1-0 1-22
Punts (Number-Avg)............ 1-35.0 3-36.3
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 3-15 3-15
Possession Time............... 32:35 18:41
Third-Down Conversions........ 7 of 13 3 of 7
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 2-4 3-21
RUSHING: Purple-Michael Ford 19-139; Russell Shepard 7-58; B.J. Wilson
4-11; Barrett Bailey 1-9; Chris Garrett 1-6; Kellen Theriot 1-0; Jarrett Lee
2-minus 1; Jo. Jefferson 2-minus 15. White-Stevan Ridley 13-104; Jo. Jefferson
3-11; Chris Tolliver 1-9; Russell Shepard 1-8; Dominique Allen 1-1; Jarrett Lee
1-0.
PASSING: Purple-Jarrett Lee 7-15-1-71; Chris Garrett 1-4-0-14; Jo.
Jefferson 1-3-0-10; TC McCartney 1-1-0-5. White-Jo. Jefferson 7-20-1-84; Jarrett
Lee 3-5-0-43.
RECEIVING: Purple-Michael Ford 3-35; Russell Shepard 3-29; Rueben Randle
1-14; Mitch Joseph 1-9; Tyler Edwards 1-8; Jordan Newell 1-5. White-De. Peterson
2-39; T. Toliver 2-15; Chris Tolliver 2-14; Stevan Ridley 1-23; Russell Shepard
1-22; Rueben Randle 1-8; Richard Murphy 1-6.
INTERCEPTIONS: Purple-Laz. Levingston 1-0. White-Craig Loston 1-22.
FUMBLES: Purple-Kellen Theriot 1-0. White-None.
Stadium: Tiger Stadium Attendance: 0
Kickoff time: 3:11 pm End of Game: Total elapsed time: -
Officials:
Temperature: 72 deg Wind: S 10-15 Weather: Partly cloudy
|
Play-by-Play Summary |
| BIG CAT DRILLS: Peterson defeats Joseph; Loston defeats Randle; | |||
| Faulk & Davenport draw; Edwards defeats Barksdale; Montgomery defeats | |||
| Hurst. | |||
| Purple | 1-10 | at Purple30 | PURPLE ball on PURPLE30. |
| Drew Alleman kickoff 64 yards to the WHITE6, Pa. Peterson return 14 yards to the WHITE20 (Tayler Debusk). | |||
| White | 1-10 | at White20 | Stevan Ridley rush for 4 yards to the WHITE24 (Kendrick Adams;Brandon Taylor). |
| White | 2-6 | at White24 | Jo. Jefferson sacked for loss of 2 yards to the WHITE22 (Sam Montgomery). |
| White | 3-8 | at White22 | Stevan Ridley rush for 13 yards to the WHITE35, 1ST DOWN WHITE (Brandon Taylor;Jai Eugene). |
| White | 1-10 | at White35 | Stevan Ridley rush for 4 yards to the WHITE39 (Brandon Taylor;Sam Montgomery). |
| White | 2-6 | at White39 | PENALTY WHITE false start (PJ Lonergan) 5 yards to the WHITE34. |
| White | 2-11 | at White34 | Jo. Jefferson pass complete to Russell Shepard for 22 yards to the PURPLE44, 1ST DOWN WHITE (Jai Eugene). |
| White | 1-10 | at Purple44 | PENALTY WHITE illegal motion (Stevan Ridley) 5 yards to the PURPLE49. |
| White | 1-15 | at Purple49 | Stevan Ridley rush for 14 yards to the PURPLE35 (Brandon Taylor). |
| White | 2-1 | at Purple35 | Stevan Ridley rush for 6 yards to the PURPLE29, 1ST DOWN WHITE (Ryan St. Julien). |
| White | 1-10 | at Purple29 | Jo. Jefferson pass incomplete to Rueben Randle. |
| White | 2-10 | at Purple29 | Stevan Ridley rush for 25 yards to the PURPLE4, 1ST DOWN WHITE (Brandon Taylor). |
| White | 1-G | at Purple04 | Stevan Ridley rush for 4 yards to the PURPLE0, TOUCHDOWN, clock 10:24. |
| Josh Jasper kick attempt good. | |||
| White 7, Purple 0 | |||
| Drive: 10 plays, 80 yards, TOP 04:42 | |||
| Josh Jasper kickoff 70 yards to the PURPLE0, Ron Brooks return 15 yards to the PURPLE15 (Rocky Duplessis). | |||
| Purple | 1-10 | at Purple15 | PURPLE drive start at 10:18. |
| Purple | 1-10 | at Purple15 | Michael Ford rush for 5 yards to the PURPLE20 (Lavar Edwards). |
| Purple | 2-5 | at Purple20 | Russell Shepard rush for 12 yards to the PURPLE32, 1ST DOWN PURPLE, out-of-bounds (Kevin Minter). |
| Purple | 1-10 | at Purple32 | Jarrett Lee rush for 5 yards to the PURPLE37, out-of-bounds (Pa. Peterson). |
| Purple | 2-5 | at Purple37 | Michael Ford rush for 9 yards to the PURPLE46, 1ST DOWN PURPLE (Kevin Minter;Pa. Peterson). |
| Purple | 1-10 | at Purple46 | Russell Shepard rush for 29 yards to the WHITE25, 1ST DOWN PURPLE (Craig Loston;Pa. Peterson). |
| Purple | 1-10 | at White25 | PENALTY PURPLE false start (Gregory Shaw) 5 yards to the WHITE30. |
| Purple | 1-15 | at White30 | Jarrett Lee pass complete to Russell Shepard for 10 yards to the WHITE20 (Mo. Claiborne). |
| Purple | 2-5 | at White20 | Michael Ford rush for 10 yards to the WHITE10, 1ST DOWN PURPLE (Chris Davenport). |
| Purple | 1-G | at White10 | PENALTY WHITE offside defense (Lavar Edwards) 5 yards to the WHITE5. |
| Purple | 1-G | at White05 | Kellen Theriot rush for no gain to the WHITE5, fumble by Kellen Theriot recovered by PURPLE Kellen Theriot at WHITE5. |
| Purple | 2-G | at White05 | Jarrett Lee pass incomplete to Rueben Randle. |
| Purple | 3-G | at White05 | Russell Shepard at QB for Purple. |
| Purple | 3-G | at White05 | Russell Shepard rush for 1 yard to the WHITE4 (Kevin Minter). |
| Purple | 4-G | at White04 | Jarrett Lee at QB for Purple. |
| Purple | 4-G | at White04 | Josh Jasper field goal attempt from 21 GOOD, clock 05:08. |
| White 7, Purple 3 | |||
| Drive: 11 plays, 81 yards, TOP 05:26 | |||
| Drew Alleman kickoff 70 yards to the WHITE0, Pa. Peterson return 20 yards to the WHITE20 (Daniel Graff;Ryan St. Julien). | |||
| White | 1-10 | at White20 | WHITE drive start at 04:52. |
| White | 1-10 | at White20 | Stevan Ridley rush for 5 yards to the WHITE25 (Kyle Prater;M. Brockers). |
| White | 2-5 | at White25 | Russell Shepard at QB for White. |
| White | 2-5 | at White25 | Russell Shepard rush for 8 yards to the WHITE33, 1ST DOWN WHITE (Lamin Barrow). |
| White | 1-10 | at White33 | Jo. Jefferson at QB for White. |
| White | 1-10 | at White33 | Jo. Jefferson pass incomplete to Rueben Randle (Ryan St. Julien). |
| White | 2-10 | at White33 | Stevan Ridley rush for 11 yards to the WHITE44, 1ST DOWN WHITE (Kyle Prater;S. Francois). |
| White | 1-10 | at White44 | Jo. Jefferson pass incomplete to Rueben Randle. |
| White | 2-10 | at White44 | Jo. Jefferson pass incomplete to Stevan Ridley, dropped pass. |
| White | 3-10 | at White44 | Stevan Ridley rush for 6 yards to the 50 yardline (Kendrick Adams;Kyle Prater). |
| White | 4-4 | at White50 | Derek Helton punt 0 yards to the 50 yardline, touchback. |
| Drive: 7 plays, 30 yards, TOP 02:38 | |||
| Purple | 1-10 | at Purple20 | PURPLE drive start at 02:14. |
| Purple | 1-10 | at Purple20 | Michael Ford rush for 26 yards to the PURPLE46, 1ST DOWN PURPLE, out-of-bounds (Pa. Peterson). |
| Purple | 1-10 | at Purple46 | Jarrett Lee pass incomplete. |
| Purple | 2-10 | at Purple46 | Russell Shepard rush for 5 yards to the WHITE49 (Tahj Jones;Bennie Logan). |
| Purple | 3-5 | at White49 | Jarrett Lee pass incomplete to Tyler Edwards, dropped pass. |
| Purple | 4-5 | at White49 | Drew Alleman punt 35 yards to the WHITE14, fair catch by Pa. Peterson. |
| Drive: 4 plays, 31 yards, TOP 01:20 | |||
| White | 1-10 | at White14 | WHITE drive start at 00:54. |
| White | 1-10 | at White14 | Timeout Purple, clock 00:54. |
| White | 1-10 | at White14 | Stevan Ridley rush for 2 yards to the WHITE16 (Ryan St. Julien). |
| White | 2-8 | at White16 | Jo. Jefferson pass incomplete to De. Peterson. |
| White | 3-8 | at White16 | Jo. Jefferson pass incomplete to Rueben Randle (Sam Montgomery). |
| White | 4-8 | at White16 | Derek Helton punt 57 yards to the PURPLE27, downed. |
| Drive: 3 plays, 2 yards, TOP 05:55 | |||
| White 7, Purple 3 |
| Purple | 1-10 | at Purple27 | Start of 2nd quarter, clock 15:00. |
| Purple | 1-10 | at Purple27 | Michael Ford rush for 5 yards to the PURPLE32 (Craig Loston). |
| Purple | 2-5 | at Purple32 | Jarrett Lee pass incomplete to Jai Eugene, QB hurry by Bark. Mingo. |
| Purple | 3-5 | at Purple32 | Jarrett Lee pass complete to Mitch Joseph for 9 yards to the PURPLE41, 1ST DOWN PURPLE (Kevin Minter). |
| Purple | 1-10 | at Purple41 | Jarrett Lee pass incomplete to Rueben Randle. |
| Purple | 2-10 | at Purple41 | Michael Ford rush for 7 yards to the PURPLE48 (Chris Davenport). |
| Purple | 3-3 | at Purple48 | Michael Ford rush for 5 yards to the WHITE47, 1ST DOWN PURPLE (Kevin Minter;Chris Davenport). |
| Purple | 1-10 | at White47 | Michael Ford rush for 5 yards to the WHITE42 (Chris Davenport;Lavar Edwards). |
| Purple | 2-5 | at White42 | Jarrett Lee sacked for loss of 6 yards to the WHITE48 (Bark. Mingo). |
| Purple | 3-11 | at White48 | Jarrett Lee pass complete to Michael Ford for 12 yards to the WHITE36, 1ST DOWN PURPLE, out-of-bounds (Kevin Minter). |
| Purple | 1-10 | at White36 | Michael Ford rush for 3 yards to the WHITE33 (Bennie Logan;Kevin Minter). |
| Purple | 2-7 | at White33 | Russell Shepard rush for 3 yards to the WHITE30 (Kevin Minter;Bark. Mingo). |
| Purple | 3-4 | at White30 | Jarrett Lee pass incomplete to Michael Ford, dropped pass. |
| Purple | 4-4 | at White30 | Timeout Purple, clock 10:04. |
| Purple | 4-4 | at White30 | Josh Jasper field goal attempt from 47 GOOD, clock 09:59. |
| White 7, Purple 6 | |||
| Drive: 13 plays, 43 yards, TOP 05:07 | |||
| Drew Alleman kickoff 68 yards to the WHITE2, Pa. Peterson return 22 yards to the WHITE24. | |||
| White | 1-10 | at White24 | WHITE drive start at 09:53. |
| White | 1-10 | at White24 | Jo. Jefferson pass incomplete to Rueben Randle, QB hurry by Sam Montgomery. |
| White | 2-10 | at White24 | Timeout White, clock 09:45. |
| White | 2-10 | at White24 | Jo. Jefferson pass incomplete to Russell Shepard, dropped pass. |
| White | 3-10 | at White24 | Jo. Jefferson pass incomplete to Russell Shepard, dropped pass. |
| White | 4-10 | at White24 | Derek Helton punt 52 yards to the PURPLE24, fair catch by Ron Brooks. |
| Drive: 3 plays, 0 yards, TOP 00:29 | |||
| Purple | 1-10 | at Purple24 | PURPLE drive start at 09:24. |
| Purple | 1-10 | at Purple24 | Jarrett Lee pass intercepted by Craig Loston at the PURPLE22, Craig Loston return 22 yards to the PURPLE0, TOUCHDOWN, clock 09:18, Josh Jasper kick attempt good. |
| Drive: 1 plays, 0 yards, TOP 00:06 | |||
| White 14, Purple 6 | |||
| Josh Jasper kickoff 68 yards to the PURPLE2, Ron Brooks return 18 yards to the PURPLE20 (Seth Fruge). | |||
| Purple | 1-10 | at Purple20 | PURPLE drive start at 09:14. |
| Purple | 1-10 | at Purple20 | Timeout Purple, clock 09:14. |
| Purple | 1-10 | at Purple20 | Jarrett Lee pass complete to Russell Shepard for 5 yards to the PURPLE25 (Pa. Peterson). |
| Purple | 2-5 | at Purple25 | Michael Ford rush for 3 yards to the PURPLE28 (Kevin Minter;Mo. Claiborne). |
