Scoring Summary |
Tulane (2-6) vs. LSU (7-1)
Date: Oct 31, 2009 Site: Baton Rouge, La. Stadium: Tiger Stadium Attendance: 92031
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulane | 0 | 0 | 0 | 0 | 0 |
| LSU | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | TULANE -LS | |||
| 1st | 08:05 | LS | Russell Shepard 19 yd run (Josh Jasper kick) | |
| 2 plays, 23 yards, TOP 0:48 | 0 - 7 | |||
| 02:32 | LS | Brandon LaFell 39 yd pass from Jo. Jefferson (Josh Jasper kick) | ||
| 5 plays, 63 yards, TOP 1:35 | 0 - 14 | |||
| 2nd | 02:32 | LS | Charles Scott 4 yd run (Josh Jasper kick) | |
| 8 plays, 74 yards, TOP 3:50 | 0 - 21 | |||
| 3rd | 00:54 | LS | Charles Scott 8 yd run (Josh Jasper kick) | |
| 3 plays, 20 yards, TOP 1:06 | 0 - 28 | |||
| 4th | 09:55 | LS | Brandon LaFell 13 yd pass from Jo. Jefferson (Josh Jasper kick) | |
| 8 plays, 69 yards, TOP 4:01 | 0 - 35 | |||
| 01:12 | LS | Stevan Ridley 10 yd run (Josh Jasper kick) | ||
| 11 plays, 98 yards, TOP 5:00 | 0 - 42 | |||
|
Kickoff time: 7:00 pm End of Game: 9:45 pm Total elapsed time: 2:45 Referee: Rg Detillier Umpire: Ben Young Linesman: Steve Hoslett Line judge: Gary McNanna Back judge: Michael Bailey Field judge: Richard Corona Side judge: Justin Larrew Scorer: Poche Temperature: 59 Wind: NNW 5-10 Weather: Halloween Full Moon |
Team Statistics |
| Team Totals | TULANE | LS |
| FIRST DOWNS | 14 | 25 |
| Rushing | 4 | 15 |
| Passing | 9 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 26 | 267 |
| Rushing Attempts | 20 | 41 |
| Average Per Rush | 1.3 | 6.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 54 | 286 |
| Yards Lost Rushing | 28 | 19 |
| NET YARDS PASSING | 190 | 188 |
| Completions-Attempts-Int | 26-37-1 | 13-20-1 |
| Average Per Attempt | 5.1 | 9.4 |
| Average Per Completion | 7.3 | 14.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 216 | 455 |
| Total offense plays | 57 | 61 |
| Average Gain Per Play | 3.8 | 7.5 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 2-10 | 2-20 |
| PUNTS-YARDS | 9-366 | 3-92 |
| Average Yards Per Punt | 40.7 | 30.7 |
| Net Yards Per Punt | 27.0 | 30.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-40 | 7-431 |
| Average Yards Per Kickoff | 40.0 | 61.6 |
| Net Yards Per Kickoff | 33.0 | 47.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-123-0 |
| Average Per Return | 0.0 | 30.8 |
| Kickoff returns: Number-Yds-TD | 7-102-0 | 1-7-0 |
| Average Per Return | 14.6 | 7.0 |
| Interceptions: Number-Yds-TD | 1-5-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:50 | 28:10 |
| 1st Quarter | 9:58 | 5:02 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 8:51 | 6:09 |
| 4th Quarter | 5:26 | 9:34 |
| Third-Down Conversions | 3 of 13 | 7 of 10 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 5-5 |
| Sacks By: Number-Yards | 2-15 | 2-13 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulane-GRIFFIN, Ryan 1-0. LSU-Jo. Jefferson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TULANE | 1st | T29 | 12:30 | Punt | T41 | 08:53 | Punt | 6-12 | 3:37 | ||
| TULANE | 1st | T31 | 08:01 | Kickoff | T27 | 06:25 | Punt | 3--4 | 1:36 | ||
| TULANE | 1st | T16 | 06:16 | Interception | T14 | 04:07 | Punt | 3--2 | 2:09 | ||
| TULANE | 1st | T21 | 02:08 | Kickoff | T31 | 14:40 | Punt | 4-10 | 2:28 | ||
| TULANE | 2nd | T17 | 12:15 | Punt | L26 | 06:22 | Missed FG | 11-57 | 5:53 | ||
| TULANE | 2nd | T20 | 02:26 | Kickoff | L19 | 01:10 | Interception | 6-61 | 1:16 | ||
| TULANE | 3rd | T22 | 14:54 | Kickoff | T40 | 11:33 | Punt | 5-18 | 3:21 | ||
| TULANE | 3rd | T04 | 06:30 | Punt | T36 | 02:00 | Punt | 8-32 | 4:30 | ||
| TULANE | 3rd | T21 | 00:48 | Kickoff | T30 | 13:56 | Punt | 3-9 | 1:52 | ||
| TULANE | 4th | T21 | 09:46 | Kickoff | T46 | 06:12 | Punt | 6-25 | 3:34 | ||
| TULANE | 4th | T25 | 01:05 | Kickoff | T33 | 00:33 | Punt | 3-8 | 0:32 | ||
| LS | 1st | L37 | 15:00 | Kickoff | T47 | 12:30 | Punt | 4-16 | 2:30 | ||
| LS | 1st | T23 | 08:53 | Punt | T00 | 08:05 | * | TOUCHDOWN | 2-23 | 0:48 | |
| LS | 1st | T30 | 06:25 | Punt | T30 | 06:16 | Interception | 1-0 | 0:09 | ||
| LS | 1st | L37 | 04:07 | Punt | T00 | 02:32 | * | TOUCHDOWN | 5-63 | 1:35 | |
| LS | 2nd | L18 | 14:40 | Punt | L50 | 12:15 | Punt | 5-32 | 2:25 | ||
| LS | 2nd | L26 | 06:22 | Missed FG | T00 | 02:32 | * | TOUCHDOWN | 8-74 | 3:50 | |
| LS | 2nd | L05 | 01:10 | Interception | L33 | 00:00 | End of half | 4-28 | 1:10 | ||
| LS | 3rd | L22 | 11:33 | Punt | T45 | 06:30 | Punt | 9-33 | 5:03 | ||
| LS | 3rd | T20 | 02:00 | Punt | T00 | 00:54 | * | TOUCHDOWN | 3-20 | 1:06 | |
| LS | 4th | L31 | 13:56 | Punt | T00 | 09:55 | * | TOUCHDOWN | 8-69 | 4:01 | |
| LS | 4th | L02 | 06:12 | Punt | T00 | 01:12 | * | TOUCHDOWN | 11-98 | 5:00 | |
| LS | 4th | L22 | 00:33 | Punt | L21 | 00:00 | End of half | 1--1 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:58 | 07:35 | 08:51 | 05:26 | 17:33 | 14:17 | 31:50 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/3 | 1/4 | 1/6 | 2/7 | 3/13 | ||
| Average field position | T24 | T18 | T15 | T23 | T22 | T18 | T20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:02 | 07:25 | 06:09 | 09:34 | 12:27 | 15:43 | 28:10 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/3 | 2/2 | 3/5 | 4/5 | 7/10 | ||
| Average field position | T45 | L16 | T49 | L18 | L38 | L31 | L35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LS | 1st | L37 | 15:00 | Kickoff | T47 | 12:30 | Punt | 4-16 | 2:30 | ||
| TULANE | 1st | T29 | 12:30 | Punt | T41 | 08:53 | Punt | 6-12 | 3:37 | ||
| LS | 1st | T23 | 08:53 | Punt | T00 | 08:05 | * | TOUCHDOWN | 2-23 | 0:48 | |
| TULANE | 1st | T31 | 08:01 | Kickoff | T27 | 06:25 | Punt | 3--4 | 1:36 | ||
| LS | 1st | T30 | 06:25 | Punt | T30 | 06:16 | Interception | 1-0 | 0:09 | ||
| TULANE | 1st | T16 | 06:16 | Interception | T14 | 04:07 | Punt | 3--2 | 2:09 | ||
| LS | 1st | L37 | 04:07 | Punt | T00 | 02:32 | * | TOUCHDOWN | 5-63 | 1:35 | |
| TULANE | 1st | T21 | 02:08 | Kickoff | T31 | 14:40 | Punt | 4-10 | 2:28 | ||
| LS | 2nd | L18 | 14:40 | Punt | L50 | 12:15 | Punt | 5-32 | 2:25 | ||
| TULANE | 2nd | T17 | 12:15 | Punt | L26 | 06:22 | Missed FG | 11-57 | 5:53 | ||
| LS | 2nd | L26 | 06:22 | Missed FG | T00 | 02:32 | * | TOUCHDOWN | 8-74 | 3:50 | |
| TULANE | 2nd | T20 | 02:26 | Kickoff | L19 | 01:10 | Interception | 6-61 | 1:16 | ||
| LS | 2nd | L05 | 01:10 | Interception | L33 | 00:00 | End of half | 4-28 | 1:10 | ||
| TULANE | 3rd | T22 | 14:54 | Kickoff | T40 | 11:33 | Punt | 5-18 | 3:21 | ||
| LS | 3rd | L22 | 11:33 | Punt | T45 | 06:30 | Punt | 9-33 | 5:03 | ||
| TULANE | 3rd | T04 | 06:30 | Punt | T36 | 02:00 | Punt | 8-32 | 4:30 | ||
| LS | 3rd | T20 | 02:00 | Punt | T00 | 00:54 | * | TOUCHDOWN | 3-20 | 1:06 | |
| TULANE | 3rd | T21 | 00:48 | Kickoff | T30 | 13:56 | Punt | 3-9 | 1:52 | ||
| LS | 4th | L31 | 13:56 | Punt | T00 | 09:55 | * | TOUCHDOWN | 8-69 | 4:01 | |
| TULANE | 4th | T21 | 09:46 | Kickoff | T46 | 06:12 | Punt | 6-25 | 3:34 | ||
| LS | 4th | L02 | 06:12 | Punt | T00 | 01:12 | * | TOUCHDOWN | 11-98 | 5:00 | |
| TULANE | 4th | T25 | 01:05 | Kickoff | T33 | 00:33 | Punt | 3-8 | 0:32 | ||
| LS | 4th | L22 | 00:33 | Punt | L21 | 00:00 | End of half | 1--1 | 0:33 | ||
Defensive Statistics |
| ## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | ECHEBELEM, C. | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | GARRETT, Jordan | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 93 | KELLEY, Logan | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 6 | BURKS, Travis | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 13 | DAVIS, Phillip | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 15 | ECHOLS, Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | SCOTT, Reggie | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 21 | HARRIS, Charles | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 55 | KIRKSEY, David | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | WILSON, Cedric | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | CUNNINGHAM, B. | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 49 | SMITH, Shakiel | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 10 | TRAVIS, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | SONNIER, Corey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | DELERY, Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | LAURICELLA, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | RHYMES, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | JACKS, Austen | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | KWENTUA, Adam | . | 1 | 1 | . | . | . | 1-5 | . | . | . | . |
| 99 | ASUMNU, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | ADAMS, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Kelvin Sheppard | 5 | 8 | 13 | 3.0/10 | . | . | . | 1 | . | 1.0/7 | . |
| 56 | Perry Riley | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Chad Jones | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 54 | Jacob Cutrera | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Ryan Baker | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 44 | Danny McCray | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | Harry Coleman | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | Laz. Levingston | . | 4 | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 17 | Mo. Claiborne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Jai Eugene | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Stevan Ridley | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 7 | Pa. Peterson | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 88 | Chase Clement | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 84 | Rahim Alem | 1 | 1 | 2 | 1.5/11 | . | . | . | . | . | 1.0/6 | . |
| 29 | Chris Hawkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Ace Foyil | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Al Woods | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Lavar Edwards | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | . | 1 |
| 87 | Ch. Aghayere | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Tr. Holliday | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Ryan St. Julien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Drake Nevis | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 15 | Brandon Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Richard Dickson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Daniel Graff | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane: 1-SULLEN, Jordan, 2-MOORE, Kevin, 3-GRANT, Ryan, 7-KEMP, Joe, 10-TRAVIS, Ryan, 12-PONDER, D.J., 15-ECHOLS, Taylor, 17-LAURICELLA, A., 18-WALKER, Devon, 22-MCDONALD, J.T., 25-WILLIAMS, A., 34-FARLEY, Darryl, 35-STEPHANY, J., 36-BARNETT, S., 38-SONNIER, Corey, 42-RHYMES, K., 44-STELLY, Kasey, 46-PODET, Adam, 47-THEVENOT, Ross, 50-JACKS, Austen, 56-EDWARDS, John, 75-RICE, Tyler, 76-LANDA, John, 77-ABRAMS, L.J., 80-SPARKS, Cody, 81-SANDERS, Brock, 82-BURRIS, Kevin, 83-ALUKO, Emmanuel, 85-GASPARD, C., 88-HELM, Tyler, 89-FIGARO, Devin, 91-CUNNINGHAM, B., 95-ADAMS, Justin, 96-BRYANT, Tony, 97-DELERY, Shane, 98-WILSON, Cedric. |
| LSU: 1G-TC McCartney, 2-Rueben Randle, 2I-Jarred Joseph, 3E-James Stampley, 3H-Drew Alleman, 5-Ke. Williams, 5J-Joey Crappell, 8-Tr. Holliday, 10-Russell Shepard, 12-Jarrett Lee, 13-Ron Brooks, 16-Jhyryn Taylor, 17-Mo. Claiborne, 21-Chris Tolliver, 22-Ryan Baker, 23-S. Francois, 28-R.J. Jackson, 29-Chris Hawkins, 30-Josh Jasper, 31-John Williams, 34-Stevan Ridley, 35-Ryan St. Julien, 36-Derrick Bryant, 37-Karnell Hatcher, 38-Derek Helton, 41-Kyle Prater, 43-Daniel Graff, 44-Danny McCray, 47-Tyler Edwards, 48-Thomas Parsons, 52-Ace Foyil, 54-Jacob Cutrera, 59-Jonathan Nixon, 60-Will Blackwell, 64-Pat. Lonergan, 72-Alex Hurst, 75-Greg Shaw, 77-Josh Downs, 79-Matt Branch, 83-Mitch Joseph, 86-Chris Mitchell, 87-Ch. Aghayere, 88-Chase Clement, 89-Lavar Edwards, 92-Drake Nevis, 98-Dennis Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane.............. 0 0 0 0 - 0 Record: (2-6)
LSU................. 14 7 7 14 - 42 Record: (7-1)
Scoring Summary:
1st 08:05 LS - Russell Shepard 19 yd run (Josh Jasper kick), 2-23 0:48, TULANE 0 - LS 7
02:32 LS - Brandon LaFell 39 yd pass from Jo. Jefferson (Josh Jasper kick), 5-63 1:35, TULANE 0 - LS 14
2nd 02:32 LS - Charles Scott 4 yd run (Josh Jasper kick), 8-74 3:50, TULANE 0 - LS 21
3rd 00:54 LS - Charles Scott 8 yd run (Josh Jasper kick), 3-20 1:06, TULANE 0 - LS 28
4th 09:55 LS - Brandon LaFell 13 yd pass from Jo. Jefferson (Josh Jasper kick), 8-69 4:01, TULANE 0 - LS 35
01:12 LS - Stevan Ridley 10 yd run (Josh Jasper kick), 11-98 5:00, TULANE 0 - LS 42
TULANE LS
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 20-26 41-267
PASSING YDS (NET)............. 190 188
Passes Att-Comp-Int........... 37-26-1 20-13-1
TOTAL OFFENSE PLAYS-YARDS..... 57-216 61-455
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-123
Kickoff Returns-Yards......... 7-102 1-7
Interception Returns-Yards.... 1-5 1-0
Punts (Number-Avg)............ 9-40.7 3-30.7
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 2-10 2-20
Possession Time............... 31:50 28:10
Third-Down Conversions........ 3 of 13 7 of 10
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 0-2 5-5
Sacks By: Number-Yards........ 2-15 2-13
RUSHING: Tulane-ANDERSON, Andre 11-27; WILLIAMS, J. 4-21; WILLIAMS, A.
1-1; DUPLESSIS, A. 1-minus 1; GRIFFIN, Ryan 3-minus 22. LSU-Charles Scott
18-112; Stevan Ridley 8-73; Russell Shepard 5-48; Ke. Williams 2-20; Jo.
Jefferson 6-11; Tr. Holliday 1-4; TEAM 1-minus 1.
PASSING: Tulane-GRIFFIN, Ryan 21-29-1-163; KEMP, Joe 4-5-0-19; MOORE,
Kevin 1-3-0-8. LSU-Jo. Jefferson 11-17-1-163; Jarrett Lee 2-3-0-25.
RECEIVING: Tulane-WILLIAMS, J. 8-78; ROBOTTOM, Casey 7-63; ANDERSON,
Andre 4-1; DUPLESSIS, A. 3-26; SPARKS, Cody 2-11; BANKS, D.J. 1-8; BURRIS, Kevin
1-3. LSU-Brandon LaFell 4-85; T. Toliver 4-59; Rueben Randle 2-22; John Williams
1-17; Richard Dickson 1-5; Russell Shepard 1-0.
INTERCEPTIONS: Tulane-KWENTUA, Adam 1-5. LSU-Pa. Peterson 1-0.
FUMBLES: Tulane-GRIFFIN, Ryan 1-0. LSU-Jo. Jefferson 1-0.
Stadium: Tiger Stadium Attendance: 92031
Kickoff time: 7:00 pm End of Game: 9:45 pm Total elapsed time: 2:45
Officials: Referee: Rg Detillier; Umpire: Ben Young; Linesman: Steve Hoslett;
Line judge: Gary McNanna; Back judge: Michael Bailey; Field judge: Richard Corona;
Side judge: Justin Larrew; Scorer: Poche;
Temperature: 59 Wind: NNW 5-10 Weather: Halloween Full Moon
|
Play-by-Play Summary |
| COIN TOSS:Tulane wins the toss, defers choice to second half. | |||
| LSU will receive; Tulane will kick off and defend the north end zone. | |||
| Tulane | 1-10 | at Tulane30 | TULANE ball on TULANE30. |
| THEVENOT, Ross kickoff 40 yards to the LS30, Kelvin Sheppard return 7 yards to the LS37 (LAURICELLA, A.;JACKS, Austen). | |||
| Ls | 1-10 | at Ls37 | Jo. Jefferson pass complete to Brandon LaFell for 20 yards to the TULANE43, 1ST DOWN LS, out-of-bounds (DAVIS, Phillip). |
| Ls | 1-10 | at Tulane43 | Jo. Jefferson pass complete to T. Toliver for 7 yards to the TULANE36 (HARRIS, Charles;GARRETT, Jordan). |
| Ls | 2-3 | at Tulane36 | Jo. Jefferson rush for loss of 2 yards to the TULANE38, fumble by Jo. Jefferson recovered by LS Russell Shepard at TULANE38. |
| Ls | 3-5 | at Tulane38 | Jo. Jefferson sacked for loss of 9 yards to the TULANE47 (SCOTT, Reggie). |
| Ls | 4-14 | at Tulane47 | Drew Alleman punt 18 yards to the TULANE29, out-of-bounds. |
| Drive: 4 plays, 16 yards, TOP 02:30 | |||
| Tulane | 1-10 | at Tulane29 | TULANE drive start at 12:30. |
| Tulane | 1-10 | at Tulane29 | GRIFFIN, Ryan pass complete to ROBOTTOM, Casey for 8 yards to the TULANE37 (Chad Jones). |
| Tulane | 2-2 | at Tulane37 | ANDERSON, Andre rush for 2 yards to the TULANE39, 1ST DOWN TULANE (Kelvin Sheppard). |
| Tulane | 1-10 | at Tulane39 | WILLIAMS, J. rush for 12 yards to the LS49, 1ST DOWN TULANE (Pa. Peterson). |
| Tulane | 1-10 | at Ls49 | GRIFFIN, Ryan sacked for loss of 6 yards to the TULANE45 (Rahim Alem). |
| Tulane | 2-16 | at Tulane45 | GRIFFIN, Ryan pass complete to BURRIS, Kevin for 3 yards to the TULANE48 (Pa. Peterson). |
| Tulane | 3-13 | at Tulane48 | GRIFFIN, Ryan sacked for loss of 7 yards to the TULANE41 (Kelvin Sheppard). |
| Tulane | 4-20 | at Tulane41 | THEVENOT, Ross punt BLOCKED, recovered by LS Daniel Graff at TULANE28, S. Francois for 5 yards to the TULANE23 (KELLEY, Logan) (blocked by Daniel Graff). |
| Drive: 6 plays, 12 yards, TOP 03:37 | |||
| Ls | 1-10 | at Tulane23 | LSU drive start at 08:53, LS ball on TULANE23. |
| Ls | 1-10 | at Tulane23 | Charles Scott rush for 4 yards to the TULANE19 (KIRKSEY, David;BURKS, Travis). |
| Ls | 2-6 | at Tulane19 | Russell Shepard at QB for LSU. |
| Ls | 2-6 | at Tulane19 | Russell Shepard rush for 19 yards to the TULANE0, 1ST DOWN LS, TOUCHDOWN, clock 08:05. |
| Josh Jasper kick attempt good. | |||
| LSU 7, Tulane 0 | |||
| Drive: 2 plays, 23 yards, TOP 00:48 | |||
| Josh Jasper kickoff 49 yards to the TULANE21, WILLIAMS, J. return 10 yards to the TULANE31 (Ryan Baker;Stevan Ridley). | |||
| Tulane | 1-10 | at Tulane31 | TULANE drive start at 08:01. |
| Tulane | 1-10 | at Tulane31 | ANDERSON, Andre rush for loss of 2 yards to the TULANE29 (Kelvin Sheppard;Jacob Cutrera). |
| Tulane | 2-12 | at Tulane29 | GRIFFIN, Ryan pass complete to ANDERSON, Andre for loss of 2 yards to the TULANE27 (Perry Riley;Jacob Cutrera), PENALTY TULANE illegal shift declined. |
| Tulane | 3-14 | at Tulane27 | GRIFFIN, Ryan pass incomplete to BANKS, D.J.. |
| Tulane | 4-14 | at Tulane27 | THEVENOT, Ross punt 53 yards to the LS20, Tr. Holliday return 50 yards to the TULANE30, out-of-bounds (ECHOLS, Taylor). |
| Drive: 3 plays, minus 4 yards, TOP 01:36 | |||
| Ls | 1-10 | at Tulane30 | LSU drive start at 06:25. |
| Ls | 1-10 | at Tulane30 | Jo. Jefferson at QB for LSU. |
| Ls | 1-10 | at Tulane30 | Jo. Jefferson pass intercepted by KWENTUA, Adam at the TULANE11, KWENTUA, Adam return 5 yards to the TULANE16 (Tr. Holliday;Richard Dickson). |
| Drive: 1 plays, 0 yards, TOP 00:09 | |||
| Tulane | 1-10 | at Tulane16 | TULANE drive start at 06:16. |
| Tulane | 1-10 | at Tulane16 | ANDERSON, Andre rush for 4 yards to the TULANE20 (Kelvin Sheppard;Al Woods). |
| Tulane | 2-6 | at Tulane20 | GRIFFIN, Ryan pass complete to DUPLESSIS, A. for loss of 1 yard to the TULANE19 (Kelvin Sheppard;Laz. Levingston). |
| Tulane | 3-7 | at Tulane19 | PENALTY TULANE false start (HENDRICKSON, P.) 5 yards to the TULANE14. |
| Tulane | 3-12 | at Tulane14 | GRIFFIN, Ryan pass incomplete to ROBOTTOM, Casey. |
| Tulane | 4-12 | at Tulane14 | THEVENOT, Ross punt 49 yards to the LS37, fair catch by Tr. Holliday. |
| Drive: 3 plays, minus 2 yards, TOP 02:09 | |||
| Ls | 1-10 | at Ls37 | LSU drive start at 04:07. |
| Ls | 1-10 | at Ls37 | Charles Scott rush for 9 yards to the LS46 (HARRIS, Charles;SCOTT, Reggie). |
| Ls | 2-1 | at Ls46 | Charles Scott rush for 15 yards to the TULANE39, 1ST DOWN LS (GARRETT, Jordan). |
| Ls | 1-10 | at Tulane39 | Jo. Jefferson pass incomplete to Brandon LaFell (DAVIS, Phillip). |
| Ls | 2-10 | at Tulane39 | Jo. Jefferson pass complete to Russell Shepard for no gain to the TULANE39 (KELLEY, Logan;BURKS, Travis). |
| Ls | 3-10 | at Tulane39 | Jo. Jefferson pass complete to Brandon LaFell for 39 yards to the TULANE0, 1ST DOWN LS, TOUCHDOWN, clock 02:32. |
