LSU SCOREBOARD
Golf (Men's)
2175
-
-
SATURDAY 05/18NCAA RegionalMG8:30 AM CT
-
MONDAY 05/27NCAAMGTBA CTTUESDAY 05/28NCAAMGTBA CT
-
WEDNESDAY 05/29NCAAMGTBA CTTHURSDAY 05/30NCAAMGTBA CT
| LSU | 298 | 294 | 282 | 874 | +10 | 2nd |
| Zach Wright# | 66 | 72 | 71 | 209 | -7 | 1st |
| Stewart Jolly | 71 | 75 | 70 | 216 | E | t-7th |
| Andrew Presley | 76 | 74 | 67 | 217 | +1 | t-11th |
| Curtis Thompson | 75 | 73 | 71 | 219 | +3 | t-17th |
| Smylie Kaufman# | 78 | 75 | 73 | 226 | +10 | t-41st |
| Myles Lewis | 80 | 72 | 74 | 226 | +10 | t-41st |
| Landon Lyons | 76 | 78 | 74 | 228 | +12 | t-48th |
# Indicates individual player