LSU SCOREBOARD
Golf (Men's)
2175
-
-
MONDAY 05/27NCAAMG6:00 AM CT
-
TUESDAY 05/28NCAAMG6:00 AM CTWEDNESDAY 05/29NCAAMG6:00 AM CT
-
THURSDAY 05/30NCAAMG9:00 AM CT
| LSU | 294 | 307 | 298 | 899 | +35 | t-8th |
| Andrew Presley | 73 | 73 | 73 | 219 | +3 | t-9th |
| Curtis Thompson | 72 | 76 | 75 | 223 | +7 | t-26th |
| Stewart Jolly | 75 | 78 | 74 | 227 | +11 | t-40th |
| Myles Lewis | 74 | 81 | 77 | 232 | +16 | t-58th |
| Zach Wright | 79 | 80 | 76 | 235 | +19 | t-66th |
# Indicates individual player